Sector Momentum Scorecard
Equal-weighted average return per sector across 1W / 1M / 3M / 6M windows. Composite score weights recent performance higher — hot sectors at the top, cold at the bottom. As of 19/8/2026.
Hottest sectors
Media
4 companies
+2.6% 1M
3M +15.5%
Capital Goods
58 companies
+3.6% 1M
3M +7.6%
Healthcare
44 companies
+2.1% 1M
3M +9.0%
Auto
38 companies
+5.8% 1M
3M +12.0%
Defence
3 companies
+6.7% 1M
3M +5.2%
Coldest sectors
Insurance
4 companies
-2.9% 1M
3M -18.7%
Cement
11 companies
-4.8% 1M
3M -2.0%
Power
17 companies
-6.1% 1M
3M -6.7%
Construction
12 companies
-5.1% 1M
3M -3.8%
Pharma
4 companies
-4.9% 1M
3M -3.2%
| Sector | Companies | 1W | 1M | 3M | 6M | Composite |
|---|---|---|---|---|---|---|
| Media | 4 | +1.2% | +2.6% | +15.5% | +14.8% | 31.8 |
| Capital Goods | 58 | +0.3% | +3.6% | +7.6% | +21.9% | 26.6 |
| Healthcare | 44 | -0.4% | +2.1% | +9.0% | +26.4% | 25.0 |
| Auto | 38 | -1.8% | +5.8% | +12.0% | +11.4% | 24.1 |
| Defence | 3 | +0.3% | +6.7% | +5.2% | +6.9% | 23.0 |
| Consumer Services | 28 | +0.2% | +4.3% | +9.8% | +3.0% | 20.4 |
| Oil & Gas | 16 | -0.1% | +0.0% | +11.0% | +7.5% | 14.6 |
| Textiles | 5 | +1.1% | -1.8% | +6.1% | +13.6% | 12.6 |
| Telecom | 10 | -0.0% | -2.1% | +2.6% | +24.4% | 10.6 |
| Consumer Durables | 14 | -0.6% | -0.9% | +10.2% | +4.2% | 8.7 |
| IT | 27 | -1.7% | +2.6% | +6.1% | +1.8% | 7.3 |
| Chemicals | 26 | -0.4% | -0.0% | +3.1% | +9.4% | 6.5 |
| Realty | 11 | -0.2% | -2.5% | +9.8% | +2.7% | 5.6 |
| Services | 12 | -1.3% | +0.5% | +5.6% | +3.8% | 4.5 |
| Infrastructure | 3 | +0.3% | -3.5% | +2.2% | +13.7% | 3.0 |
| Banking | 10 | -1.1% | -0.7% | +9.1% | -4.8% | 2.1 |
| Financial Services | 82 | -1.1% | -0.6% | +4.9% | +0.7% | 0.6 |
| Capital Markets | 4 | -0.1% | -1.1% | -6.3% | +16.6% | -0.7 |
| FMCG | 28 | -1.0% | -1.6% | -0.2% | +0.5% | -6.2 |
| Metal | 13 | -2.6% | +1.9% | -6.1% | +4.8% | -7.8 |
| Diversified | 3 | -0.9% | -4.7% | +2.7% | +2.1% | -8.5 |
| Metals | 4 | -2.3% | +2.5% | -9.5% | -14.7% | -18.7 |
| Pharma | 4 | -2.7% | -4.9% | -3.2% | +1.8% | -20.0 |
| Construction | 12 | -1.7% | -5.1% | -3.8% | -2.0% | -20.1 |
| Power | 17 | -2.7% | -6.1% | -6.7% | +9.1% | -22.4 |
| Cement | 11 | -2.9% | -4.8% | -2.0% | -8.7% | -24.8 |
| Insurance | 4 | -1.0% | -2.9% | -18.7% | -27.4% | -41.4 |
Sectors with fewer than 3 companies are excluded for stability. Returns are equal-weighted (not market-cap weighted) so emerging sectors with smaller stocks aren't under-represented. Composite = 3·1W + 2·1M + 1·3M + 0.5·6M.