Sector Momentum Scorecard
Equal-weighted average return per sector across 1W / 1M / 3M / 6M windows. Composite score weights recent performance higher — hot sectors at the top, cold at the bottom. As of 23/6/2026.
Hottest sectors
Consumer Tech
3 companies
+9.3% 1M
3M +24.1%
Telecom
25 companies
+7.8% 1M
3M +38.5%
Textiles
10 companies
+9.5% 1M
3M +24.6%
Capital Goods
133 companies
+8.0% 1M
3M +27.1%
Media
8 companies
+15.8% 1M
3M +20.2%
| Sector | Companies | 1W | 1M | 3M | 6M | Composite |
|---|---|---|---|---|---|---|
| Consumer Tech | 3 | +11.4% | +9.3% | +24.1% | +17.5% | 85.6 |
| Telecom | 25 | +1.9% | +7.8% | +38.5% | +22.6% | 71.0 |
| Textiles | 10 | +4.9% | +9.5% | +24.6% | +17.6% | 67.1 |
| Capital Goods | 133 | +3.1% | +8.0% | +27.1% | +25.2% | 65.0 |
| Media | 8 | +1.9% | +15.8% | +20.2% | +11.3% | 63.1 |
| Infrastructure | 9 | -0.5% | +5.1% | +33.7% | +18.6% | 51.7 |
| Retail | 3 | +4.6% | +6.7% | +12.3% | +15.6% | 47.2 |
| Aviation | 3 | +2.5% | +11.8% | +15.5% | -2.4% | 45.4 |
| Healthcare | 103 | +3.0% | +3.3% | +20.2% | +12.2% | 42.0 |
| Auto | 90 | +1.3% | +6.2% | +14.9% | +6.0% | 34.1 |
| Construction | 24 | +1.7% | +6.7% | +15.9% | -5.9% | 31.7 |
| Power | 44 | +1.0% | +0.7% | +18.5% | +16.3% | 31.2 |
| Industrials | 6 | +1.5% | +2.5% | +15.7% | +6.2% | 28.2 |
| Services | 26 | +2.5% | +2.7% | +13.8% | +2.5% | 27.9 |
| Defence | 9 | +3.5% | +1.8% | +11.8% | +1.8% | 26.7 |
| Consumer Durables | 32 | +2.2% | +5.6% | +8.9% | -1.7% | 25.8 |
| Consumer Services | 62 | +3.5% | +4.4% | +11.1% | -12.8% | 24.1 |
| Oil & Gas | 40 | -0.9% | +5.8% | +13.8% | +2.9% | 24.0 |
| Financial Services | 198 | +1.3% | +4.1% | +11.8% | -2.5% | 22.6 |
| Pharma | 12 | +3.4% | +1.6% | +4.9% | +4.5% | 20.6 |
| Diversified | 6 | +3.1% | -1.9% | +12.7% | -2.7% | 16.9 |
| Capital Markets | 11 | -1.0% | -3.4% | +24.5% | +1.9% | 15.6 |
| Chemicals | 58 | -0.4% | +1.0% | +13.1% | +2.5% | 15.3 |
| Banking | 30 | -0.2% | +6.0% | +7.4% | -8.2% | 14.7 |
| Paints | 3 | -3.2% | +0.8% | +17.2% | -4.5% | 7.1 |
| FMCG | 67 | -0.6% | -0.4% | +6.6% | -4.3% | 1.8 |
| Mining | 3 | -1.5% | -2.7% | +0.1% | +10.4% | -4.4 |
| Realty | 28 | -3.8% | +0.7% | +11.5% | -13.8% | -5.2 |
| Metal | 33 | -2.4% | -6.3% | +6.7% | +5.9% | -10.2 |
| Cement | 26 | -0.6% | -3.2% | +2.1% | -9.6% | -11.0 |
| IT | 63 | -2.6% | -0.4% | +7.0% | -21.6% | -12.5 |
| Metals | 12 | -2.4% | -9.1% | -9.6% | -2.8% | -36.3 |
| Insurance | 11 | +3.7% | -13.3% | -11.5% | -21.9% | -37.9 |
Sectors with fewer than 3 companies are excluded for stability. Returns are equal-weighted (not market-cap weighted) so emerging sectors with smaller stocks aren't under-represented. Composite = 3·1W + 2·1M + 1·3M + 0.5·6M.