All sectors
Metal
Companies
17
Total Market Cap
₹17.69 L Cr
Median P/E
20.0
Median ROE
17.4%
Median Div Yld
0.64%
Top Company
JSW Steel Limited
Industry breakdown
Metals & Mining13 cos · ₹8.52 L Cr · 48.2%
Steel2 cos · ₹5.61 L Cr · 31.7%
Aluminium1 cos · ₹2.38 L Cr · 13.4%
Diversified1 cos · ₹1.19 L Cr · 6.7%
Top companies in Metal
17 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | JSW Steel Limited JSWSTEEL · Steel | ₹3.08 L Cr | 14.1 | 27.3% | +4.0% | +11.7% | |
| 2 | Tata Steel Limited TATASTEEL · Steel | ₹2.53 L Cr | 23.9 | 11.2% | +5.4% | +15.0% | |
| 3 | Hindalco Industries Limited HINDALCO · Aluminium | ₹2.38 L Cr | 18.1 | 10.3% | +20.6% | +57.8% | |
| 4 | Hindustan Zinc Limited HINDZINC · Metals & Mining | ₹2.35 L Cr | 17.3 | 76.9% | +19.7% | +33.4% | |
| 5 | Vedanta Limited VEDL · Diversified | ₹1.19 L Cr | 17.6 | 20.4% | -67.4% | -1.1% | |
| 6 | JINDAL STEEL LIMITED JINDALSTEL · Metals & Mining | ₹1.18 L Cr | 35.7 | 6.8% | +9.9% | -15.1% | |
| 7 | Lloyds Metals And Energy Limited LLOYDSME · Metals & Mining | ₹96,265 Cr | 26.6 | 37.0% | +103.6% | +120.1% | |
| 8 | NMDC Limited NMDC · Metals & Mining | ₹78,766 Cr | 11.0 | 23.4% | +33.3% | +10.9% | |
| 9 | Steel Authority of India Limited SAIL · Metals & Mining | ₹75,911 Cr | 23.3 | 6.4% | +8.1% | +50.5% | |
| 10 | National Aluminium Company Limited NATIONALUM · Metals & Mining | ₹69,461 Cr | 11.8 | 29.4% | +6.3% | +9.2% | |
| 11 | Jindal Stainless Limited JSL · Metals & Mining | ₹54,850 Cr | 17.9 | 17.4% | +6.2% | +4.9% | |
| 12 | Hindustan Copper Limited HINDCOPPER · Metals & Mining | ₹48,946 Cr | 55.6 | 30.6% | +48.6% | +96.4% | |
| 13 | Gujarat Mineral Development Corporation Limited GMDCLTD · Metals & Mining | ₹19,387 Cr | 21.9 | 14.2% | — | — | |
| 14 | Sarda Energy & Minerals Limited SARDAEN · Metals & Mining | ₹18,953 Cr | 17.4 | 16.0% | — | — | |
| 15 | NMDC Steel Limited NSLNISP · Metals & Mining | ₹14,158 Cr | 249.8 | 0.5% | — | — | |
| 16 | Jain Resource Recycling Limited JAINREC · Metals & Mining | ₹11,709 Cr | 33.1 | 28.7% | — | — | |
| 17 | Gravita India Limited GRAVITA · Metals & Mining | ₹11,249 Cr | 31.4 | 16.7% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).