All sectors
Metal
Companies
19
Total Market Cap
₹17.63 L Cr
Median P/E
17.6
Median ROE
17.4%
Median Div Yld
0.59%
Top Company
JSW Steel Limited
Industry breakdown
Metals & Mining15 cos · ₹9.48 L Cr · 53.8%
Steel2 cos · ₹5.20 L Cr · 29.5%
Aluminium1 cos · ₹2.00 L Cr · 11.3%
Diversified1 cos · ₹94,965 Cr · 5.4%
Top companies in Metal
19 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | JSW Steel Limited JSWSTEEL · Steel | ₹3.03 L Cr | 12.1 | 27.3% | +4.0% | +11.7% | |
| 2 | Hindustan Zinc Limited HINDZINC · Metals & Mining | ₹2.27 L Cr | 13.4 | 76.9% | +19.7% | +33.4% | |
| 3 | Tata Steel Limited TATASTEEL · Steel | ₹2.17 L Cr | 19.8 | 11.2% | +5.4% | +15.0% | |
| 4 | Hindalco Industries Limited HINDALCO · Aluminium | ₹2.00 L Cr | 12.3 | 10.3% | +20.6% | +57.8% | |
| 5 | Vedanta Aluminium Metal Limited VAML · Metals & Mining | ₹1.45 L Cr | 38.2 | — | — | -33.3% | |
| 6 | JINDAL STEEL LIMITED JINDALSTEL · Metals & Mining | ₹1.06 L Cr | 39.1 | 6.8% | +10.3% | -15.1% | |
| 7 | Lloyds Metals And Energy Limited LLOYDSME · Metals & Mining | ₹1.02 L Cr | 21.3 | 37.0% | +103.6% | +120.1% | |
| 8 | Vedanta Limited VEDL · Diversified | ₹94,965 Cr | 10.3 | 20.4% | +38.9% | -1.1% | |
| 9 | Steel Authority of India Limited SAIL · Metals & Mining | ₹69,793 Cr | 16.5 | 5.7% | +8.1% | +50.5% | |
| 10 | NMDC Limited NMDC · Metals & Mining | ₹61,982 Cr | 8.4 | 23.4% | +33.3% | +10.9% | |
| 11 | Jindal Stainless Limited JSL · Metals & Mining | ₹60,552 Cr | 18.7 | 17.4% | +6.2% | +4.9% | |
| 12 | National Aluminium Company Limited NATIONALUM · Metals & Mining | ₹58,405 Cr | 8.8 | 29.4% | +6.3% | +9.2% | |
| 13 | Hindustan Copper Limited HINDCOPPER · Metals & Mining | ₹42,655 Cr | 39.0 | 30.6% | +48.6% | +96.4% | |
| 14 | Sarda Energy & Minerals Limited SARDAEN · Metals & Mining | ₹16,950 Cr | 15.3 | 16.0% | — | — | |
| 15 | Gujarat Mineral Development Corporation Limited GMDCLTD · Metals & Mining | ₹14,588 Cr | 15.7 | 14.2% | — | — | |
| 16 | NMDC Steel Limited NSLNISP · Metals & Mining | ₹11,787 Cr | 138.8 | 0.5% | — | — | |
| 17 | Vedanta Iron and Steel Limited VISL · Metals & Mining | ₹11,291 Cr | — | — | — | — | |
| 18 | Gravita India Limited GRAVITA · Metals & Mining | ₹10,543 Cr | 27.5 | 16.7% | — | — | |
| 19 | Jain Resource Recycling Limited JAINREC · Metals & Mining | ₹9,857 Cr | 27.4 | 28.7% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).