All sectors
Metal
Companies
17
Total Market Cap
₹17.33 L Cr
Median P/E
17.7
Median ROE
17.4%
Median Div Yld
0.64%
Top Company
JSW Steel Limited
Industry breakdown
Metals & Mining13 cos · ₹8.56 L Cr · 49.4%
Steel2 cos · ₹5.43 L Cr · 31.4%
Aluminium1 cos · ₹2.31 L Cr · 13.3%
Diversified1 cos · ₹1.03 L Cr · 5.9%
Top companies in Metal
17 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | JSW Steel Limited JSWSTEEL · Steel | ₹3.14 L Cr | 12.5 | 27.3% | +4.0% | +11.7% | |
| 2 | Hindustan Zinc Limited HINDZINC · Metals & Mining | ₹2.35 L Cr | 13.9 | 76.9% | +19.7% | +33.4% | |
| 3 | Hindalco Industries Limited HINDALCO · Aluminium | ₹2.31 L Cr | 14.0 | 10.3% | +20.6% | +57.8% | |
| 4 | Tata Steel Limited TATASTEEL · Steel | ₹2.30 L Cr | 20.8 | 11.2% | +5.4% | +15.0% | |
| 5 | JINDAL STEEL LIMITED JINDALSTEL · Metals & Mining | ₹1.13 L Cr | 40.8 | 6.8% | +10.3% | -15.1% | |
| 6 | Lloyds Metals And Energy Limited LLOYDSME · Metals & Mining | ₹1.08 L Cr | 22.4 | 37.0% | +103.6% | +120.1% | |
| 7 | Vedanta Limited VEDL · Diversified | ₹1.03 L Cr | 11.8 | 20.4% | +38.9% | -1.1% | |
| 8 | NMDC Limited NMDC · Metals & Mining | ₹73,280 Cr | 10.0 | 23.4% | +33.3% | +10.9% | |
| 9 | Steel Authority of India Limited SAIL · Metals & Mining | ₹71,355 Cr | 16.4 | 5.7% | +8.1% | +50.5% | |
| 10 | National Aluminium Company Limited NATIONALUM · Metals & Mining | ₹70,995 Cr | 10.2 | 29.4% | +6.3% | +9.2% | |
| 11 | Jindal Stainless Limited JSL · Metals & Mining | ₹59,654 Cr | 18.8 | 17.4% | +6.2% | +4.9% | |
| 12 | Hindustan Copper Limited HINDCOPPER · Metals & Mining | ₹53,655 Cr | 45.0 | 30.6% | +48.6% | +96.4% | |
| 13 | Sarda Energy & Minerals Limited SARDAEN · Metals & Mining | ₹18,044 Cr | 16.6 | 16.0% | — | — | |
| 14 | Gujarat Mineral Development Corporation Limited GMDCLTD · Metals & Mining | ₹17,736 Cr | 19.3 | 14.2% | — | — | |
| 15 | Gravita India Limited GRAVITA · Metals & Mining | ₹13,060 Cr | 33.3 | 16.7% | — | — | |
| 16 | NMDC Steel Limited NSLNISP · Metals & Mining | ₹11,766 Cr | 222.5 | 0.5% | — | — | |
| 17 | Jain Resource Recycling Limited JAINREC · Metals & Mining | ₹9,968 Cr | 27.5 | 28.7% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).