Top Gainers & Losers
Today's biggest stock movers — gainers, losers, and most-active by volume — across BSE/NSE listed companies.
Live data from NSE end-of-day bhavcopy. Refreshed daily after market close.Source: NSE EOD bhavcopy.
Advances
792
Declines
1365
Unchanged
25
Top Gainers
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | TECIL Chemicals and Hydro Power Limited TECILCHEM | ₹10.52 | +1.98 | +23.19% | ₹11 / ₹9 | 0.4L | — |
| 2 | INCREDIBLE INDUSTRIES LIMITED INCREDIBLE | ₹36.95 | +5.58 | +17.79% | ₹37 / ₹32 | 0.0L | — |
| 3 | Oriental Hotels Limited ORIENTHOT | ₹139.2 | +17.99 | +14.84% | ₹143 / ₹123 | 10.7L | — |
| 4 | Excel Industries Limited EXCELINDUS | ₹1,129.3 | +144.10 | +14.63% | ₹1149 / ₹998 | 0.3L | — |
| 5 | Kohinoor Foods Limited KOHINOOR | ₹31.3 | +3.88 | +14.15% | ₹33 / ₹28 | 1.6L | — |
| 6 | Khandwala Securities Limited KHANDSE | ₹19.93 | +2.46 | +14.08% | ₹20 / ₹14 | 0.0L | — |
| 7 | Teamo Productions HQ Limited TPHQ | ₹0.71 | +0.08 | +12.70% | ₹1 / ₹1 | 86.2L | — |
| 8 | Zaggle Prepaid Ocean Services Limited ZAGGLE | ₹186 | +20.12 | +12.13% | ₹196 / ₹180 | 26.7L | — |
| 9 | GFL Limited GFLLIMITED | ₹56.78 | +5.56 | +10.86% | ₹58 / ₹52 | 0.7L | — |
| 10 | Zenith Exports Limited ZENITHEXPO | ₹218.1 | +20.65 | +10.46% | ₹218 / ₹218 | 0.0L | — |
| 11 | S.A.L. Steel Limited SALSTEEL | ₹79.42 | +7.40 | +10.27% | ₹79 / ₹72 | 2.2L | — |
| 12 | Nilkamal Limited NILKAMAL | ₹2,030.7 | +184.00 | +9.96% | ₹2105 / ₹1835 | 1.3L | — |
| 13 | Health X Platform Limited HEALTHX | ₹317 | +28.50 | +9.88% | ₹322 / ₹290 | 0.0L | — |
| 14 | Bajaj Hindusthan Sugar Limited BAJAJHIND | ₹20.39 | +1.79 | +9.62% | ₹21 / ₹19 | 63.8L | — |
| 15 | Raghav Productivity Enhancers Limited RPEL | ₹1,636.15 | +140.95 | +9.43% | ₹1659 / ₹1500 | 0.2L | — |
Top Losers
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | Bilcare Limited BI | ₹91.75 | -9.63 | -9.50% | ₹112 / ₹92 | 3.8L | — |
| 2 | Yasho Industries Limited YASHO | ₹4,465.55 | -450.25 | -9.16% | ₹4960 / ₹4423 | 0.1L | — |
| 3 | Finkurve Financial Services Limited FINKURVE | ₹71.49 | -6.70 | -8.57% | ₹78 / ₹71 | 0.3L | — |
| 4 | PAKKA LIMITED PAKKA | ₹88.56 | -6.93 | -7.26% | ₹96 / ₹88 | 0.5L | — |
| 5 | Deep Industries Limited DEEPINDS | ₹665.9 | -52.05 | -7.25% | ₹718 / ₹656 | 0.4L | — |
| 6 | Ind-Swift Laboratories Limited INDSWFTLAB | ₹322.35 | -24.52 | -7.07% | ₹350 / ₹321 | 0.8L | — |
| 7 | Antelopus Selan Energy Limited ANTELOPUS | ₹798.6 | -57.95 | -6.77% | ₹864 / ₹794 | 0.1L | — |
| 8 | JHS Svendgaard Retail Ventures Limited RETAIL | ₹17.02 | -1.11 | -6.12% | ₹18 / ₹17 | 0.0L | — |
| 9 | Precision Wires India Limited PRECWIRE | ₹430.25 | -27.95 | -6.10% | ₹456 / ₹425 | 0.5L | — |
| 10 | Shalimar Paints Limited SHALPAINTS | ₹81.65 | -5.23 | -6.02% | ₹87 / ₹81 | 0.8L | — |
| 11 | Davangere Sugar Company Limited DAVANGERE | ₹3 | -0.19 | -5.96% | ₹3 / ₹3 | 33.6L | — |
| 12 | Malu Paper Mills Limited MALUPAPER | ₹30.77 | -1.81 | -5.56% | ₹32 / ₹31 | 0.0L | — |
| 13 | Bharat Seats Limited BHARATSE | ₹227.7 | -13.21 | -5.48% | ₹242 / ₹225 | 0.4L | — |
| 14 | DSJ Keep Learning Limited KEEPLEARN | ₹1.9 | -0.11 | -5.47% | ₹2 / ₹2 | 0.0L | — |
| 15 | Netweb Technologies India Limited NETWEB · IT | ₹5,062.15 | -292.35 | -5.46% | ₹5343 / ₹5024 | 1.8L | — |
Most Active by Volume
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹320 | +4.10 | +1.30% | ₹323 / ₹316 | 280.9L | — |
| 2 | Vodafone Idea Limited IDEA · Telecom | ₹14.06 | -0.06 | -0.42% | ₹14 / ₹14 | 178.1L | — |
| 3 | GACM Technologies Limited GATECH | ₹0.86 | +0.06 | +7.50% | ₹1 / ₹1 | 167.2L | — |
| 4 | Life Insurance Corporation Of India LICI · Insurance | ₹413.1 | +3.10 | +0.76% | ₹415 / ₹410 | 94.8L | — |
| 5 | Teamo Productions HQ Limited TPHQ | ₹0.71 | +0.08 | +12.70% | ₹1 / ₹1 | 86.2L | — |
| 6 | Bajaj Hindusthan Sugar Limited BAJAJHIND | ₹20.39 | +1.79 | +9.62% | ₹21 / ₹19 | 63.8L | — |
| 7 | PC Jeweller Limited PCJEWELLER | ₹9.67 | +0.05 | +0.52% | ₹10 / ₹10 | 62.2L | — |
| 8 | Aster DM Healthcare Limited ASTERDM · Healthcare | ₹800.7 | -17.30 | -2.11% | ₹835 / ₹766 | 58.5L | — |
| 9 | Tata Motors Passenger Vehicles Limited TMPV · Auto | ₹321.3 | -1.50 | -0.46% | ₹324 / ₹320 | 56.6L | — |
| 10 | IFCI Limited IFCI · Financial Services | ₹81.6 | +0.24 | +0.29% | ₹84 / ₹81 | 53.8L | — |
| 11 | BSE Limited BSE · Capital Markets | ₹3,352 | +44.00 | +1.33% | ₹3395 / ₹3292 | 47.7L | — |
| 12 | Suzlon Energy Limited SUZLON · Capital Goods | ₹46.78 | -1.00 | -2.09% | ₹48 / ₹47 | 43.0L | — |
| 13 | Cupid Limited CUPID | ₹284.3 | +0.27 | +0.10% | ₹291 / ₹277 | 41.1L | — |
| 14 | Motisons Jewellers Limited MOTISONS | ₹16.58 | -0.20 | -1.19% | ₹17 / ₹16 | 36.2L | — |
| 15 | Shree Renuka Sugars Limited RENUKA | ₹24.24 | +0.94 | +4.03% | ₹26 / ₹23 | 36.0L | — |
LTP, change and volume are based on the most recent EOD bhavcopy. Live intraday prices coming via Zerodha Kite Connect.