Top Gainers & Losers
Today's biggest stock movers — gainers, losers, and most-active by volume — across BSE/NSE listed companies.
Live data from NSE end-of-day bhavcopy. Refreshed daily after market close.Source: NSE EOD bhavcopy.
Advances
88
Declines
191
Unchanged
19
Top Gainers
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | Elitecon International Limited ELITECON | ₹35.22 | +3.03 | +9.41% | ₹36 / ₹32 | 39.8L | — |
| 2 | ACS Technologies Limited ACSTECH | ₹39.8 | +1.89 | +4.99% | ₹40 / ₹37 | 1.8L | — |
| 3 | Mercantile Ventures Limited MERCANTILE | ₹26.6 | +1.13 | +4.44% | ₹27 / ₹26 | 0.0L | — |
| 4 | 3P Land Holdings Limited 3PLAND | ₹33.6 | +1.10 | +3.38% | ₹34 / ₹34 | 0.0L | — |
| 5 | Welspun Specialty Solutions Limited WELSPLSOL | ₹57.26 | +1.60 | +2.87% | ₹58 / ₹55 | 3.2L | — |
| 6 | Apar Industries Limited APARINDS · Capital Goods | ₹14,447 | +362.00 | +2.57% | ₹14554 / ₹14025 | 0.4L | — |
| 7 | HDB Financial Services Limited HDBFS · Financial Services | ₹635.5 | +15.40 | +2.48% | ₹637 / ₹619 | 0.7L | — |
| 8 | Lahoti Overseas Limited LAHOTIOV | ₹46 | +1.09 | +2.43% | ₹46 / ₹46 | 0.0L | — |
| 9 | Om Power Transmission Limited OMPOWER | ₹179.28 | +4.19 | +2.39% | ₹182 / ₹177 | 0.5L | — |
| 10 | Praveg Limited PRAVEG | ₹224.95 | +4.45 | +2.02% | ₹225 / ₹220 | 0.0L | — |
| 11 | TCC Concept Limited TCC | ₹374 | +5.55 | +1.51% | ₹374 / ₹365 | 0.0L | — |
| 12 | Disa India Limited DISAQ | ₹11,317 | +163.00 | +1.46% | ₹11503 / ₹11250 | 0.0L | — |
| 13 | Oil & Natural Gas Corporation Limited ONGC · Oil & Gas | ₹255.5 | +3.60 | +1.43% | ₹256 / ₹253 | 26.4L | — |
| 14 | Multi Commodity Exchange of India Limited MCX · Capital Markets | ₹2,782.5 | +38.70 | +1.41% | ₹2785 / ₹2710 | 2.9L | — |
| 15 | Birla Precision Technologies Limited BIRLAPREC | ₹37.31 | +0.50 | +1.36% | ₹38 / ₹37 | 0.0L | — |
Top Losers
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | Grand Oak Canyons Distillery Limited GRANDOAK | ₹35.84 | -2.09 | -5.51% | ₹38 / ₹35 | 0.8L | — |
| 2 | Thacker & Company Limited THACKER | ₹1,138 | -59.60 | -4.98% | ₹1139 / ₹1138 | 0.0L | — |
| 3 | Kothari Industrial Corporation Limited KOTIC | ₹152 | -5.56 | -3.53% | ₹161 / ₹152 | 0.0L | — |
| 4 | Oracle Financial Services Software Limited OFSS · IT | ₹9,145 | -325.00 | -3.43% | ₹9350 / ₹9117 | 0.4L | — |
| 5 | Wim Plast Limited WIMPLAST | ₹335.1 | -11.60 | -3.35% | ₹347 / ₹333 | 0.2L | — |
| 6 | Persistent Systems Limited PERSISTENT · IT | ₹4,766.5 | -161.50 | -3.28% | ₹4860 / ₹4733 | 1.3L | — |
| 7 | HCL Technologies Limited HCLTECH · IT | ₹1,098.6 | -33.50 | -2.96% | ₹1113 / ₹1090 | 6.8L | — |
| 8 | Zodiac Energy Limited ZODIAC | ₹266.55 | -7.65 | -2.79% | ₹274 / ₹263 | 0.0L | — |
| 9 | Majestic Auto Limited MAJESAUT | ₹325.8 | -9.20 | -2.75% | ₹335 / ₹326 | 0.0L | — |
| 10 | Infosys Limited INFY · IT | ₹1,114.4 | -30.90 | -2.70% | ₹1134 / ₹1111 | 12.2L | — |
| 11 | Available Finance Limited AVAILFC | ₹155.7 | -4.30 | -2.69% | ₹162 / ₹156 | 0.0L | — |
| 12 | Power Finance Corporation Limited PFC · Financial Services | ₹419.95 | -11.35 | -2.63% | ₹430 / ₹420 | 9.8L | — |
| 13 | Quint Digital Limited QUINT | ₹41.85 | -1.10 | -2.56% | ₹42 / ₹42 | 0.0L | — |
| 14 | Bilcare Limited BI | ₹60 | -1.52 | -2.47% | ₹62 / ₹60 | 0.0L | — |
| 15 | Coforge Limited COFORGE · IT | ₹1,369 | -33.70 | -2.40% | ₹1387 / ₹1356 | 2.4L | — |
Most Active by Volume
| # | Stock | LTP | Change | % Change | High / Low | Volume | Del % |
|---|---|---|---|---|---|---|---|
| 1 | Vodafone Idea Limited IDEA · Telecom | ₹14 | +0.12 | +0.86% | ₹14 / ₹14 | 797.4L | — |
| 2 | Yes Bank Limited YESBANK · Financial Services | ₹22.59 | -0.01 | -0.04% | ₹23 / ₹22 | 108.5L | — |
| 3 | Suzlon Energy Limited SUZLON · Capital Goods | ₹53.51 | -0.57 | -1.05% | ₹54 / ₹53 | 62.0L | — |
| 4 | Bharat Coking Coal Limited BHARATCOAL | ₹37.15 | -0.84 | -2.21% | ₹38 / ₹37 | 55.7L | — |
| 5 | Canara Bank CANBK · Financial Services | ₹133.05 | -0.41 | -0.31% | ₹133 / ₹131 | 51.4L | — |
| 6 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹235.9 | -3.90 | -1.63% | ₹238 / ₹234 | 45.4L | — |
| 7 | Adani Power Limited ADANIPOWER · Power | ₹219.81 | -0.77 | -0.35% | ₹222 / ₹218 | 41.3L | — |
| 8 | Elitecon International Limited ELITECON | ₹35.22 | +3.03 | +9.41% | ₹36 / ₹32 | 39.8L | — |
| 9 | Tata Steel Limited TATASTEEL · Metals | ₹198.1 | -1.21 | -0.61% | ₹199 / ₹196 | 36.8L | — |
| 10 | ICICI Bank Limited ICICIBANK · Banking | ₹1,300.5 | +7.20 | +0.56% | ₹1303 / ₹1287 | 30.6L | — |
| 11 | Punjab National Bank PNB · Banking | ₹106.17 | -1.00 | -0.93% | ₹107 / ₹105 | 29.9L | — |
| 12 | Wipro Limited WIPRO · IT | ₹177.11 | -1.82 | -1.02% | ₹178 / ₹176 | 29.0L | — |
| 13 | Ashok Leyland Limited ASHOKLEY · Capital Goods | ₹139.51 | -2.03 | -1.43% | ₹141 / ₹139 | 27.7L | — |
| 14 | Oil & Natural Gas Corporation Limited ONGC · Oil & Gas | ₹255.5 | +3.60 | +1.43% | ₹256 / ₹253 | 26.4L | — |
| 15 | Oil India Limited OIL · Oil & Gas | ₹429.95 | +2.60 | +0.61% | ₹438 / ₹429 | 25.4L | — |
LTP, change and volume are based on the most recent EOD bhavcopy. Live intraday prices coming via Zerodha Kite Connect.