OverviewOpenUpcomingClosedListedSME IPOsCalendarAllotmentSME RiskAnchor Lock-inAllotment OddsCompare 2 IPOs
IPO dashboard
IPO Performance Tracker
Every Indian IPO that has listed — listing day gain, plus 1-month, 3-month, 6-month, 1-year and total returns from issue price. Live current prices from NSE bhavcopy. Updated daily.
IPOs Tracked
33
Avg Listing Gain
+44.6%
Median Listing Gain
+34.3%
Positive Listings
73%
24 of 33
Top 5 Performers (Total Return Since Listing)
Mamata Machinery+68.3%
Bajaj Housing Finance+21.3%
Hyundai Motor India+-1.8%
| IPO | Issue Price | Listing Date | Listing Gain | 30D | CMP | 1M | 3M | 6M | 1Y | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai Motor India mainboard | ₹1,960 | 22 Mar 26 | -1.5% | ₹1924 | -3.8% | — | — | — | -1.8% | |
| Bajaj Housing Finance mainboard | ₹70 | 16 Mar 26 | +114.3% | ₹85 | +27.1% | — | — | — | +21.3% | |
| Mamata Machinery sme | ₹243 | 27 Feb 26 | +145.3% | ₹409 | +23.1% | +73.4% | — | — | +68.3% | |
| Capital Infra Trust InvIT mainboard | ₹100 | 14 Jan 25 | -1.0% | — | — | — | — | — | — | |
| Quadrant Future Tek mainboard | ₹290 | 14 Jan 25 | +41.4% | — | — | — | — | — | — | |
| Standard Glass Lining Tech mainboard | ₹140 | 13 Jan 25 | +64.3% | — | — | — | — | — | — | |
| Indo Farm Equipment mainboard | ₹215 | 7 Jan 25 | +19.1% | — | — | — | — | — | — | |
| Unimech Aerospace mainboard | ₹785 | 31 Dec 24 | +86.0% | — | — | — | — | — | — | |
| Senores Pharmaceuticals mainboard | ₹391 | 30 Dec 24 | +53.5% | — | — | — | — | — | — | |
| Carraro India mainboard | ₹704 | 30 Dec 24 | -7.5% | — | — | — | — | — | — | |
| Ventive Hospitality mainboard | ₹643 | 30 Dec 24 | +12.0% | — | — | — | — | — | — | |
| Transrail Lighting mainboard | ₹432 | 27 Dec 24 | +34.3% | — | — | — | — | — | — | |
| Concord Enviro Systems mainboard | ₹701 | 27 Dec 24 | -0.1% | — | — | — | — | — | — | |
| DAM Capital Advisors mainboard | ₹283 | 27 Dec 24 | +41.7% | — | — | — | — | — | — | |
| Mamata Machinery (historical) sme | ₹243 | 27 Dec 24 | +145.3% | — | — | — | — | — | — | |
| International Gemmological Institute mainboard | ₹417 | 20 Dec 24 | -1.7% | — | — | — | — | — | — | |
| Inventurus Knowledge Solutions mainboard | ₹1,329 | 19 Dec 24 | +43.0% | — | — | — | — | — | — | |
| Sai Life Sciences mainboard | ₹549 | 18 Dec 24 | +18.4% | — | — | — | — | — | — | |
| Mobikwik (One Mobikwik Systems) mainboard | ₹279 | 18 Dec 24 | +58.4% | — | — | — | — | — | — | |
| Vishal Mega Mart mainboard | ₹78 | 18 Dec 24 | +41.0% | — | — | — | — | — | — | |
| NTPC Green Energy (historical) mainboard | ₹108 | 27 Nov 24 | +2.8% | — | — | — | — | — | — | |
| Swiggy Limited (historical) mainboard | ₹390 | 13 Nov 24 | +5.6% | — | — | — | — | — | — | |
| Afcons Infrastructure mainboard | ₹463 | 4 Nov 24 | -8.0% | — | — | — | — | — | — | |
| Waaree Energies mainboard | ₹1,503 | 28 Oct 24 | +66.3% | — | — | — | — | — | — | |
| Hyundai Motor (alt) mainboard | ₹1,960 | 22 Oct 24 | -1.3% | — | — | — | — | — | — | |
| Hyundai Motor India mainboard | ₹1,960 | 22 Oct 24 | -1.3% | — | — | — | — | — | — | |
| Bajaj Housing Finance (historical) mainboard | ₹70 | 16 Sept 24 | +114.3% | — | — | — | — | — | — | |
| Premier Energies mainboard | ₹450 | 3 Sept 24 | +120.0% | — | — | — | — | — | — | |
| Brainbees Solutions (FirstCry) mainboard | ₹465 | 13 Aug 24 | +40.0% | — | — | — | — | — | — | |
| Ola Electric (historical) mainboard | ₹76 | 9 Aug 24 | +0.0% | — | — | — | — | — | — | |
| Bharti Hexacom mainboard | ₹570 | 12 Apr 24 | +32.5% | — | — | — | — | — | — | |
| Vibhor Steel Tubes mainboard | ₹151 | 20 Feb 24 | +181.5% | — | — | — | — | — | — | |
| Jyoti CNC Automation mainboard | ₹331 | 16 Jan 24 | +12.4% | — | — | — | — | — | — |
Returns calculated from issue price to current EOD close (from NSE bhavcopy). 1M/3M/6M/1Y intervals are the first trading day on or after the listing date + interval. Returns may show — when the interval has not yet elapsed or when the IPO is not mapped to a company in our database. Updated daily from NSE bhavcopy at 7 PM IST.