Sovereign Gold Bond (SGB) Tracker
Sovereign Gold Bonds are RBI-issued bonds denominated in grams of gold, paying 2.5% annual interest on the issue price + gold price appreciation. Capital gains at maturity are completely tax-free. SGBs trade on NSE/BSE secondary market before maturity.
Fresh issuance paused: The Government of India paused fresh SGB issuance in 2024-25 (Budget 2024-25 did not announce new tranches). Existing SGBs continue to trade on NSE/BSE secondary market. You can buy them through your broker like any listed bond. Learn how to invest in gold →
All SGB Series — Secondary Market
| Series | NSE Symbol | Issue Price | Current Gold Value | Total Return | Issue Date | Maturity Date | Days to Maturity |
|---|---|---|---|---|---|---|---|
SGB 2017-18 Series I Matured | SGBAUG29IV | ₹2,961 | ₹7,200 | +164.3% | 24 Nov 2017 | 24 Nov 2025 | — |
SGB 2017-18 Series III Matured | SGBJAN26III | ₹2,890 | ₹7,200 | +170.0% | 1 Jan 2018 | 1 Jan 2026 | — |
SGB 2018-19 Series I | SGBOCT26I | ₹3,183 | ₹7,200 | +145.0% | 31 Oct 2018 | 31 Oct 2026 | 175d |
SGB 2018-19 Series II | SGBJAN27II | ₹3,214 | ₹7,200 | +142.3% | 22 Jan 2019 | 22 Jan 2027 | 258d |
SGB 2019-20 Series I | SGBJUN27I | ₹3,196 | ₹7,200 | +142.5% | 19 Jun 2019 | 19 Jun 2027 | 406d |
SGB 2019-20 Series VI | SGBOCT27VI | ₹3,835 | ₹7,200 | +104.1% | 25 Oct 2019 | 25 Oct 2027 | 534d |
SGB 2020-21 Series I | SGBAPR28I | ₹4,639 | ₹7,200 | +70.3% | 28 Apr 2020 | 28 Apr 2028 | 720d |
SGB 2020-21 Series V | SGBSEP28V | ₹5,117 | ₹7,200 | +54.9% | 4 Sept 2020 | 4 Sept 2028 | 849d |
SGB 2020-21 Series X | SGBJAN29X | ₹5,104 | ₹7,200 | +54.3% | 19 Jan 2021 | 19 Jan 2029 | 986d |
SGB 2021-22 Series I | SGBJUN29I | ₹4,777 | ₹7,200 | +63.1% | 1 Jun 2021 | 1 Jun 2029 | 1,119d |
SGB 2021-22 Series V | SGBSEP29V | ₹4,765 | ₹7,200 | +62.7% | 20 Sept 2021 | 20 Sept 2029 | 1,230d |
SGB 2022-23 Series I | SGBJUN30I | ₹5,091 | ₹7,200 | +51.1% | 24 Jun 2022 | 24 Jun 2030 | 1,507d |
SGB 2022-23 Series IV | SGBDEC30IV | ₹5,409 | ₹7,200 | +41.5% | 27 Dec 2022 | 27 Dec 2030 | 1,693d |
SGB 2023-24 Series I | SGBJUN31I | ₹5,926 | ₹7,200 | +28.7% | 19 Jun 2023 | 19 Jun 2031 | 1,867d |
SGB 2023-24 Series IV | SGBDEC31IV | ₹6,199 | ₹7,200 | +22.1% | 28 Dec 2023 | 28 Dec 2031 | 2,059d |
Total Return includes estimated coupon income (2.5% p.a. on issue price) + capital gain based on current gold price of ₹7,200/gram. Actual coupon is paid semi-annually and is taxable as per income tax slab. Capital gain at maturity is tax-free.
SGB vs Other Gold Investment Options
| Parameter | SGB | Physical Gold | Gold ETF | Digital Gold |
|---|---|---|---|---|
| Annual return (extra) | 2.5% coupon on top of gold return | No additional return | No coupon | No coupon |
| Capital gains tax (maturity) | 0% if held to 8 years | 20% LTCG + indexation | 20% LTCG after 24 months | Taxed as physical gold |
| Making charges / spread | None | 8–20% making charges | 0.5–1% expense ratio | 0–3% buy/sell spread |
| Minimum investment | 1 gram | Usually 1–5g minimum | 1 unit (≈1g) | ₹1 worth |
| Liquidity before maturity | Listed on NSE/BSE (secondary) | Sell to jeweller (spread) | Very liquid (intraday) | Platform dependent |
| Storage / safety risk | None (demat/RBI issued) | High (locker costs) | None (demat) | Platform risk |
Frequently Asked Questions
Disclaimer: Gold prices used are approximate as of May 2026. Actual secondary market prices of SGBs may differ from calculated gold value. Coupon interest is taxable. Tax-free capital gains apply only to original RBI investors holding to maturity — secondary market buyers should consult a tax advisor. Not investment advice.