Rights Issues & Bonus Shares 2026
Upcoming and recent rights issues and bonus share announcements from NSE / BSE listed companies
What's the difference?
Rights Issue: Company offers existing shareholders the right to buy additional shares at a discounted price before a set deadline. You must hold shares on the record date and actively subscribe to exercise your rights.
Bonus Share: Company gives free additional shares to existing shareholders in proportion to their holding (e.g., 1:1 means you get 1 free share for every 1 you hold). No payment required; the price adjusts on ex-date.
Learn more about rights issues and bonus shares →Rights Issues
| Company | Symbol | Ratio | Issue Price | Record Date | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|---|
| Tata Motors | TATAMOTORS | 1:3 (1 share for every 3 held) | ₹505 | 15 Jun 2026 | 20 Jun 2026 | 04 Jul 2026 | Upcoming |
| Adani Ports & SEZ | ADANIPORTS | 1:5 (1 share for every 5 held) | ₹960 | 22 May 2026 | 30 May 2026 | 13 Jun 2026 | Open |
| IDBI Bank | IDBI | 3:10 (3 shares for every 10 held) | ₹60 | 10 Apr 2026 | 18 Apr 2026 | 02 May 2026 | Closed |
| Godrej Properties | GODREJPROP | 1:4 (1 share for every 4 held) | ₹2,700 | 25 Jul 2026 | 02 Aug 2026 | 16 Aug 2026 | Upcoming |
| Bank of Baroda | BANKBARODA | 1:5 (1 share for every 5 held) | ₹210 | 12 Mar 2026 | 20 Mar 2026 | 03 Apr 2026 | Closed |
| Prestige Estates Projects | PRESTIGE | 1:5 (1 share for every 5 held) | ₹1,400 | 28 Jun 2026 | 08 Jul 2026 | 22 Jul 2026 | Upcoming |
| Piramal Enterprises | PEL | 1:4 (1 share for every 4 held) | ₹800 | 08 Feb 2026 | 14 Feb 2026 | 28 Feb 2026 | Closed |
| Indiabulls Real Estate | IBREALEST | 1:2 (1 share for every 2 held) | ₹90 | 30 Jan 2026 | 05 Feb 2026 | 19 Feb 2026 | Closed |
| NMDC Steel | NMDCSTEEL | 2:5 (2 shares for every 5 held) | ₹42 | 18 Aug 2026 | 28 Aug 2026 | 11 Sep 2026 | Upcoming |
| Shriram Finance | SHRIRAMFIN | 1:6 (1 share for every 6 held) | ₹2,400 | 14 Dec 2025 | 22 Dec 2025 | 05 Jan 2026 | Closed |
Bonus Shares
| Company | Symbol | Bonus Ratio | Ex-Date | Record Date | Status |
|---|---|---|---|---|---|
| HDFC Bank | HDFCBANK | 1:1 (1 bonus for every 1 held) | 19 Jun 2026 | 20 Jun 2026 | Upcoming |
| Infosys | INFY | 1:1 (1 bonus for every 1 held) | 13 Aug 2026 | 14 Aug 2026 | Upcoming |
| Tata Consultancy Services | TCS | 1:1 (1 bonus for every 1 held) | 04 Mar 2026 | 05 Mar 2026 | Completed |
| Avenue Supermarts (DMart) | DMART | 2:1 (2 bonus for every 1 held) | 17 Feb 2026 | 18 Feb 2026 | Completed |
| Bajaj Finance | BAJFINANCE | 1:1 (1 bonus for every 1 held) | 19 Dec 2025 | 22 Dec 2025 | Completed |
| Wipro | WIPRO | 1:1 (1 bonus for every 1 held) | 29 Oct 2025 | 30 Oct 2025 | Completed |
| Solar Industries India | SOLARINDS | 1:2 (1 bonus for every 2 held) | 11 Jul 2026 | 12 Jul 2026 | Upcoming |
| Persistent Systems | PERSISTENT | 1:1 (1 bonus for every 1 held) | 15 Jan 2026 | 16 Jan 2026 | Completed |
| Dixon Technologies | DIXON | 1:2 (1 bonus for every 2 held) | 27 Aug 2026 | 28 Aug 2026 | Upcoming |
| Astral | ASTRAL | 1:1 (1 bonus for every 1 held) | 09 Sep 2025 | 10 Sep 2025 | Completed |
| Kaynes Technology | KAYNES | 1:1 (1 bonus for every 1 held) | 03 Nov 2025 | 04 Nov 2025 | Completed |
| ABB India | ABB | 1:2 (1 bonus for every 2 held) | 03 Oct 2025 | 06 Oct 2025 | Completed |
Disclaimer
Data sourced from BSE/NSE exchange filings. Dates and ratios are indicative. Always verify on the official exchange website (bseindia.com or nseindia.com) before making investment decisions. Rights issue timelines may be extended by the company.