Stock Screener
1,994 companies with today's prices · 33 sectors · 52-week highs/lows from 12 months of price history.
Quick Screens
Filters
Showing 200 of 2000 companies
Sort by:
| Company | Sector | Market cap | LTP | 1D % | 52W Range | P/E | ROE % | Rev YoY | 1Y | Stage | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | Oil & Gas | ₹17.72 L Cr | ₹1,309.5 | -1.28% | ₹1253 – ₹1612 | 21.9 | 9.1 | -2.2% | -4% | 4 | 30 |
HDFCBANK | Banking | ₹11.93 L Cr | ₹774.65 | -1.49% | ₹727 – ₹2038 | 17.4 | 13.8 | — | -61% | 4 | 38 |
BHARTIARTL | Telecom | ₹11.58 L Cr | ₹1,901.6 | -0.78% | ₹1632 – ₹2175 | 43.1 | 19.4 | +11.5% | +2% | 4 | 72 |
ICICIBANK | Banking | ₹9.60 L Cr | ₹1,338.3 | -1.04% | ₹1188 – ₹1500 | 18.0 | 16.4 | — | -7% | 1 | 52 |
SBIN | Banking | ₹9.45 L Cr | ₹1,024.2 | -1.59% | ₹787 – ₹1235 | 11.3 | 15.5 | — | +27% | 3 | 48 |
TCS | IT | ₹7.45 L Cr | ₹2,059.6 | -3.21% | ₹2055 – ₹4288 | 15.6 | 48.4 | +2.8% | -32% | 4 | 2 |
BAJFINANCE | Financial Services | ₹5.98 L Cr | ₹962.4 | -0.61% | ₹788 – ₹7387 | 31.5 | 17.9 | — | +10% | 4 | 61 |
LT | Infrastructure | ₹5.75 L Cr | ₹4,179.4 | -0.52% | ₹3288 – ₹4440 | 36.0 | 16.9 | +7.8% | +16% | 2 | 31 |
LICI | Insurance | ₹5.57 L Cr | ₹440.15 | -0.51% | ₹392 – ₹980 | 9.7 | 42.4 | +10.1% | -51% | 4 | 94 |
HINDUNILVR | FMCG | ₹5.08 L Cr | ₹2,160.1 | -1.14% | ₹2023 – ₹2750 | 48.4 | 21.6 | +3.9% | -14% | 4 | 27 |
SUNPHARMA | Pharma | ₹4.48 L Cr | ₹1,868 | +0.27% | ₹1548 – ₹1917 | 38.5 | 14.7 | -9.8% | +18% | 2 | 94 |
ADANIPOWER | Power | ₹4.46 L Cr | ₹231.39 | -1.02% | ₹128 – ₹723 | 35.1 | 20.9 | -8.9% | -60% | 2 | 86 |
AXISBANK | Banking | ₹4.24 L Cr | ₹1,363.5 | +0.36% | ₹1043 – ₹1418 | 16.1 | 13.2 | — | +29% | 2 | 85 |
MARUTI | Auto | ₹4.23 L Cr | ₹13,451 | +0.22% | ₹12201 – ₹17370 | 28.7 | 14.4 | +20.6% | +7% | 4 | 22 |
INFY | IT | ₹4.17 L Cr | ₹1,029.3 | -3.39% | ₹1026 – ₹1785 | 13.8 | 31.4 | +9.0% | -28% | 4 | 10 |
ADANIPORTS | Infrastructure | ₹4.11 L Cr | ₹1,784 | -2.36% | ₹1234 – ₹1858 | 31.5 | 15.6 | +7.9% | +35% | 2 | 20 |
KOTAKBANK | Banking | ₹3.99 L Cr | ₹401.65 | -0.12% | ₹346 – ₹2266 | 20.6 | 11.4 | — | -79% | 4 | 36 |
ADANIENT | Infrastructure | ₹3.86 L Cr | ₹2,962.9 | -3.16% | ₹1753 – ₹3397 | 41.3 | 13.7 | -13.8% | +36% | 2 | 53 |
TITAN | Consumer Durables | ₹3.82 L Cr | ₹4,305.3 | -1.54% | ₹3303 – ₹4605 | 77.2 | 37.1 | +41.4% | +24% | 2 | 26 |
M&M | Auto | ₹3.65 L Cr | ₹3,037.3 | -0.85% | ₹2896 – ₹3840 | 20.2 | 18.8 | +24.6% | -3% | 4 | 8 |
ITC | FMCG | ₹3.63 L Cr | ₹290 | -0.43% | ₹275 – ₹472 | 17.7 | 29.3 | +3.8% | -30% | 4 | 43 |
TATAMOTORS | Auto | ₹3.59 L Cr | ₹354.6 | -1.90% | ₹350 – ₹978 | 9.2 | 31.8 | — | — | — | 48 |
NTPC | Power | ₹3.54 L Cr | ₹364.6 | -0.67% | ₹316 – ₹414 | 12.0 | 13.7 | -2.7% | +9% | 2 | 82 |
ULTRACEMCO | Cement | ₹3.33 L Cr | ₹11,307 | -0.83% | ₹10325 – ₹13110 | 40.9 | 10.6 | +14.3% | -7% | 4 | 38 |
ONGC | Oil & Gas | ₹3.07 L Cr | ₹244.35 | -0.45% | ₹229 – ₹308 | 7.5 | 12.7 | -1.0% | +5% | 3 | 40 |
BEL | Defence | ₹3.07 L Cr | ₹420 | -2.67% | ₹294 – ₹473 | 51.6 | 27.6 | +16.2% | +9% | 3 | 50 |
JSWSTEEL | Metals | ₹3.03 L Cr | ₹1,242.2 | -3.13% | ₹913 – ₹1328 | 14.1 | 27.3 | +4.0% | +18% | 2 | 15 |
HAL | Defence | ₹3.01 L Cr | ₹4,500.2 | -0.33% | ₹3479 – ₹5065 | 32.4 | 24.0 | +6.8% | +1% | 1 | 61 |
HCLTECH | IT | ₹3.00 L Cr | ₹1,109.5 | -1.86% | ₹1090 – ₹1780 | 18.5 | 23.4 | +7.7% | -25% | 4 | 5 |
DMART | Retail | ₹2.87 L Cr | ₹4,392.9 | +1.44% | ₹3600 – ₹4950 | 93.6 | 12.9 | +15.9% | +5% | 1 | 84 |
BAJAJFINSV | Financial Services | ₹2.82 L Cr | ₹1,765 | -0.97% | ₹1597 – ₹2195 | 29.0 | 14.6 | -12.3% | -8% | 4 | 50 |
BAJAJ-AUTO | Auto | ₹2.80 L Cr | ₹10,025 | -1.63% | ₹7859 – ₹10834 | 26.2 | 28.1 | +17.4% | +22% | 2 | 46 |
COALINDIA | Mining | ₹2.74 L Cr | ₹444.35 | -1.04% | ₹369 – ₹491 | 8.9 | 28.1 | -1.1% | +17% | 2 | 4 |
POWERGRID | Power | ₹2.72 L Cr | ₹291.95 | +0.76% | ₹250 – ₹325 | 14.5 | 16.5 | -1.3% | +2% | 2 | 74 |
NESTLEIND | FMCG | ₹2.68 L Cr | ₹1,392.2 | -0.69% | ₹1085 – ₹2563 | 78.2 | 76.3 | +14.6% | +27% | 2 | 33 |
ASIANPAINT | Paints | ₹2.55 L Cr | ₹2,661.2 | -0.48% | ₹2115 – ₹3116 | 60.6 | 20.9 | +4.1% | +8% | 2 | 16 |
ZOMATO | Consumer Services | ₹2.51 L Cr | ₹258.85 | -1.84% | ₹234 – ₹296 | 246.4 | 5.4 | — | — | — | — |
ADANIGREEN | Power | ₹2.49 L Cr | ₹1,511.2 | -2.50% | ₹765 – ₹1562 | 155.8 | 7.6 | -6.5% | +65% | 2 | 67 |
TATASTEEL | Metals | ₹2.41 L Cr | ₹193.56 | -2.72% | ₹153 – ₹224 | 23.0 | 11.2 | +5.4% | +23% | 2 | 19 |
ETERNAL | Consumer Services | ₹2.38 L Cr | ₹258.95 | -1.78% | ₹213 – ₹368 | 695.5 | 1.2 | +26.5% | -1% | 4 | 70 |
SHRIRAMFIN | Financial Services | ₹2.34 L Cr | ₹993.35 | +0.05% | ₹567 – ₹1108 | 18.8 | 16.4 | — | +57% | 2 | 8 |
HINDZINC | Metal | ₹2.31 L Cr | ₹546.8 | -4.61% | ₹414 – ₹733 | 17.2 | 76.9 | +19.7% | +27% | 3 | 24 |
HINDALCO | Metals | ₹2.21 L Cr | ₹986.8 | -2.70% | ₹658 – ₹1176 | 16.8 | 10.3 | +20.6% | +47% | 2 | 20 |
GRASIM | Cement | ₹2.13 L Cr | ₹3,144.3 | -0.97% | ₹2503 – ₹3200 | 43.0 | 6.3 | +30.0% | +15% | 2 | 46 |
EICHERMOT | Auto | ₹2.08 L Cr | ₹7,578 | -0.81% | ₹4674 – ₹8230 | 38.0 | 23.8 | +23.0% | +34% | 2 | 65 |
IOC | Oil & Gas | ₹2.02 L Cr | ₹143.17 | -0.84% | ₹130 – ₹189 | 4.7 | 21.0 | +3.7% | +2% | 4 | 31 |
INDIGO | Aviation | ₹1.92 L Cr | ₹4,961.4 | -1.19% | ₹3895 – ₹6233 | 54.2 | — | +5.1% | -14% | 1 | 69 |
WIPRO | IT | ₹1.83 L Cr | ₹174.49 | -3.16% | ₹174 – ₹513 | 14.4 | 15.4 | +6.0% | -27% | 4 | 3 |
ADANIENSOL | Power | ₹1.79 L Cr | ₹1,493.7 | -2.97% | ₹745 – ₹1615 | 80.9 | 9.7 | +74.6% | +83% | 2 | 51 |
SBILIFE | Insurance | ₹1.79 L Cr | ₹1,786.2 | -1.07% | ₹1388 – ₹2132 | 73.3 | 13.7 | -3.9% | -3% | 4 | 43 |
DIVISLAB | Healthcare | ₹1.79 L Cr | ₹6,747 | -0.60% | ₹5637 – ₹7072 | 69.8 | 16.2 | +12.9% | +2% | 2 | 68 |
VBL | FMCG | ₹1.71 L Cr | ₹504.3 | -1.69% | ₹381 – ₹556 | 56.1 | — | +1.4% | +4% | 2 | 1 |
ICICIAMC | Financial Services | ₹1.68 L Cr | ₹3,399.2 | -0.51% | ₹2530 – ₹3611 | 51.3 | 85.8 | +20.5% | — | — | 79 |
TRENT | Consumer Services | ₹1.68 L Cr | ₹3,142.9 | -1.19% | ₹2680 – ₹6261 | 99.0 | 27.1 | +18.2% | -37% | 4 | 61 |
SOLARINDS | Chemicals | ₹1.65 L Cr | ₹18,227 | -1.16% | ₹11646 – ₹18874 | 97.1 | 31.3 | +25.2% | +26% | 2 | 78 |
TVSMOTOR | Auto | ₹1.64 L Cr | ₹3,456.2 | -0.93% | ₹2729 – ₹3970 | 54.2 | 31.6 | +30.4% | +16% | 4 | 54 |
POWERINDIA | Capital Goods | ₹1.61 L Cr | ₹36,090 | -1.82% | ₹16111 – ₹38785 | 165.9 | 21.0 | +27.6% | +91% | 2 | 54 |
BSE | Capital Markets | ₹1.60 L Cr | ₹3,941.8 | -2.25% | ₹2022 – ₹4447 | 66.6 | 36.0 | +55.0% | +58% | 2 | 22 |
HYUNDAI | Auto | ₹1.60 L Cr | ₹1,968.9 | -1.01% | ₹1658 – ₹2890 | 29.5 | 29.9 | +2.0% | -4% | 4 | 41 |
PIDILITIND | Chemicals | ₹1.59 L Cr | ₹1,566.7 | -0.35% | ₹1259 – ₹3196 | 65.7 | 23.5 | +11.7% | -49% | 2 | 20 |
CUMMINSIND | Capital Goods | ₹1.59 L Cr | ₹5,735.5 | -0.49% | ₹3279 – ₹6100 | 68.8 | 29.5 | +17.4% | +63% | 2 | 23 |
JIOFIN | Financial Services | ₹1.57 L Cr | ₹237.81 | -2.29% | ₹223 – ₹339 | 101.0 | 1.2 | +17.7% | -23% | 4 | 20 |
IDEA | Telecom | ₹1.57 L Cr | ₹14.45 | -2.50% | ₹6 – ₹15 | 4.7 | — | +2.8% | +103% | 2 | 18 |
TORNTPHARM | Healthcare | ₹1.53 L Cr | ₹4,514.1 | +1.28% | ₹3154 – ₹4713 | 69.4 | 17.0 | +10.6% | +25% | 2 | 83 |
ABB | Capital Goods | ₹1.52 L Cr | ₹7,158.5 | -1.37% | ₹4638 – ₹7823 | 99.3 | 24.2 | +8.3% | +29% | 2 | 46 |
DLF | Realty | ₹1.52 L Cr | ₹612.35 | -2.43% | ₹489 – ₹869 | 35.1 | 10.0 | -11.1% | -22% | 4 | 40 |
MOTHERSON | Auto | ₹1.51 L Cr | ₹143.61 | -1.54% | ₹90 – ₹159 | 39.8 | 10.1 | +21.5% | +41% | 2 | 33 |
CGPOWER | Capital Goods | ₹1.50 L Cr | ₹950.5 | -1.25% | ₹526 – ₹974 | 125.0 | 19.6 | +21.5% | +44% | 2 | 31 |
POLYCAB | Industrials | ₹1.49 L Cr | ₹9,920.5 | -1.02% | ₹6259 – ₹10129 | 57.1 | 24.6 | +27.8% | +47% | 2 | 49 |
TATACAP | Financial Services | ₹1.49 L Cr | ₹352.45 | -0.96% | ₹296 – ₹380 | 31.2 | 12.0 | — | — | — | 64 |
TMCV | Capital Goods | ₹1.47 L Cr | ₹400.05 | -2.03% | ₹306 – ₹509 | 48.8 | 26.1 | — | — | — | 44 |
CHOLAFIN | Financial Services | ₹1.47 L Cr | ₹1,725.9 | +0.41% | ₹1299 – ₹1832 | 27.4 | 19.3 | — | +16% | 2 | 97 |
BANKBARODA | Banking | ₹1.44 L Cr | ₹277.8 | -2.88% | ₹231 – ₹326 | 7.3 | 12.7 | — | +16% | 3 | 38 |
PFC | Financial Services | ₹1.42 L Cr | ₹430.9 | -2.28% | ₹330 – ₹479 | 5.5 | 20.5 | — | +6% | 2 | 47 |
BHEL | Capital Goods | ₹1.39 L Cr | ₹399.85 | -2.83% | ₹205 – ₹425 | 89.9 | 6.3 | +19.2% | +69% | 2 | 60 |
GVT&D | Capital Goods | ₹1.38 L Cr | ₹5,404 | -1.65% | ₹2265 – ₹5650 | 114.7 | 55.3 | +44.6% | +125% | 2 | 72 |
ENRIN | Capital Goods | ₹1.35 L Cr | ₹3,793.6 | -1.81% | ₹2115 – ₹3968 | 104.2 | — | — | +26% | 2 | 53 |
UNIONBANK | Financial Services | ₹1.34 L Cr | ₹175.12 | -0.85% | ₹125 – ₹205 | 6.9 | 15.7 | — | +31% | 2 | 60 |
BPCL | Oil & Gas | ₹1.32 L Cr | ₹308.55 | -0.02% | ₹267 – ₹392 | 5.1 | 28.5 | +3.4% | -3% | 4 | 17 |
SIEMENS | Capital Goods | ₹1.31 L Cr | ₹3,685.9 | -2.17% | ₹2826 – ₹3937 | 79.4 | 11.8 | -24.5% | +20% | 2 | 35 |
TMPV | Auto | ₹1.31 L Cr | ₹354.55 | -1.92% | ₹294 – ₹419 | — | -1.1 | +17.2% | — | — | 11 |
HDFCLIFE | Insurance | ₹1.30 L Cr | ₹597.45 | +0.05% | ₹543 – ₹821 | 66.9 | 11.3 | +2.4% | -22% | 4 | 90 |
IRFC | Financial Services | ₹1.29 L Cr | ₹98.67 | -2.21% | ₹87 – ₹143 | 18.6 | 12.8 | — | -25% | 4 | 31 |
TATAPOWER | Power | ₹1.27 L Cr | ₹398.3 | -1.88% | ₹343 – ₹446 | 34.4 | 11.3 | -40.8% | -0% | 2 | 40 |
BRITANNIA | FMCG | ₹1.26 L Cr | ₹5,241 | +0.45% | ₹5035 – ₹6336 | 49.3 | 53.3 | +6.6% | -3% | 4 | 54 |
TECHM | IT | ₹1.25 L Cr | ₹1,415.6 | -1.37% | ₹1304 – ₹1854 | 26.0 | 16.6 | +9.7% | -4% | 4 | 26 |
MUTHOOTFIN | Financial Services | ₹1.25 L Cr | ₹3,119.6 | -3.00% | ₹2477 – ₹4150 | 11.8 | 30.4 | — | +18% | 3 | 36 |
PNB | Banking | ₹1.23 L Cr | ₹107.43 | -2.16% | ₹99 – ₹135 | 6.8 | 13.0 | — | +3% | 4 | 36 |
APOLLOHOSP | Healthcare | ₹1.22 L Cr | ₹8,487.5 | +0.22% | ₹6697 – ₹8624 | 62.8 | 21.5 | +13.7% | +20% | 2 | 68 |
GROWW | Financial Services | ₹1.20 L Cr | ₹194.51 | -1.58% | ₹112 – ₹224 | 59.0 | 28.7 | +5.2% | — | — | 25 |
BOSCHLTD | Auto | ₹1.19 L Cr | ₹40,190 | -0.27% | ₹28610 – ₹41945 | 42.7 | 19.4 | +10.8% | +5% | 2 | 87 |
CANBK | Financial Services | ₹1.18 L Cr | ₹130.37 | -3.30% | ₹104 – ₹163 | 6.2 | 15.9 | — | +18% | 3 | 19 |
BAJAJHLDNG | Financial Services | ₹1.18 L Cr | ₹10,615 | -2.57% | ₹8588 – ₹14763 | 12.3 | 12.6 | +99.0% | -23% | 4 | 58 |
CIPLA | Pharma | ₹1.16 L Cr | ₹1,433.1 | +1.23% | ₹1166 – ₹1673 | 28.1 | 11.7 | -0.3% | -4% | 1 | 94 |
HDFCAMC | Capital Markets | ₹1.15 L Cr | ₹2,680 | -0.37% | ₹2206 – ₹5935 | 40.9 | 32.9 | +13.9% | -52% | 4 | 29 |
GAIL | Oil & Gas | ₹1.14 L Cr | ₹173.84 | -1.95% | ₹134 – ₹196 | 15.1 | 8.7 | +1.0% | +2% | 1 | 44 |
INDIANB | Financial Services | ₹1.14 L Cr | ₹846.4 | -1.71% | ₹606 – ₹1001 | 10.0 | 15.4 | — | +35% | 3 | 3 |
GMRAIRPORT | Services | ₹1.13 L Cr | ₹107.37 | -0.75% | ₹82 – ₹111 | 837.1 | — | +235.9% | +20% | 2 | 29 |
LTM | IT | ₹1.12 L Cr | ₹3,768.4 | -1.61% | ₹3737 – ₹4784 | 22.7 | 21.3 | +10.4% | — | — | 4 |
ZYDUSLIFE | Healthcare | ₹1.11 L Cr | ₹1,112.2 | +2.46% | ₹836 – ₹1125 | 21.4 | 18.3 | -24.0% | +13% | 2 | 93 |
JINDALSTEL | Metal | ₹1.10 L Cr | ₹1,082.6 | -4.36% | ₹915 – ₹1306 | 34.3 | 6.8 | +9.9% | +11% | 3 | 14 |
VEDL | Metals | ₹1.10 L Cr | ₹281.7 | -7.90% | ₹269 – ₹795 | 16.8 | 20.4 | -67.4% | -35% | 4 | 15 |
TATACONSUM | FMCG | ₹1.09 L Cr | ₹1,103.8 | -0.82% | ₹1007 – ₹1283 | 71.1 | 6.9 | +14.8% | +5% | 4 | 11 |
DRREDDY | Pharma | ₹1.08 L Cr | ₹1,301.3 | +0.82% | ₹1148 – ₹1376 | 24.7 | 11.8 | -11.2% | +7% | 2 | 94 |
LGEINDIA | Consumer Durables | ₹1.08 L Cr | ₹1,590.8 | -1.01% | ₹1304 – ₹1749 | 66.4 | 24.7 | +1.0% | — | — | 54 |
LUPIN | Pharma | ₹1.08 L Cr | ₹2,357.8 | +0.76% | ₹1837 – ₹2494 | 20.2 | 26.9 | +15.0% | +23% | 2 | 88 |
MARICO | FMCG | ₹1.06 L Cr | ₹821.05 | +1.06% | ₹577 – ₹849 | 60.2 | 41.4 | +24.0% | +17% | 2 | 74 |
INDUSTOWER | Telecom | ₹1.05 L Cr | ₹400 | -3.24% | ₹313 – ₹482 | 15.2 | 19.8 | +7.9% | +4% | 3 | 15 |
MAXHEALTH | Healthcare | ₹1.05 L Cr | ₹1,078.05 | -1.55% | ₹903 – ₹1314 | 74.2 | 14.3 | +7.9% | -13% | 1 | 79 |
GODREJCP | FMCG | ₹1.04 L Cr | ₹1,020.7 | +0.12% | ₹967 – ₹1309 | 55.0 | 15.1 | +6.3% | -14% | 4 | 51 |
MANKIND | Healthcare | ₹1.04 L Cr | ₹2,528.6 | -0.38% | ₹1910 – ₹2717 | 52.3 | 12.4 | +9.7% | -1% | 1 | 92 |
JSWENERGY | Power | ₹1.04 L Cr | ₹568.9 | -2.26% | ₹428 – ₹617 | 44.7 | 8.8 | -23.1% | +9% | 2 | 46 |
AMBUJACEM | Cement | ₹1.03 L Cr | ₹414.85 | -3.07% | ₹394 – ₹625 | 22.3 | 8.3 | +17.9% | -32% | 4 | 29 |
INDHOTEL | Consumer Services | ₹1.03 L Cr | ₹724.05 | -1.22% | ₹565 – ₹812 | 49.5 | 16.4 | +9.4% | -3% | 1 | 78 |
BHARATFORG | Auto | ₹1.03 L Cr | ₹2,152.3 | +2.31% | ₹1101 – ₹2160 | 90.6 | 11.6 | -5.1% | +81% | 2 | 89 |
MAZDOCK | Defence | ₹1.01 L Cr | ₹2,506.7 | -1.38% | ₹2057 – ₹5042 | 39.3 | 28.8 | +12.3% | -5% | 4 | 29 |
ABCAPITAL | Financial Services | ₹1.01 L Cr | ₹383.75 | -2.09% | ₹243 – ₹395 | 26.4 | 11.2 | — | +51% | 2 | 67 |
HEROMOTOCO | Auto | ₹99,538 Cr | ₹4,974.6 | -0.18% | ₹4190 – ₹6389 | 17.4 | 28.0 | +14.9% | +8% | 4 | 24 |
LLOYDSME | Metal | ₹99,426 Cr | ₹1,767.4 | -1.02% | ₹1043 – ₹1889 | 26.4 | 37.0 | +103.6% | +20% | 2 | 62 |
UNITDSPR | FMCG | ₹97,298 Cr | ₹1,337.7 | -0.40% | ₹1211 – ₹1488 | 55.0 | 20.0 | +7.6% | +2% | 4 | 64 |
RECLTD | Financial Services | ₹95,296 Cr | ₹361.9 | -2.15% | ₹304 – ₹410 | 5.8 | 20.0 | — | -8% | 1 | 56 |
IDBI | Financial Services | ₹92,428 Cr | ₹85.96 | -1.93% | ₹61 – ₹118 | 9.6 | 14.2 | — | -7% | 4 | 34 |
ICICIGI | Insurance | ₹91,473 Cr | ₹1,832.5 | -1.49% | ₹1630 – ₹2069 | 33.8 | 17.9 | +12.7% | -3% | 4 | 67 |
LODHA | Realty | ₹90,976 Cr | ₹910.75 | -1.72% | ₹651 – ₹1510 | 26.8 | 15.7 | +9.3% | -24% | 4 | 45 |
SHREECEM | Cement | ₹90,328 Cr | ₹25,035 | +0.16% | ₹22550 – ₹32490 | 51.8 | 15.8 | +7.1% | -18% | 4 | 53 |
ASHOKLEY | Capital Goods | ₹88,965 Cr | ₹151.46 | -3.65% | ₹115 – ₹254 | 26.5 | 21.6 | +13.6% | +23% | 3 | 7 |
LENSKART | Consumer Services | ₹88,944 Cr | ₹513.7 | -0.64% | ₹356 – ₹558 | 175.3 | 6.7 | +29.9% | — | — | 76 |
AUROPHARMA | Healthcare | ₹88,274 Cr | ₹1,534.2 | +2.84% | ₹1016 – ₹1550 | 24.8 | 9.9 | +2.2% | +36% | 2 | 94 |
WAAREEENER | Capital Goods | ₹87,268 Cr | ₹3,033.8 | -0.90% | ₹2403 – ₹3865 | 24.3 | 31.6 | +64.4% | -3% | 4 | 37 |
NYKAA | Consumer Tech | ₹86,788 Cr | ₹303.05 | -0.43% | ₹184 – ₹309 | 425.8 | 14.3 | -15.0% | +50% | 2 | 93 |
MEESHO | Consumer Services | ₹85,887 Cr | ₹186.78 | +8.46% | ₹126 – ₹254 | — | -46.6 | -32.0% | — | — | 94 |
OFSS | IT | ₹85,867 Cr | ₹9,862.5 | +1.35% | ₹6235 – ₹10585 | 31.9 | 32.6 | +12.1% | +14% | 2 | 89 |
HINDPETRO | Oil & Gas | ₹84,421 Cr | ₹396.75 | +0.89% | ₹316 – ₹508 | 4.6 | 30.9 | +1.8% | -6% | 4 | 32 |
SRF | Chemicals | ₹81,117 Cr | ₹2,736.7 | +0.59% | ₹2355 – ₹3325 | 43.7 | 13.8 | +6.2% | -4% | 4 | 84 |
NTPCGREEN | Power | ₹80,665 Cr | ₹95.73 | -1.49% | ₹84 – ₹115 | 154.9 | 2.8 | -2.8% | -11% | 4 | 35 |
SUZLON | Capital Goods | ₹80,078 Cr | ₹58.29 | -1.72% | ₹38 – ₹68 | 25.6 | 40.6 | +48.0% | -4% | 2 | 31 |
LAURUSLABS | Healthcare | ₹80,011 Cr | ₹1,481 | +3.14% | ₹663 – ₹1486 | 85.5 | 17.7 | +16.7% | +67% | 2 | 99 |
FEDERALBNK | Banking | ₹78,856 Cr | ₹319.9 | -1.08% | ₹185 – ₹325 | 18.5 | 11.7 | — | +63% | 2 | 38 |
ATGL | Oil & Gas | ₹78,752 Cr | ₹716.05 | -2.37% | ₹463 – ₹860 | 121.2 | 14.5 | +17.6% | +14% | 2 | 62 |
NHPC | Power | ₹78,251 Cr | ₹77.9 | -0.41% | ₹72 – ₹90 | 27.4 | 9.0 | +14.8% | -7% | 4 | 87 |
YESBANK | Financial Services | ₹77,053 Cr | ₹24.55 | -1.64% | ₹17 – ₹26 | 22.7 | 7.1 | — | +27% | 2 | 29 |
AUBANK | Financial Services | ₹76,808 Cr | ₹1,026.35 | -1.79% | ₹682 – ₹1080 | 29.5 | — | — | +41% | 2 | 56 |
PERSISTENT | IT | ₹75,561 Cr | ₹4,836.5 | -0.49% | ₹4449 – ₹6599 | 40.6 | 26.4 | +23.0% | -6% | 4 | 13 |
BHARTIHEXA | Telecom | ₹75,180 Cr | ₹1,503.6 | -0.10% | ₹1431 – ₹2053 | 43.1 | 26.5 | +9.4% | -14% | 4 | 70 |
POLICYBZR | Financial Services | ₹74,962 Cr | ₹1,622.4 | -2.78% | ₹1364 – ₹1974 | 112.6 | 9.7 | +35.9% | -9% | 4 | 49 |
NMDC | Metal | ₹74,959 Cr | ₹85.26 | -3.32% | ₹67 – ₹97 | 10.4 | 23.4 | +33.3% | +20% | 2 | 15 |
NAM-INDIA | Capital Markets | ₹74,648 Cr | ₹1,168.6 | -1.67% | ₹542 – ₹1196 | 50.2 | 34.5 | +16.5% | +46% | 2 | 62 |
DABUR | FMCG | ₹74,471 Cr | ₹419.8 | -0.58% | ₹403 – ₹577 | 39.7 | 16.2 | +3.4% | -17% | 4 | 3 |
HAVELLS | Industrials | ₹73,690 Cr | ₹1,174.8 | -0.55% | ₹1124 – ₹1804 | 43.7 | 19.0 | +3.3% | -21% | 4 | 18 |
FORTIS | Healthcare | ₹73,389 Cr | ₹972.1 | -0.38% | ₹751 – ₹1104 | 70.0 | 11.0 | +23.9% | +15% | 1 | 85 |
TORNTPOWER | Power | ₹73,308 Cr | ₹1,454.8 | -1.38% | ₹1188 – ₹1762 | 30.0 | 13.0 | -0.3% | +9% | 2 | 71 |
BAJAJHFL | Financial Services | ₹72,984 Cr | ₹87.63 | -1.54% | ₹73 – ₹124 | 28.8 | 12.1 | — | -24% | 4 | 69 |
DIXON | Consumer Durables | ₹72,549 Cr | ₹11,932 | -3.27% | ₹9600 – ₹18471 | 46.5 | 37.1 | -27.2% | -29% | 4 | 1 |
ICICIPRULI | Financial Services | ₹72,285 Cr | ₹498.6 | -1.52% | ₹460 – ₹707 | 45.4 | 12.6 | -10.3% | -19% | 4 | 45 |
MCX | Capital Markets | ₹72,053 Cr | ₹2,831 | -1.37% | ₹2126 – ₹11219 | 53.7 | 37.9 | +112.8% | -63% | 4 | 42 |
LTF | Financial Services | ₹71,745 Cr | ₹286.35 | -0.81% | ₹194 – ₹329 | 24.1 | 11.1 | — | +42% | 2 | 19 |
INDUSINDBK | Banking | ₹70,547 Cr | ₹905.45 | -1.69% | ₹711 – ₹1437 | 83.2 | 1.4 | — | +16% | 2 | 25 |
SAIL | Metal | ₹69,880 Cr | ₹169.18 | -3.24% | ₹118 – ₹210 | 22.0 | 5.7 | +8.1% | +35% | 2 | 17 |
PAYTM | Financial Services | ₹69,669 Cr | ₹1,088 | -0.12% | ₹886 – ₹1382 | 127.7 | 3.6 | +5.8% | -1% | 4 | 1 |
BIOCON | Healthcare | ₹68,538 Cr | ₹423.2 | +0.50% | ₹331 – ₹440 | 146.8 | 1.1 | +4.6% | +9% | 2 | 95 |
IDFCFIRSTB | Banking | ₹67,829 Cr | ₹78.75 | -2.40% | ₹58 – ₹87 | 41.9 | 7.8 | — | +14% | 2 | 63 |
OIL | Oil & Gas | ₹67,724 Cr | ₹416.35 | -1.47% | ₹385 – ₹531 | 10.3 | 12.7 | +4.0% | -2% | 3 | 48 |
MAHABANK | Financial Services | ₹67,601 Cr | ₹87.89 | -1.77% | ₹52 – ₹91 | 9.9 | 22.7 | — | +55% | 2 | 25 |
IOB | Financial Services | ₹67,302 Cr | ₹34.95 | -1.22% | ₹31 – ₹42 | 13.0 | 15.7 | — | -7% | 4 | 29 |
SCHAEFFLER | Auto | ₹67,214 Cr | ₹4,300.2 | -0.47% | ₹3518 – ₹4468 | 55.9 | 20.2 | +16.3% | +6% | 2 | 75 |
APARINDS | Capital Goods | ₹66,906 Cr | ₹16,654 | +2.98% | ₹6801 – ₹16750 | 67.1 | 19.7 | +25.3% | +92% | 2 | 70 |
