Stock Screener
298 companies with today's prices · 33 sectors · 52-week highs/lows from 12 months of price history.
Quick Screens
Filters
Showing 200 of 2000 companies
Sort by:
| Company | Sector | Market cap | LTP | 1D % | 52W Range | P/E | ROE % | Rev YoY | 1Y | Stage | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | Oil & Gas | ₹17.78 L Cr | ₹1,324.4 | +0.82% | ₹1253 – ₹1612 | 21.9 | 9.1 | -2.2% | -5% | 4 | 38 |
HDFCBANK | Banking | ₹12.21 L Cr | ₹799.15 | +0.75% | ₹727 – ₹2038 | 17.4 | 13.8 | — | -60% | 4 | 45 |
BHARTIARTL | Telecom | ₹11.43 L Cr | ₹1,870.9 | -0.34% | ₹1632 – ₹2175 | 43.1 | 19.4 | +11.5% | +1% | 4 | 51 |
ICICIBANK | Banking | ₹9.85 L Cr | ₹1,386.3 | +0.92% | ₹1188 – ₹1500 | 18.0 | 16.4 | — | -3% | 1 | 76 |
SBIN | Banking | ₹9.55 L Cr | ₹1,049.7 | +1.46% | ₹787 – ₹1235 | 11.3 | 15.5 | — | +26% | 2 | 40 |
TCS | IT | ₹7.63 L Cr | ₹2,139.6 | +1.45% | ₹2055 – ₹4288 | 15.6 | 48.4 | +2.8% | -31% | 4 | 27 |
BAJFINANCE | Financial Services | ₹6.16 L Cr | ₹996.35 | +0.54% | ₹788 – ₹7387 | 31.5 | 17.9 | — | +15% | 4 | 86 |
LT | Infrastructure | ₹5.75 L Cr | ₹4,211 | +0.70% | ₹3288 – ₹4440 | 36.0 | 16.9 | +7.8% | +13% | 2 | 43 |
LICI | Insurance | ₹5.52 L Cr | ₹425.2 | -2.61% | ₹392 – ₹980 | 9.7 | 42.4 | +10.1% | -51% | 4 | 84 |
HINDUNILVR | FMCG | ₹5.07 L Cr | ₹2,181.5 | +1.10% | ₹2023 – ₹2750 | 48.4 | 21.6 | +3.9% | -14% | 4 | 3 |
SUNPHARMA | Pharma | ₹4.50 L Cr | ₹1,883.5 | +0.49% | ₹1548 – ₹1917 | 38.5 | 14.7 | -9.8% | +14% | 2 | 98 |
ADANIPOWER | Power | ₹4.43 L Cr | ₹229.81 | +0.02% | ₹128 – ₹723 | 35.1 | 20.9 | -8.9% | -61% | 2 | 46 |
AXISBANK | Banking | ₹4.31 L Cr | ₹1,391.7 | +0.52% | ₹1043 – ₹1418 | 16.1 | 13.2 | — | +30% | 2 | 89 |
INFY | IT | ₹4.28 L Cr | ₹1,054.1 | -0.24% | ₹1026 – ₹1785 | 13.8 | 31.4 | +9.0% | -26% | 4 | 27 |
ADANIPORTS | Infrastructure | ₹4.18 L Cr | ₹1,819 | +0.31% | ₹1234 – ₹1858 | 31.5 | 15.6 | +7.9% | +37% | 2 | 34 |
MARUTI | Auto | ₹4.17 L Cr | ₹13,750 | +3.79% | ₹12201 – ₹17370 | 28.7 | 14.4 | +20.6% | +3% | 4 | 16 |
KOTAKBANK | Banking | ₹4.04 L Cr | ₹409.8 | +0.95% | ₹346 – ₹2266 | 20.6 | 11.4 | — | -80% | 4 | 62 |
ADANIENT | Infrastructure | ₹4.00 L Cr | ₹3,080.4 | +0.35% | ₹1753 – ₹3397 | 41.3 | 13.7 | -13.8% | +35% | 2 | 61 |
TITAN | Consumer Durables | ₹3.84 L Cr | ₹4,240 | -1.94% | ₹3303 – ₹4605 | 77.2 | 37.1 | +41.4% | +25% | 2 | 33 |
M&M | Auto | ₹3.68 L Cr | ₹3,165 | +3.28% | ₹2896 – ₹3840 | 20.2 | 18.8 | +24.6% | -7% | 4 | 26 |
ITC | FMCG | ₹3.64 L Cr | ₹291.05 | +0.24% | ₹275 – ₹472 | 17.7 | 29.3 | +3.8% | -30% | 4 | 43 |
TATAMOTORS | Auto | ₹3.59 L Cr | — | — | — | 9.2 | 31.8 | — | — | — | 48 |
NTPC | Power | ₹3.46 L Cr | ₹356 | -0.29% | ₹316 – ₹414 | 12.0 | 13.7 | -2.7% | +5% | 3 | 34 |
ULTRACEMCO | Cement | ₹3.36 L Cr | ₹11,549 | +1.04% | ₹10325 – ₹13110 | 40.9 | 10.6 | +14.3% | -8% | 4 | 49 |
BEL | Defence | ₹3.02 L Cr | ₹410.55 | -0.73% | ₹294 – ₹473 | 51.6 | 27.6 | +16.2% | +6% | 3 | 19 |
ONGC | Oil & Gas | ₹3.02 L Cr | ₹236.1 | -1.63% | ₹229 – ₹308 | 7.5 | 12.7 | -1.0% | +1% | 4 | 15 |
HCLTECH | IT | ₹3.01 L Cr | ₹1,122.9 | +0.81% | ₹1090 – ₹1780 | 18.5 | 23.4 | +7.7% | -26% | 4 | 12 |
JSWSTEEL | Metals | ₹3.01 L Cr | ₹1,230.3 | -0.07% | ₹913 – ₹1328 | 14.1 | 27.3 | +4.0% | +17% | 2 | 0 |
HAL | Defence | ₹2.92 L Cr | ₹4,367.4 | -0.03% | ₹3479 – ₹5065 | 32.4 | 24.0 | +6.8% | -3% | 1 | 42 |
BAJAJFINSV | Financial Services | ₹2.85 L Cr | ₹1,783.6 | +0.17% | ₹1597 – ₹2195 | 29.0 | 14.6 | -12.3% | -7% | 4 | 58 |
DMART | Retail | ₹2.83 L Cr | ₹4,317.1 | -0.44% | ₹3600 – ₹4950 | 93.6 | 12.9 | +15.9% | +0% | 1 | 57 |
BAJAJ-AUTO | Auto | ₹2.72 L Cr | ₹9,899 | +1.53% | ₹7859 – ₹10834 | 26.2 | 28.1 | +17.4% | +18% | 2 | 23 |
COALINDIA | Mining | ₹2.72 L Cr | ₹434 | -1.75% | ₹369 – ₹491 | 8.9 | 28.1 | -1.1% | +14% | 2 | 10 |
POWERGRID | Power | ₹2.71 L Cr | ₹285.7 | -1.79% | ₹250 – ₹325 | 14.5 | 16.5 | -1.3% | +1% | 2 | 60 |
NESTLEIND | FMCG | ₹2.67 L Cr | ₹1,399.7 | +1.24% | ₹1085 – ₹2563 | 78.2 | 76.3 | +14.6% | +26% | 2 | 32 |
ASIANPAINT | Paints | ₹2.56 L Cr | ₹2,672.4 | +0.18% | ₹2115 – ₹3116 | 60.6 | 20.9 | +4.1% | +7% | 2 | 7 |
ZOMATO | Consumer Services | ₹2.51 L Cr | — | — | — | 246.4 | 5.4 | — | — | — | — |
ADANIGREEN | Power | ₹2.51 L Cr | ₹1,524.7 | -0.05% | ₹765 – ₹1562 | 155.8 | 7.6 | -6.5% | +65% | 2 | 59 |
SHRIRAMFIN | Financial Services | ₹2.40 L Cr | ₹1,038.75 | +1.94% | ₹567 – ₹1108 | 18.8 | 16.4 | — | +62% | 2 | 72 |
TATASTEEL | Metals | ₹2.37 L Cr | ₹188.9 | -0.66% | ₹153 – ₹224 | 23.0 | 11.2 | +5.4% | +19% | 3 | 1 |
ETERNAL | Consumer Services | ₹2.36 L Cr | ₹256.2 | -0.06% | ₹213 – ₹368 | 695.5 | 1.2 | +26.5% | -0% | 4 | 57 |
HINDZINC | Metal | ₹2.29 L Cr | ₹523.1 | -3.48% | ₹414 – ₹733 | 17.2 | 76.9 | +19.7% | +28% | 3 | 22 |
HINDALCO | Metals | ₹2.18 L Cr | ₹958.6 | -1.84% | ₹658 – ₹1176 | 16.8 | 10.3 | +20.6% | +39% | 2 | 15 |
GRASIM | Cement | ₹2.12 L Cr | ₹3,121.6 | -0.20% | ₹2503 – ₹3200 | 43.0 | 6.3 | +30.0% | +14% | 2 | 41 |
EICHERMOT | Auto | ₹2.08 L Cr | ₹7,675 | +1.36% | ₹4674 – ₹8230 | 38.0 | 23.8 | +23.0% | +33% | 2 | 40 |
IOC | Oil & Gas | ₹2.07 L Cr | ₹145.9 | -0.27% | ₹130 – ₹189 | 4.7 | 21.0 | +3.7% | +3% | 4 | 51 |
INDIGO | Aviation | ₹2.01 L Cr | ₹5,422.2 | +4.13% | ₹3895 – ₹6233 | 54.2 | — | +5.1% | -13% | 1 | 79 |
WIPRO | IT | ₹1.83 L Cr | ₹174.42 | -0.03% | ₹171 – ₹513 | 14.4 | 15.4 | +6.0% | -28% | 4 | 2 |
ADANIENSOL | Power | ₹1.80 L Cr | ₹1,513 | +1.14% | ₹745 – ₹1615 | 80.9 | 9.7 | +74.6% | +85% | 2 | 37 |
DIVISLAB | Healthcare | ₹1.79 L Cr | ₹6,717.5 | -0.53% | ₹5637 – ₹7072 | 69.8 | 16.2 | +12.9% | +2% | 2 | 45 |
SBILIFE | Insurance | ₹1.77 L Cr | ₹1,751.7 | -0.91% | ₹1388 – ₹2132 | 73.3 | 13.7 | -3.9% | -4% | 4 | 17 |
TRENT | Consumer Services | ₹1.73 L Cr | ₹3,270.1 | +0.71% | ₹2680 – ₹6261 | 99.0 | 27.1 | +18.2% | -35% | 4 | 67 |
VBL | FMCG | ₹1.71 L Cr | ₹508.75 | +0.40% | ₹381 – ₹556 | 56.1 | — | +1.4% | -3% | 2 | 9 |
ICICIAMC | Financial Services | ₹1.66 L Cr | ₹3,339.3 | -0.60% | ₹2530 – ₹3611 | 51.3 | 85.8 | +20.5% | — | — | 17 |
TVSMOTOR | Auto | ₹1.63 L Cr | ₹3,555 | +3.33% | ₹2729 – ₹3970 | 54.2 | 31.6 | +30.4% | +14% | 4 | 43 |
SOLARINDS | Chemicals | ₹1.62 L Cr | ₹17,838 | -0.15% | ₹11646 – ₹18874 | 97.1 | 31.3 | +25.2% | +26% | 2 | 53 |
PIDILITIND | Chemicals | ₹1.61 L Cr | ₹1,607.5 | +1.80% | ₹1259 – ₹3196 | 65.7 | 23.5 | +11.7% | -48% | 2 | 48 |
BSE | Capital Markets | ₹1.58 L Cr | ₹3,871.7 | -0.38% | ₹2022 – ₹4447 | 66.6 | 36.0 | +55.0% | +60% | 2 | 10 |
HYUNDAI | Auto | ₹1.58 L Cr | ₹1,961.1 | +0.97% | ₹1658 – ₹2890 | 29.5 | 29.9 | +2.0% | -10% | 4 | 25 |
JIOFIN | Financial Services | ₹1.58 L Cr | ₹240.9 | +0.85% | ₹223 – ₹339 | 101.0 | 1.2 | +17.7% | -27% | 4 | 20 |
IDEA | Telecom | ₹1.55 L Cr | ₹14.23 | -0.56% | ₹6 – ₹15 | 4.7 | — | +2.8% | +107% | 2 | 0 |
CUMMINSIND | Capital Goods | ₹1.54 L Cr | ₹5,655 | +1.79% | ₹3279 – ₹6100 | 68.8 | 29.5 | +17.4% | +56% | 2 | 3 |
DLF | Realty | ₹1.53 L Cr | ₹622.7 | +0.74% | ₹489 – ₹860 | 35.1 | 10.0 | -11.1% | -21% | 4 | 24 |
CHOLAFIN | Financial Services | ₹1.53 L Cr | ₹1,801.2 | +0.46% | ₹1299 – ₹1832 | 27.4 | 19.3 | — | +24% | 2 | 96 |
TORNTPHARM | Healthcare | ₹1.52 L Cr | ₹4,491.7 | -0.28% | ₹3165 – ₹4713 | 69.4 | 17.0 | +10.6% | +20% | 2 | 74 |
MOTHERSON | Auto | ₹1.52 L Cr | ₹149.76 | +3.58% | ₹90 – ₹159 | 39.8 | 10.1 | +21.5% | +49% | 2 | 49 |
TMCV | Capital Goods | ₹1.51 L Cr | ₹421.95 | +2.56% | ₹306 – ₹509 | 48.8 | 26.1 | — | — | — | 57 |
POWERINDIA | Capital Goods | ₹1.51 L Cr | ₹34,105 | +0.46% | ₹16111 – ₹38785 | 165.9 | 21.0 | +27.6% | +69% | 2 | 19 |
TATACAP | Financial Services | ₹1.49 L Cr | ₹363.1 | +2.56% | ₹296 – ₹380 | 31.2 | 12.0 | — | — | — | 59 |
ABB | Capital Goods | ₹1.48 L Cr | ₹7,049.5 | +1.18% | ₹4638 – ₹7823 | 99.3 | 24.2 | +8.3% | +26% | 2 | 11 |
POLYCAB | Industrials | ₹1.46 L Cr | ₹9,664.5 | -0.29% | ₹6346 – ₹10129 | 57.1 | 24.6 | +27.8% | +39% | 2 | 26 |
CGPOWER | Capital Goods | ₹1.45 L Cr | ₹927.55 | +0.88% | ₹526 – ₹974 | 125.0 | 19.6 | +21.5% | +39% | 2 | 18 |
BANKBARODA | Banking | ₹1.45 L Cr | ₹278.9 | -0.36% | ₹231 – ₹326 | 7.3 | 12.7 | — | +16% | 3 | 41 |
PFC | Financial Services | ₹1.44 L Cr | ₹435.8 | -0.30% | ₹330 – ₹479 | 5.5 | 20.5 | — | +7% | 2 | 64 |
BHEL | Capital Goods | ₹1.40 L Cr | ₹402.95 | +0.01% | ₹205 – ₹425 | 89.9 | 6.3 | +19.2% | +69% | 2 | 45 |
BPCL | Oil & Gas | ₹1.35 L Cr | ₹317 | +0.41% | ₹267 – ₹392 | 5.1 | 28.5 | +3.4% | -2% | 4 | 48 |
UNIONBANK | Financial Services | ₹1.33 L Cr | ₹175.34 | +0.29% | ₹125 – ₹205 | 6.9 | 15.7 | — | +34% | 2 | 33 |
ENRIN | Capital Goods | ₹1.33 L Cr | ₹3,709.5 | -0.42% | ₹2115 – ₹3968 | 104.2 | — | — | +15% | 2 | 37 |
TECHM | IT | ₹1.29 L Cr | ₹1,457.5 | -0.28% | ₹1304 – ₹1854 | 26.0 | 16.6 | +9.7% | -3% | 4 | 55 |
GVT&D | Capital Goods | ₹1.29 L Cr | ₹5,003 | -0.98% | ₹2265 – ₹5650 | 114.7 | 55.3 | +44.6% | +85% | 2 | 38 |
TMPV | Auto | ₹1.29 L Cr | ₹354.8 | +1.46% | ₹294 – ₹419 | — | -1.1 | +17.2% | — | — | 10 |
HDFCLIFE | Insurance | ₹1.29 L Cr | ₹593.5 | +0.30% | ₹543 – ₹821 | 66.9 | 11.3 | +2.4% | -24% | 4 | 52 |
SIEMENS | Capital Goods | ₹1.27 L Cr | ₹3,638 | +2.15% | ₹2826 – ₹3937 | 79.4 | 11.8 | -24.5% | +17% | 2 | 11 |
BRITANNIA | FMCG | ₹1.27 L Cr | ₹5,270 | +0.14% | ₹5035 – ₹6336 | 49.3 | 53.3 | +6.6% | -2% | 4 | 57 |
MUTHOOTFIN | Financial Services | ₹1.26 L Cr | ₹3,115.9 | -0.45% | ₹2477 – ₹4150 | 11.8 | 30.4 | — | +20% | 3 | 40 |
TATAPOWER | Power | ₹1.26 L Cr | ₹392.9 | -0.05% | ₹343 – ₹446 | 34.4 | 11.3 | -40.8% | -1% | 2 | 23 |
PNB | Banking | ₹1.24 L Cr | ₹108.22 | +0.47% | ₹99 – ₹135 | 6.8 | 13.0 | — | +1% | 4 | 31 |
GROWW | Financial Services | ₹1.24 L Cr | ₹200.74 | +0.53% | ₹112 – ₹224 | 59.0 | 28.7 | +5.2% | — | — | 47 |
APOLLOHOSP | Healthcare | ₹1.23 L Cr | ₹8,602 | +0.33% | ₹6697 – ₹8624 | 62.8 | 21.5 | +13.7% | +10% | 2 | 87 |
IRFC | Financial Services | ₹1.21 L Cr | ₹91.99 | -0.55% | ₹87 – ₹143 | 18.6 | 12.8 | — | -28% | 4 | 14 |
BOSCHLTD | Auto | ₹1.19 L Cr | ₹41,355 | +2.45% | ₹28610 – ₹41945 | 42.7 | 19.4 | +10.8% | +0% | 2 | 76 |
CANBK | Financial Services | ₹1.18 L Cr | ₹129.48 | -0.51% | ₹104 – ₹163 | 6.2 | 15.9 | — | +21% | 3 | 19 |
BAJAJHLDNG | Financial Services | ₹1.18 L Cr | ₹10,709 | +1.19% | ₹8588 – ₹14763 | 12.3 | 12.6 | +99.0% | -24% | 4 | 42 |
CIPLA | Pharma | ₹1.16 L Cr | ₹1,440.3 | +0.17% | ₹1166 – ₹1673 | 28.1 | 11.7 | -0.3% | -8% | 1 | 93 |
GAIL | Oil & Gas | ₹1.15 L Cr | ₹174.42 | -0.29% | ₹134 – ₹196 | 15.1 | 8.7 | +1.0% | +1% | 1 | 43 |
GMRAIRPORT | Services | ₹1.14 L Cr | ₹109.18 | +1.03% | ₹83 – ₹111 | 837.1 | — | +235.9% | +20% | 2 | 21 |
INDIANB | Financial Services | ₹1.14 L Cr | ₹841.3 | -0.28% | ₹606 – ₹1001 | 10.0 | 15.4 | — | +36% | 3 | 3 |
LTM | IT | ₹1.13 L Cr | ₹3,812 | +0.22% | ₹3737 – ₹4784 | 22.7 | 21.3 | +10.4% | — | — | 15 |
HDFCAMC | Capital Markets | ₹1.13 L Cr | ₹2,682.1 | +2.17% | ₹2206 – ₹5935 | 40.9 | 32.9 | +13.9% | -52% | 4 | 4 |
JINDALSTEL | Metal | ₹1.11 L Cr | ₹1,080.8 | -0.82% | ₹915 – ₹1306 | 34.3 | 6.8 | +9.9% | +13% | 3 | 22 |
DRREDDY | Pharma | ₹1.11 L Cr | ₹1,358.8 | +2.29% | ₹1148 – ₹1376 | 24.7 | 11.8 | -11.2% | +6% | 2 | 99 |
VEDL | Metals | ₹1.10 L Cr | ₹273.3 | -3.27% | ₹269 – ₹795 | 16.8 | 20.4 | -67.4% | -36% | 4 | 17 |
ZYDUSLIFE | Healthcare | ₹1.10 L Cr | ₹1,108.5 | +0.84% | ₹836 – ₹1126 | 21.4 | 18.3 | -24.0% | +13% | 2 | 71 |
TATACONSUM | FMCG | ₹1.09 L Cr | ₹1,100.4 | +0.21% | ₹1007 – ₹1283 | 71.1 | 6.9 | +14.8% | +4% | 4 | 16 |
LUPIN | Pharma | ₹1.08 L Cr | ₹2,370.8 | +0.14% | ₹1837 – ₹2494 | 20.2 | 26.9 | +15.0% | +19% | 2 | 81 |
LGEINDIA | Consumer Durables | ₹1.06 L Cr | ₹1,578.9 | +0.82% | ₹1304 – ₹1749 | 66.4 | 24.7 | +1.0% | — | — | 34 |
MARICO | FMCG | ₹1.06 L Cr | ₹830.35 | +1.33% | ₹577 – ₹849 | 60.2 | 41.4 | +24.0% | +15% | 2 | 47 |
AMBUJACEM | Cement | ₹1.06 L Cr | ₹426.2 | -0.15% | ₹394 – ₹625 | 22.3 | 8.3 | +17.9% | -28% | 4 | 46 |
MAXHEALTH | Healthcare | ₹1.05 L Cr | ₹1,114.05 | +2.99% | ₹903 – ₹1314 | 74.2 | 14.3 | +7.9% | -15% | 1 | 34 |
JSWENERGY | Power | ₹1.05 L Cr | ₹582.05 | +1.33% | ₹428 – ₹617 | 44.7 | 8.8 | -23.1% | +12% | 2 | 49 |
INDUSTOWER | Telecom | ₹1.05 L Cr | ₹402.2 | +0.90% | ₹313 – ₹482 | 15.2 | 19.8 | +7.9% | +10% | 3 | 13 |
GODREJCP | FMCG | ₹1.04 L Cr | ₹1,026.5 | +0.59% | ₹967 – ₹1309 | 55.0 | 15.1 | +6.3% | -15% | 4 | 69 |
ABCAPITAL | Financial Services | ₹1.04 L Cr | ₹396.25 | +0.37% | ₹243 – ₹399 | 26.4 | 11.2 | — | +54% | 2 | 79 |
INDHOTEL | Consumer Services | ₹1.03 L Cr | ₹728.6 | +0.43% | ₹565 – ₹812 | 49.5 | 16.4 | +9.4% | -2% | 1 | 71 |
MANKIND | Healthcare | ₹1.03 L Cr | ₹2,499.4 | +0.66% | ₹1910 – ₹2717 | 52.3 | 12.4 | +9.7% | -4% | 1 | 67 |
BHARATFORG | Auto | ₹1.01 L Cr | ₹2,153.4 | +1.44% | ₹1101 – ₹2168 | 90.6 | 11.6 | -5.1% | +82% | 2 | 81 |
MAZDOCK | Defence | ₹1.01 L Cr | ₹2,518.1 | +1.01% | ₹2057 – ₹5042 | 39.3 | 28.8 | +12.3% | -9% | 4 | 31 |
UNITDSPR | FMCG | ₹98,854 Cr | ₹1,385.3 | +1.93% | ₹1211 – ₹1488 | 55.0 | 20.0 | +7.6% | +1% | 1 | 55 |
HEROMOTOCO | Auto | ₹97,990 Cr | ₹5,036 | +2.83% | ₹4190 – ₹6389 | 17.4 | 28.0 | +14.9% | +3% | 4 | 8 |
LLOYDSME | Metal | ₹95,876 Cr | ₹1,711.8 | +0.44% | ₹1043 – ₹1889 | 26.4 | 37.0 | +103.6% | +13% | 2 | 27 |
RECLTD | Financial Services | ₹95,757 Cr | ₹360.5 | -0.87% | ₹304 – ₹410 | 5.8 | 20.0 | — | -8% | 1 | 59 |
SHREECEM | Cement | ₹94,063 Cr | ₹26,050 | -0.08% | ₹22550 – ₹32490 | 51.8 | 15.8 | +7.1% | -15% | 1 | 71 |
LODHA | Realty | ₹93,683 Cr | ₹952.15 | +1.52% | ₹651 – ₹1496 | 26.8 | 15.7 | +9.3% | -24% | 4 | 62 |
IDBI | Financial Services | ₹93,460 Cr | ₹87.69 | +0.89% | ₹61 – ₹118 | 9.6 | 14.2 | — | -6% | 4 | 63 |
OFSS | IT | ₹91,143 Cr | ₹10,692 | +2.13% | ₹6235 – ₹10708 | 31.9 | 32.6 | +12.1% | +24% | 2 | 98 |
ASHOKLEY | Capital Goods | ₹90,992 Cr | ₹158.66 | +2.42% | ₹115 – ₹254 | 26.5 | 21.6 | +13.6% | +28% | 3 | 35 |
ICICIGI | Insurance | ₹90,904 Cr | ₹1,824.7 | +0.20% | ₹1630 – ₹2069 | 33.8 | 17.9 | +12.7% | -5% | 4 | 40 |
LENSKART | Consumer Services | ₹89,403 Cr | ₹512.7 | -0.71% | ₹356 – ₹558 | 175.3 | 6.7 | +29.9% | — | — | 77 |
AUROPHARMA | Healthcare | ₹88,067 Cr | ₹1,544.7 | +0.92% | ₹1016 – ₹1557 | 24.8 | 9.9 | +2.2% | +34% | 2 | 89 |
HINDPETRO | Oil & Gas | ₹87,858 Cr | ₹414.6 | +0.41% | ₹316 – ₹508 | 4.6 | 30.9 | +1.8% | -1% | 4 | 68 |
NYKAA | Consumer Tech | ₹87,776 Cr | ₹302.35 | -1.35% | ₹184 – ₹310 | 425.8 | 14.3 | -15.0% | +43% | 2 | 85 |
WAAREEENER | Capital Goods | ₹87,124 Cr | ₹3,057.6 | +0.95% | ₹2403 – ₹3865 | 24.3 | 31.6 | +64.4% | +1% | 4 | 39 |
MEESHO | Consumer Services | ₹86,618 Cr | ₹186.2 | -1.15% | ₹126 – ₹254 | — | -46.6 | -32.0% | — | — | 93 |
SRF | Chemicals | ₹81,980 Cr | ₹2,753.6 | -0.44% | ₹2355 – ₹3325 | 43.7 | 13.8 | +6.2% | -3% | 1 | 93 |
FEDERALBNK | Banking | ₹80,162 Cr | ₹323.8 | -0.43% | ₹185 – ₹327 | 18.5 | 11.7 | — | +66% | 2 | 68 |
AUBANK | Financial Services | ₹79,865 Cr | ₹1,053.2 | -1.31% | ₹682 – ₹1080 | 29.5 | — | — | +44% | 2 | 76 |
NTPCGREEN | Power | ₹79,772 Cr | ₹95.18 | +0.54% | ₹84 – ₹115 | 154.9 | 2.8 | -2.8% | -9% | 4 | 36 |
NHPC | Power | ₹79,667 Cr | ₹79.49 | +0.23% | ₹72 – ₹90 | 27.4 | 9.0 | +14.8% | -5% | 1 | 87 |
SUZLON | Capital Goods | ₹79,556 Cr | ₹57.55 | -0.62% | ₹38 – ₹68 | 25.6 | 40.6 | +48.0% | -6% | 2 | 39 |
ATGL | Oil & Gas | ₹79,120 Cr | ₹720 | +0.08% | ₹463 – ₹860 | 121.2 | 14.5 | +17.6% | +19% | 2 | 43 |
LAURUSLABS | Healthcare | ₹78,563 Cr | ₹1,443.2 | -0.76% | ₹663 – ₹1493 | 85.5 | 17.7 | +16.7% | +66% | 2 | 80 |
YESBANK | Financial Services | ₹78,277 Cr | ₹24.98 | +0.16% | ₹17 – ₹26 | 22.7 | 7.1 | — | +32% | 2 | 30 |
PERSISTENT | IT | ₹76,998 Cr | ₹4,898.5 | -0.61% | ₹4449 – ₹6599 | 40.6 | 26.4 | +23.0% | -5% | 4 | 48 |
POLICYBZR | Financial Services | ₹75,604 Cr | ₹1,638.1 | +0.11% | ₹1364 – ₹1974 | 112.6 | 9.7 | +35.9% | -10% | 4 | 57 |
NMDC | Metal | ₹75,346 Cr | ₹85.06 | -0.75% | ₹67 – ₹97 | 10.4 | 23.4 | +33.3% | +21% | 2 | 13 |
DABUR | FMCG | ₹75,233 Cr | ₹427.7 | +0.85% | ₹403 – ₹577 | 39.7 | 16.2 | +3.4% | -16% | 4 | 33 |
HAVELLS | Industrials | ₹74,405 Cr | ₹1,191.8 | +0.47% | ₹1124 – ₹1804 | 43.7 | 19.0 | +3.3% | -19% | 4 | 42 |
LTF | Financial Services | ₹74,301 Cr | ₹306.55 | +3.37% | ₹194 – ₹329 | 24.1 | 11.1 | — | +46% | 2 | 82 |
NAM-INDIA | Capital Markets | ₹73,932 Cr | ₹1,155.6 | -0.16% | ₹542 – ₹1196 | 50.2 | 34.5 | +16.5% | +45% | 2 | 42 |
FORTIS | Healthcare | ₹73,639 Cr | ₹976.7 | +0.13% | ₹757 – ₹1104 | 70.0 | 11.0 | +23.9% | +14% | 1 | 81 |
DIXON | Consumer Durables | ₹73,485 Cr | ₹12,206 | +0.99% | ₹9600 – ₹18471 | 46.5 | 37.1 | -27.2% | -28% | 4 | 18 |
BHARTIHEXA | Telecom | ₹73,440 Cr | ₹1,491.3 | +1.53% | ₹1431 – ₹2053 | 43.1 | 26.5 | +9.4% | -21% | 4 | 65 |
BAJAJHFL | Financial Services | ₹73,251 Cr | ₹88.33 | +0.43% | ₹73 – ₹124 | 28.8 | 12.1 | — | -23% | 4 | 70 |
TORNTPOWER | Power | ₹72,774 Cr | ₹1,436.6 | -0.53% | ₹1188 – ₹1762 | 30.0 | 13.0 | -0.3% | +10% | 2 | 46 |
MCX | Capital Markets | ₹72,297 Cr | ₹2,851.9 | +0.40% | ₹2126 – ₹11219 | 53.7 | 37.9 | +112.8% | -66% | 4 | 58 |
INDUSINDBK | Banking | ₹72,272 Cr | ₹924.75 | -0.31% | ₹711 – ₹1437 | 83.2 | 1.4 | — | +20% | 2 | 42 |
ICICIPRULI | Financial Services | ₹71,958 Cr | ₹498.15 | +0.36% | ₹460 – ₹707 | 45.4 | 12.6 | -10.3% | -19% | 4 | 17 |
SAIL | Metal | ₹70,805 Cr | ₹169.85 | -0.92% | ₹118 – ₹210 | 22.0 | 5.7 | +8.1% | +38% | 2 | 16 |
JSWINFRA | Services | ₹70,562 Cr | ₹334.8 | -1.06% | ₹233 – ₹349 | 42.3 | 13.9 | +15.6% | +11% | 1 | 95 |
PAYTM | Financial Services | ₹69,624 Cr | ₹1,105 | +1.63% | ₹889 – ₹1382 | 127.7 | 3.6 | +5.8% | -0% | 4 | 14 |
PHOENIXLTD | Realty | ₹68,392 Cr | ₹1,927 | +0.77% | ₹1403 – ₹1993 | 53.8 | 11.1 | +11.9% | +29% | 2 | 74 |
IDFCFIRSTB | Banking | ₹68,217 Cr | ₹79.87 | +0.85% | ₹58 – ₹87 | 41.9 | 7.8 | — | +13% | 2 | 61 |
BIOCON | Healthcare | ₹68,125 Cr | ₹418.4 | -0.53% | ₹331 – ₹440 | 146.8 | 1.1 | +4.6% | +7% | 2 | 75 |
MAHABANK | Financial Services | ₹68,093 Cr | ₹89.03 | +0.56% | ₹52 – ₹91 | 9.9 | 22.7 | — | +58% | 2 | 39 |
OIL | Oil & Gas | ₹68,000 Cr | ₹412.25 | -1.39% | ₹385 – ₹531 | 10.3 | 12.7 | +4.0% | -5% | 3 | 43 |
IOB | Financial Services | ₹67,206 Cr | ₹34.84 | -0.17% | ₹31 – ₹42 | 13.0 | 15.7 | — | -7% | 4 | 32 |
APARINDS | Capital Goods | ₹66,950 Cr | ₹16,438 | -1.36% | ₹6801 – ₹17157 | 67.1 | 19.7 | +25.3% | +87% | 2 | 87 |
