Back to Ticker
Zomato
NSE: ZOMATO Consumer Services Food Delivery
₹283.5
EOD · 25 AprIndia's largest food delivery and quick commerce platform (Blinkit). Became profitable in FY2024 — a milestone for India's food-tech sector.
Market Cap
₹2.51 L Cr
52W Range
₹296 / ₹282
Volume
14265K
63.0% delivery
1Y Return
—
P/E Ratio
246.4
P/B Ratio
12.4
ROE
5.4%
Debt / Equity
0.00
Peers in Consumer Services
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Zomato(this stock) | ₹283.5 | ₹2.51 L Cr | 246.4 | 12.4 | 5.4% | 0.00% | |
| ETERNAL LIMITEDETERNAL | ₹234.75 | ₹2.20 L Cr | 675.0 | 7.6 | 1.2% | — | |
| Trent LimitedTRENT | ₹2,687.1 | ₹1.47 L Cr | 86.2 | 14.1 | 27.1% | 0.22% | |
| The Indian Hotels Company LimitedINDHOTEL | ₹658 | ₹94,779 Cr | 44.9 | 7.2 | 16.4% | 0.49% | |
| Lenskart Solutions LimitedLENSKART | ₹503.75 | ₹86,483 Cr | 175.2 | 13.4 | 6.7% | — | |
| Meesho LimitedMEESHO | ₹168.25 | ₹76,359 Cr | — | 17.5 | -46.6% | — | |
| Swiggy LimitedSWIGGY | ₹240 | ₹63,145 Cr | — | 3.3 | -29.1% | — | |
| Info Edge (India) LimitedNAUKRI | ₹961.55 | ₹62,912 Cr | 44.3 | 1.3 | 4.6% | 1.46% | |
| Vishal Mega Mart LimitedVMM | ₹116.55 | ₹55,574 Cr | 66.3 | 7.9 | 12.2% | — |
News & FilingsGoogle News + BSE
Zomato Share Price Today - Live Eternal Stock Price on NSE/BSE
Upstox· 5 MayEternal shares jump 15%; Zomato parent top performer on Nifty 50 - here's why the stock is rallying
The Times of India· 22 JulEternal hits 52-wk high as Goldman Sachs lifts target price, retains 'Buy'
Business Standard· 19 SeptNSE Adds 45 New Stocks to F&O Segment: Check the list and updated eligibility criteria
Groww· 20 FebZomato to Trade as Eternal Ltd on NSE and BSE from April 9
India Infoline· 4 AprPaytm, Eternal surge up to 6%, stocks near 52-week highs
Business Standard· 11 Aug
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.