How often does grey-market premium actually predict the real listing gain? This page is an honest retrospective for every listed IPO — we compare the GMP on listing eve to the actual listing price. Filter by mainboard vs SME, sort by error magnitude, and see the full error distribution. No one else publishes this transparency.
Negative bars = GMP underestimated the actual gain (you got more than expected). Positive bars = GMP overestimated (listing was worse than the grey market predicted).
| Company | Listed | Issue price | GMP at listing | Predicted gain | Actual gain | Error |
|---|---|---|---|---|---|---|
| Hyundai Motor India Mainboard | 22 Mar 26 | ₹1960 | ₹25 | +1.3% | -1.48% | +2.8pp |
| Bajaj Housing Finance Mainboard | 16 Mar 26 | ₹70 | ₹75 | +107.1% | +114.29% | -7.1pp |
| Mamata Machinery SME | 27 Feb 26 | ₹243 | ₹350 | +144.0% | +145.27% | -1.2pp |
| Capital Infra Trust InvIT Mainboard | 14 Jan 25 | ₹100 | ₹0 | +0.0% | -1.00% | +1.0pp |
| Quadrant Future Tek Mainboard | 14 Jan 25 | ₹290 | ₹100 | +34.5% | +41.38% | -6.9pp |
| Standard Glass Lining Tech Mainboard | 13 Jan 25 | ₹140 | ₹90 | +64.3% | +64.29% | -0.0pp |
| Indo Farm Equipment Mainboard | 7 Jan 25 | ₹215 | ₹60 | +27.9% | +19.07% | +8.8pp |
| Unimech Aerospace Mainboard | 31 Dec 24 | ₹785 | ₹580 | +73.9% | +85.99% | -12.1pp |
| Senores Pharmaceuticals Mainboard | 30 Dec 24 | ₹391 | ₹175 | +44.8% | +53.45% | -8.7pp |
| Carraro India Mainboard | 30 Dec 24 | ₹704 | ₹-15 | -2.1% | -7.53% | +5.4pp |
| Ventive Hospitality Mainboard | 30 Dec 24 | ₹643 | ₹80 | +12.4% | +11.97% | +0.5pp |
| Concord Enviro Systems Mainboard | 27 Dec 24 | ₹701 | ₹30 | +4.3% | -0.14% | +4.4pp |
| Transrail Lighting Mainboard | 27 Dec 24 | ₹432 | ₹130 | +30.1% | +34.26% | -4.2pp |
| DAM Capital Advisors Mainboard | 27 Dec 24 | ₹283 | ₹110 | +38.9% | +41.70% | -2.8pp |
| Mamata Machinery (historical) SME | 27 Dec 24 | ₹243 | ₹350 | +144.0% | +145.27% | -1.2pp |
| International Gemmological Institute Mainboard | 20 Dec 24 | ₹417 | ₹50 | +12.0% | -1.68% | +13.7pp |
| Inventurus Knowledge Solutions Mainboard | 19 Dec 24 | ₹1329 | ₹575 | +43.3% | +42.96% | +0.3pp |
| Vishal Mega Mart Mainboard | 18 Dec 24 | ₹78 | ₹30 | +38.5% | +41.03% | -2.6pp |
| Mobikwik (One Mobikwik Systems) Mainboard | 18 Dec 24 | ₹279 | ₹150 | +53.8% | +58.42% | -4.7pp |
| Sai Life Sciences Mainboard | 18 Dec 24 | ₹549 | ₹95 | +17.3% | +18.40% | -1.1pp |
| NTPC Green Energy (historical) Mainboard | 27 Nov 24 | ₹108 | ₹16 | +14.8% | +2.78% | +12.0pp |
| Swiggy Limited (historical) Mainboard | 13 Nov 24 | ₹390 | ₹15 | +3.8% | +5.64% | -1.8pp |
| Afcons Infrastructure Mainboard | 4 Nov 24 | ₹463 | ₹10 | +2.2% | -7.99% | +10.1pp |
| Waaree Energies Mainboard | 28 Oct 24 | ₹1503 | ₹850 | +56.6% | +66.33% | -9.8pp |
| Hyundai Motor (alt) Mainboard | 22 Oct 24 | ₹1960 | ₹25 | +1.3% | -1.33% | +2.6pp |
| Hyundai Motor India Mainboard | 22 Oct 24 | ₹1960 | ₹25 | +1.3% | -1.33% | +2.6pp |
| Bajaj Housing Finance (historical) Mainboard | 16 Sept 24 | ₹70 | ₹75 | +107.1% | +114.29% | -7.1pp |
| Premier Energies Mainboard | 3 Sept 24 | ₹450 | ₹350 | +77.8% | +120.00% | -42.2pp |
| Brainbees Solutions (FirstCry) Mainboard | 13 Aug 24 | ₹465 | ₹75 | +16.1% | +40.00% | -23.9pp |
| Ola Electric (historical) Mainboard | 9 Aug 24 | ₹76 | ₹6 | +7.9% | +0.00% | +7.9pp |
| Bharti Hexacom Mainboard | 12 Apr 24 | ₹570 | ₹120 | +21.1% | +32.46% | -11.4pp |
| Vibhor Steel Tubes Mainboard | 20 Feb 24 | ₹151 | ₹280 | +185.4% | +181.46% | +4.0pp |
| Jyoti CNC Automation Mainboard | 16 Jan 24 | ₹331 | ₹50 | +15.1% | +12.39% | +2.7pp |
"Error" is measured in percentage points (pp). Positive error means GMP over-estimated the listing gain (i.e. listing was worse than GMP predicted). Negative means GMP underestimated (you got more upside than the grey market priced in). Data updates automatically as new IPOs list.