Best Dividend Stocks India 2026
High dividend yield companies on NSE/BSE — curated list of consistent dividend payers. Ideal for passive income and retirement portfolios. Yields are approximate based on recent declared dividends.
| # | Company | Sector | Yield % | Annual ₹ Div | Payout % | P/E | Mkt Cap (₹Cr) | Type | Consistent For |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coal India COALINDIA | Mining | 8.5% | ₹24.5 | 74% | 8.5x | ₹2.2L Cr | PSU | 14 yrs |
| 2 | Oil & Gas | 6.2% | ₹9.0 | 52% | 8.4x | ₹1.9L Cr | PSU | 18 yrs | |
| 3 | ONGC ONGC | Oil & Gas | 5.8% | ₹11.3 | 42% | 7.2x | ₹2.5L Cr | PSU | 22 yrs |
| 4 | BPCL BPCL | Oil & Gas | 4.8% | ₹13.0 | 48% | 9.8x | ₹1.5L Cr | PSU | 16 yrs |
| 5 | Petronet LNG PETRONET | Oil & Gas | 4.2% | ₹9.0 | 44% | 10.5x | ₹56,000 Cr | PSU | 12 yrs |
| 6 | GAIL India GAIL | Oil & Gas | 3.8% | ₹6.5 | 38% | 12.5x | ₹1.1L Cr | PSU | 20 yrs |
| 7 | Engineers India ENGINERSIN | Engineering | 3.8% | ₹5.0 | 60% | 16.2x | ₹13,500 Cr | PSU | 18 yrs |
| 8 | Power Grid Corporation POWERGRID | Power | 3.6% | ₹9.5 | 58% | 16.8x | ₹2.7L Cr | PSU | 17 yrs |
| 9 | HCL Technologies HCLTECH | IT Services | 3.6% | ₹48.0 | 72% | 28.5x | ₹4.7L Cr | Private | 12 yrs |
| 10 | Balmer Lawrie BALMLAWRIE | Diversified | 3.5% | ₹7.5 | 55% | 11.5x | ₹3,500 Cr | PSU | 14 yrs |
| 11 | ITC ITC | FMCG | 3.3% | ₹15.5 | 80% | 27.5x | ₹5.2L Cr | Private | 25 yrs |
| 12 | Hero MotoCorp HEROMOTOCO | Automobiles | 3.1% | ₹100.0 | 46% | 21.5x | ₹88,000 Cr | Private | 18 yrs |
| 13 | Infosys INFY | IT Services | 2.9% | ₹42.0 | 58% | 24.8x | ₹6.2L Cr | Private | 22 yrs |
| 14 | NTPC NTPC | Power | 2.8% | ₹4.5 | 30% | 17.5x | ₹3.3L Cr | PSU | 24 yrs |
| 15 | VST Industries VSTIND | FMCG | 2.8% | ₹110.0 | 68% | 24.2x | ₹4,800 Cr | Private | 20 yrs |
| 16 | SBI SBIN | Banking | 2.0% | ₹13.7 | 22% | 11.0x | ₹7.0L Cr | PSU | 16 yrs |
| 17 | Nestlé India NESTLEIND | FMCG | 1.8% | ₹405.0 | 88% | 70.5x | ₹2.2L Cr | MNC | 28 yrs |
| 18 | Hindustan Unilever HINDUNILVR | FMCG | 1.7% | ₹40.0 | 85% | 54.0x | ₹5.6L Cr | Private | 30 yrs |
| 19 | Bajaj Auto BAJAJ-AUTO | Automobiles | 1.6% | ₹140.0 | 52% | 32.5x | ₹2.6L Cr | Private | 20 yrs |
| 20 | TCS TCS | IT Services | 1.6% | ₹61.0 | 42% | 26.5x | ₹13.1L Cr | Private | 18 yrs |
| 21 | Torrent Pharmaceuticals TORNTPHARM | Pharmaceuticals | 1.4% | ₹42.0 | 38% | 34.5x | ₹90,000 Cr | Private | 18 yrs |
| 22 | Colgate-Palmolive India COLPAL | FMCG | 1.3% | ₹38.0 | 70% | 55.0x | ₹56,000 Cr | MNC | 32 yrs |
| 23 | Defence | 0.9% | ₹2.4 | 22% | 52.0x | ₹2.2L Cr | PSU | 15 yrs | |
| 24 | Pfizer India PFIZER | Pharmaceuticals | 0.6% | ₹130.0 | 55% | 38.2x | ₹23,000 Cr | MNC | 20 yrs |
| 25 | Abbott India ABBOTINDIA | Pharmaceuticals | 0.5% | ₹130.0 | 35% | 42.5x | ₹28,000 Cr | MNC | 15 yrs |
Dividend yield = (Annual dividend per share / Current market price) × 100. Yields shown are approximate based on recently declared dividends and prevailing prices — they fluctuate daily as share prices change.
Payout ratio = % of profits paid as dividends. A payout above 80% can be unsustainable; below 40% may indicate room for future increases.
Ex-dividend date = You must buy the stock before this date to receive the dividend. Sellers after ex-date do not receive the declared dividend.
This is a curated educational list — not investment advice. Verify dividend declarations on BSE India before investing.