Nifty Indices
138 NSE indices · 25 June 2026 · P/E, P/B, Dividend Yield from NSE official data · 30-day sparklines
Top Gainers (Today)
Nifty Auto+2.25%
Nifty Transportation & Logistics+1.69%
Nifty Mobility+1.46%
Nifty EV & New Age Automotive+1.36%
Nifty MNC+0.87%
Top Losers (Today)
India VIX-2.50%
Nifty CPSE-1.83%
Nifty Metal-1.37%
Nifty PSE-1.34%
NIFTY500 Value 50-1.07%
Top 30D Performers
Nifty India Tourism+10.47%
Nifty IPO+9.57%
Nifty Private Bank+8.97%
Nifty Bank+8.87%
Nifty Media+8.22%
| Index | Close | Today % | 30D Trend | 30D % | P/E | P/B | Div Yield |
|---|---|---|---|---|---|---|---|
| Key indices | |||||||
| Nifty 50 | 24,056 | 0.14% | +1.70% | 20.75 | 3.17 | 1.37% | |
| Nifty Next 50 | 72,199.55 | 0.19% | +3.88% | 18.78 | 3.49 | 1.21% | |
| Nifty 100 | 25,114.1 | 0.15% | +2.10% | 20.36 | 3.22 | 1.34% | |
| Nifty 200 | 13,891.25 | 0.01% | +1.84% | 21.71 | 3.45 | 1.20% | |
| Nifty 500 | 23,113.7 | 0.05% | +2.26% | 22.80 | 3.51 | 1.13% | |
| Nifty Bank | 58,177.05 | 0.05% | +8.87% | 14.63 | 1.89 | 1.01% | |
| Nifty IT | 27,330.85 | 0.86% | -5.82% | 18.49 | 5.01 | 3.31% | |
| Nifty Auto | 26,977.75 | 2.25% | +3.82% | 31.12 | 4.67 | 1.08% | |
| Nifty Pharma | 24,969.5 | 0.20% | +0.32% | 38.16 | 5.23 | 0.72% | |
| Nifty FMCG | 49,419.25 | 0.68% | -1.68% | 34.00 | 8.54 | 0.92% | |
| Nifty Financial Services | 26,770.55 | 0.13% | +6.08% | 17.23 | 2.80 | 1.10% | |
| Nifty Metal | 12,445.65 | 1.37% | -5.81% | 16.56 | 2.74 | 1.69% | |
| Nifty Realty | 826.25 | 0.33% | +6.60% | 36.24 | 3.90 | 0.36% | |
| Nifty Media | 1,509.8 | 0.63% | +8.22% | 35.84 | 1.59 | 1.16% | |
| Nifty Midcap 50 | 17,587.85 | 0.58% | +0.77% | 32.83 | 4.77 | 0.60% | |
| Nifty Smallcap 250 | 17,704.7 | 0.45% | +5.41% | 35.05 | 3.69 | 0.66% | |
| All indices | |||||||
| India VIX | 13.05 | 2.50% | -26.77% | — | — | — | |
| NIFTY Alpha Low-Volatility 30 | 26,443.3 | 0.31% | +2.79% | 31.09 | 4.49 | 0.79% | |
| NIFTY Alpha Quality Low-Volatility 30 | 22,638.25 | 0.42% | +1.46% | 32.35 | 7.56 | 1.30% | |
| NIFTY Alpha Quality Value Low-Volatility 30 | 20,019.85 | 0.16% | +0.71% | 21.36 | 4.45 | 1.83% | |
| NIFTY LargeMidcap 250 | 16,532.75 | 0.20% | +1.64% | 24.12 | 3.88 | 0.99% | |
| NIFTY Midcap 100 | 61,795.5 | 0.55% | +0.81% | 29.65 | 4.80 | 0.61% | |
| NIFTY Midcap150 Quality 50 | 24,121.9 | 0.46% | +2.07% | 32.06 | 7.76 | 1.19% | |
| NIFTY Quality Low-Volatility 30 | 16,307.75 | 0.31% | +0.61% | 26.42 | 5.83 | 1.73% | |
| NIFTY SME EMERGE | 14,045.4 | 0.28% | +3.00% | 22.03 | 3.42 | 0.22% | |
| NIFTY Smallcap 100 | 18,790.35 | 0.47% | +4.49% | 31.79 | 3.57 | 0.64% | |
| NIFTY100 Alpha 30 | 18,079.7 | 0.11% | +2.57% | 16.32 | 3.15 | 1.40% | |
| NIFTY100 ESG | 4,885.75 | 0.01% | +2.13% | 22.12 | 3.92 | 1.38% | |
| NIFTY100 Enhanced ESG | 4,918 | 0.01% | +2.11% | 22.13 | 3.93 | 1.38% | |
| NIFTY100 Quality 30 | 5,433.65 | 0.13% | -1.53% | 28.40 | 7.24 | 1.72% | |
| NIFTY200 Quality 30 | 19,759.5 | 0.10% | -2.07% | 28.85 | 9.41 | 1.72% | |
| NIFTY50 Equal Weight | 32,575.1 | 0.08% | +0.55% | 25.05 | 3.70 | 1.28% | |
| NIFTY500 Value 50 | 16,176.75 | 1.07% | -2.05% | 9.96 | 1.45 | 2.42% | |
| Nifty 10 yr Benchmark G-Sec | 2,661.32 | 0.12% | +2.62% | — | — | — | |
| Nifty 10 yr Benchmark G-Sec (Clean Price) | 878.81 | 0.10% | +1.97% | — | — | — | |
| Nifty 11-15 yr G-Sec Index | 3,348.2 | 0.44% | +3.67% | — | — | — | |
| Nifty 15 yr and above G-Sec Index | 3,568.85 | 0.46% | +4.20% | — | — | — | |
| Nifty 4-8 yr G-Sec Index | 3,315.72 | 0.04% | +2.50% | — | — | — | |
| Nifty 8-13 yr G-Sec | 3,033.5 | 0.12% | +2.63% | — | — | — | |
| Nifty Alpha 50 | 53,550.7 | 0.69% | +2.81% | 26.63 | 4.24 | 0.58% | |
| Nifty BHARAT Bond Index - April 2030 | 1,604.88 | 0.13% | +2.65% | — | — | — | |
| Nifty BHARAT Bond Index - April 2031 | 1,459.69 | 0.18% | +3.03% | — | — | — | |
| Nifty BHARAT Bond Index - April 2032 | 1,324.22 | 0.08% | +3.13% | — | — | — | |
| Nifty BHARAT Bond Index - April 2033 | 1,282 | 0.02% | +2.99% | — | — | — | |
| Nifty CPSE | 6,625.55 | 1.83% | -8.26% | 12.63 | 2.14 | 2.79% | |
| Nifty Capital Markets | 5,437 | 0.34% | -2.44% | 47.72 | 13.28 | 0.69% | |
| Nifty Cement | 15,035 | 0.21% | -0.13% | 28.33 | 2.26 | 0.43% | |
| Nifty Chemicals | 29,587.6 | 0.64% | +1.32% | 47.39 | 4.34 | 0.59% | |
| Nifty Commodities | 9,855 | 0.90% | -3.65% | 14.22 | 2.17 | 1.75% | |
| Nifty Composite G-sec Index | 3,127.22 | 0.20% | +2.99% | — | — | — | |
| Nifty Conglomerate 50 | 14,736.6 | 0.10% | +1.60% | 24.14 | 4.20 | 1.00% | |
| Nifty Consumer Durables | 36,337.55 | 0.67% | +3.29% | 65.35 | 11.65 | 0.37% | |
| Nifty Core Housing | 15,318.65 | 0.33% | +2.24% | 33.16 | 3.54 | 0.53% | |
| Nifty Dividend Opportunities 50 | 5,776.1 | 0.39% | -2.12% | 12.90 | 2.54 | 2.49% | |
| Nifty EV & New Age Automotive | 3,147.05 | 1.36% | +4.90% | 42.64 | 5.07 | 0.83% | |
| Nifty Energy | 39,637 | 0.68% | -1.59% | 14.76 | 2.41 | 1.88% | |
| Nifty Financial Services 25/50 | 29,038.15 | 0.10% | +5.31% | 16.86 | 2.89 | 1.20% | |
| Nifty Financial Services Ex-Bank | 31,618.3 | 0.40% | +1.04% | 22.56 | 4.33 | 0.57% | |
| Nifty Growth Sectors 15 | 10,766.45 | 0.58% | -0.65% | 27.91 | 6.79 | 1.62% | |
| Nifty Healthcare Index | 15,963.4 | 0.06% | +0.31% | 41.36 | 5.79 | 0.61% | |
| Nifty High Beta 50 | 4,296.2 | 0.40% | +3.81% | 25.44 | 3.77 | 0.80% | |
| Nifty Housing | 12,035.95 | 0.12% | +1.88% | 22.32 | 2.95 | 1.03% | |
| Nifty IPO | 2,260.7 | 0.46% | +9.57% | 58.21 | 10.66 | 0.09% | |
| Nifty India Consumption | 11,592.9 | 0.73% | +2.48% | 38.62 | 7.62 | 0.73% | |
| Nifty India Corporate Group Index - Tata Group 25% Cap | 14,075.45 | 0.08% | -0.89% | 33.15 | 4.51 | 1.74% | |
| Nifty India Defence | 9,396 | 0.70% | +3.03% | 58.38 | 12.50 | 0.51% | |
| Nifty India Digital | 7,764.6 | 0.75% | -1.13% | 28.38 | 6.97 | 1.57% | |
| Nifty India FPI 150 | 1,546.1 | 0.12% | +1.14% | 22.18 | 3.59 | 1.21% | |
| Nifty India Infrastructure & Logistics | 12,320 | 0.05% | +2.81% | 30.55 | 4.45 | 0.76% | |
| Nifty India Internet | 1,244.4 | 0.37% | +2.20% | 148.70 | 6.43 | 0.32% | |
| Nifty India Manufacturing | 15,925.25 | 0.25% | +0.89% | 26.67 | 4.34 | 1.03% | |
| Nifty India New Age Consumption | 11,387.55 | 0.30% | +4.45% | 45.58 | 6.95 | 0.58% | |
| Nifty India Railways PSU | 2,893.95 | 0.67% | -6.41% | 20.77 | 3.04 | 1.85% | |
| Nifty India Select 5 Corporate Groups (MAATR) | 38,552.7 | 0.25% | +0.72% | 24.93 | 3.32 | 0.97% | |
| Nifty India Tourism | 8,026.8 | 0.55% | +10.47% | 80.63 | 9.75 | 0.42% | |
| Nifty Infrastructure | 9,460.5 | 0.03% | +0.84% | 21.49 | 3.01 | 1.07% | |
| Nifty Low Volatility 50 | 24,365.5 | 0.16% | +0.63% | 28.42 | 4.78 | 1.23% | |
| Nifty MNC | 32,526.3 | 0.87% | +2.04% | 36.81 | 7.99 | 1.46% | |
| Nifty Microcap 250 | 24,955.4 | 0.62% | +7.37% | 28.20 | 3.54 | 0.63% | |
| Nifty MidSmall Financial Services | 22,177.55 | 0.63% | +0.89% | 28.64 | 3.27 | 0.38% | |
| Nifty MidSmall Healthcare | 48,968.9 | 0.47% | +0.19% | 43.95 | 5.96 | 0.38% | |
| Nifty MidSmall IT & Telecom | 9,445.1 | 0.18% | +2.38% | 18.64 | 8.70 | 0.93% | |
| Nifty MidSmall India Consumption | 17,941.85 | 0.59% | +0.96% | 33.70 | 8.33 | 0.79% | |
| Nifty MidSmallcap 400 | 20,912.45 | 0.50% | +2.61% | 30.90 | 4.34 | 0.66% | |
| Nifty MidSmallcap400 50:50 | 20,363.8 | 0.49% | +3.29% | 31.84 | 4.15 | 0.66% | |
| Nifty MidSmallcap400 Momentum Quality 100 | 50,781.75 | 0.37% | +0.45% | 28.63 | 6.34 | 0.77% | |
| Nifty Midcap 150 | 22,751.05 | 0.53% | +1.21% | 29.11 | 4.77 | 0.66% | |
| Nifty Midcap Liquid 15 | 16,402.45 | 0.52% | -1.21% | 39.27 | 5.40 | 0.49% | |
| Nifty Midcap Select | 14,434.55 | 0.56% | +0.58% | 30.08 | 4.83 | 0.57% | |
| Nifty Midcap150 Momentum 50 | 63,675.75 | 0.41% | +1.81% | 25.09 | 5.06 | 0.67% | |
| Nifty Mobility | 22,307.8 | 1.46% | +4.82% | 33.55 | 4.58 | 1.00% | |
| Nifty Non-Cyclical Consumer | 15,020.65 | 0.01% | +2.51% | 56.36 | 10.03 | 0.65% | |
| Nifty Oil & Gas | 11,143.3 | 0.87% | -2.06% | 8.74 | 1.51 | 2.51% | |
| Nifty PSE | 9,954 | 1.34% | -4.40% | 10.12 | 1.99 | 2.82% | |
| Nifty PSU Bank | 8,636.1 | 0.09% | +8.11% | 8.27 | 1.22 | 0.97% | |
| Nifty Private Bank | 28,322.6 | 0.16% | +8.97% | 18.61 | 2.25 | 0.89% | |
| Nifty REITs & Realty | 1,835.7 | 0.22% | +3.08% | 48.98 | 2.54 | 3.19% | |
| Nifty Rural | 15,335 | 0.39% | +1.67% | 24.03 | 3.90 | 0.91% | |
| Nifty Services Sector | 30,697.25 | 0.07% | +3.11% | 19.70 | 3.17 | 1.53% | |
| Nifty Shariah 25 | 7,724.25 | 0.14% | -0.99% | 26.35 | 4.75 | 1.88% | |
| Nifty Smallcap 50 | 9,295.95 | 0.39% | +4.94% | 31.47 | 3.40 | 0.67% | |
| Nifty Smallcap 500 | 20,118.45 | 0.48% | +5.82% | 32.58 | 3.65 | 0.66% | |
| Nifty Smallcap250 Momentum Quality 100 | 46,479.1 | 0.11% | +2.85% | 28.61 | 5.01 | 0.77% | |
| Nifty Smallcap250 Quality 50 | 25,053.4 | 0.65% | +1.16% | 23.87 | 5.18 | 1.44% | |
| Nifty Top 10 Equal Weight | 8,672.2 | 0.03% | +1.62% | 18.73 | 3.22 | 1.34% | |
| Nifty Top 15 Equal Weight | 9,810.9 | 0.52% | +2.80% | 19.93 | 3.43 | 1.23% | |
| Nifty Top 20 Equal Weight | 8,629.25 | 0.19% | +1.83% | 21.73 | 3.67 | 1.32% | |
| Nifty Total Market | 13,038 | 0.08% | +2.47% | 22.99 | 3.51 | 1.11% | |
| Nifty Total Market Momentum Quality 50 | 44,000.5 | 0.30% | -0.50% | 34.19 | 8.23 | 0.79% | |
| Nifty Transportation & Logistics | 24,752.7 | 1.69% | +5.04% | 42.38 | 5.37 | 0.81% | |
| Nifty Waves | 1,936.45 | 0.37% | +1.70% | — | 2.43 | 0.64% | |
| Nifty100 ESG Sector Leaders | 4,020 | 0.00% | +1.79% | 21.15 | 3.37 | 1.41% | |
| Nifty100 Equal Weight | 34,348.15 | 0.08% | +2.20% | 22.03 | 3.59 | 1.16% | |
| Nifty100 Liquid 15 | 7,428.35 | 0.23% | +4.87% | 24.51 | 3.20 | 0.89% | |
| Nifty100 Low Volatility 30 | 19,820.8 | 0.22% | +1.27% | 27.15 | 4.61 | 1.34% | |
| Nifty200 Alpha 30 | 26,162.85 | 0.47% | +1.86% | 23.12 | 3.96 | 0.71% | |
| Nifty200 Momentum 30 | 31,184.4 | 0.05% | +3.58% | 27.06 | 4.45 | 0.69% | |
| Nifty200 Value 30 | 15,198.15 | 0.92% | -1.12% | 9.04 | 1.42 | 2.46% | |
| Nifty50 PR 1x Inverse | 219.55 | 0.14% | -1.35% | — | — | — | |
| Nifty50 PR 2x Leverage | 11,994 | 0.27% | +2.76% | — | — | — | |
| Nifty50 Shariah | 4,170.35 | 0.36% | -4.30% | 23.16 | 3.96 | 1.96% | |
| Nifty50 TR 1x Inverse | 178.75 | 0.11% | -1.68% | — | — | — | |
| Nifty50 TR 2x Leverage | 18,162.5 | 0.27% | +3.56% | — | — | — | |
| Nifty50 USD | 8,830.46 | 0.42% | +3.62% | — | — | — | |
| Nifty50 Value 20 | 12,007.3 | 0.05% | +0.14% | 15.73 | 2.67 | 1.70% | |
| Nifty500 Equal Weight | 14,719.5 | 0.40% | +3.66% | 28.75 | 3.86 | 0.80% | |
| Nifty500 Flexicap Quality 30 | 9,627.8 | 0.51% | -0.24% | 30.07 | 6.46 | 1.48% | |
| Nifty500 Healthcare | 20,642.45 | 0.08% | +1.07% | 43.32 | 6.11 | 0.54% | |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,228.2 | 0.28% | +2.89% | 26.87 | 3.80 | 0.88% | |
| Nifty500 Low Volatility 50 | 21,870.5 | 0.26% | -0.69% | 22.75 | 4.31 | 1.73% | |
| Nifty500 Momentum 50 | 54,320.55 | 0.15% | +3.20% | 30.38 | 5.03 | 0.57% | |
| Nifty500 Multicap 50:25:25 | 16,337.45 | 0.17% | +2.70% | 24.90 | 3.64 | 1.00% | |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,240.55 | 0.07% | +0.40% | 29.55 | 4.11 | 0.80% | |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,682.3 | 0.22% | +1.99% | 23.42 | 3.55 | 0.88% | |
| Nifty500 Multicap Momentum Quality 50 | 42,021.3 | 0.18% | -0.81% | 32.16 | 7.84 | 0.83% | |
| Nifty500 Multifactor MQVLv 50 | 31,009.75 | 0.18% | +0.51% | 13.67 | 2.74 | 1.71% | |
| Nifty500 Quality 50 | 19,522.55 | 0.29% | -0.90% | 30.55 | 10.15 | 1.26% | |
| Nifty500 Shariah | 6,851.45 | 0.38% | -0.51% | 28.26 | 4.66 | 1.26% | |
Data sourced from NSE India (nsearchives.nseindia.com) · Updated daily at 4 PM IST after market close · P/E uses trailing earnings · 30D return computed from index close 30 days ago vs latest · Not investment advice.