Nifty Indices
138 NSE indices · 16 October 2026 · P/E, P/B, Dividend Yield from NSE official data · 30-day sparklines
Top Gainers (Today)
Nifty IT+3.92%
Nifty India Digital+2.09%
Nifty Growth Sectors 15+2.04%
Nifty Media+1.92%
Nifty50 Shariah+1.67%
Top Losers (Today)
Nifty Capital Markets-1.07%
Nifty MidSmall Financial Services-0.75%
Nifty50 TR 1x Inverse-0.64%
Nifty50 PR 1x Inverse-0.62%
Nifty Consumer Durables-0.61%
Top 30D Performers
India VIX+14.40%
Nifty IT+10.38%
Nifty Media+7.22%
Nifty Waves+2.87%
Nifty MidSmall IT & Telecom+2.38%
| Index | Close | Today % | 30D Trend | 30D % | P/E | P/B | Div Yield |
|---|---|---|---|---|---|---|---|
| Key indices | |||||||
| Nifty 50 | 23,146.15 | 0.65% | -1.08% | 19.77 | 2.84 | 1.49% | |
| Nifty Next 50 | 68,988.6 | 0.46% | -4.29% | 18.03 | 3.31 | 1.48% | |
| Nifty 100 | 24,133.1 | 0.61% | -1.68% | 19.42 | 2.92 | 1.49% | |
| Nifty 200 | 13,337.4 | 0.47% | -2.35% | 20.66 | 3.06 | 1.38% | |
| Nifty 500 | 22,270.05 | 0.40% | -2.61% | 21.89 | 3.12 | 1.30% | |
| Nifty Bank | 55,844 | 0.06% | -1.35% | 13.21 | 1.68 | 1.12% | |
| Nifty IT | 31,924.1 | 3.92% | +10.38% | 19.75 | 5.59 | 3.66% | |
| Nifty Auto | 25,768.5 | 0.75% | -5.63% | 29.95 | 4.03 | 1.13% | |
| Nifty Pharma | 25,781.65 | 0.14% | -2.83% | 39.88 | 4.85 | 0.58% | |
| Nifty FMCG | 44,616.15 | 0.39% | -0.97% | 30.84 | 7.41 | 2.58% | |
| Nifty Financial Services | 25,387.1 | 0.09% | -0.62% | 15.57 | 2.34 | 0.98% | |
| Nifty Metal | 12,133.2 | 0.95% | -6.66% | 15.91 | 2.58 | 1.75% | |
| Nifty Realty | 825.95 | 0.33% | -2.66% | 34.98 | 3.61 | 0.50% | |
| Nifty Media | 1,648.25 | 1.92% | +7.22% | 43.57 | 1.79 | 0.90% | |
| Nifty Midcap 50 | 16,946.3 | 0.06% | -5.49% | 29.92 | 3.67 | 0.90% | |
| Nifty Smallcap 250 | 17,637.65 | 0.06% | -3.83% | 33.68 | 3.39 | 0.76% | |
| All indices | |||||||
| India VIX | 14.06 | 0.27% | +14.40% | — | — | — | |
| NIFTY Alpha Low-Volatility 30 | 24,914.1 | 0.13% | -5.05% | 23.92 | 3.78 | 1.09% | |
| NIFTY Alpha Quality Low-Volatility 30 | 21,423.35 | 0.01% | -3.21% | 27.53 | 5.97 | 1.71% | |
| NIFTY Alpha Quality Value Low-Volatility 30 | 18,867.1 | 0.07% | -3.60% | 15.57 | 2.65 | 2.16% | |
| NIFTY LargeMidcap 250 | 15,843.15 | 0.26% | -3.29% | 22.92 | 3.30 | 1.23% | |
| NIFTY Midcap 100 | 59,129.75 | 0.11% | -4.93% | 27.77 | 3.76 | 0.93% | |
| NIFTY Midcap150 Quality 50 | 22,966.1 | 0.19% | -2.49% | 29.83 | 6.50 | 1.39% | |
| NIFTY Quality Low-Volatility 30 | 15,873.55 | 0.23% | -0.98% | 25.70 | 5.16 | 1.88% | |
| NIFTY SME EMERGE | 15,130 | 0.10% | -0.08% | 23.18 | 3.52 | 0.07% | |
| NIFTY Smallcap 100 | 19,129.8 | 0.01% | -3.90% | 36.49 | 3.71 | 0.65% | |
| NIFTY100 Alpha 30 | 16,835.2 | 0.22% | -5.33% | 17.20 | 4.06 | 0.98% | |
| NIFTY100 ESG | 4,789.1 | 0.96% | -1.32% | 20.29 | 3.30 | 1.57% | |
| NIFTY100 Enhanced ESG | 4,821.7 | 0.96% | -1.30% | 20.28 | 3.31 | 1.57% | |
| NIFTY100 Quality 30 | 5,472 | 1.09% | -0.47% | 26.08 | 6.42 | 2.27% | |
| NIFTY200 Quality 30 | 19,470.45 | 0.53% | -1.20% | 26.15 | 8.15 | 2.35% | |
| NIFTY50 Equal Weight | 31,199.8 | 0.48% | -2.53% | 23.39 | 3.24 | 1.55% | |
| NIFTY500 Value 50 | 14,968.45 | 0.04% | -5.11% | 9.73 | 1.24 | 3.25% | |
| Nifty 10 yr Benchmark G-Sec | 2,610.13 | 0.11% | -1.69% | — | — | — | |
| Nifty 10 yr Benchmark G-Sec (Clean Price) | 843.17 | 0.09% | -2.41% | — | — | — | |
| Nifty 11-15 yr G-Sec Index | 3,301.15 | 0.06% | -1.76% | — | — | — | |
| Nifty 15 yr and above G-Sec Index | 3,486.51 | 0.29% | -1.06% | — | — | — | |
| Nifty 4-8 yr G-Sec Index | 3,281.7 | 0.10% | -1.50% | — | — | — | |
| Nifty 8-13 yr G-Sec | 2,981.46 | 0.10% | -1.72% | — | — | — | |
| Nifty Alpha 50 | 53,846.55 | 0.18% | -4.38% | 27.00 | 5.55 | 0.55% | |
| Nifty BHARAT Bond Index - April 2030 | 1,601.45 | 0.01% | -0.52% | — | — | — | |
| Nifty BHARAT Bond Index - April 2031 | 1,446.65 | 0.00% | -0.93% | — | — | — | |
| Nifty BHARAT Bond Index - April 2032 | 1,307.64 | 0.02% | -1.13% | — | — | — | |
| Nifty BHARAT Bond Index - April 2033 | 1,263.9 | 0.01% | -1.45% | — | — | — | |
| Nifty CPSE | 6,065.4 | 0.39% | -5.76% | 11.70 | 1.76 | 3.39% | |
| Nifty Capital Markets | 5,242.05 | 1.07% | -2.42% | 42.87 | 11.14 | 0.98% | |
| Nifty Cement | 13,596.1 | 1.62% | -4.20% | 25.61 | 1.96 | 0.75% | |
| Nifty Chemicals | 28,364.25 | 0.21% | -4.76% | 42.49 | 3.74 | 0.57% | |
| Nifty Commodities | 9,099.5 | 0.33% | -5.01% | 14.55 | 1.88 | 2.10% | |
| Nifty Composite G-sec Index | 3,074.97 | 0.13% | -1.56% | — | — | — | |
| Nifty Conglomerate 50 | 14,134 | 1.09% | -5.00% | 20.46 | 3.57 | 1.46% | |
| Nifty Consumer Durables | 36,247.95 | 0.61% | -6.82% | 58.24 | 9.34 | 0.46% | |
| Nifty Core Housing | 14,340.15 | 0.13% | -4.06% | 30.20 | 3.15 | 0.80% | |
| Nifty Dividend Opportunities 50 | 5,631.45 | 1.08% | -0.28% | 12.71 | 2.32 | 3.51% | |
| Nifty EV & New Age Automotive | 3,006.05 | 0.44% | -5.12% | 40.22 | 4.31 | 0.84% | |
| Nifty Energy | 36,190.85 | 0.06% | -4.60% | 14.30 | 1.99 | 2.49% | |
| Nifty Financial Services 25/50 | 27,211 | 0.05% | -1.50% | 15.06 | 2.38 | 1.10% | |
| Nifty Financial Services Ex-Bank | 29,758.7 | 0.40% | -5.97% | 19.90 | 3.63 | 0.94% | |
| Nifty Growth Sectors 15 | 11,025.45 | 2.04% | +0.25% | 25.38 | 6.03 | 2.22% | |
| Nifty Healthcare Index | 15,683.55 | 0.26% | -4.90% | 40.83 | 5.18 | 0.52% | |
| Nifty High Beta 50 | 4,138.4 | 0.52% | -5.37% | 22.39 | 3.03 | 1.12% | |
| Nifty Housing | 11,159.1 | 0.10% | -3.22% | 19.43 | 2.51 | 1.11% | |
| Nifty IPO | 2,377.5 | 0.38% | -3.03% | 99.67 | 9.46 | 0.10% | |
| Nifty India Consumption | 11,054.65 | 0.45% | -3.54% | 37.00 | 6.63 | 1.27% | |
| Nifty India Corporate Group Index - Tata Group 25% Cap | 13,953.65 | 1.21% | -0.40% | 32.44 | 4.43 | 1.77% | |
| Nifty India Defence | 9,210.6 | 0.16% | -5.28% | 57.38 | 10.80 | 0.50% | |
| Nifty India Digital | 8,670.15 | 2.09% | +1.24% | 28.79 | 6.43 | 1.87% | |
| Nifty India FPI 150 | 1,490.6 | 0.60% | -2.27% | 21.47 | 3.20 | 1.39% | |
| Nifty India Infrastructure & Logistics | 11,310.55 | 0.25% | -4.61% | 26.98 | 3.71 | 1.05% | |
| Nifty India Internet | 1,381.25 | 0.51% | -6.49% | 147.07 | 6.44 | 0.24% | |
| Nifty India Manufacturing | 15,174.1 | 0.35% | -4.97% | 26.74 | 3.84 | 0.98% | |
| Nifty India New Age Consumption | 11,265.9 | 0.28% | -4.53% | 44.06 | 5.95 | 0.68% | |
| Nifty India Railways PSU | 2,601.85 | 0.38% | -3.69% | 20.10 | 2.55 | 2.17% | |
| Nifty India Select 5 Corporate Groups (MAATR) | 36,541.9 | 1.06% | -3.53% | 22.59 | 2.88 | 1.12% | |
| Nifty India Tourism | 7,564.7 | 0.51% | -2.16% | 86.15 | 8.91 | 0.37% | |
| Nifty Infrastructure | 8,725.6 | 0.46% | -3.87% | 21.82 | 2.59 | 1.33% | |
| Nifty Low Volatility 50 | 23,262.3 | 0.29% | -2.07% | 22.69 | 3.54 | 1.59% | |
| Nifty MNC | 29,515.15 | 0.08% | -6.70% | 33.94 | 6.84 | 1.67% | |
| Nifty Microcap 250 | 25,735.85 | 0.71% | -3.43% | 26.47 | 3.09 | 0.64% | |
| Nifty MidSmall Financial Services | 21,038.15 | 0.75% | -7.17% | 19.79 | 2.54 | 0.92% | |
| Nifty MidSmall Healthcare | 49,296.5 | 0.52% | -5.68% | 43.42 | 5.20 | 0.38% | |
| Nifty MidSmall IT & Telecom | 10,195.8 | 0.65% | +2.38% | 30.99 | 5.73 | 1.47% | |
| Nifty MidSmall India Consumption | 17,531.45 | 0.11% | -3.11% | 48.73 | 6.19 | 0.79% | |
| Nifty MidSmallcap 400 | 20,270.65 | 0.04% | -4.51% | 29.87 | 3.65 | 0.90% | |
| Nifty MidSmallcap400 50:50 | 19,869.35 | 0.01% | -4.34% | 30.66 | 3.59 | 0.86% | |
| Nifty MidSmallcap400 Momentum Quality 100 | 49,607.05 | 0.02% | -3.28% | 29.01 | 5.82 | 0.87% | |
| Nifty Midcap 150 | 21,736.75 | 0.09% | -4.86% | 28.12 | 3.81 | 0.97% | |
| Nifty Midcap Liquid 15 | 16,070.05 | 0.52% | -6.56% | 40.79 | 4.22 | 0.81% | |
| Nifty Midcap Select | 13,717.4 | 0.04% | -5.95% | 28.93 | 4.11 | 0.78% | |
| Nifty Midcap150 Momentum 50 | 60,265.35 | 0.07% | -5.09% | 25.49 | 4.82 | 0.71% | |
| Nifty Mobility | 21,748.65 | 0.32% | -4.59% | 34.67 | 3.79 | 1.05% | |
| Nifty Non-Cyclical Consumer | 14,438.5 | 0.20% | -2.24% | 43.49 | 9.15 | 1.24% | |
| Nifty Oil & Gas | 10,556.75 | 0.45% | -3.48% | 10.52 | 1.30 | 3.31% | |
| Nifty PSE | 9,247.3 | 0.11% | -4.55% | 10.39 | 1.63 | 3.55% | |
| Nifty PSU Bank | 8,094.95 | 0.67% | -3.05% | 7.25 | 1.12 | 2.58% | |
| Nifty Private Bank | 27,700.55 | 0.08% | +0.96% | 17.09 | 1.99 | 0.65% | |
| Nifty REITs & Realty | 1,848.75 | 0.19% | -2.03% | 52.52 | 2.76 | 3.56% | |
| Nifty Rural | 14,266.9 | 0.46% | -3.79% | 21.66 | 3.41 | 1.48% | |
| Nifty Services Sector | 30,481.85 | 1.62% | +1.71% | 21.28 | 3.57 | 1.90% | |
| Nifty Shariah 25 | 7,645.7 | 0.74% | -0.06% | 24.95 | 4.33 | 2.29% | |
| Nifty Smallcap 50 | 9,583.25 | 0.12% | -3.67% | 33.85 | 3.81 | 0.65% | |
| Nifty Smallcap 500 | 20,248.1 | 0.25% | -3.69% | 31.44 | 3.33 | 0.75% | |
| Nifty Smallcap250 Momentum Quality 100 | 47,681.2 | 0.33% | -3.12% | 26.28 | 4.31 | 0.82% | |
| Nifty Smallcap250 Quality 50 | 24,487.05 | 0.04% | -2.25% | 23.79 | 4.43 | 1.53% | |
| Nifty Top 10 Equal Weight | 8,448.2 | 0.83% | +1.20% | 16.76 | 2.54 | 1.72% | |
| Nifty Top 15 Equal Weight | 9,471.8 | 1.18% | +0.59% | 18.48 | 3.04 | 1.82% | |
| Nifty Top 20 Equal Weight | 8,582.5 | 0.99% | +0.18% | 19.93 | 3.23 | 1.86% | |
| Nifty Total Market | 12,601.8 | 0.42% | -2.64% | 22.06 | 3.12 | 1.27% | |
| Nifty Total Market Momentum Quality 50 | 42,211 | 0.04% | -5.08% | 34.06 | 8.65 | 1.15% | |
| Nifty Transportation & Logistics | 24,157.45 | 0.44% | -4.84% | 41.99 | 4.71 | 0.81% | |
| Nifty Waves | 1,919.65 | 1.53% | +2.87% | — | 2.61 | 0.51% | |
| Nifty100 ESG Sector Leaders | 3,865.55 | 0.78% | -1.40% | 20.25 | 2.91 | 1.39% | |
| Nifty100 Equal Weight | 32,849.65 | 0.45% | -3.44% | 19.26 | 3.11 | 1.56% | |
| Nifty100 Liquid 15 | 7,459.4 | 1.38% | +1.09% | 21.67 | 3.07 | 1.54% | |
| Nifty100 Low Volatility 30 | 18,918.7 | 0.40% | -2.67% | 23.81 | 3.62 | 1.51% | |
| Nifty200 Alpha 30 | 25,204.9 | 0.02% | -4.94% | 17.67 | 3.95 | 0.92% | |
| Nifty200 Momentum 30 | 29,091.5 | 0.07% | -5.22% | 22.77 | 4.23 | 0.95% | |
| Nifty200 Value 30 | 13,933.55 | 0.03% | -4.55% | 8.73 | 1.20 | 3.69% | |
| Nifty50 PR 1x Inverse | 230.85 | 0.62% | +1.38% | — | — | — | |
| Nifty50 PR 2x Leverage | 10,886.7 | 1.28% | -2.83% | — | — | — | |
| Nifty50 Shariah | 4,135.15 | 1.67% | +1.81% | 25.08 | 3.95 | 2.35% | |
| Nifty50 TR 1x Inverse | 187.2 | 0.64% | +1.35% | — | — | — | |
| Nifty50 TR 2x Leverage | 16,606 | 1.30% | -2.79% | — | — | — | |
| Nifty50 USD | 8,446.36 | 0.75% | -0.46% | — | — | — | |
| Nifty50 Value 20 | 11,532.3 | 0.66% | +0.30% | 14.45 | 1.92 | 2.22% | |
| Nifty500 Equal Weight | 14,214.3 | 0.12% | -4.02% | 26.58 | 3.25 | 1.03% | |
| Nifty500 Flexicap Quality 30 | 9,631.35 | 0.45% | -0.50% | 30.98 | 6.38 | 1.63% | |
| Nifty500 Healthcare | 20,411.25 | 0.25% | -5.75% | 43.71 | 5.41 | 0.48% | |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,699.2 | 0.20% | -3.46% | 25.64 | 3.33 | 1.08% | |
| Nifty500 Low Volatility 50 | 21,161.3 | 0.75% | -2.07% | 20.84 | 3.46 | 1.89% | |
| Nifty500 Momentum 50 | 52,311.15 | 0.24% | -4.93% | 28.82 | 5.74 | 0.52% | |
| Nifty500 Multicap 50:25:25 | 15,823.2 | 0.30% | -3.02% | 23.72 | 3.22 | 1.18% | |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,786.75 | 0.19% | -4.32% | 28.41 | 3.46 | 0.86% | |
| Nifty500 Multicap Infrastructure 50:30:20 | 13,630.9 | 0.33% | -4.42% | 25.27 | 2.99 | 1.16% | |
| Nifty500 Multicap Momentum Quality 50 | 39,482.2 | 0.09% | -4.97% | 28.49 | 6.95 | 1.23% | |
| Nifty500 Multifactor MQVLv 50 | 28,886.15 | 0.15% | -3.61% | 13.23 | 2.16 | 2.72% | |
| Nifty500 Quality 50 | 18,753.95 | 0.52% | -2.47% | 25.09 | 7.81 | 1.95% | |
| Nifty500 Shariah | 6,682.1 | 0.65% | -1.64% | 27.45 | 4.08 | 1.57% | |
Data sourced from NSE India (nsearchives.nseindia.com) · Updated daily at 4 PM IST after market close · P/E uses trailing earnings · 30D return computed from index close 30 days ago vs latest · Not investment advice.