Nifty Indices
134 NSE indices · 8 May 2026 · P/E, P/B and Dividend Yield from NSE official data
| Index | Close | Points | Change | P/E | P/B | Div Yield |
|---|---|---|---|---|---|---|
| Key indices | ||||||
| Nifty 50 | 24,176.15 | ▼ 150.50 | 0.62% | 21.00 | 3.31 | 1.29% |
| Nifty Next 50 | 71,495.6 | ▼ 357.30 | 0.50% | 20.04 | 3.81 | 1.39% |
| Nifty 100 | 25,168.6 | ▼ 150.90 | 0.60% | 20.82 | 3.39 | 1.31% |
| Nifty 200 | 13,920.75 | ▼ 71.15 | 0.51% | 22.69 | 3.61 | 1.18% |
| Nifty 500 | 23,115.65 | ▼ 98.35 | 0.42% | 23.50 | 3.65 | 1.11% |
| Nifty Bank | 55,310.55 | ▼ 736.85 | 1.31% | 13.96 | 1.89 | 1.06% |
| Nifty IT | 29,394.2 | ▲ 350.70 | 1.21% | 19.96 | 5.45 | 3.58% |
| Nifty Auto | 27,259.85 | ▼ 80.10 | 0.29% | 30.58 | 4.67 | 1.17% |
| Nifty Pharma | 24,110.3 | ▼ 25.20 | 0.10% | 35.97 | 5.25 | 0.66% |
| Nifty FMCG | 51,165.9 | ▲ 97.45 | 0.19% | 36.03 | 9.02 | 1.61% |
| Nifty Financial Services | 26,011.5 | ▼ 438.00 | 1.66% | 16.83 | 2.79 | 0.88% |
| Nifty Metal | 13,050.95 | ▼ 114.45 | 0.87% | 22.45 | 3.42 | 1.58% |
| Nifty Realty | 823.6 | ▼ 3.90 | 0.47% | 37.39 | 3.94 | 0.35% |
| Nifty Media | 1,472.8 | ▲ 0.60 | 0.04% | 30.94 | 1.55 | 1.19% |
| Nifty Midcap 50 | 17,628.2 | ▲ 10.65 | 0.06% | 34.49 | 4.80 | 0.61% |
| Nifty Smallcap 250 | 17,437.5 | ▲ 28.50 | 0.16% | 31.24 | 3.68 | 0.68% |
| All indices | ||||||
| India VIX | 16.84 | ▲ 0.22 | 1.32% | — | — | — |
| NIFTY Alpha Low-Volatility 30 | 26,346.3 | ▼ 70.15 | 0.27% | 30.89 | 4.67 | 0.72% |
| NIFTY Alpha Quality Low-Volatility 30 | 22,744.65 | ▼ 6.20 | 0.03% | 32.51 | 7.84 | 1.47% |
| NIFTY Alpha Quality Value Low-Volatility 30 | 20,301.95 | ▼ 48.35 | 0.24% | 21.64 | 4.60 | 1.91% |
| NIFTY LargeMidcap 250 | 16,558.45 | ▼ 60.25 | 0.36% | 25.98 | 4.02 | 0.99% |
| NIFTY Midcap 100 | 61,910.9 | ▼ 92.25 | 0.15% | 35.83 | 4.88 | 0.65% |
| NIFTY Midcap150 Quality 50 | 24,035.65 | ▲ 3.75 | 0.02% | 32.10 | 7.87 | 1.26% |
| NIFTY Quality Low-Volatility 30 | 16,572.4 | ▼ 16.60 | 0.10% | 26.60 | 6.02 | 1.77% |
| NIFTY SME EMERGE | 14,159.8 | ▲ 10.40 | 0.07% | 22.22 | 3.47 | 0.22% |
| NIFTY Smallcap 100 | 18,737 | ▲ 41.35 | 0.22% | 31.73 | 3.66 | 0.64% |
| NIFTY100 Alpha 30 | 18,063.3 | ▼ 158.60 | 0.87% | 18.12 | 3.59 | 1.59% |
| NIFTY100 ESG | 4,909 | ▼ 17.15 | 0.35% | 22.40 | 4.03 | 1.43% |
| NIFTY100 Enhanced ESG | 4,943.55 | ▼ 16.90 | 0.34% | 22.43 | 4.04 | 1.42% |
| NIFTY100 Quality 30 | 5,623.85 | ▼ 1.45 | 0.03% | 29.41 | 7.63 | 1.90% |
| NIFTY200 Quality 30 | 20,602.3 | ▲ 13.25 | 0.06% | 30.30 | 10.13 | 1.95% |
| NIFTY50 Equal Weight | 32,804.25 | ▼ 64.45 | 0.20% | 25.41 | 3.86 | 1.32% |
| NIFTY500 Value 50 | 16,647.05 | ▼ 181.05 | 1.08% | 10.26 | 1.60 | 2.49% |
| Nifty 10 yr Benchmark G-Sec | 2,608.82 | ▼ 8.33 | 0.32% | — | — | — |
| Nifty 10 yr Benchmark G-Sec (Clean Price) | 869.18 | ▼ 2.95 | 0.34% | — | — | — |
| Nifty 11-15 yr G-Sec Index | 3,249.58 | ▼ 8.96 | 0.27% | — | — | — |
| Nifty 15 yr and above G-Sec Index | 3,470.65 | ▼ 11.63 | 0.33% | — | — | — |
| Nifty 4-8 yr G-Sec Index | 3,260.36 | ▼ 4.59 | 0.14% | — | — | — |
| Nifty 8-13 yr G-Sec | 2,974.21 | ▼ 8.45 | 0.28% | — | — | — |
| Nifty Alpha 50 | 52,914.3 | ▼ 292.80 | 0.55% | 27.37 | 4.45 | 0.77% |
| Nifty BHARAT Bond Index - April 2030 | 1,576.65 | ▲ 0.39 | 0.02% | — | — | — |
| Nifty BHARAT Bond Index - April 2031 | 1,428.72 | ▲ 0.62 | 0.04% | — | — | — |
| Nifty BHARAT Bond Index - April 2032 | 1,295.36 | ▲ 1.39 | 0.11% | — | — | — |
| Nifty BHARAT Bond Index - April 2033 | 1,255.36 | ▲ 0.91 | 0.07% | — | — | — |
| Nifty CPSE | 7,331.55 | ▼ 34.70 | 0.47% | 14.97 | 2.36 | 2.53% |
| Nifty Capital Markets | 5,537.6 | ▲ 10.80 | 0.20% | 49.77 | 14.07 | 0.89% |
| Nifty Chemicals | 29,632 | ▲ 54.35 | 0.18% | 47.62 | 4.37 | 0.58% |
| Nifty Commodities | 10,345.1 | ▼ 87.45 | 0.84% | 17.22 | 2.46 | 1.60% |
| Nifty Composite G-sec Index | 3,058.95 | ▼ 7.70 | 0.25% | — | — | — |
| Nifty Conglomerate 50 | 14,911.2 | ▼ 42.75 | 0.29% | 28.98 | 4.53 | 1.00% |
| Nifty Consumer Durables | 37,314 | ▲ 255.80 | 0.69% | 58.60 | 12.19 | 0.38% |
| Nifty Core Housing | 15,264.7 | ▼ 40.10 | 0.26% | 33.14 | 3.60 | 0.52% |
| Nifty Dividend Opportunities 50 | 6,047.35 | ▼ 51.25 | 0.84% | 14.34 | 2.89 | 2.84% |
| Nifty EV & New Age Automotive | 3,110.05 | ▲ 4.30 | 0.14% | 42.60 | 5.10 | 0.84% |
| Nifty Energy | 40,795.8 | ▼ 346.15 | 0.84% | 16.68 | 2.63 | 1.66% |
| Nifty Financial Services 25/50 | 28,478.95 | ▼ 438.45 | 1.52% | 16.66 | 2.90 | 0.97% |
| Nifty Financial Services Ex-Bank | 32,208.3 | ▼ 194.05 | 0.60% | 23.44 | 4.43 | 0.74% |
| Nifty Growth Sectors 15 | 11,198.9 | ▲ 70.95 | 0.64% | 29.19 | 7.17 | 1.77% |
| Nifty Healthcare Index | 15,416.8 | ▲ 25.70 | 0.17% | 39.24 | 5.78 | 0.55% |
| Nifty High Beta 50 | 4,270.7 | ▼ 6.20 | 0.14% | 32.74 | 3.93 | 0.85% |
| Nifty Housing | 12,066.8 | ▼ 111.35 | 0.91% | 24.27 | 3.09 | 0.89% |
| Nifty IPO | 2,143.2 | ▼ 9.45 | 0.44% | 64.82 | 11.02 | 0.05% |
| Nifty India Consumption | 11,638.4 | ▲ 19.90 | 0.17% | 37.52 | 7.85 | 0.96% |
| Nifty India Corporate Group Index - Tata Group 25% Cap | 14,818.1 | ▲ 45.25 | 0.31% | 35.62 | 5.27 | 1.56% |
| Nifty India Defence | 9,391.05 | ▼ 29.35 | 0.31% | 59.05 | 12.50 | 0.51% |
| Nifty India Digital | 7,904.6 | ▲ 32.65 | 0.41% | 53.03 | 7.15 | 1.69% |
| Nifty India FPI 150 | 1,559.6 | ▼ 5.00 | 0.32% | 23.58 | 3.78 | 1.19% |
| Nifty India Infrastructure & Logistics | 12,262.6 | ▼ 53.15 | 0.43% | 35.24 | 4.61 | 0.71% |
| Nifty India Internet | 1,248.7 | ▼ 7.35 | 0.59% | 168.19 | 6.51 | 0.39% |
| Nifty India Manufacturing | 16,053.75 | ▼ 64.55 | 0.40% | 28.89 | 4.63 | 1.00% |
| Nifty India New Age Consumption | 11,253.25 | ▼ 9.30 | 0.08% | 56.99 | 6.95 | 0.66% |
| Nifty India Railways PSU | 3,308.05 | ▼ 14.45 | 0.43% | 23.94 | 3.47 | 1.67% |
| Nifty India Select 5 Corporate Groups (MAATR) | 39,107.7 | ▼ 165.45 | 0.42% | 30.31 | 3.63 | 0.88% |
| Nifty India Tourism | 7,585.3 | ▼ 6.20 | 0.08% | 56.85 | 9.71 | 0.30% |
| Nifty Infrastructure | 9,497.8 | ▼ 15.15 | 0.16% | 21.85 | 3.17 | 0.96% |
| Nifty Low Volatility 50 | 24,639.95 | ▲ 0.60 | 0.00% | 29.70 | 4.99 | 1.23% |
| Nifty MNC | 32,399.95 | ▼ 208.00 | 0.64% | 40.13 | 8.82 | 1.42% |
| Nifty Microcap 250 | 24,002.8 | ▼ 20.65 | 0.09% | 28.28 | 3.40 | 0.65% |
| Nifty MidSmall Financial Services | 22,278.25 | ▼ 13.60 | 0.06% | 29.52 | 3.35 | 0.50% |
| Nifty MidSmall Healthcare | 47,641.05 | ▲ 78.20 | 0.16% | 44.71 | 5.88 | 0.41% |
| Nifty MidSmall IT & Telecom | 8,945.25 | ▲ 131.35 | 1.49% | 57.58 | 8.35 | 1.04% |
| Nifty MidSmall India Consumption | 18,195.75 | ▲ 15.55 | 0.09% | 78.09 | 8.55 | 0.78% |
| Nifty MidSmallcap 400 | 20,817.45 | ▼ 8.15 | 0.04% | 32.92 | 4.39 | 0.68% |
| Nifty MidSmallcap400 Momentum Quality 100 | 51,211.3 | ▼ 71.95 | 0.14% | 29.57 | 6.54 | 0.86% |
| Nifty Midcap 150 | 22,772.4 | ▼ 32.55 | 0.14% | 33.86 | 4.87 | 0.69% |
| Nifty Midcap Liquid 15 | 16,689.85 | ▲ 49.10 | 0.30% | 40.58 | 5.48 | 0.51% |
| Nifty Midcap Select | 14,491.75 | ▼ 59.70 | 0.41% | 31.78 | 4.92 | 0.61% |
| Nifty Midcap150 Momentum 50 | 63,762.15 | ▼ 157.95 | 0.25% | 31.91 | 5.18 | 0.78% |
| Nifty Mobility | 22,225.2 | ▼ 12.25 | 0.06% | 32.11 | 4.78 | 1.00% |
| Nifty Non-Cyclical Consumer | 15,016.45 | ▲ 68.60 | 0.46% | 52.50 | 10.32 | 0.89% |
| Nifty Oil & Gas | 11,598.85 | ▼ 109.75 | 0.94% | 9.64 | 1.58 | 2.28% |
| Nifty PSE | 10,711.2 | ▼ 53.25 | 0.49% | 11.56 | 2.14 | 2.64% |
| Nifty PSU Bank | 8,371.95 | ▼ 264.65 | 3.06% | 8.15 | 1.36 | 2.35% |
| Nifty Private Bank | 26,561.7 | ▼ 220.15 | 0.82% | 17.45 | 2.11 | 0.61% |
| Nifty Rural | 15,573.3 | ▼ 120.40 | 0.77% | 26.41 | 4.22 | 1.12% |
| Nifty Services Sector | 30,371.65 | ▼ 288.55 | 0.94% | 19.34 | 3.24 | 1.38% |
| Nifty Shariah 25 | 7,931.75 | ▲ 26.90 | 0.34% | 27.20 | 4.98 | 1.79% |
| Nifty Smallcap 50 | 9,174.55 | ▲ 5.95 | 0.06% | 29.63 | 3.47 | 0.66% |
| Nifty Smallcap250 Momentum Quality 100 | 46,148.75 | ▲ 170.60 | 0.37% | 28.30 | 5.08 | 0.81% |
| Nifty Smallcap250 Quality 50 | 25,877.1 | ▲ 137.20 | 0.53% | 24.79 | 5.28 | 1.48% |
| Nifty Top 10 Equal Weight | 8,641.5 | ▼ 40.20 | 0.46% | 18.68 | 3.30 | 1.55% |
| Nifty Top 15 Equal Weight | 9,817.25 | ▼ 92.75 | 0.94% | 19.95 | 3.58 | 1.40% |
| Nifty Top 20 Equal Weight | 8,741.05 | ▼ 32.40 | 0.37% | 22.24 | 3.86 | 1.43% |
| Nifty Total Market | 13,017.9 | ▼ 53.60 | 0.41% | 23.66 | 3.64 | 1.10% |
| Nifty Total Market Momentum Quality 50 | 44,538.25 | ▼ 127.75 | 0.29% | 32.83 | 8.05 | 0.98% |
| Nifty Transportation & Logistics | 24,715.25 | ▼ 25.20 | 0.10% | 39.75 | 5.60 | 0.83% |
| Nifty Waves | 2,013.1 | ▲ 3.30 | 0.16% | — | 2.54 | 0.62% |
| Nifty100 ESG Sector Leaders | 4,059.3 | ▼ 15.20 | 0.37% | 21.51 | 3.50 | 1.30% |
| Nifty100 Equal Weight | 34,270 | ▼ 111.95 | 0.33% | 22.60 | 3.78 | 1.29% |
| Nifty100 Liquid 15 | 7,308.85 | ▼ 90.30 | 1.22% | 23.75 | 3.50 | 0.90% |
| Nifty100 Low Volatility 30 | 19,953.45 | ▼ 19.65 | 0.10% | 27.04 | 4.86 | 1.34% |
| Nifty200 Alpha 30 | 25,986.9 | ▼ 103.50 | 0.40% | 24.02 | 4.29 | 0.97% |
| Nifty200 Momentum 30 | 31,152.2 | ▼ 199.55 | 0.64% | 26.32 | 4.65 | 0.81% |
| Nifty200 Value 30 | 15,594.55 | ▼ 176.60 | 1.12% | 10.04 | 1.57 | 2.64% |
| Nifty50 PR 1x Inverse | 217.55 | ▲ 1.40 | 0.65% | — | — | — |
| Nifty50 PR 2x Leverage | 12,223.8 | ▼ 154.90 | 1.25% | — | — | — |
| Nifty50 Shariah | 4,362.4 | ▲ 10.95 | 0.25% | 23.67 | 4.19 | 2.18% |
| Nifty50 TR 1x Inverse | 177.8 | ▲ 1.10 | 0.62% | — | — | — |
| Nifty50 TR 2x Leverage | 18,342.65 | ▼ 232.45 | 1.25% | — | — | — |
| Nifty50 USD | 8,866.23 | ▼ 77.08 | 0.86% | — | — | — |
| Nifty50 Value 20 | 12,155.05 | ▼ 123.40 | 1.01% | 15.91 | 2.80 | 2.03% |
| Nifty500 Equal Weight | 14,658.45 | ▼ 5.85 | 0.04% | 29.91 | 3.96 | 0.82% |
| Nifty500 Flexicap Quality 30 | 9,894.5 | ▲ 52.70 | 0.54% | 29.18 | 6.44 | 1.95% |
| Nifty500 Healthcare | 19,827.1 | ▲ 54.35 | 0.27% | 40.93 | 6.05 | 0.51% |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,152.45 | ▼ 32.35 | 0.18% | 27.62 | 3.90 | 0.88% |
| Nifty500 Low Volatility 50 | 22,449.95 | ▼ 58.60 | 0.26% | 23.76 | 4.52 | 1.73% |
| Nifty500 Momentum 50 | 53,840.9 | ▼ 152.20 | 0.28% | 29.43 | 5.08 | 0.69% |
| Nifty500 Multicap 50:25:25 | 16,294.7 | ▼ 45.45 | 0.28% | 25.62 | 3.76 | 0.98% |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,563.05 | ▼ 45.00 | 0.27% | 31.05 | 4.30 | 0.75% |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,644.7 | ▼ 44.30 | 0.30% | 27.22 | 3.65 | 0.82% |
| Nifty500 Multicap Momentum Quality 50 | 43,019.05 | ▼ 116.30 | 0.27% | 33.77 | 8.32 | 0.99% |
| Nifty500 Multifactor MQVLv 50 | 31,707.65 | ▼ 78.85 | 0.25% | 14.49 | 2.90 | 1.93% |
| Nifty500 Quality 50 | 19,944.65 | ▼ 51.70 | 0.26% | 31.46 | 10.58 | 1.37% |
| Nifty500 Shariah | 6,966.7 | ▲ 6.55 | 0.09% | 28.39 | 4.78 | 1.38% |
Data sourced from NSE India (nsearchives.nseindia.com) · Updated daily at 4 PM IST after market close · P/E uses trailing earnings · Not investment advice.