Nifty Indices
138 NSE indices · 18 August 2026 · P/E, P/B, Dividend Yield from NSE official data · 30-day sparklines
Top Gainers (Today)
Nifty India Defence+1.29%
NIFTY SME EMERGE+0.71%
Nifty Smallcap250 Momentum Quality 100+0.65%
Nifty50 TR 1x Inverse+0.56%
India VIX+0.55%
Top Losers (Today)
Nifty IT-1.93%
Nifty Realty-1.42%
Nifty India Digital-1.23%
Nifty50 Shariah-1.17%
Nifty50 TR 2x Leverage-1.11%
Top 30D Performers
Nifty Auto+10.23%
Nifty EV & New Age Automotive+9.46%
Nifty Transportation & Logistics+7.49%
Nifty Mobility+7.04%
Nifty India Defence+6.89%
| Index | Close | Today % | 30D Trend | 30D % | P/E | P/B | Div Yield |
|---|---|---|---|---|---|---|---|
| Key indices | |||||||
| Nifty 50 | 24,154.9 | 0.55% | +0.43% | 20.42 | 2.93 | 1.18% | |
| Nifty Next 50 | 74,308.9 | 0.22% | +3.42% | 19.64 | 3.37 | 1.10% | |
| Nifty 100 | 25,333.65 | 0.49% | +0.98% | 20.27 | 3.01 | 1.16% | |
| Nifty 200 | 14,066.65 | 0.48% | +1.03% | 21.76 | 3.22 | 1.04% | |
| Nifty 500 | 23,472.4 | 0.39% | +1.18% | 22.81 | 3.29 | 0.98% | |
| Nifty Bank | 57,262.4 | 0.41% | -0.35% | 13.55 | 1.71 | 0.71% | |
| Nifty IT | 30,213.45 | 1.93% | +5.18% | 19.27 | 5.32 | 2.66% | |
| Nifty Auto | 29,264.55 | 0.30% | +10.23% | 34.00 | 4.47 | 1.06% | |
| Nifty Pharma | 26,361.9 | 0.08% | +1.76% | 40.82 | 4.98 | 0.53% | |
| Nifty FMCG | 47,734.8 | 0.77% | -1.63% | 33.17 | 7.97 | 0.99% | |
| Nifty Financial Services | 26,108 | 0.42% | -1.62% | 16.01 | 2.44 | 0.94% | |
| Nifty Metal | 13,025.3 | 0.61% | +2.74% | 15.86 | 2.69 | 1.62% | |
| Nifty Realty | 895.8 | 1.42% | -2.49% | 38.04 | 3.97 | 0.53% | |
| Nifty Media | 1,602.2 | 0.40% | +6.06% | 42.56 | 1.68 | 1.00% | |
| Nifty Midcap 50 | 18,216.8 | 0.34% | +1.27% | 35.83 | 4.43 | 0.53% | |
| Nifty Smallcap 250 | 18,346.75 | 0.19% | +2.07% | 33.87 | 3.61 | 0.58% | |
| All indices | |||||||
| India VIX | 11.39 | 0.55% | -17.16% | — | — | — | |
| NIFTY Alpha Low-Volatility 30 | 27,220.85 | 0.46% | +1.97% | 26.16 | 4.21 | 0.99% | |
| NIFTY Alpha Quality Low-Volatility 30 | 23,002.5 | 0.52% | +1.09% | 29.76 | 6.59 | 1.26% | |
| NIFTY Alpha Quality Value Low-Volatility 30 | 20,246.85 | 0.42% | +0.90% | 16.75 | 2.95 | 1.57% | |
| NIFTY LargeMidcap 250 | 16,828.65 | 0.43% | +1.17% | 24.16 | 3.60 | 0.88% | |
| NIFTY Midcap 100 | 63,539.4 | 0.43% | +1.23% | 30.65 | 4.44 | 0.55% | |
| NIFTY Midcap150 Quality 50 | 24,689.25 | 0.46% | +2.62% | 32.20 | 7.28 | 0.95% | |
| NIFTY Quality Low-Volatility 30 | 16,677.4 | 0.62% | +1.55% | 27.17 | 5.50 | 1.49% | |
| NIFTY SME EMERGE | 14,357.55 | 0.71% | +1.62% | 22.53 | 3.65 | 0.20% | |
| NIFTY Smallcap 100 | 19,808.85 | 0.00% | +3.02% | 31.41 | 3.59 | 0.58% | |
| NIFTY100 Alpha 30 | 18,346.55 | 0.40% | +1.68% | 20.19 | 3.36 | 1.19% | |
| NIFTY100 ESG | 5,044.2 | 0.55% | +2.09% | 21.42 | 3.51 | 1.20% | |
| NIFTY100 Enhanced ESG | 5,077.95 | 0.54% | +2.08% | 21.40 | 3.52 | 1.20% | |
| NIFTY100 Quality 30 | 5,695.95 | 0.64% | +4.03% | 27.44 | 6.86 | 1.66% | |
| NIFTY200 Quality 30 | 20,557.5 | 1.01% | +3.00% | 27.86 | 8.97 | 1.71% | |
| NIFTY50 Equal Weight | 33,012.25 | 0.61% | +1.31% | 24.11 | 3.39 | 1.26% | |
| NIFTY500 Value 50 | 16,015.75 | 0.58% | +0.12% | 10.43 | 1.35 | 2.35% | |
| Nifty 10 yr Benchmark G-Sec | 2,678.79 | 0.09% | +0.49% | — | — | — | |
| Nifty 10 yr Benchmark G-Sec (Clean Price) | 875.76 | 0.12% | -0.15% | — | — | — | |
| Nifty 11-15 yr G-Sec Index | 3,387.96 | 0.11% | +0.68% | — | — | — | |
| Nifty 15 yr and above G-Sec Index | 3,590.93 | 0.18% | +0.78% | — | — | — | |
| Nifty 4-8 yr G-Sec Index | 3,343.02 | 0.08% | +0.70% | — | — | — | |
| Nifty 8-13 yr G-Sec | 3,056.77 | 0.18% | +0.52% | — | — | — | |
| Nifty Alpha 50 | 56,454.35 | 0.13% | +4.62% | 23.60 | 4.95 | 0.72% | |
| Nifty BHARAT Bond Index - April 2030 | 1,612.29 | 0.08% | +0.60% | — | — | — | |
| Nifty BHARAT Bond Index - April 2031 | 1,466.42 | 0.15% | +0.61% | — | — | — | |
| Nifty BHARAT Bond Index - April 2032 | 1,332.91 | 0.14% | +0.50% | — | — | — | |
| Nifty BHARAT Bond Index - April 2033 | 1,292.84 | 0.17% | +0.47% | — | — | — | |
| Nifty CPSE | 6,466.05 | 0.16% | -3.06% | 12.45 | 1.93 | 2.93% | |
| Nifty Capital Markets | 5,315.8 | 0.05% | -3.33% | 43.72 | 12.08 | 0.66% | |
| Nifty Cement | 14,957.75 | 0.22% | -0.75% | 27.29 | 2.14 | 0.40% | |
| Nifty Chemicals | 30,716.7 | 0.08% | +3.69% | 45.74 | 4.17 | 0.56% | |
| Nifty Commodities | 9,814.95 | 0.29% | -0.47% | 15.21 | 2.00 | 1.55% | |
| Nifty Composite G-sec Index | 3,152.87 | 0.15% | +0.65% | — | — | — | |
| Nifty Conglomerate 50 | 15,356.75 | 0.27% | +3.95% | 23.70 | 3.99 | 0.97% | |
| Nifty Consumer Durables | 40,264.7 | 0.40% | +4.16% | 66.18 | 12.53 | 0.36% | |
| Nifty Core Housing | 15,776.65 | 0.90% | +0.08% | 32.64 | 3.42 | 0.48% | |
| Nifty Dividend Opportunities 50 | 5,865.3 | 0.98% | +1.54% | 13.32 | 2.45 | 2.28% | |
| Nifty EV & New Age Automotive | 3,388.3 | 0.07% | +9.46% | 44.73 | 4.90 | 0.80% | |
| Nifty Energy | 38,578.85 | 0.19% | -1.59% | 14.98 | 2.14 | 1.84% | |
| Nifty Financial Services 25/50 | 28,428.4 | 0.49% | -1.79% | 15.72 | 2.52 | 1.02% | |
| Nifty Financial Services Ex-Bank | 32,420.7 | 0.22% | +1.59% | 22.28 | 4.05 | 0.70% | |
| Nifty Growth Sectors 15 | 11,506.8 | 0.65% | +4.72% | 27.95 | 6.51 | 1.48% | |
| Nifty Healthcare Index | 16,463.7 | 0.21% | +0.14% | 43.14 | 5.35 | 0.48% | |
| Nifty High Beta 50 | 4,497.75 | 0.54% | +1.64% | 21.51 | 3.45 | 0.76% | |
| Nifty Housing | 11,896.8 | 0.59% | -1.21% | 20.85 | 2.69 | 0.90% | |
| Nifty IPO | 2,364.4 | 0.41% | +2.71% | 54.22 | 9.30 | 0.13% | |
| Nifty India Consumption | 12,004.7 | 0.50% | +3.39% | 39.09 | 7.16 | 0.80% | |
| Nifty India Corporate Group Index - Tata Group 25% Cap | 14,520.9 | 0.67% | +3.00% | 34.37 | 4.61 | 1.69% | |
| Nifty India Defence | 9,968.25 | 1.29% | +6.89% | 60.06 | 11.90 | 0.53% | |
| Nifty India Digital | 8,626.15 | 1.23% | +5.35% | 28.81 | 6.59 | 1.40% | |
| Nifty India FPI 150 | 1,571.95 | 0.48% | +1.11% | 22.51 | 3.37 | 1.08% | |
| Nifty India Infrastructure & Logistics | 12,188.65 | 0.39% | -0.34% | 28.70 | 4.03 | 0.82% | |
| Nifty India Internet | 1,418.1 | 0.79% | +5.43% | 153.81 | 6.98 | 0.21% | |
| Nifty India Manufacturing | 16,553.4 | 0.18% | +4.43% | 28.64 | 4.17 | 0.91% | |
| Nifty India New Age Consumption | 12,134.15 | 0.64% | +4.00% | 47.73 | 6.62 | 0.60% | |
| Nifty India Railways PSU | 2,844.95 | 1.11% | -0.51% | 22.11 | 2.83 | 1.87% | |
| Nifty India Select 5 Corporate Groups (MAATR) | 39,359.85 | 0.12% | +1.73% | 24.44 | 3.13 | 0.79% | |
| Nifty India Tourism | 8,006.2 | 0.67% | -0.15% | 90.30 | 9.39 | 0.32% | |
| Nifty Infrastructure | 9,376.55 | 0.42% | +0.28% | 23.14 | 2.72 | 0.98% | |
| Nifty Low Volatility 50 | 24,626.2 | 0.70% | +0.55% | 26.17 | 4.30 | 1.24% | |
| Nifty MNC | 33,339.55 | 0.73% | +3.28% | 36.25 | 7.29 | 1.50% | |
| Nifty Microcap 250 | 26,286.65 | 0.38% | +3.97% | 28.22 | 3.59 | 0.50% | |
| Nifty MidSmall Financial Services | 22,530.9 | 0.04% | +0.01% | 27.11 | 3.16 | 0.44% | |
| Nifty MidSmall Healthcare | 52,232.45 | 0.41% | +1.97% | 45.06 | 5.61 | 0.30% | |
| Nifty MidSmall IT & Telecom | 9,897.4 | 1.05% | +2.91% | 18.63 | 6.85 | 0.66% | |
| Nifty MidSmall India Consumption | 18,891.6 | 0.61% | +0.08% | 34.21 | 7.47 | 0.73% | |
| Nifty MidSmallcap 400 | 21,543.4 | 0.19% | +1.60% | 31.08 | 4.13 | 0.59% | |
| Nifty MidSmallcap400 50:50 | 21,007.95 | 0.10% | +1.71% | 31.70 | 3.99 | 0.59% | |
| Nifty MidSmallcap400 Momentum Quality 100 | 52,031.75 | 0.09% | +2.93% | 30.63 | 6.34 | 0.62% | |
| Nifty Midcap 150 | 23,364.9 | 0.38% | +1.35% | 29.79 | 4.46 | 0.59% | |
| Nifty Midcap Liquid 15 | 17,112.15 | 0.52% | +1.95% | 38.60 | 5.03 | 0.52% | |
| Nifty Midcap Select | 14,840.75 | 0.72% | +0.87% | 34.77 | 4.48 | 0.50% | |
| Nifty Midcap150 Momentum 50 | 64,137.1 | 0.14% | +2.17% | 27.35 | 5.25 | 0.47% | |
| Nifty Mobility | 23,780.65 | 0.06% | +7.04% | 39.25 | 4.35 | 0.88% | |
| Nifty Non-Cyclical Consumer | 15,366.9 | 0.90% | +1.45% | 55.88 | 9.42 | 0.67% | |
| Nifty Oil & Gas | 11,231.15 | 0.20% | +1.16% | 11.13 | 1.39 | 1.77% | |
| Nifty PSE | 9,838.5 | 0.23% | -0.85% | 11.17 | 1.80 | 2.64% | |
| Nifty PSU Bank | 8,618.5 | 1.01% | +3.74% | 7.75 | 1.19 | 0.74% | |
| Nifty Private Bank | 27,247.9 | 0.23% | -2.39% | 16.98 | 1.95 | 0.66% | |
| Nifty REITs & Realty | 1,940.95 | 0.76% | -0.75% | 51.96 | 2.62 | 3.54% | |
| Nifty Rural | 15,579.15 | 0.60% | +2.10% | 23.54 | 3.67 | 0.98% | |
| Nifty Services Sector | 30,759.75 | 0.68% | -0.95% | 18.97 | 2.87 | 1.28% | |
| Nifty Shariah 25 | 8,001.35 | 0.91% | +2.38% | 26.88 | 4.60 | 1.71% | |
| Nifty Smallcap 50 | 9,893.45 | 0.09% | +3.77% | 31.72 | 3.47 | 0.60% | |
| Nifty Smallcap 500 | 20,941.45 | 0.24% | +2.67% | 31.82 | 3.61 | 0.56% | |
| Nifty Smallcap250 Momentum Quality 100 | 48,841.95 | 0.65% | +3.57% | 27.12 | 4.64 | 0.63% | |
| Nifty Smallcap250 Quality 50 | 25,762.85 | 0.23% | +2.22% | 25.32 | 4.90 | 1.04% | |
| Nifty Top 10 Equal Weight | 8,560.35 | 0.81% | -0.26% | 17.92 | 2.94 | 1.31% | |
| Nifty Top 15 Equal Weight | 9,813.65 | 0.58% | +1.22% | 19.18 | 3.15 | 1.27% | |
| Nifty Top 20 Equal Weight | 8,868.95 | 0.62% | +2.28% | 21.24 | 3.44 | 1.37% | |
| Nifty Total Market | 13,261.75 | 0.36% | +1.30% | 23.01 | 3.30 | 0.96% | |
| Nifty Total Market Momentum Quality 50 | 44,979.45 | 0.22% | +3.37% | 36.46 | 9.93 | 0.88% | |
| Nifty Transportation & Logistics | 26,607.8 | 0.02% | +7.49% | 46.11 | 5.23 | 0.78% | |
| Nifty Waves | 1,941.6 | 0.23% | -2.51% | — | 2.57 | 0.57% | |
| Nifty100 ESG Sector Leaders | 4,066.55 | 0.44% | +0.32% | 21.30 | 3.08 | 1.12% | |
| Nifty100 Equal Weight | 35,118.1 | 0.48% | +2.29% | 21.15 | 3.27 | 1.19% | |
| Nifty100 Liquid 15 | 7,635.85 | 0.63% | +3.34% | 25.25 | 3.05 | 0.94% | |
| Nifty100 Low Volatility 30 | 20,210.2 | 0.67% | +1.19% | 24.95 | 3.97 | 1.30% | |
| Nifty200 Alpha 30 | 26,760.25 | 0.14% | +1.49% | 20.36 | 5.00 | 0.97% | |
| Nifty200 Momentum 30 | 31,119.25 | 0.20% | +1.44% | 24.47 | 4.61 | 1.06% | |
| Nifty200 Value 30 | 14,929.9 | 0.59% | -0.21% | 9.37 | 1.31 | 2.32% | |
| Nifty50 PR 1x Inverse | 219.95 | 0.55% | -0.02% | — | — | — | |
| Nifty50 PR 2x Leverage | 11,981.85 | 1.11% | +0.28% | — | — | — | |
| Nifty50 Shariah | 4,261.25 | 1.17% | +0.88% | 23.65 | 3.86 | 1.77% | |
| Nifty50 TR 1x Inverse | 178.5 | 0.56% | -0.25% | — | — | — | |
| Nifty50 TR 2x Leverage | 18,256.8 | 1.11% | +0.74% | — | — | — | |
| Nifty50 USD | 8,747.45 | 0.62% | +0.97% | — | — | — | |
| Nifty50 Value 20 | 11,849.5 | 0.53% | -1.07% | 14.74 | 1.99 | 1.63% | |
| Nifty500 Equal Weight | 15,104.95 | 0.14% | +1.53% | 27.67 | 3.60 | 0.75% | |
| Nifty500 Flexicap Quality 30 | 10,144.7 | 0.52% | +3.40% | 33.19 | 6.89 | 1.17% | |
| Nifty500 Healthcare | 21,548.05 | 0.30% | +1.20% | 45.57 | 5.72 | 0.43% | |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,665.75 | 0.23% | +1.47% | 26.73 | 3.60 | 0.78% | |
| Nifty500 Low Volatility 50 | 22,345.7 | 0.53% | +1.08% | 22.11 | 3.68 | 1.60% | |
| Nifty500 Momentum 50 | 55,091.5 | 0.19% | +2.97% | 30.60 | 6.30 | 0.48% | |
| Nifty500 Multicap 50:25:25 | 16,667.3 | 0.29% | +1.35% | 24.77 | 3.43 | 0.87% | |
| Nifty500 Multicap India Manufacturing 50:30:20 | 17,023.5 | 0.10% | +4.43% | 31.43 | 3.85 | 0.71% | |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,701.25 | 0.20% | +0.54% | 24.86 | 3.23 | 0.83% | |
| Nifty500 Multicap Momentum Quality 50 | 41,992.85 | 0.08% | +2.22% | 30.47 | 7.92 | 0.95% | |
| Nifty500 Multifactor MQVLv 50 | 30,780.05 | 0.75% | -0.52% | 14.14 | 2.35 | 1.61% | |
| Nifty500 Quality 50 | 19,769.95 | 0.87% | +0.66% | 26.57 | 8.95 | 1.38% | |
| Nifty500 Shariah | 7,034.95 | 0.75% | +2.00% | 28.71 | 4.45 | 1.12% | |
Data sourced from NSE India (nsearchives.nseindia.com) · Updated daily at 4 PM IST after market close · P/E uses trailing earnings · 30D return computed from index close 30 days ago vs latest · Not investment advice.