All sectors
Capital Markets
Companies
62
Total Market Cap
₹32.43 L Cr
Median P/E
53.5
Median ROE
16.7%
Median Div Yld
0.36%
Top Company
Hitachi Energy India Limited
Industry breakdown
Capital Goods58 cos · ₹28.21 L Cr · 87.0%
Exchange2 cos · ₹2.32 L Cr · 7.2%
Asset Management2 cos · ₹1.90 L Cr · 5.8%
Top companies in Capital Markets
Showing 20 of 62| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Hitachi Energy India Limited POWERINDIA · Capital Goods | ₹1.61 L Cr | 165.9 | 21.0% | +27.6% | +157.3% | |
| 2 | BSE Limited BSE · Exchange | ₹1.60 L Cr | 66.6 | 36.0% | +55.0% | +109.9% | |
| 3 | Cummins India Limited CUMMINSIND · Capital Goods | ₹1.59 L Cr | 68.8 | 29.5% | +17.4% | +22.2% | |
| 4 | ABB India Limited ABB · Capital Goods | ₹1.52 L Cr | 99.3 | 24.2% | +8.3% | -10.9% | |
| 5 | CG Power and Industrial Solutions Limited CGPOWER · Capital Goods | ₹1.50 L Cr | 125.0 | 19.6% | +21.5% | +35.2% | |
| 6 | Tata Motors Limited TMCV · Capital Goods | ₹1.47 L Cr | 48.8 | 26.1% | — | — | |
| 7 | Bharat Heavy Electricals Limited BHEL · Capital Goods | ₹1.39 L Cr | 89.9 | 6.3% | +19.2% | +207.6% | |
| 8 | GE Vernova T&D India Limited GVT&D · Capital Goods | ₹1.38 L Cr | 114.7 | 55.3% | +44.6% | +102.8% | |
| 9 | Siemens Energy India Limited ENRIN · Capital Goods | ₹1.35 L Cr | 104.2 | — | — | — | |
| 10 | Siemens Limited SIEMENS · Capital Goods | ₹1.31 L Cr | 79.4 | 11.8% | -24.5% | -24.0% | |
| 11 | HDFC Asset Management Company Limited HDFCAMC · Asset Management | ₹1.15 L Cr | 40.9 | 32.9% | +13.9% | +16.2% | |
| 12 | Ashok Leyland Limited ASHOKLEY · Capital Goods | ₹88,965 Cr | 26.5 | 21.6% | +13.6% | +8.0% | |
| 13 | Waaree Energies Limited WAAREEENER · Capital Goods | ₹87,268 Cr | 24.3 | 31.6% | +64.4% | +111.2% | |
| 14 | Suzlon Energy Limited SUZLON · Capital Goods | ₹80,078 Cr | 25.6 | 40.6% | +48.0% | +95.3% | |
| 15 | Nippon Life India Asset Management Limited NAM-INDIA · Asset Management | ₹74,648 Cr | 50.2 | 34.5% | +16.5% | +19.6% | |
| 16 | Multi Commodity Exchange of India Limited MCX · Exchange | ₹72,053 Cr | 53.7 | 37.9% | +112.8% | +148.0% | |
| 17 | Apar Industries Limited APARINDS · Capital Goods | ₹66,906 Cr | 67.1 | 19.7% | +25.3% | +22.7% | |
| 18 | Thermax Limited THERMAX · Capital Goods | ₹54,070 Cr | 73.5 | 13.7% | +4.2% | +13.5% | |
| 19 | KEI Industries Limited KEI · Capital Goods | ₹53,307 Cr | 58.7 | 14.8% | +20.7% | +31.9% | |
| 20 | APL Apollo Tubes Limited APLAPOLLO · Capital Goods | ₹51,145 Cr | 43.2 | 25.3% | +5.2% | +62.8% |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).