All sectors
Capital Markets
Companies
62
Total Market Cap
₹31.76 L Cr
Median P/E
51.0
Median ROE
16.5%
Median Div Yld
0.36%
Top Company
Tata Motors Limited
Industry breakdown
Capital Goods58 cos · ₹27.77 L Cr · 87.4%
Exchange2 cos · ₹2.12 L Cr · 6.7%
Asset Management2 cos · ₹1.87 L Cr · 5.9%
Top companies in Capital Markets
Showing 20 of 62| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Tata Motors Limited TMCV · Capital Goods | ₹1.76 L Cr | 41.7 | 26.1% | — | — | |
| 2 | ABB India Limited ABB · Capital Goods | ₹1.57 L Cr | 102.3 | 19.1% | +8.3% | -10.9% | |
| 3 | Hitachi Energy India Limited POWERINDIA · Capital Goods | ₹1.51 L Cr | 138.3 | 21.0% | +27.6% | +157.3% | |
| 4 | Bharat Heavy Electricals Limited BHEL · Capital Goods | ₹1.46 L Cr | 60.5 | 6.3% | +19.2% | +207.6% | |
| 5 | Cummins India Limited CUMMINSIND · Capital Goods | ₹1.45 L Cr | 63.1 | 29.5% | +17.4% | +22.2% | |
| 6 | Siemens Limited SIEMENS · Capital Goods | ₹1.39 L Cr | 83.3 | 11.8% | +15.5% | -24.0% | |
| 7 | BSE Limited BSE · Exchange | ₹1.36 L Cr | 50.2 | 36.0% | +66.5% | +109.9% | |
| 8 | CG Power and Industrial Solutions Limited CGPOWER · Capital Goods | ₹1.36 L Cr | 112.8 | 19.6% | +21.5% | +35.2% | |
| 9 | Siemens Energy India Limited ENRIN · Capital Goods | ₹1.24 L Cr | 84.9 | — | — | — | |
| 10 | HDFC Asset Management Company Limited HDFCAMC · Asset Management | ₹1.09 L Cr | 36.3 | 32.9% | +13.9% | +16.2% | |
| 11 | GE Vernova T&D India Limited GVT&D · Capital Goods | ₹1.05 L Cr | 85.6 | 55.3% | +44.6% | +102.8% | |
| 12 | Ashok Leyland Limited ASHOKLEY · Capital Goods | ₹1.02 L Cr | 29.1 | 21.6% | +13.6% | +8.0% | |
| 13 | Nippon Life India Asset Management Limited NAM-INDIA · Asset Management | ₹77,802 Cr | 46.2 | 34.5% | +16.5% | +19.6% | |
| 14 | Waaree Energies Limited WAAREEENER · Capital Goods | ₹77,062 Cr | 20.2 | 31.6% | +64.4% | +111.2% | |
| 15 | Multi Commodity Exchange of India Limited MCX · Exchange | ₹75,667 Cr | 48.0 | 37.9% | +112.8% | +148.0% | |
| 16 | Apar Industries Limited APARINDS · Capital Goods | ₹69,571 Cr | 57.0 | 19.7% | +25.3% | +22.7% | |
| 17 | Suzlon Energy Limited SUZLON · Capital Goods | ₹64,288 Cr | 20.6 | 39.4% | +48.0% | +95.3% | |
| 18 | APL Apollo Tubes Limited APLAPOLLO · Capital Goods | ₹58,914 Cr | 47.1 | 25.3% | +5.2% | +62.8% | |
| 19 | KEI Industries Limited KEI · Capital Goods | ₹54,312 Cr | 54.7 | 14.8% | +20.7% | +31.9% | |
| 20 | Welspun Corp Limited WELCORP · Capital Goods | ₹52,053 Cr | 21.4 | 18.9% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).