All sectors
Realty
Companies
11
Total Market Cap
₹5.27 L Cr
Median P/E
32.4
Median ROE
10.8%
Median Div Yld
0.42%
Top Company
DLF Limited
Top companies in Realty
11 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | DLF Limited DLF · Realty | ₹1.39 L Cr | 32.4 | 10.0% | -11.1% | +137.2% | |
| 2 | Lodha Developers Limited LODHA · Realty | ₹86,996 Cr | 26.1 | 15.7% | +9.3% | +20.8% | |
| 3 | The Phoenix Mills Limited PHOENIXLTD · Realty | ₹62,283 Cr | 50.0 | 11.1% | +11.9% | -19.6% | |
| 4 | Oberoi Realty Limited OBEROIRLTY · Realty | ₹58,191 Cr | 23.7 | 14.9% | +12.4% | +11.2% | |
| 5 | Prestige Estates Projects Limited PRESTIGE · Realty | ₹57,184 Cr | 49.8 | 8.0% | +42.0% | -1.6% | |
| 6 | Godrej Properties Limited GODREJPROP · Realty | ₹49,841 Cr | 27.8 | 10.0% | -28.5% | -65.5% | |
| 7 | Anant Raj Limited ANANTRAJ · Realty | ₹19,336 Cr | 36.1 | 11.1% | — | — | |
| 8 | Brigade Enterprises Limited BRIGADE · Realty | ₹15,733 Cr | 2505.4 | 10.8% | — | — | |
| 9 | Sobha Limited SOBHA · Realty | ₹13,823 Cr | 74.0 | 4.2% | — | — | |
| 10 | Aditya Birla Real Estate Limited ABREL · Realty | ₹13,443 Cr | — | -8.9% | — | — | |
| 11 | Signatureglobal (India) Limited SIGNATURE · Realty | ₹11,327 Cr | 10.4 | 84.9% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).