All sectors
Realty
Companies
11
Total Market Cap
₹5.81 L Cr
Median P/E
30.6
Median ROE
10.8%
Median Div Yld
0.34%
Top Company
DLF Limited
Top companies in Realty
11 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | DLF Limited DLF · Realty | ₹1.67 L Cr | 37.6 | 10.1% | -11.1% | +137.7% | |
| 2 | Lodha Developers Limited LODHA · Realty | ₹1.03 L Cr | 25.7 | 15.7% | +9.3% | +20.8% | |
| 3 | The Phoenix Mills Limited PHOENIXLTD · Realty | ₹67,387 Cr | 52.8 | 11.1% | +11.9% | -19.6% | |
| 4 | Prestige Estates Projects Limited PRESTIGE · Realty | ₹63,533 Cr | 56.4 | 7.8% | +42.0% | -1.6% | |
| 5 | Oberoi Realty Limited OBEROIRLTY · Realty | ₹60,954 Cr | 23.6 | 14.9% | +12.4% | +11.2% | |
| 6 | Godrej Properties Limited GODREJPROP · Realty | ₹47,865 Cr | 30.2 | 10.0% | -28.5% | -65.5% | |
| 7 | Brigade Enterprises Limited BRIGADE · Realty | ₹18,629 Cr | 27.0 | 10.8% | — | — | |
| 8 | Anant Raj Limited ANANTRAJ · Realty | ₹17,906 Cr | 31.0 | 11.2% | — | — | |
| 9 | Sobha Limited SOBHA · Realty | ₹12,575 Cr | 55.1 | 4.2% | — | — | |
| 10 | Aditya Birla Real Estate Limited ABREL · Realty | ₹12,147 Cr | — | -8.9% | — | — | |
| 11 | Signatureglobal (India) Limited SIGNATURE · Realty | ₹10,113 Cr | 9.8 | 84.9% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).