All sectors
Realty
Companies
11
Total Market Cap
₹6.34 L Cr
Median P/E
37.3
Median ROE
10.8%
Median Div Yld
0.34%
Top Company
DLF Limited
Top companies in Realty
11 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | DLF Limited DLF · Realty | ₹1.66 L Cr | 37.1 | 10.1% | -11.1% | +137.7% | |
| 2 | Lodha Developers Limited LODHA · Realty | ₹1.21 L Cr | 30.2 | 15.7% | +9.3% | +20.8% | |
| 3 | The Phoenix Mills Limited PHOENIXLTD · Realty | ₹68,636 Cr | 51.6 | 11.1% | +11.9% | -19.6% | |
| 4 | Prestige Estates Projects Limited PRESTIGE · Realty | ₹68,133 Cr | 60.3 | 7.8% | +42.0% | -1.6% | |
| 5 | Oberoi Realty Limited OBEROIRLTY · Realty | ₹67,983 Cr | 25.5 | 14.9% | +12.4% | +11.2% | |
| 6 | Godrej Properties Limited GODREJPROP · Realty | ₹60,465 Cr | 37.5 | 10.0% | -28.5% | -65.5% | |
| 7 | Anant Raj Limited ANANTRAJ · Realty | ₹22,728 Cr | 38.6 | 11.2% | — | — | |
| 8 | Brigade Enterprises Limited BRIGADE · Realty | ₹19,169 Cr | 29.9 | 10.8% | — | — | |
| 9 | Aditya Birla Real Estate Limited ABREL · Realty | ₹15,427 Cr | — | -8.9% | — | — | |
| 10 | Sobha Limited SOBHA · Realty | ₹13,624 Cr | 61.7 | 4.2% | — | — | |
| 11 | Signatureglobal (India) Limited SIGNATURE · Realty | ₹11,042 Cr | 10.9 | 84.9% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).