All sectors
Construction
Companies
12
Total Market Cap
₹1.96 L Cr
Median P/E
23.3
Median ROE
10.9%
Median Div Yld
1.19%
Top Company
Rail Vikas Nigam Limited
Top companies in Construction
12 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Rail Vikas Nigam Limited RVNL · Construction | ₹40,554 Cr | 46.3 | 9.0% | +0.7% | -32.7% | |
| 2 | Kalpataru Projects International Limited KPIL · Construction | ₹22,998 Cr | 20.5 | 14.5% | — | — | |
| 3 | IRB Infrastructure Developers Limited IRB · Construction | ₹20,979 Cr | 22.3 | 4.2% | — | — | |
| 4 | Cemindia Projects Limited CEMPRO · Construction | ₹20,079 Cr | 34.2 | 28.2% | — | — | |
| 5 | NBCC (India) Limited NBCC · Construction | ₹19,899 Cr | 27.6 | 25.2% | — | — | |
| 6 | Engineers India Limited ENGINERSIN · Construction | ₹15,167 Cr | 19.6 | 23.8% | — | — | |
| 7 | Techno Electric & Engineering Company Limited TECHNOE · Construction | ₹10,932 Cr | 25.5 | 11.4% | — | — | |
| 8 | RITES Limited RITES · Construction | ₹9,799 Cr | 24.2 | 16.4% | — | — | |
| 9 | Ircon International Limited IRCON · Construction | ₹9,795 Cr | 16.2 | 9.1% | — | — | |
| 10 | KEC International Limited KEC · Construction | ₹9,145 Cr | 16.9 | 10.5% | — | — | |
| 11 | Afcons Infrastructure Limited AFCONS · Construction | ₹9,015 Cr | 63.0 | 4.7% | — | — | |
| 12 | NCC Limited NCC · Construction | ₹8,024 Cr | 11.3 | 9.3% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).