All sectors
Construction
Companies
12
Total Market Cap
₹2.22 L Cr
Median P/E
25.5
Median ROE
10.5%
Median Div Yld
1.02%
Top Company
Rail Vikas Nigam Limited
Top companies in Construction
12 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Rail Vikas Nigam Limited RVNL · Construction | ₹47,586 Cr | 56.2 | 9.0% | +0.7% | -32.7% | |
| 2 | NBCC (India) Limited NBCC · Construction | ₹27,934 Cr | 39.8 | 25.2% | — | — | |
| 3 | IRB Infrastructure Developers Limited IRB · Construction | ₹24,941 Cr | 30.2 | 4.2% | — | — | |
| 4 | Kalpataru Projects International Limited KPIL · Construction | ₹21,635 Cr | 21.2 | 14.5% | — | — | |
| 5 | Cemindia Projects Limited CEMPRO · Construction | ₹18,800 Cr | 31.9 | 28.2% | — | — | |
| 6 | Engineers India Limited ENGINERSIN · Construction | ₹13,454 Cr | 19.4 | — | — | — | |
| 7 | KEC International Limited KEC · Construction | ₹12,857 Cr | 21.8 | 10.5% | — | — | |
| 8 | Ircon International Limited IRCON · Construction | ₹12,561 Cr | 21.6 | 9.1% | — | — | |
| 9 | Techno Electric & Engineering Company Limited TECHNOE · Construction | ₹11,735 Cr | 26.4 | 11.4% | — | — | |
| 10 | Afcons Infrastructure Limited AFCONS · Construction | ₹11,482 Cr | 46.9 | 4.7% | — | — | |
| 11 | RITES Limited RITES · Construction | ₹9,788 Cr | 24.6 | 16.4% | — | — | |
| 12 | NCC Limited NCC · Construction | ₹9,007 Cr | 13.6 | 9.3% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).