All sectors
Telecom
India's telecom sector went through consolidation from 12+ operators to 3 in 2016–2019 after Jio's entry. Today Jio (Reliance), Airtel, and Vi compete for 1.15 billion subscribers. Average revenue per user (ARPU) in India is one of the lowest globally at ₹180–200, but rising tariff hikes are improving sector profitability. 5G rollout is underway; Airtel and Jio have both launched 5G across 500+ cities.
Companies
10
Total Market Cap
₹15.83 L Cr
Median P/E
41.6
Median ROE
19.4%
Median Div Yld
0.89%
Top Company
Bharti Airtel Limited
Key Investment Themes
- ✓ARPU improvement through periodic tariff hikes — monetising the user base
- ✓5G monetisation — enterprise connectivity, IoT, fixed wireless access
- ✓Airtel enterprise business growing at 20%+ (connectivity, cloud, security)
- ✓Jio Platforms — super-app ecosystem leveraging 500M subscribers
- ✓Fibre home broadband penetration (JioFiber, Airtel Xstream)
Key Risks to Watch
- ⚠Vi (Vodafone Idea) viability risk — potential for 2-player market
- ⚠5G investment not yet monetised — high capex burden
- ⚠Spectrum auction prices remaining elevated
- ⚠Regulation on floor tariffs limiting pricing power
Industry breakdown
Telecom Services1 cos · ₹11.04 L Cr · 69.7%
Telecommunication9 cos · ₹4.79 L Cr · 30.3%
Top companies in Telecom
10 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Bharti Airtel Limited BHARTIARTL · Telecom Services | ₹11.04 L Cr | 40.5 | 19.4% | +11.5% | -41.5% | |
| 2 | Vodafone Idea Limited IDEA · Telecommunication | ₹1.56 L Cr | 4.7 | — | +2.8% | +225.7% | |
| 3 | Indus Towers Limited INDUSTOWER · Telecommunication | ₹1.12 L Cr | 15.8 | 19.8% | +7.9% | -28.1% | |
| 4 | Bharti Hexacom Limited BHARTIHEXA · Telecommunication | ₹72,740 Cr | 42.7 | 26.5% | +9.4% | +16.0% | |
| 5 | Tata Communications Limited TATACOMM · Telecommunication | ₹54,315 Cr | 54.1 | 31.1% | +1.3% | -24.5% | |
| 6 | ITI Limited ITI · Telecommunication | ₹28,529 Cr | 99.0 | — | — | — | |
| 7 | HFCL Limited HFCL · Telecommunication | ₹27,219 Cr | 87.9 | 7.3% | — | — | |
| 8 | Railtel Corporation Of India Limited RAILTEL · Telecommunication | ₹9,744 Cr | 31.6 | 16.3% | — | — | |
| 9 | Tejas Networks Limited TEJASNET · Telecommunication | ₹9,629 Cr | — | -26.8% | — | — | |
| 10 | Tata Teleservices (Maharashtra) Limited TTML · Telecommunication | ₹8,500 Cr | — | — | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).