All sectors
Telecom
India's telecom sector went through consolidation from 12+ operators to 3 in 2016–2019 after Jio's entry. Today Jio (Reliance), Airtel, and Vi compete for 1.15 billion subscribers. Average revenue per user (ARPU) in India is one of the lowest globally at ₹180–200, but rising tariff hikes are improving sector profitability. 5G rollout is underway; Airtel and Jio have both launched 5G across 500+ cities.
Companies
10
Total Market Cap
₹16.21 L Cr
Median P/E
44.5
Median ROE
17.8%
Median Div Yld
0.54%
Top Company
Bharti Airtel Limited
Key Investment Themes
- ✓ARPU improvement through periodic tariff hikes — monetising the user base
- ✓5G monetisation — enterprise connectivity, IoT, fixed wireless access
- ✓Airtel enterprise business growing at 20%+ (connectivity, cloud, security)
- ✓Jio Platforms — super-app ecosystem leveraging 500M subscribers
- ✓Fibre home broadband penetration (JioFiber, Airtel Xstream)
Key Risks to Watch
- ⚠Vi (Vodafone Idea) viability risk — potential for 2-player market
- ⚠5G investment not yet monetised — high capex burden
- ⚠Spectrum auction prices remaining elevated
- ⚠Regulation on floor tariffs limiting pricing power
Industry breakdown
Telecom Services1 cos · ₹11.70 L Cr · 72.2%
Telecommunication9 cos · ₹4.51 L Cr · 27.8%
Top companies in Telecom
10 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Bharti Airtel Limited BHARTIARTL · Telecom Services | ₹11.70 L Cr | 39.8 | 20.1% | +11.5% | -41.5% | |
| 2 | Vodafone Idea Limited IDEA · Telecommunication | ₹1.33 L Cr | 3.6 | — | +2.8% | +225.7% | |
| 3 | Indus Towers Limited INDUSTOWER · Telecommunication | ₹1.01 L Cr | 14.1 | 18.9% | +7.9% | -28.1% | |
| 4 | Bharti Hexacom Limited BHARTIHEXA · Telecommunication | ₹81,630 Cr | 44.5 | 26.5% | +9.4% | +16.0% | |
| 5 | Tata Communications Limited TATACOMM · Telecommunication | ₹48,992 Cr | 45.1 | 33.8% | +1.3% | -24.5% | |
| 6 | HFCL Limited HFCL · Telecommunication | ₹41,135 Cr | 66.7 | 7.3% | — | — | |
| 7 | ITI Limited ITI · Telecommunication | ₹22,917 Cr | 132.3 | 16.6% | — | — | |
| 8 | Tejas Networks Limited TEJASNET · Telecommunication | ₹8,064 Cr | — | -26.8% | — | — | |
| 9 | Railtel Corporation Of India Limited RAILTEL · Telecommunication | ₹8,040 Cr | 23.7 | 16.3% | — | — | |
| 10 | Tata Teleservices (Maharashtra) Limited TTML · Telecommunication | ₹6,426 Cr | 176.6 | — | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).