All sectors
Financial Services
Nifty Financial Services
Beyond banking, India's financial services sector encompasses a vast ecosystem — consumer lending NBFCs (Bajaj Finance), life and general insurance, asset management (Nifty ETFs, mutual funds), and capital markets infra (BSE, CDSL). The sector has benefited enormously from rising household financial savings, the formalization of credit, and the SIP revolution that has channelled ₹20,000+ crore per month into equity mutual funds.
Nifty Financial Services Close
25,056.8
▲ 0.10%
Index P/E
16.13
Companies
83
Total Market Cap
₹49.66 L Cr
Median P/E
22.6
Median ROE
14.2%
Median Div Yld
1.02%
Top Company
Bajaj Finance Limited
Key Investment Themes
- ✓SIP revolution — ₹20,000+ crore monthly MF inflows from retail investors
- ✓Insurance penetration at 4% of GDP vs 8–10% for developed markets
- ✓NBFC credit to MSMEs as banks remain underexposed
- ✓Capital markets growth — new demat accounts, IPO boom, F&O volumes
- ✓Wealth management boom for affluent India (PMS, AIF, GIFT City)
Key Risks to Watch
- ⚠RBI tightening NBFC regulations and risk weights on unsecured loans
- ⚠Market downturn reducing mutual fund AUM and AMC revenues
- ⚠Credit cycle risks at consumer NBFCs from overleveraged borrowers
- ⚠Insurance sector losses from natural disasters or pandemic claims
Industry breakdown
Financial Services81 cos · ₹41.57 L Cr · 83.7%
NBFC1 cos · ₹5.42 L Cr · 10.9%
Holding Company1 cos · ₹2.68 L Cr · 5.4%
Top companies in Financial Services
Showing 20 of 83| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Bajaj Finance Limited BAJFINANCE · NBFC | ₹5.42 L Cr | 29.1 | 17.9% | — | +6.9% | |
| 2 | Bajaj Finserv Limited BAJAJFINSV · Holding Company | ₹2.68 L Cr | 27.9 | 14.6% | -12.3% | -8.1% | |
| 3 | Shriram Finance Limited SHRIRAMFIN · Financial Services | ₹2.11 L Cr | 17.3 | 16.4% | — | +2.4% | |
| 4 | ICICI Prudential Asset Management Company Limited ICICIAMC · Financial Services | ₹1.60 L Cr | 48.8 | 85.8% | +20.5% | +24.4% | |
| 5 | Jio Financial Services Limited JIOFIN · Financial Services | ₹1.51 L Cr | 97.9 | 1.2% | +17.7% | +24.0% | |
| 6 | Power Finance Corporation Limited PFC · Financial Services | ₹1.41 L Cr | 5.5 | 20.5% | — | +15.6% | |
| 7 | Tata Capital Limited TATACAP · Financial Services | ₹1.32 L Cr | 26.8 | 12.0% | — | +23.4% | |
| 8 | Union Bank of India UNIONBANK · Financial Services | ₹1.26 L Cr | 6.6 | 15.7% | — | +3.9% | |
| 9 | Cholamandalam Investment and Finance Company Limited CHOLAFIN · Financial Services | ₹1.24 L Cr | 24.3 | 19.3% | — | +22.6% | |
| 10 | Indian Railway Finance Corporation Limited IRFC · Financial Services | ₹1.24 L Cr | 18.0 | 12.8% | — | +7.8% | |
| 11 | Canara Bank CANBK · Financial Services | ₹1.20 L Cr | 6.3 | 15.9% | — | +12.7% | |
| 12 | Muthoot Finance Limited MUTHOOTFIN · Financial Services | ₹1.19 L Cr | 11.9 | 30.4% | — | +94.8% | |
| 13 | Billionbrains Garage Ventures Limited GROWW · Financial Services | ₹1.18 L Cr | 57.8 | 28.7% | +5.2% | +9.2% | |
| 14 | Indian Bank INDIANB · Financial Services | ₹1.14 L Cr | 9.7 | 15.4% | — | +11.3% | |
| 15 | Bajaj Holdings & Investment Limited BAJAJHLDNG · Financial Services | ₹1.10 L Cr | 11.8 | 12.6% | +99.0% | +264.4% | |
| 16 | REC Limited RECLTD · Financial Services | ₹90,425 Cr | 5.6 | 20.0% | — | +3.6% | |
| 17 | Aditya Birla Capital Limited ABCAPITAL · Financial Services | ₹90,190 Cr | 25.1 | 11.2% | — | +5.1% | |
| 18 | IDBI Bank Limited IDBI · Financial Services | ₹77,256 Cr | 8.5 | 14.2% | — | +26.6% | |
| 19 | Yes Bank Limited YESBANK · Financial Services | ₹72,188 Cr | 20.8 | 7.1% | — | +44.5% | |
| 20 | AU Small Finance Bank Limited AUBANK · Financial Services | ₹71,760 Cr | 27.7 | — | — | +25.4% |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).