All sectors
Capital Goods
Companies
62
Total Market Cap
₹30.62 L Cr
Median P/E
51.0
Median ROE
16.8%
Median Div Yld
0.36%
Top Company
BSE Limited
Industry breakdown
Capital Goods58 cos · ₹26.59 L Cr · 86.8%
Exchange2 cos · ₹2.31 L Cr · 7.5%
Asset Management2 cos · ₹1.73 L Cr · 5.6%
Top companies in Capital Goods
Showing 20 of 62| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | BSE Limited BSE · Exchange | ₹1.59 L Cr | 64.5 | 36.0% | +55.0% | +109.9% | |
| 2 | Hitachi Energy India Limited POWERINDIA · Capital Goods | ₹1.56 L Cr | 166.7 | 21.0% | +27.6% | +157.3% | |
| 3 | Cummins India Limited CUMMINSIND · Capital Goods | ₹1.56 L Cr | 68.0 | 29.5% | +17.4% | +22.2% | |
| 4 | ABB India Limited ABB · Capital Goods | ₹1.47 L Cr | 98.0 | 24.2% | +8.3% | -10.9% | |
| 5 | CG Power and Industrial Solutions Limited CGPOWER · Capital Goods | ₹1.42 L Cr | 122.0 | 19.6% | +21.5% | +35.2% | |
| 6 | Bharat Heavy Electricals Limited BHEL · Capital Goods | ₹1.35 L Cr | 84.1 | 6.3% | +19.2% | +207.6% | |
| 7 | Tata Motors Limited TMCV · Capital Goods | ₹1.34 L Cr | 44.9 | 26.1% | — | — | |
| 8 | Siemens Limited SIEMENS · Capital Goods | ₹1.29 L Cr | 78.1 | 11.8% | -24.5% | -24.0% | |
| 9 | Siemens Energy India Limited ENRIN · Capital Goods | ₹1.25 L Cr | 99.0 | — | — | — | |
| 10 | GE Vernova T&D India Limited GVT&D · Capital Goods | ₹1.21 L Cr | 105.3 | 55.3% | +44.6% | +102.8% | |
| 11 | HDFC Asset Management Company Limited HDFCAMC · Asset Management | ₹1.05 L Cr | 37.6 | 32.9% | +13.9% | +16.2% | |
| 12 | Waaree Energies Limited WAAREEENER · Capital Goods | ₹86,405 Cr | 23.7 | 31.6% | +64.4% | +111.2% | |
| 13 | Ashok Leyland Limited ASHOKLEY · Capital Goods | ₹82,833 Cr | 24.6 | 21.6% | +13.6% | +8.0% | |
| 14 | Suzlon Energy Limited SUZLON · Capital Goods | ₹74,775 Cr | 23.9 | 40.6% | +48.0% | +95.3% | |
| 15 | Multi Commodity Exchange of India Limited MCX · Exchange | ₹71,870 Cr | 53.5 | 37.9% | +112.8% | +148.0% | |
| 16 | Nippon Life India Asset Management Limited NAM-INDIA · Asset Management | ₹67,373 Cr | 47.2 | 34.5% | +7.8% | +19.6% | |
| 17 | Apar Industries Limited APARINDS · Capital Goods | ₹53,335 Cr | 57.5 | 19.7% | +25.3% | +22.7% | |
| 18 | Thermax Limited THERMAX · Capital Goods | ₹52,904 Cr | 75.8 | 13.7% | +4.2% | +13.5% | |
| 19 | APL Apollo Tubes Limited APLAPOLLO · Capital Goods | ₹50,470 Cr | 42.0 | 25.3% | +5.2% | +62.8% | |
| 20 | KEI Industries Limited KEI · Capital Goods | ₹49,215 Cr | 55.5 | 14.8% | +20.7% | +31.9% |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).