All sectors
Services
Companies
123
Total Market Cap
₹75.72 L Cr
Median P/E
26.4
Median ROE
13.9%
Median Div Yld
1.03%
Top Company
Bajaj Finance Limited
Industry breakdown
Financial Services81 cos · ₹45.31 L Cr · 59.8%
Consumer Services27 cos · ₹14.08 L Cr · 18.6%
NBFC1 cos · ₹6.72 L Cr · 8.9%
Services12 cos · ₹3.88 L Cr · 5.1%
Holding Company1 cos · ₹3.22 L Cr · 4.3%
Food Delivery1 cos · ₹2.51 L Cr · 3.3%
Top companies in Services
Showing 20 of 123| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Bajaj Finance Limited BAJFINANCE · NBFC | ₹6.72 L Cr | 33.4 | 17.9% | — | +6.9% | |
| 2 | Bajaj Finserv Limited BAJAJFINSV · Holding Company | ₹3.22 L Cr | 31.8 | 14.6% | -9.7% | -8.1% | |
| 3 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹2.95 L Cr | 707.8 | 1.2% | +26.5% | +35.5% | |
| 4 | Shriram Finance Limited SHRIRAMFIN · Financial Services | ₹2.60 L Cr | 19.8 | 18.5% | — | +2.4% | |
| 5 | Zomato ZOMATO · Food Delivery | ₹2.51 L Cr | 246.4 | 5.4% | — | — | |
| 6 | ICICI Prudential Asset Management Company Limited ICICIAMC · Financial Services | ₹1.61 L Cr | 44.0 | 85.8% | +20.5% | +24.4% | |
| 7 | Jio Financial Services Limited JIOFIN · Financial Services | ₹1.61 L Cr | 77.3 | 1.2% | +17.7% | +24.0% | |
| 8 | Cholamandalam Investment and Finance Company Limited CHOLAFIN · Financial Services | ₹1.60 L Cr | 28.0 | 19.3% | — | +22.6% | |
| 9 | Trent Limited TRENT · Consumer Services | ₹1.57 L Cr | 87.7 | 27.1% | +18.2% | +24.2% | |
| 10 | Tata Capital Limited TATACAP · Financial Services | ₹1.54 L Cr | 28.4 | 12.0% | — | +23.4% | |
| 11 | Union Bank of India UNIONBANK · Financial Services | ₹1.43 L Cr | 6.9 | 15.8% | — | +3.9% | |
| 12 | Bajaj Holdings & Investment Limited BAJAJHLDNG · Financial Services | ₹1.27 L Cr | 14.4 | 11.6% | +102.4% | +264.4% | |
| 13 | Power Finance Corporation Limited PFC · Financial Services | ₹1.24 L Cr | 4.8 | 20.5% | — | +15.6% | |
| 14 | Billionbrains Garage Ventures Limited GROWW · Financial Services | ₹1.20 L Cr | 49.8 | 28.7% | +14.5% | +9.2% | |
| 15 | Indian Bank INDIANB · Financial Services | ₹1.18 L Cr | 9.4 | 16.2% | — | +11.3% | |
| 16 | Canara Bank CANBK · Financial Services | ₹1.17 L Cr | 6.0 | 15.9% | — | +12.7% | |
| 17 | Muthoot Finance Limited MUTHOOTFIN · Financial Services | ₹1.15 L Cr | 10.0 | 31.7% | — | +94.8% | |
| 18 | Indian Railway Finance Corporation Limited IRFC · Financial Services | ₹1.11 L Cr | 15.9 | 12.8% | — | +7.8% | |
| 19 | Lenskart Solutions Limited LENSKART · Consumer Services | ₹1.11 L Cr | 162.7 | 6.7% | +29.9% | +153.2% | |
| 20 | Aditya Birla Capital Limited ABCAPITAL · Financial Services | ₹1.08 L Cr | 25.9 | 11.2% | — | +5.1% |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).