All sectors
Services
Companies
123
Total Market Cap
₹66.93 L Cr
Median P/E
26.4
Median ROE
13.6%
Median Div Yld
1.00%
Top Company
Bajaj Finance Limited
Industry breakdown
Financial Services81 cos · ₹41.57 L Cr · 62.1%
Consumer Services27 cos · ₹11.28 L Cr · 16.9%
NBFC1 cos · ₹5.42 L Cr · 8.1%
Services12 cos · ₹3.48 L Cr · 5.2%
Holding Company1 cos · ₹2.68 L Cr · 4.0%
Food Delivery1 cos · ₹2.51 L Cr · 3.8%
Top companies in Services
Showing 20 of 123| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Bajaj Finance Limited BAJFINANCE · NBFC | ₹5.42 L Cr | 29.1 | 17.9% | — | +6.9% | |
| 2 | Bajaj Finserv Limited BAJAJFINSV · Holding Company | ₹2.68 L Cr | 27.9 | 14.6% | -12.3% | -8.1% | |
| 3 | Zomato ZOMATO · Food Delivery | ₹2.51 L Cr | 246.4 | 5.4% | — | — | |
| 4 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹2.28 L Cr | 675.0 | 1.2% | +26.5% | +35.5% | |
| 5 | Shriram Finance Limited SHRIRAMFIN · Financial Services | ₹2.11 L Cr | 17.3 | 16.4% | — | +2.4% | |
| 6 | ICICI Prudential Asset Management Company Limited ICICIAMC · Financial Services | ₹1.60 L Cr | 48.8 | 85.8% | +20.5% | +24.4% | |
| 7 | Jio Financial Services Limited JIOFIN · Financial Services | ₹1.51 L Cr | 97.9 | 1.2% | +17.7% | +24.0% | |
| 8 | Trent Limited TRENT · Consumer Services | ₹1.45 L Cr | 86.2 | 27.1% | +18.2% | +24.2% | |
| 9 | Power Finance Corporation Limited PFC · Financial Services | ₹1.41 L Cr | 5.5 | 20.5% | — | +15.6% | |
| 10 | Tata Capital Limited TATACAP · Financial Services | ₹1.32 L Cr | 26.8 | 12.0% | — | +23.4% | |
| 11 | Union Bank of India UNIONBANK · Financial Services | ₹1.26 L Cr | 6.6 | 15.7% | — | +3.9% | |
| 12 | Cholamandalam Investment and Finance Company Limited CHOLAFIN · Financial Services | ₹1.24 L Cr | 24.3 | 19.3% | — | +22.6% | |
| 13 | Indian Railway Finance Corporation Limited IRFC · Financial Services | ₹1.24 L Cr | 18.0 | 12.8% | — | +7.8% | |
| 14 | Canara Bank CANBK · Financial Services | ₹1.20 L Cr | 6.3 | 15.9% | — | +12.7% | |
| 15 | Muthoot Finance Limited MUTHOOTFIN · Financial Services | ₹1.19 L Cr | 11.9 | 30.4% | — | +94.8% | |
| 16 | Billionbrains Garage Ventures Limited GROWW · Financial Services | ₹1.18 L Cr | 57.8 | 28.7% | +5.2% | +9.2% | |
| 17 | Indian Bank INDIANB · Financial Services | ₹1.14 L Cr | 9.7 | 15.4% | — | +11.3% | |
| 18 | Bajaj Holdings & Investment Limited BAJAJHLDNG · Financial Services | ₹1.10 L Cr | 11.8 | 12.6% | +99.0% | +264.4% | |
| 19 | GMR AIRPORTS LIMITED GMRAIRPORT · Services | ₹1.06 L Cr | 784.9 | — | +235.9% | +174.3% | |
| 20 | The Indian Hotels Company Limited INDHOTEL · Consumer Services | ₹92,843 Cr | 44.9 | 16.4% | +9.4% | +42.4% |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).