All sectors
Media
Companies
11
Total Market Cap
₹1.17 L Cr
Median P/E
31.5
Median ROE
11.8%
Median Div Yld
0.00%
Top Company
Sun TV Network Limited
Top companies in Media
11 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Sun TV Network Limited SUNTV · Media Entertainment & Publication | ₹25,219 Cr | 16.4 | 11.8% | — | — | |
| 2 | Prime Focus Limited PFOCUS · Media Entertainment & Publication | ₹22,456 Cr | 163.1 | 13.1% | — | — | |
| 3 | Nazara Technologies Limited NAZARA · Media Entertainment & Publication | ₹16,515 Cr | 15.9 | 2.0% | — | — | |
| 4 | PVR INOX Limited PVRINOX · Media Entertainment & Publication | ₹13,479 Cr | 50.6 | 2.4% | — | — | |
| 5 | Tips Music Limited TIPSMUSIC · Media Entertainment & Publication | ₹9,813 Cr | 42.0 | 92.3% | — | — | |
| 6 | Saregama India Limited SAREGAMA · Media Entertainment & Publication | ₹9,793 Cr | 43.8 | 12.6% | — | — | |
| 7 | Zee Entertainment Enterprises Limited ZEEL · Media Entertainment & Publication | ₹7,024 Cr | 33.9 | 2.3% | — | — | |
| 8 | MPS Limited MPSLTD · Media Entertainment & Publication | ₹4,163 Cr | 22.5 | 32.2% | — | — | |
| 9 | Network18 Media & Investments Limited NETWORK18 · Media Entertainment & Publication | ₹3,946 Cr | 31.5 | 3.2% | — | — | |
| 10 | D.B.Corp Limited DBCORP · Media Entertainment & Publication | ₹2,907 Cr | 9.0 | 13.6% | — | — | |
| 11 | Hathway Cable & Datacom Limited HATHWAY · Media Entertainment & Publication | ₹1,726 Cr | 26.2 | 1.5% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).