All sectors
Power & Utilities
India targets 500 GW renewable energy capacity by 2030 — from solar, wind, hydro, and storage. The power sector is both a structural growth story and a turnaround story: decades of under-investment in generation and distribution are being addressed by government reforms. Transmission is a regulated business with near-guaranteed returns. Power generators are benefiting from rising merchant power prices and long-term PPAs with government distribution companies.
Companies
17
Total Market Cap
₹19.51 L Cr
Median P/E
28.3
Median ROE
10.3%
Median Div Yld
1.80%
Top Company
Adani Power Limited
Key Investment Themes
- ✓500 GW renewable energy target by 2030 — massive capex opportunity
- ✓Green hydrogen — India as potential global hub
- ✓Storage mandate driving battery storage projects
- ✓Power distribution privatisation improving efficiency
- ✓Nuclear energy expansion via SMRs and large plants
Key Risks to Watch
- ⚠Discom (distribution company) financial health and payment delays
- ⚠Intermittency of solar/wind requiring backup thermal capacity
- ⚠Land acquisition challenges for large renewable projects
- ⚠Regulatory risk in regulated transmission and distribution returns
Industry breakdown
Power13 cos · ₹7.73 L Cr · 39.6%
Power Generation2 cos · ₹7.20 L Cr · 36.9%
Transmission1 cos · ₹2.45 L Cr · 12.6%
Renewables1 cos · ₹2.13 L Cr · 10.9%
Top companies in Power & Utilities
17 companies| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Adani Power Limited ADANIPOWER · Power Generation | ₹3.93 L Cr | 27.7 | 20.9% | -8.9% | -4.9% | |
| 2 | NTPC Limited NTPC · Power Generation | ₹3.26 L Cr | 10.4 | 13.7% | -2.7% | +17.9% | |
| 3 | Power Grid Corporation of India Limited POWERGRID · Transmission | ₹2.45 L Cr | 13.0 | 16.5% | -1.3% | +3.7% | |
| 4 | Adani Green Energy Limited ADANIGREEN · Renewables | ₹2.13 L Cr | 129.4 | 7.6% | -6.5% | -7.6% | |
| 5 | Adani Energy Solutions Limited ADANIENSOL · Power | ₹1.88 L Cr | 66.7 | 9.7% | +74.6% | -7.6% | |
| 6 | Tata Power Company Limited TATAPOWER · Power | ₹1.21 L Cr | 31.6 | 11.3% | -40.8% | -64.1% | |
| 7 | JSW Energy Limited JSWENERGY · Power | ₹99,672 Cr | 44.0 | 8.8% | -23.1% | -29.6% | |
| 8 | NTPC Green Energy Limited NTPCGREEN · Power | ₹77,268 Cr | 148.3 | 2.8% | -2.8% | -17.0% | |
| 9 | NHPC Limited NHPC · Power | ₹76,513 Cr | 28.2 | 9.0% | +14.8% | +17.3% | |
| 10 | Torrent Power Limited TORNTPOWER · Power | ₹62,670 Cr | 28.4 | 13.0% | -0.3% | -9.7% | |
| 11 | NLC India Limited NLCINDIA · Power | ₹37,169 Cr | 11.6 | 16.0% | — | — | |
| 12 | Acme Solar Holdings Limited ACMESOLAR · Power | ₹26,867 Cr | 38.6 | 10.4% | — | — | |
| 13 | SJVN Limited SJVN · Power | ₹25,952 Cr | 38.2 | 4.5% | — | — | |
| 14 | CESC Limited CESC · Power | ₹21,164 Cr | 14.3 | 12.6% | — | — | |
| 15 | NAVA LIMITED NAVA · Power | ₹15,556 Cr | 20.6 | 10.3% | — | — | |
| 16 | Jaiprakash Power Ventures Limited JPPOWER · Power | ₹11,671 Cr | 24.8 | 3.6% | — | — | |
| 17 | Reliance Power Limited RPOWER · Power | ₹8,975 Cr | — | -2.1% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).