Acme Solar Holdings Limited
NSE: ACMESOLARAcme Solar Holdings Limited is a listed Power company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Power
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Acme Solar Holdings Limited(this stock) | ₹417.75 | ₹29,505 Cr | 42.3 | 4.9 | 10.4% | 0.05% | |
| Adani Power LimitedADANIPOWER | ₹194.08 | ₹3.74 L Cr | 26.5 | 5.8 | 20.9% | 0.00% | |
| NTPC LimitedNTPC | ₹309 | ₹3.00 L Cr | 11.0 | 1.5 | 13.7% | 3.93% | |
| Power Grid Corporation of India LimitedPOWERGRID | ₹250.35 | ₹2.33 L Cr | 14.7 | 2.3 | 16.5% | 3.60% | |
| Adani Green Energy LimitedADANIGREEN | ₹1,295.2 | ₹2.13 L Cr | 124.7 | 11.1 | 7.6% | 0.00% | |
| Adani Energy Solutions LimitedADANIENSOL | ₹1,364.9 | ₹1.67 L Cr | 56.2 | 6.5 | 9.7% | 0.00% | |
| Tata Power Company LimitedTATAPOWER | ₹352.25 | ₹1.13 L Cr | 29.3 | 2.9 | 11.3% | 0.71% | |
| JSW Energy LimitedJSWENERGY | ₹482.2 | ₹88,357 Cr | 43.5 | 2.8 | 8.8% | 0.42% | |
| NTPC Green Energy LimitedNTPCGREEN | ₹87.68 | ₹73,882 Cr | 126.5 | 4.1 | 2.8% | 0.00% |
Quality Score
Durability · Valuation · Momentum — objective math, not adviceTechnical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
ACME Solar Holdings (NSEI:ACMESOLAR) Stock Forecast & Analyst Predictions
Simply Wall Street· 4d agoTrade Spotlight: How should you trade Laurus Labs, BHEL, ACME Solar Holdings, Indian Hotels, Britannia,...
Moneycontrol.com· 7 OctACME Solar Holdings ESOP Grant October 2026 Explained
Kalkine India· 10 OctAcme Solar Latest News: ACME Solar Hits 52-Week High of Rs 372.85
Univest· 29 JunACME Solar up 3% on power purchase agreement; rebounds 58% from 52-week low
Business Standard· 26 MaySuzlon Energy, Waaree Energies, ACME Solar, KPI Green: How renewable energy stocks performed on Sept 10
Upstox· 10 Sept
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.