Reliance Power Limited
NSE: RPOWERReliance Power Limited is a listed Power company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Power
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Reliance Power Limited(this stock) | ₹27.25 | ₹11,270 Cr | — | 0.7 | -2.1% | — | |
| Adani Power LimitedADANIPOWER | ₹225.85 | ₹4.36 L Cr | 35.1 | 6.9 | 20.9% | 0.00% | |
| NTPC LimitedNTPC | ₹362.4 | ₹3.51 L Cr | 11.9 | 1.7 | 13.7% | 3.14% | |
| Power Grid Corporation of India LimitedPOWERGRID | ₹290.3 | ₹2.70 L Cr | 14.2 | 2.6 | 16.5% | 4.29% | |
| Adani Green Energy LimitedADANIGREEN | ₹1,490.5 | ₹2.46 L Cr | 158.8 | 13.0 | 7.6% | — | |
| Adani Energy Solutions LimitedADANIENSOL | ₹1,570.4 | ₹1.89 L Cr | 84.8 | 7.5 | 9.7% | — | |
| Tata Power Company LimitedTATAPOWER | ₹404.2 | ₹1.29 L Cr | 35.0 | 3.5 | 11.3% | 0.61% | |
| JSW Energy LimitedJSWENERGY | ₹570.95 | ₹1.05 L Cr | 45.9 | 3.3 | 8.8% | 0.34% | |
| NTPC Green Energy LimitedNTPCGREEN | ₹99.78 | ₹84,078 Cr | 162.7 | 4.6 | 2.8% | — |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
While shareholders of Reliance Power (NSE:RPOWER) are in the black over 5 years, those who bought a week ago aren't so fortunate
simplywall.st· 3 FebVodafone Idea, JP Power, Suzlon, Reliance Power among the most traded stocks today, 23 April 2026
Mint· 23 AprReliance Power Shares Jump 7.19% on Zohra Chatterji Board Appointment
HDFC Sky· 29 OctJaiprakash Power, Inox Wind and others gain up to 11%: Why did power sector stocks rise today?
Upstox· 18 MarMan Industries Partners with Aramco Asia | Reliance Power Focuses on Governance Improvements | Top Buzzing Stocks Today
Equitymaster· 21 NovReliance Infra, Reliance Power tank up to 54% from June highs; here's why
Business Standard· 4 Nov
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.