Reliance Power Limited
NSE: RPOWERReliance Power Limited is a listed Power company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Power
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Reliance Power Limited(this stock) | ₹21.7 | ₹8,975 Cr | — | 0.6 | -2.1% | — | |
| Adani Power LimitedADANIPOWER | ₹204.02 | ₹3.93 L Cr | 27.7 | 6.1 | 20.9% | 0.00% | |
| NTPC LimitedNTPC | ₹336.55 | ₹3.26 L Cr | 10.4 | 1.6 | 13.7% | 3.64% | |
| Power Grid Corporation of India LimitedPOWERGRID | ₹263.5 | ₹2.45 L Cr | 13.0 | 2.5 | 16.5% | 4.59% | |
| Adani Green Energy LimitedADANIGREEN | ₹1,293 | ₹2.13 L Cr | 129.4 | 11.5 | 7.6% | — | |
| Adani Energy Solutions LimitedADANIENSOL | ₹1,540.7 | ₹1.88 L Cr | 66.7 | 7.6 | 9.7% | — | |
| Tata Power Company LimitedTATAPOWER | ₹378.9 | ₹1.21 L Cr | 31.6 | 3.1 | 11.3% | 0.65% | |
| JSW Energy LimitedJSWENERGY | ₹543.95 | ₹99,672 Cr | 44.0 | 3.2 | 8.8% | 0.36% | |
| NTPC Green Energy LimitedNTPCGREEN | ₹91.7 | ₹77,268 Cr | 148.3 | 4.2 | 2.8% | — |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
While shareholders of Reliance Power (NSE:RPOWER) are in the black over 5 years, those who bought a week ago aren't so fortunate
simplywall.st· 3 FebNSE and Jio Eye Blockbuster Listings; Lessons Linger from Paytm, LIC and Reliance Power
HDFC Sky· 19 JunVolume buzzers: Paisalo Digital, Rel Power, Kinetic Engg zoom up to 20% - business-standard.com
business-standard.com· 1 JulVodafone Idea, Ola Electric, Reliance Power, Suzlon Energy among most traded stocks on NSE today, April 15, 2026
livemint.com· 15 AprRPower, KEC International, KPIL among buzzing stocks as SENSEX, NIFTY50 trade flat in noon deals
Upstox· 30 JunHere's why Reliance Power share price declined 8% on bourses on Jan 16 - business-standard.com
business-standard.com· 16 Jan
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.