All sectors
FMCG
Nifty FMCG
FMCG is the most defensive sector in the Indian market — demand for staples like soap, biscuits, and edible oil holds up even during downturns. The sector's key drivers are rural income growth, urbanisation, and premiumisation. Multinational subsidiaries (HUL, Nestlé, Colgate) are known for exceptional ROCE (40–70%), consistent dividends, and brand moats. The sector typically commands premium P/E multiples (40–60×) justified by the durability of earnings.
Nifty FMCG Close
47,734.8
▼ 0.77%
Index P/E
33.17
Companies
28
Total Market Cap
₹22.91 L Cr
Median P/E
46.3
Median ROE
16.9%
Median Div Yld
0.95%
Top Company
Hindustan Unilever Limited
Key Investment Themes
- ✓Rural recovery driving volume growth in mass-market FMCG
- ✓Premiumisation — consumers upgrading from economy to premium
- ✓Direct-to-consumer brands pressuring traditional players
- ✓Modern trade (D-Mart, Reliance Retail) gaining share from kirana
- ✓Raw material (palm oil, wheat, crude) price declines expanding margins
Key Risks to Watch
- ⚠Commodity cost inflation squeezing gross margins
- ⚠Competition from private labels in modern trade
- ⚠Rural demand slowdown from poor monsoon or higher inflation
- ⚠D2C brands disrupting categories like personal care and packaged food
Industry breakdown
Fast Moving Consumer Goods20 cos · ₹6.86 L Cr · 29.9%
Personal Products1 cos · ₹4.75 L Cr · 20.7%
Packaged Foods2 cos · ₹4.14 L Cr · 18.1%
Diversified1 cos · ₹3.35 L Cr · 14.6%
Personal Care3 cos · ₹2.76 L Cr · 12.1%
Beverages1 cos · ₹1.06 L Cr · 4.6%
Top companies in FMCG
Showing 20 of 28| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Hindustan Unilever Limited HINDUNILVR · Personal Products | ₹4.75 L Cr | 46.2 | 21.6% | +3.9% | +44.9% | |
| 2 | ITC Limited ITC · Diversified | ₹3.35 L Cr | 17.6 | 29.3% | +3.8% | -42.4% | |
| 3 | Nestle India Limited NESTLEIND · Packaged Foods | ₹2.82 L Cr | 75.9 | 76.3% | +14.6% | +7.0% | |
| 4 | Varun Beverages Limited VBL · Fast Moving Consumer Goods | ₹1.46 L Cr | 43.5 | 16.9% | +1.4% | +15.4% | |
| 5 | Britannia Industries Limited BRITANNIA · Packaged Foods | ₹1.31 L Cr | 51.3 | 53.3% | +6.6% | +20.2% | |
| 6 | Marico Limited MARICO · Personal Care | ₹1.10 L Cr | 59.6 | 41.4% | +22.4% | +27.8% | |
| 7 | United Spirits Limited UNITDSPR · Fast Moving Consumer Goods | ₹1.08 L Cr | 64.5 | 20.0% | +7.6% | +17.5% | |
| 8 | TATA CONSUMER PRODUCTS LIMITED TATACONSUM · Beverages | ₹1.06 L Cr | 65.5 | 6.9% | +14.8% | +30.3% | |
| 9 | Godrej Consumer Products Limited GODREJCP · Personal Care | ₹95,167 Cr | 49.9 | 15.1% | +7.9% | +12.2% | |
| 10 | Dabur India Limited DABUR · Personal Care | ₹70,914 Cr | 36.5 | 16.2% | +3.4% | +6.3% | |
| 11 | Radico Khaitan Limited RADICO · Fast Moving Consumer Goods | ₹62,918 Cr | 88.8 | — | +24.7% | +74.8% | |
| 12 | Colgate Palmolive (India) Limited COLPAL · Fast Moving Consumer Goods | ₹51,122 Cr | 40.0 | 81.6% | -0.1% | -7.8% | |
| 13 | Patanjali Foods Limited PATANJALI · Fast Moving Consumer Goods | ₹38,179 Cr | 21.1 | 14.8% | +7.6% | +70.1% | |
| 14 | United Breweries Limited UBL · Fast Moving Consumer Goods | ₹35,822 Cr | 91.8 | 9.3% | — | — | |
| 15 | Godfrey Phillips India Limited GODFRYPHLP · Fast Moving Consumer Goods | ₹33,031 Cr | 24.5 | 26.6% | — | — | |
| 16 | Gillette India Limited GILLETTE · Fast Moving Consumer Goods | ₹24,455 Cr | 46.3 | 66.4% | — | — | |
| 17 | AWL Agri Business Limited AWL · Fast Moving Consumer Goods | ₹24,379 Cr | 21.5 | 10.5% | — | — | |
| 18 | Emami Limited EMAMILTD · Fast Moving Consumer Goods | ₹17,486 Cr | 23.5 | 27.6% | — | — | |
| 19 | Allied Blenders and Distillers Limited ABDL · Fast Moving Consumer Goods | ₹16,728 Cr | 75.8 | 13.6% | — | — | |
| 20 | Zydus Wellness Limited ZYDUSWELL · Fast Moving Consumer Goods | ₹15,676 Cr | 86.2 | 3.4% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).