All sectors
FMCG
Nifty FMCG
FMCG is the most defensive sector in the Indian market — demand for staples like soap, biscuits, and edible oil holds up even during downturns. The sector's key drivers are rural income growth, urbanisation, and premiumisation. Multinational subsidiaries (HUL, Nestlé, Colgate) are known for exceptional ROCE (40–70%), consistent dividends, and brand moats. The sector typically commands premium P/E multiples (40–60×) justified by the durability of earnings.
Nifty FMCG Close
48,302.45
▲ 0.18%
Index P/E
33.23
Companies
28
Total Market Cap
₹23.15 L Cr
Median P/E
48.1
Median ROE
18.0%
Median Div Yld
0.99%
Top Company
Hindustan Unilever Limited
Key Investment Themes
- ✓Rural recovery driving volume growth in mass-market FMCG
- ✓Premiumisation — consumers upgrading from economy to premium
- ✓Direct-to-consumer brands pressuring traditional players
- ✓Modern trade (D-Mart, Reliance Retail) gaining share from kirana
- ✓Raw material (palm oil, wheat, crude) price declines expanding margins
Key Risks to Watch
- ⚠Commodity cost inflation squeezing gross margins
- ⚠Competition from private labels in modern trade
- ⚠Rural demand slowdown from poor monsoon or higher inflation
- ⚠D2C brands disrupting categories like personal care and packaged food
Industry breakdown
Fast Moving Consumer Goods20 cos · ₹6.87 L Cr · 29.7%
Personal Products1 cos · ₹4.96 L Cr · 21.4%
Packaged Foods2 cos · ₹3.92 L Cr · 16.9%
Diversified1 cos · ₹3.50 L Cr · 15.1%
Personal Care3 cos · ₹2.81 L Cr · 12.1%
Beverages1 cos · ₹1.10 L Cr · 4.7%
Top companies in FMCG
Showing 20 of 28| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Hindustan Unilever Limited HINDUNILVR · Personal Products | ₹4.96 L Cr | 47.0 | 21.6% | +3.9% | +44.9% | |
| 2 | ITC Limited ITC · Diversified | ₹3.50 L Cr | 17.0 | 29.3% | +3.8% | -42.4% | |
| 3 | Nestle India Limited NESTLEIND · Packaged Foods | ₹2.70 L Cr | 76.3 | 76.3% | +14.6% | +7.0% | |
| 4 | Varun Beverages Limited VBL · Fast Moving Consumer Goods | ₹1.77 L Cr | 55.5 | — | +1.4% | +15.4% | |
| 5 | Britannia Industries Limited BRITANNIA · Packaged Foods | ₹1.22 L Cr | 48.8 | 53.3% | +6.6% | +20.2% | |
| 6 | TATA CONSUMER PRODUCTS LIMITED TATACONSUM · Beverages | ₹1.10 L Cr | 72.5 | 6.9% | +14.8% | +30.3% | |
| 7 | Marico Limited MARICO · Personal Care | ₹1.05 L Cr | 59.5 | 41.4% | +24.0% | +26.0% | |
| 8 | Godrej Consumer Products Limited GODREJCP · Personal Care | ₹1.02 L Cr | 55.0 | 15.1% | +6.3% | +12.2% | |
| 9 | United Spirits Limited UNITDSPR · Fast Moving Consumer Goods | ₹90,082 Cr | 51.8 | 20.0% | +7.6% | +17.5% | |
| 10 | Dabur India Limited DABUR · Personal Care | ₹74,462 Cr | 39.8 | 16.2% | +3.4% | +6.3% | |
| 11 | Colgate Palmolive (India) Limited COLPAL · Fast Moving Consumer Goods | ₹54,547 Cr | 41.0 | 81.6% | -0.1% | -7.8% | |
| 12 | Radico Khaitan Limited RADICO · Fast Moving Consumer Goods | ₹46,674 Cr | 77.5 | — | — | — | |
| 13 | Patanjali Foods Limited PATANJALI · Fast Moving Consumer Goods | ₹45,686 Cr | 25.3 | — | +7.6% | +70.1% | |
| 14 | United Breweries Limited UBL · Fast Moving Consumer Goods | ₹34,751 Cr | 84.8 | 9.3% | — | — | |
| 15 | Godfrey Phillips India Limited GODFRYPHLP · Fast Moving Consumer Goods | ₹34,065 Cr | 22.7 | 26.6% | — | — | |
| 16 | Gillette India Limited GILLETTE · Fast Moving Consumer Goods | ₹24,835 Cr | 47.4 | 66.4% | — | — | |
| 17 | AWL Agri Business Limited AWL · Fast Moving Consumer Goods | ₹24,027 Cr | 23.5 | 10.5% | — | — | |
| 18 | Emami Limited EMAMILTD · Fast Moving Consumer Goods | ₹16,805 Cr | 21.6 | 27.6% | — | — | |
| 19 | Zydus Wellness Limited ZYDUSWELL · Fast Moving Consumer Goods | ₹16,656 Cr | 81.3 | 3.4% | — | — | |
| 20 | Bikaji Foods International Limited BIKAJI · Fast Moving Consumer Goods | ₹16,389 Cr | 63.7 | 16.0% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).