Patanjali Foods Limited
Patanjali Foods Limited is a listed Fast Moving Consumer Goods company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in FMCG
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Patanjali Foods Limited(this stock) | ₹427.25 | ₹50961.72 Cr | 30.9 | 4.2 | — | 0.76% | |
| Hindustan Unilever LimitedHINDUNILVR | ₹2,079.4 | ₹516393.17 Cr | 48.7 | 10.6 | 21.6% | 2.00% | |
| ITC LimitedITC | ₹280.3 | ₹381397.00 Cr | 18.4 | 5.4 | 29.3% | 5.30% | |
| Nestle India LimitedNESTLEIND | ₹1,382.9 | ₹272451.55 Cr | 77.5 | 52.8 | 76.3% | 0.84% | |
| Varun Beverages LimitedVBL | ₹528.4 | ₹179498.45 Cr | 56.5 | 9.2 | — | 0.37% | |
| Britannia Industries LimitedBRITANNIA | ₹5,090 | ₹128551.41 Cr | 50.8 | 25.2 | 53.3% | 1.70% | |
| TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | ₹1,149.3 | ₹117461.40 Cr | 76.0 | 5.8 | 6.9% | 0.84% | |
| Marico LimitedMARICO | ₹816.85 | ₹106644.56 Cr | 60.5 | 25.1 | 41.4% | 0.49% | |
| Godrej Consumer Products LimitedGODREJCP | ₹995.4 | ₹104667.70 Cr | 56.2 | 8.3 | 15.1% | 1.95% |
Financials
Source: Screener.in · updated weekly| Metric (₹ Cr) | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 8,228 | 7,177 | 8,102 | 8,997 | 9,692 | 8,766 | 9,777 | 10,484 |
| Operating Profit | 377 | 410 | 463 | 558 | 516 | 321 | 552 | 435 |
| OPM % | 5% | 6% | 6% | 6% | 5% | 4% | 6% | 4% |
| Net Profit | 206 | 263 | 309 | 371 | 359 | 180 | 517 | 594 |
| EPS (₹) | 1.90 | 2.42 | 2.85 | 3.42 | 3.30 | 1.66 | 4.75 | 5.46 |
News & FilingsGoogle News + BSE
Integrated Enterprises India Pvt Ltd Share Price, Stock Price - NSE/BSE Live
NDTV Profit· 4d agoStock market crash: IRCTC, Patanjali Foods, Kaynes Technology among 682 stocks that hit 52-week low on NSE
Upstox· 20 JanPatanjali Foods Limited's (NSE:PATANJALI) Shares May Have Run Too Fast Too Soon
simplywall.st· 11 JanPatanjali Foods shares in focus as stock turns ex-bonus for 2:1 issue on record date today
The Economic Times· 11 SeptPatanjali Foods up 2% as board to consider bonus shares on July 17
Business Standard· 15 JulStock market crash: IRCTC, Patanjali Foods, Mazagon Dock, Cochin Shipyard among 1,219 stocks that hit 52-week low on NSE
Upstox· 30 Mar
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.