Allied Blenders and Distillers Limited
NSE: ABDLAllied Blenders and Distillers Limited is a listed Fast Moving Consumer Goods company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in FMCG
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Allied Blenders and Distillers Limited(this stock) | ₹598.05 | ₹16,728 Cr | 75.8 | 10.1 | 13.6% | 0.88% | |
| Hindustan Unilever LimitedHINDUNILVR | ₹2,020.7 | ₹4.75 L Cr | 46.2 | 10.0 | 21.6% | 2.10% | |
| ITC LimitedITC | ₹267.05 | ₹3.35 L Cr | 17.6 | 4.8 | 29.3% | 5.75% | |
| Nestle India LimitedNESTLEIND | ₹1,465 | ₹2.82 L Cr | 75.9 | 56.1 | 76.3% | 0.80% | |
| Varun Beverages LimitedVBL | ₹431.85 | ₹1.46 L Cr | 43.5 | 7.5 | 16.9% | 0.46% | |
| Britannia Industries LimitedBRITANNIA | ₹5,453 | ₹1.31 L Cr | 51.3 | 26.2 | 53.3% | 1.61% | |
| Marico LimitedMARICO | ₹850 | ₹1.10 L Cr | 59.6 | 26.7 | 41.4% | 0.46% | |
| United Spirits LimitedUNITDSPR | ₹1,524 | ₹1.08 L Cr | 64.5 | 12.2 | 20.0% | 1.12% | |
| TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | ₹1,068 | ₹1.06 L Cr | 65.5 | 4.9 | 6.9% | 0.92% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Analysts Are Updating Their Allied Blenders and Distillers Limited (NSE:ABDL) Estimates After Its First-Quarter Results
simplywall.st· 26 JulAllied Blenders and Distillers shares surge over 5% after its whisky brand earns global recognition
Upstox· 10 JunLiquor stocks: Radico, Globus, ABDL, Tilaknagar, USL, UBL rally up to 7%
Business Standard· 17 AprWhy Is Allied Blenders Share Price Falling? Key Reasons & Target 2026
Univest· 30 MarWill Weakness in Allied Blenders and Distillers Limited's (NSE:ABDL) Stock Prove Temporary Given Strong Fundamentals?
simplywall.st· 20 JanHexaware Technologies, Zydus Wellness, ABDL, Go Digit shares rise amid heavy volumes
Upstox· 29 Jun
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.