All sectors
Chemicals
Companies
28
Total Market Cap
₹10.04 L Cr
Median P/E
34.6
Median ROE
13.6%
Median Div Yld
0.47%
Top Company
Solar Industries India Limited
Industry breakdown
Chemicals25 cos · ₹7.36 L Cr · 73.3%
Adhesives1 cos · ₹1.51 L Cr · 15.0%
Specialty Chemicals1 cos · ₹72,086 Cr · 7.2%
Agrochemicals1 cos · ₹44,771 Cr · 4.5%
Top companies in Chemicals
Showing 20 of 28| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Solar Industries India Limited SOLARINDS · Chemicals | ₹1.79 L Cr | 90.9 | 31.2% | +25.2% | +52.2% | |
| 2 | Pidilite Industries Limited PIDILITIND · Adhesives | ₹1.51 L Cr | 57.8 | 23.5% | +11.7% | +14.9% | |
| 3 | SRF Limited SRF · Specialty Chemicals | ₹72,086 Cr | 33.8 | 13.8% | +6.2% | +36.0% | |
| 4 | Coromandel International Limited COROMANDEL · Chemicals | ₹52,166 Cr | 28.3 | 15.6% | +26.9% | +3.5% | |
| 5 | Linde India Limited LINDEINDIA · Chemicals | ₹51,200 Cr | 96.5 | 13.6% | +1.9% | +23.0% | |
| 6 | Gujarat Fluorochemicals Limited FLUOROCHEM · Chemicals | ₹48,928 Cr | 79.1 | 7.5% | — | — | |
| 7 | Fertilizers and Chemicals Travancore Limited FACT · Chemicals | ₹46,803 Cr | 2006.9 | — | +41.3% | -197.6% | |
| 8 | UPL Limited UPL · Agrochemicals | ₹44,771 Cr | 21.5 | 5.6% | +7.8% | -73.3% | |
| 9 | Navin Fluorine International Limited NAVINFLUOR · Chemicals | ₹41,822 Cr | 53.0 | 20.1% | — | — | |
| 10 | PI Industries Limited PIIND · Chemicals | ₹32,822 Cr | 28.5 | 12.3% | — | — | |
| 11 | Himadri Speciality Chemical Limited HSCL · Chemicals | ₹30,570 Cr | 41.5 | 17.7% | — | — | |
| 12 | Deepak Nitrite Limited DEEPAKNTR · Chemicals | ₹21,149 Cr | 27.8 | 9.8% | — | — | |
| 13 | Aether Industries Limited AETHER · Chemicals | ₹20,193 Cr | 86.6 | 9.4% | — | — | |
| 14 | Sumitomo Chemical India Limited SUMICHEM · Chemicals | ₹19,584 Cr | 34.9 | 17.2% | — | — | |
| 15 | Atul Limited ATUL · Chemicals | ₹17,906 Cr | 22.9 | 11.5% | — | — | |
| 16 | Aarti Industries Limited AARTIIND · Chemicals | ₹17,375 Cr | 34.4 | 7.3% | — | — | |
| 17 | Tata Chemicals Limited TATACHEM · Chemicals | ₹16,245 Cr | — | -7.7% | — | — | |
| 18 | Bayer Cropscience Limited BAYERCROP · Chemicals | ₹15,946 Cr | 22.3 | 23.7% | — | — | |
| 19 | Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT · Chemicals | ₹15,852 Cr | 17.2 | 10.8% | — | — | |
| 20 | Chambal Fertilizers & Chemicals Limited CHAMBLFERT · Chemicals | ₹15,343 Cr | 8.1 | 20.4% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).