All sectors
Chemicals
Companies
26
Total Market Cap
₹10.55 L Cr
Median P/E
37.0
Median ROE
13.6%
Median Div Yld
0.48%
Top Company
Solar Industries India Limited
Industry breakdown
Chemicals23 cos · ₹7.62 L Cr · 72.3%
Adhesives1 cos · ₹1.68 L Cr · 15.9%
Specialty Chemicals1 cos · ₹76,431 Cr · 7.2%
Agrochemicals1 cos · ₹47,949 Cr · 4.5%
Top companies in Chemicals
Showing 20 of 26| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Solar Industries India Limited SOLARINDS · Chemicals | ₹1.78 L Cr | 90.9 | 31.2% | +25.2% | +52.2% | |
| 2 | Pidilite Industries Limited PIDILITIND · Adhesives | ₹1.68 L Cr | 65.2 | 23.5% | +11.7% | +14.9% | |
| 3 | SRF Limited SRF · Specialty Chemicals | ₹76,431 Cr | 35.7 | 13.8% | +6.2% | +36.0% | |
| 4 | Coromandel International Limited COROMANDEL · Chemicals | ₹60,021 Cr | 33.8 | 15.6% | +26.9% | +3.5% | |
| 5 | Linde India Limited LINDEINDIA · Chemicals | ₹57,162 Cr | 104.3 | 13.6% | +1.9% | +23.0% | |
| 6 | Gujarat Fluorochemicals Limited FLUOROCHEM · Chemicals | ₹51,510 Cr | 85.2 | 7.5% | — | — | |
| 7 | Fertilizers and Chemicals Travancore Limited FACT · Chemicals | ₹50,934 Cr | 2006.9 | — | +41.3% | -197.6% | |
| 8 | UPL Limited UPL · Agrochemicals | ₹47,949 Cr | 23.1 | 5.6% | +7.8% | -73.3% | |
| 9 | Navin Fluorine International Limited NAVINFLUOR · Chemicals | ₹42,457 Cr | 53.4 | 20.1% | — | — | |
| 10 | PI Industries Limited PIIND · Chemicals | ₹38,002 Cr | 32.4 | 12.3% | — | — | |
| 11 | Himadri Speciality Chemical Limited HSCL · Chemicals | ₹37,856 Cr | 49.0 | 17.7% | — | — | |
| 12 | Sumitomo Chemical India Limited SUMICHEM · Chemicals | ₹27,663 Cr | 48.5 | 17.2% | — | — | |
| 13 | Deepak Nitrite Limited DEEPAKNTR · Chemicals | ₹24,118 Cr | 30.1 | 9.8% | — | — | |
| 14 | Atul Limited ATUL · Chemicals | ₹19,420 Cr | 24.9 | 11.5% | — | — | |
| 15 | Aarti Industries Limited AARTIIND · Chemicals | ₹19,118 Cr | 36.5 | 7.3% | — | — | |
| 16 | Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT · Chemicals | ₹18,635 Cr | 19.2 | 10.8% | — | — | |
| 17 | Bayer Cropscience Limited BAYERCROP · Chemicals | ₹18,291 Cr | 24.8 | 23.7% | — | — | |
| 18 | Chambal Fertilizers & Chemicals Limited CHAMBLFERT · Chemicals | ₹17,422 Cr | 9.2 | 20.4% | — | — | |
| 19 | Tata Chemicals Limited TATACHEM · Chemicals | ₹16,210 Cr | — | -7.7% | — | — | |
| 20 | Paradeep Phosphates Limited PARADEEP · Chemicals | ₹15,665 Cr | 14.3 | 18.4% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).