All sectors
Chemicals
Companies
26
Total Market Cap
₹10.30 L Cr
Median P/E
41.2
Median ROE
13.6%
Median Div Yld
0.46%
Top Company
Solar Industries India Limited
Industry breakdown
Chemicals23 cos · ₹7.39 L Cr · 71.7%
Adhesives1 cos · ₹1.59 L Cr · 15.5%
Specialty Chemicals1 cos · ₹81,117 Cr · 7.9%
Agrochemicals1 cos · ₹50,367 Cr · 4.9%
Top companies in Chemicals
Showing 20 of 26| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Solar Industries India Limited SOLARINDS · Chemicals | ₹1.65 L Cr | 97.1 | 31.3% | +25.2% | +52.2% | |
| 2 | Pidilite Industries Limited PIDILITIND · Adhesives | ₹1.59 L Cr | 65.7 | 23.5% | +11.7% | +14.9% | |
| 3 | SRF Limited SRF · Specialty Chemicals | ₹81,117 Cr | 43.7 | 13.8% | +6.2% | +36.0% | |
| 4 | Linde India Limited LINDEINDIA · Chemicals | ₹61,388 Cr | 116.0 | 13.6% | +1.9% | +23.0% | |
| 5 | Coromandel International Limited COROMANDEL · Chemicals | ₹58,687 Cr | 30.4 | 15.6% | +26.9% | +3.5% | |
| 6 | Fertilizers and Chemicals Travancore Limited FACT · Chemicals | ₹57,774 Cr | 2006.9 | — | +41.3% | -197.6% | |
| 7 | UPL Limited UPL · Agrochemicals | ₹50,367 Cr | 27.2 | 5.6% | +7.8% | -73.3% | |
| 8 | Gujarat Fluorochemicals Limited FLUOROCHEM · Chemicals | ₹42,722 Cr | 73.7 | 7.5% | — | — | |
| 9 | PI Industries Limited PIIND · Chemicals | ₹41,958 Cr | 32.1 | 12.3% | — | — | |
| 10 | Navin Fluorine International Limited NAVINFLUOR · Chemicals | ₹38,444 Cr | 57.5 | 20.1% | — | — | |
| 11 | Himadri Speciality Chemical Limited HSCL · Chemicals | ₹32,240 Cr | 44.7 | 17.7% | — | — | |
| 12 | Deepak Nitrite Limited DEEPAKNTR · Chemicals | ₹22,338 Cr | 40.7 | 9.8% | — | — | |
| 13 | Sumitomo Chemical India Limited SUMICHEM · Chemicals | ₹21,655 Cr | 41.7 | 17.2% | — | — | |
| 14 | Deepak Fertilizers and Petrochemicals Corporation Limited DEEPAKFERT · Chemicals | ₹19,975 Cr | 26.8 | 10.8% | — | — | |
| 15 | Chambal Fertilizers & Chemicals Limited CHAMBLFERT · Chemicals | ₹19,247 Cr | 9.9 | 20.4% | — | — | |
| 16 | Atul Limited ATUL · Chemicals | ₹19,159 Cr | 28.1 | 11.5% | — | — | |
| 17 | Bayer Cropscience Limited BAYERCROP · Chemicals | ₹18,846 Cr | 27.9 | 23.7% | — | — | |
| 18 | Tata Chemicals Limited TATACHEM · Chemicals | ₹18,602 Cr | — | -7.7% | — | — | |
| 19 | Aarti Industries Limited AARTIIND · Chemicals | ₹17,170 Cr | 41.9 | 7.3% | — | — | |
| 20 | Anupam Rasayan India Limited ANURAS · Chemicals | ₹14,497 Cr | 83.0 | 5.8% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).