All sectors
Healthcare
Companies
45
Total Market Cap
₹20.21 L Cr
Median P/E
48.8
Median ROE
15.7%
Median Div Yld
0.27%
Top Company
Divi's Laboratories Limited
Industry breakdown
Healthcare43 cos · ₹18.03 L Cr · 89.2%
Hospitals2 cos · ₹2.18 L Cr · 10.8%
Top companies in Healthcare
Showing 20 of 45| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Divi's Laboratories Limited DIVISLAB · Healthcare | ₹1.73 L Cr | 68.5 | 16.2% | +12.9% | +18.0% | |
| 2 | Torrent Pharmaceuticals Limited TORNTPHARM · Healthcare | ₹1.49 L Cr | 69.0 | 17.0% | +10.6% | +16.1% | |
| 3 | Apollo Hospitals Enterprise Limited APOLLOHOSP · Hospitals | ₹1.20 L Cr | 61.4 | 21.5% | +13.7% | +15.2% | |
| 4 | Zydus Lifesciences Limited ZYDUSLIFE · Healthcare | ₹1.09 L Cr | 21.7 | 18.3% | -24.0% | -38.4% | |
| 5 | Max Healthcare Institute Limited MAXHEALTH · Hospitals | ₹98,049 Cr | 66.2 | 14.3% | +7.9% | +2.3% | |
| 6 | Mankind Pharma Limited MANKIND · Healthcare | ₹97,339 Cr | 50.5 | 12.4% | +9.7% | +4.8% | |
| 7 | Aurobindo Pharma Limited AUROPHARMA · Healthcare | ₹83,533 Cr | 24.2 | 9.9% | +2.2% | +38.2% | |
| 8 | Laurus Labs Limited LAURUSLABS · Healthcare | ₹75,889 Cr | 92.6 | 17.7% | +16.7% | +94.7% | |
| 9 | Fortis Healthcare Limited FORTIS · Healthcare | ₹74,673 Cr | 70.5 | 11.0% | +23.9% | +259.4% | |
| 10 | Biocon Limited BIOCON · Healthcare | ₹66,278 Cr | 147.3 | 1.1% | +4.6% | -93.9% | |
| 11 | Alkem Laboratories Limited ALKEM · Healthcare | ₹64,045 Cr | 27.3 | 17.6% | +9.7% | +0.0% | |
| 12 | Glenmark Pharmaceuticals Limited GLENMARK · Healthcare | ₹61,421 Cr | 44.8 | 14.1% | -8.5% | -112.5% | |
| 13 | Abbott India Limited ABBOTINDIA · Healthcare | ₹54,781 Cr | 35.6 | 34.5% | +8.1% | +9.8% | |
| 14 | Anthem Biosciences Limited ANTHEM · Healthcare | ₹43,426 Cr | 73.0 | 21.7% | — | — | |
| 15 | IPCA Laboratories Limited IPCALAB · Healthcare | ₹41,846 Cr | 36.5 | 13.2% | — | — | |
| 16 | Aster DM Healthcare Limited ASTERDM · Healthcare | ₹39,605 Cr | 117.6 | 10.1% | — | — | |
| 17 | Narayana Hrudayalaya Ltd. NH · Healthcare | ₹39,024 Cr | 49.3 | 19.9% | — | — | |
| 18 | Ajanta Pharma Limited AJANTPHARM · Healthcare | ₹37,091 Cr | 35.2 | 25.4% | — | — | |
| 19 | Gland Pharma Limited GLAND · Healthcare | ₹37,080 Cr | 36.5 | 10.5% | — | — | |
| 20 | GlaxoSmithKline Pharmaceuticals Limited GLAXO · Healthcare | ₹36,995 Cr | 36.0 | 49.1% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).