All sectors
Healthcare
Companies
45
Total Market Cap
₹22.79 L Cr
Median P/E
52.1
Median ROE
15.7%
Median Div Yld
0.28%
Top Company
Divi's Laboratories Limited
Industry breakdown
Healthcare43 cos · ₹20.56 L Cr · 90.2%
Hospitals2 cos · ₹2.23 L Cr · 9.8%
Top companies in Healthcare
Showing 20 of 45| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Divi's Laboratories Limited DIVISLAB · Healthcare | ₹2.27 L Cr | 87.5 | 16.2% | +12.9% | +18.0% | |
| 2 | Torrent Pharmaceuticals Limited TORNTPHARM · Healthcare | ₹1.91 L Cr | 76.9 | 17.0% | +10.6% | +16.1% | |
| 3 | Apollo Hospitals Enterprise Limited APOLLOHOSP · Hospitals | ₹1.26 L Cr | 61.4 | 21.5% | +13.7% | +15.2% | |
| 4 | Zydus Lifesciences Limited ZYDUSLIFE · Healthcare | ₹1.10 L Cr | 25.3 | 18.3% | -24.0% | -38.4% | |
| 5 | Mankind Pharma Limited MANKIND · Healthcare | ₹98,871 Cr | 49.0 | 12.4% | +9.6% | +14.1% | |
| 6 | Laurus Labs Limited LAURUSLABS · Healthcare | ₹97,353 Cr | 88.6 | 17.7% | +16.7% | +94.7% | |
| 7 | Max Healthcare Institute Limited MAXHEALTH · Hospitals | ₹97,036 Cr | 67.7 | 14.3% | +7.9% | +2.3% | |
| 8 | Aurobindo Pharma Limited AUROPHARMA · Healthcare | ₹93,470 Cr | 25.3 | 9.9% | +2.2% | +38.2% | |
| 9 | Aster DM Healthcare Limited ASTERDM · Healthcare | ₹69,751 Cr | 133.1 | 10.1% | +12.8% | -95.7% | |
| 10 | Fortis Healthcare Limited FORTIS · Healthcare | ₹68,799 Cr | 67.0 | 11.0% | +23.9% | +259.4% | |
| 11 | Biocon Limited BIOCON · Healthcare | ₹67,208 Cr | 121.2 | 1.1% | +4.6% | -93.9% | |
| 12 | Alkem Laboratories Limited ALKEM · Healthcare | ₹64,356 Cr | 27.9 | 17.6% | +9.7% | +0.0% | |
| 13 | Glenmark Pharmaceuticals Limited GLENMARK · Healthcare | ₹63,402 Cr | 36.3 | 14.1% | -8.5% | -112.5% | |
| 14 | Abbott India Limited ABBOTINDIA · Healthcare | ₹56,109 Cr | 35.6 | 34.5% | +8.1% | +9.8% | |
| 15 | GlaxoSmithKline Pharmaceuticals Limited GLAXO · Healthcare | ₹51,371 Cr | 42.7 | 49.1% | — | — | |
| 16 | Anthem Biosciences Limited ANTHEM · Healthcare | ₹49,538 Cr | 87.7 | 21.7% | — | — | |
| 17 | IPCA Laboratories Limited IPCALAB · Healthcare | ₹48,298 Cr | 33.6 | 13.2% | — | — | |
| 18 | Gland Pharma Limited GLAND · Healthcare | ₹46,872 Cr | 43.3 | 10.5% | — | — | |
| 19 | Ajanta Pharma Limited AJANTPHARM · Healthcare | ₹46,200 Cr | 40.5 | 25.4% | — | — | |
| 20 | JB Chemicals & Pharmaceuticals Limited JBCHEPHARM · Healthcare | ₹38,793 Cr | 54.2 | 18.7% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).