Ajanta Pharma Limited
NSE: AJANTPHARMAjanta Pharma Limited is a listed Healthcare company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Healthcare
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Ajanta Pharma Limited(this stock) | ₹3,697.9 | ₹46,200 Cr | 40.5 | 10.1 | 25.4% | 1.77% | |
| Divi's Laboratories LimitedDIVISLAB | ₹8,560 | ₹2.27 L Cr | 87.5 | 13.4 | 16.2% | 0.35% | |
| Torrent Pharmaceuticals LimitedTORNTPHARM | ₹5,013 | ₹1.91 L Cr | 76.9 | 19.5 | 17.0% | 0.79% | |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | ₹8,750 | ₹1.26 L Cr | 61.4 | 13.5 | 21.5% | 0.23% | |
| Zydus Lifesciences LimitedZYDUSLIFE | ₹1,104.5 | ₹1.10 L Cr | 25.3 | 4.2 | 18.3% | 0.09% | |
| Mankind Pharma LimitedMANKIND | ₹2,394 | ₹98,871 Cr | 49.0 | 6.1 | 12.4% | 0.08% | |
| Laurus Labs LimitedLAURUSLABS | ₹1,801.8 | ₹97,353 Cr | 88.6 | 18.2 | 17.7% | 0.13% | |
| Max Healthcare Institute LimitedMAXHEALTH | ₹997 | ₹97,036 Cr | 67.7 | 9.1 | 14.3% | 0.20% | |
| Aurobindo Pharma LimitedAUROPHARMA | ₹1,624.5 | ₹93,470 Cr | 25.3 | 2.5 | 9.9% | 0.24% |
Technical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
We Think That There Are Some Issues For Ajanta Pharma (NSE:AJANTPHARM) Beyond Its Promising Earnings
simplywall.st· 13 MayWhy Is Ajanta Pharma Share Price Falling: Key Reasons and Investor Analysis 2026
Univest· 14 MayStocks to watch, June 10: Afcons Infra, NLC India, Ajanta Pharma, Emcure Pharma, Adani Green, oil-sensitives
upstox.com· 9 JunGetting In Cheap On Ajanta Pharma Limited (NSE:AJANTPHARM) Is Unlikely
simplywall.st· 24 NovAJANTPHARM Stock Price and Chart — NSE:AJANTPHARM
TradingView· 5 JulStocks to Watch, December 24: Infosys, HCLTech & other IT stocks, Ajanta Pharma, Coal India, Biocon, Belrise Industries, GAIL
upstox.com· 24 Dec
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.