All sectors
Consumer Services
India's consumer services sector spans healthcare (Apollo Hospitals, Max Healthcare), hospitality (Indian Hotels, EIH), travel (InterGlobe/IndiGo, Thomas Cook), and food services. The sector benefits from India's rising middle class, discretionary spending growth, and the shift from unorganised to organised service providers. Healthcare is a particularly strong structural story — India's hospital beds per 1,000 people (~1.3) is far below the global average (2.7).
Companies
43
Total Market Cap
₹27.08 L Cr
Median P/E
52.2
Median ROE
11.0%
Median Div Yld
0.56%
Top Company
Titan Company Limited
Key Investment Themes
- ✓Healthcare capacity expansion — hospital beds, diagnostics, insurance
- ✓Medical tourism — India as global destination for affordable quality care
- ✓Organised hospitality gaining share from unbranded hotels
- ✓Air travel democratisation — India to be third-largest aviation market by 2030
- ✓Quick service restaurants (QSR) penetration in tier-2/3 cities
Key Risks to Watch
- ⚠Regulatory price caps on healthcare procedures and medicines
- ⚠Aviation fuel cost volatility compressing airline margins
- ⚠Tourism affected by geopolitical events or global health crises
- ⚠Real estate costs for hospitality and retail properties
Industry breakdown
Consumer Services27 cos · ₹14.08 L Cr · 52.0%
Consumer Durables12 cos · ₹4.65 L Cr · 17.2%
Jewellery1 cos · ₹4.50 L Cr · 16.6%
Food Delivery1 cos · ₹2.51 L Cr · 9.3%
E-commerce1 cos · ₹93,789 Cr · 3.5%
Air Conditioning1 cos · ₹40,467 Cr · 1.5%
Top companies in Consumer Services
Showing 20 of 43| # | Company | 30D | Market cap | P/E | ROE % | Rev YoY | Profit YoY |
|---|---|---|---|---|---|---|---|
| 1 | Titan Company Limited TITAN · Jewellery | ₹4.50 L Cr | 78.0 | 37.1% | +41.4% | +38.8% | |
| 2 | ETERNAL LIMITED ETERNAL · Consumer Services | ₹2.95 L Cr | 707.8 | 1.2% | +26.5% | +35.5% | |
| 3 | Zomato ZOMATO · Food Delivery | ₹2.51 L Cr | 246.4 | 5.4% | — | — | |
| 4 | Trent Limited TRENT · Consumer Services | ₹1.57 L Cr | 87.7 | 27.1% | +18.2% | +24.2% | |
| 5 | LG Electronics India Limited LGEINDIA · Consumer Durables | ₹1.12 L Cr | 64.5 | 24.7% | +1.0% | -23.5% | |
| 6 | Lenskart Solutions Limited LENSKART · Consumer Services | ₹1.11 L Cr | 162.7 | 6.7% | +29.9% | +153.2% | |
| 7 | Indiamart Intermesh Limited INDIAMART · Consumer Services | ₹1.04 L Cr | 21.9 | 23.1% | +9.3% | -13.5% | |
| 8 | The Indian Hotels Company Limited INDHOTEL · Consumer Services | ₹1.03 L Cr | 47.8 | 16.4% | +9.4% | +42.4% | |
| 9 | FSN E-Commerce Ventures Limited NYKAA · E-commerce | ₹93,789 Cr | 371.9 | 14.3% | -15.0% | -9.3% | |
| 10 | Meesho Limited MEESHO · Consumer Services | ₹91,029 Cr | — | -46.6% | -32.0% | +803.9% | |
| 11 | Info Edge (India) Limited NAUKRI · Consumer Services | ₹89,284 Cr | 54.4 | 4.6% | +15.0% | +616.2% | |
| 12 | Dixon Technologies (India) Limited DIXON · Consumer Durables | ₹87,932 Cr | 41.4 | 37.1% | -27.2% | +34.1% | |
| 13 | Swiggy Limited SWIGGY · Consumer Services | ₹71,369 Cr | — | -29.1% | +23.9% | -34.5% | |
| 14 | Berger Paints (I) Limited BERGEPAINT · Consumer Durables | ₹62,486 Cr | 52.2 | 17.2% | +2.5% | +1.7% | |
| 15 | Kalyan Jewellers India Limited KALYANKJIL · Consumer Durables | ₹61,469 Cr | 43.9 | 24.3% | +43.4% | +86.5% | |
| 16 | Vishal Mega Mart Limited VMM · Consumer Services | ₹48,436 Cr | 55.4 | 12.2% | +11.5% | +38.7% | |
| 17 | Voltas Limited VOLTAS · Air Conditioning | ₹40,467 Cr | 116.3 | 5.7% | — | — | |
| 18 | Indian Railway Catering And Tourism Corporation Limited IRCTC · Consumer Services | ₹39,068 Cr | 28.6 | 35.0% | — | — | |
| 19 | Physicswallah Limited PWL · Consumer Services | ₹34,865 Cr | — | -0.8% | — | — | |
| 20 | ITC Hotels Limited ITCHOTELS · Consumer Services | ₹34,055 Cr | 39.6 | 7.3% | — | — |
P/E, ROE, YoY growth shown when available. YoY growth requires 2+ years of annual financials (top 200 companies refreshed weekly).