All curated lists
Best Large Cap Stocks India 2026
Large-cap stocks (top 100 by market cap, > ₹20,000 crore typically) are India's most stable and liquid equities. SEBI mandates large-cap mutual funds to hold minimum 80% in these. They form the backbone of any long-term equity portfolio.
Expert note: Large-caps deliver 10–14% long-term CAGR with lower volatility than mid/small caps. Best starting point for new investors. Most Nifty 50 components qualify.
100
Companies listed
₹1941825.60 Cr
Largest by market cap
₹68
Lowest price
₹127125
Highest price
| # | Company | Sector | LTP | Market Cap | P/E | ROE % |
|---|---|---|---|---|---|---|
| 1 | Reliance Industries Limited RELIANCE | Oil & Gas | ₹1,359.7 | ₹1941825.60 Cr | 24.8 | 9.8% |
| 2 | Bharti Airtel Limited BHARTIARTL | Telecom | ₹1,904.9 | ₹1098865.50 Cr | 52.8 | 16.8% |
| 3 | State Bank of India SBIN | Banking | ₹950.9 | ₹910234.90 Cr | 10.2 | 16.2% |
| 4 | ICICI Bank Limited ICICIBANK | Banking | ₹1,237.3 | ₹892948.80 Cr | 19.8 | 17.8% |
| 5 | Tata Consultancy Services Limited TCS | IT | ₹2,327.4 | ₹866772.80 Cr | 28.4 | 53.1% |
| 6 | HDFC Bank Limited HDFCBANK | Banking | ₹759.5 | ₹591884.30 Cr | 20.1 | 13.2% |
| 7 | Larsen & Toubro Limited LT | Infrastructure | ₹3,910.7 | ₹556430.00 Cr | 34.8 | 20.4% |
| 8 | Hindustan Unilever Limited HINDUNILVR | FMCG | ₹2,209.3 | ₹535321.80 Cr | 52.4 | 20.6% |
| 9 | Life Insurance Corporation Of India LICI | Insurance | ₹800.55 | ₹507760.95 Cr | 14.8 | 98.4% |
| 10 | Infosys Limited INFY | IT | ₹1,193.7 | ₹489368.00 Cr | 23.1 | 36.2% |
| 11 | Sun Pharmaceutical Industries Limited SUNPHARMA | Pharma | ₹1,880.3 | ₹441648.10 Cr | 32.8 | 18.6% |
| 12 | Maruti Suzuki India Limited MARUTI | Auto | ₹13,003 | ₹414525.20 Cr | 26.8 | 21.4% |
| 13 | Mahindra & Mahindra Limited M&M | Auto | ₹3,122.2 | ₹412969.60 Cr | 28.6 | 22.8% |
| 14 | Titan Company Limited TITAN | Consumer Durables | ₹4,106.4 | ₹400850.10 Cr | 82.8 | 28.4% |
| 15 | Axis Bank Limited AXISBANK | Banking | ₹1,249.8 | ₹390636.40 Cr | 12.8 | 16.4% |
| 16 | NTPC Limited NTPC | Power | ₹392.45 | ₹389683.35 Cr | 20.4 | 14.2% |
| 17 | ITC Limited ITC | FMCG | ₹307.55 | ₹382775.25 Cr | 26.8 | 28.8% |
| 18 | Adani Ports and Special Economic Zone Limited ADANIPORTS | Infrastructure | ₹1,772.6 | ₹380246.40 Cr | 26.4 | 18.8% |
| 19 | Ambuja Cements Limited AMBUJACEM | Cement | ₹430.25 | ₹361215.90 Cr | 46.8 | 9.4% |
| 20 | Oil & Natural Gas Corporation Limited ONGC | Oil & Gas | ₹298.3 | ₹350675.20 Cr | 8.2 | 11.4% |
| 21 | UltraTech Cement Limited ULTRACEMCO | Cement | ₹11,409 | ₹344160.00 Cr | 38.4 | 17.8% |
| 22 | HCL Technologies Limited HCLTECH | IT | ₹1,169.8 | ₹325964.80 Cr | 24.6 | 31.4% |
| 23 | Bharat Electronics Limited BEL | Defence | ₹413.3 | ₹321420.70 Cr | 42.8 | 20.6% |
| 24 | Bajaj Auto Limited BAJAJ-AUTO | Auto | ₹10,462.5 | ₹309562.35 Cr | 24.6 | 38.6% |
| 25 | JSW Steel Limited JSWSTEEL | Metals | ₹1,283.2 | ₹307949.80 Cr | 18.4 | 16.2% |
| 26 | Power Grid Corporation of India Limited POWERGRID | Power | ₹299.9 | ₹291659.55 Cr | 18.6 | 19.2% |
| 27 | Bajaj Finserv Limited BAJAJFINSV | Financial Services | ₹1,772 | ₹289109.70 Cr | 28.8 | 16.8% |
| 28 | Adani Enterprises Limited ADANIENT | Infrastructure | ₹2,704.8 | ₹285672.60 Cr | 78.4 | 9.4% |
| 29 | Coal India Limited COALINDIA | Mining | ₹458.7 | ₹285000.00 Cr | — | — |
| 30 | Tata Steel Limited TATASTEEL | Metals | ₹207.01 | ₹267469.03 Cr | 22.8 | 7.2% |
| 31 | Hindustan Aeronautics Limited HAL | Defence | ₹4,326.5 | ₹250000.00 Cr | — | — |
| 32 | Asian Paints Limited ASIANPAINT | Paints | ₹2,598.6 | ₹249330.41 Cr | 56.4 | 31.4% |
| 33 | Hindalco Industries Limited HINDALCO | Metals | ₹1,085.5 | ₹233945.60 Cr | 14.8 | 11.4% |
| 34 | Indian Oil Corporation Limited IOC | Oil & Gas | ₹138.04 | ₹204736.35 Cr | 10.6 | 14.2% |
| 35 | Eicher Motors Limited EICHERMOT | Auto | ₹6,849.5 | ₹200088.50 Cr | 32.4 | 36.4% |
| 36 | Adani Green Energy Limited ADANIGREEN | Power | ₹1,363.2 | ₹200000.00 Cr | — | — |
| 37 | Vedanta Limited VEDL | Metals | ₹333.75 | ₹195000.00 Cr | — | — |
| 38 | SBI Life Insurance Company Limited SBILIFE | Insurance | ₹1,864.2 | ₹187210.00 Cr | 68.4 | 18.8% |
| 39 | Avenue Supermarts Limited DMART | Retail | ₹4,144.2 | ₹180926.31 Cr | 82.4 | 15.8% |
| 40 | Divi's Laboratories Limited DIVISLAB | Healthcare | ₹6,893 | ₹177828.25 Cr | 58.4 | 22.8% |
| 41 | TVS Motor Company Limited TVSMOTOR | Auto | ₹3,361.9 | ₹165000.00 Cr | — | — |
| 42 | InterGlobe Aviation Limited INDIGO | Aviation | ₹4,264.6 | ₹160000.00 Cr | — | — |
| 43 | Trent Limited TRENT | Consumer Services | ₹4,099.9 | ₹151450.11 Cr | 126.4 | 20.4% |
| 44 | DLF Limited DLF | Realty | ₹583.3 | ₹150237.75 Cr | 56.4 | 8.8% |
| 45 | Cummins India Limited CUMMINSIND | Capital Goods | ₹5,399.5 | ₹149607.70 Cr | 48.6 | 31.8% |
| 46 | ABB India Limited ABB | Capital Goods | ₹6,605 | ₹148665.00 Cr | 94.8 | 24.2% |
| 47 | Tech Mahindra Limited TECHM | IT | ₹1,439 | ₹142203.60 Cr | 31.2 | 18.6% |
| 48 | Cholamandalam Investment and Finance Company Limited CHOLAFIN | Financial Services | ₹1,518.9 | ₹141963.68 Cr | 26.8 | 19.4% |
| 49 | Muthoot Finance Limited MUTHOOTFIN | Financial Services | ₹3,309.3 | ₹141508.89 Cr | 18.4 | 21.8% |
| 50 | Indian Railway Finance Corporation Limited IRFC | Financial Services | ₹97.13 | ₹138899.30 Cr | 28.8 | 12.8% |
| 51 | Tata Power Company Limited TATAPOWER | Power | ₹413.5 | ₹138648.00 Cr | 32.8 | 14.6% |
| 52 | Bank of Baroda BANKBARODA | Banking | ₹263.55 | ₹136436.30 Cr | 8.1 | 14.6% |
| 53 | Siemens Limited SIEMENS | Capital Goods | ₹3,696.4 | ₹136084.56 Cr | 82.4 | 23.8% |
| 54 | Polycab India Limited POLYCAB | Industrials | ₹9,199 | ₹135336.70 Cr | 44.8 | 24.6% |
| 55 | Britannia Industries Limited BRITANNIA | FMCG | ₹5,344.5 | ₹133032.00 Cr | 54.2 | 78.8% |
| 56 | Bharat Petroleum Corporation Limited BPCL | Oil & Gas | ₹293.75 | ₹131090.75 Cr | 12.4 | 18.6% |
| 57 | HDFC Life Insurance Company Limited HDFCLIFE | Insurance | ₹605.1 | ₹125583.40 Cr | 82.4 | 18.4% |
| 58 | Punjab National Bank PNB | Banking | ₹102.22 | ₹122682.56 Cr | 9.6 | 11.4% |
| 59 | Indus Towers Limited INDUSTOWER | Telecom | ₹427.85 | ₹111182.50 Cr | 18.4 | 21.4% |
| 60 | Max Healthcare Institute Limited MAXHEALTH | Healthcare | ₹1,075.7 | ₹110000.00 Cr | — | — |
| 61 | Cipla Limited CIPLA | Pharma | ₹1,399.5 | ₹108702.90 Cr | 28.4 | 19.8% |
| 62 | Marico Limited MARICO | FMCG | ₹838.45 | ₹107237.70 Cr | 48.6 | 35.4% |
| 63 | Hero MotoCorp Limited HEROMOTOCO | Auto | ₹4,968 | ₹106440.00 Cr | 19.8 | 34.2% |
| 64 | Godrej Consumer Products Limited GODREJCP | FMCG | ₹1,022.9 | ₹106324.80 Cr | 44.6 | 19.8% |
| 65 | Wipro Limited WIPRO | IT | ₹197.12 | ₹102913.20 Cr | 22.8 | 19.4% |
| 66 | TATA CONSUMER PRODUCTS LIMITED TATACONSUM | FMCG | ₹1,208.7 | ₹100000.00 Cr | — | — |
| 67 | Apollo Hospitals Enterprise Limited APOLLOHOSP | Healthcare | ₹8,078.5 | ₹100000.00 Cr | — | — |
| 68 | Zydus Lifesciences Limited ZYDUSLIFE | Healthcare | ₹1,040.85 | ₹94005.00 Cr | 26.8 | 21.6% |
| 69 | SHREE CEMENT LIMITED SHREECEM | Cement | ₹24,420 | ₹91566.00 Cr | 48.4 | 15.8% |
| 70 | Lupin Limited LUPIN | Pharma | ₹2,285.5 | ₹90000.00 Cr | — | — |
| 71 | ICICI Lombard General Insurance Company Limited ICICIGI | Insurance | ₹1,784.8 | ₹90000.00 Cr | — | — |
| 72 | Adani Power Limited ADANIPOWER | Power | ₹220.24 | ₹86977.38 Cr | 14.6 | 22.8% |
| 73 | Dabur India Limited DABUR | FMCG | ₹450.9 | ₹85835.20 Cr | 52.6 | 25.8% |
| 74 | Persistent Systems Limited PERSISTENT | IT | ₹5,084.1 | ₹78749.44 Cr | 48.6 | 31.2% |
| 75 | Havells India Limited HAVELLS | Industrials | ₹1,207.8 | ₹78575.52 Cr | 68.4 | 22.8% |
| 76 | Steel Authority of India Limited SAIL | Metal | ₹199.04 | ₹76355.44 Cr | 12.4 | 6.4% |
| 77 | Kotak Mahindra Bank Limited KOTAKBANK | Banking | ₹383.2 | ₹75779.20 Cr | 22.4 | 14.1% |
| 78 | SRF Limited SRF | Chemicals | ₹2,613.3 | ₹75000.00 Cr | — | — |
| 79 | Pidilite Industries Limited PIDILITIND | Chemicals | ₹1,455.6 | ₹74980.80 Cr | 82.8 | 23.6% |
| 80 | GAIL (India) Limited GAIL | Oil & Gas | ₹155.64 | ₹74754.01 Cr | 14.8 | 12.8% |
| 81 | IndusInd Bank Limited INDUSINDBK | Banking | ₹897.15 | ₹74063.43 Cr | 13.2 | 14.2% |
| 82 | Mazagon Dock Shipbuilders Limited MAZDOCK | Defence | ₹2,437.8 | ₹65000.00 Cr | — | — |
| 83 | Voltas Limited VOLTAS | Consumer Durables | ₹1,295.8 | ₹65000.00 Cr | — | — |
| 84 | The Federal Bank Limited FEDERALBNK | Banking | ₹289.9 | ₹63314.25 Cr | 11.4 | 13.8% |
| 85 | Oberoi Realty Limited OBEROIRLTY | Realty | ₹1,626.7 | ₹61648.60 Cr | 38.4 | 17.8% |
| 86 | SBI Cards and Payment Services Limited SBICARD | Financial Services | ₹624.35 | ₹60796.68 Cr | 32.4 | 21.8% |
| 87 | HDFC Asset Management Company Limited HDFCAMC | Capital Markets | ₹2,685.3 | ₹60504.80 Cr | 42.4 | 36.4% |
| 88 | Colgate Palmolive (India) Limited COLPAL | FMCG | ₹2,185.4 | ₹59769.28 Cr | 56.8 | 68.2% |
| 89 | Bajaj Finance Limited BAJFINANCE | Financial Services | ₹923.1 | ₹57703.14 Cr | 28.4 | 22.8% |
| 90 | BSE Limited BSE | Capital Markets | ₹4,218.6 | ₹56266.56 Cr | 48.6 | 38.4% |
| 91 | IDFC First Bank Limited IDFCFIRSTB | Banking | ₹68.21 | ₹55590.60 Cr | 18.6 | 7.8% |
| 92 | MRF Limited MRF | Auto | ₹1,27,125 | ₹54778.50 Cr | 28.4 | 19.8% |
| 93 | Godrej Properties Limited GODREJPROP | Realty | ₹1,719.4 | ₹52273.44 Cr | 64.8 | 13.8% |
| 94 | UPL Limited UPL | Chemicals | ₹634.35 | ₹50000.00 Cr | — | — |
| 95 | Berger Paints (I) Limited BERGEPAINT | Consumer Durables | ₹508.45 | ₹49460.43 Cr | 48.6 | 26.4% |
| 96 | Ashok Leyland Limited ASHOKLEY | Capital Goods | ₹153.61 | ₹49391.01 Cr | 22.4 | 28.4% |
| 97 | Indian Railway Catering And Tourism Corporation Limited IRCTC | Consumer Services | ₹527.85 | ₹45192.00 Cr | 52.8 | 36.4% |
| 98 | Petronet LNG Limited PETRONET | Oil & Gas | ₹264.65 | ₹42570.00 Cr | 16.4 | 20.4% |
| 99 | Astral Limited ASTRAL | Capital Goods | ₹1,443.7 | ₹42070.64 Cr | 78.4 | 18.8% |
| 100 | MphasiS Limited MPHASIS | IT | ₹2,228 | ₹41626.96 Cr | 29.4 | 25.8% |
Prices as of 20 May 2026. P/E and ROE shown for top 200 companies by market cap (updated quarterly). Click any company for detailed profile, news, and 1-year chart.