All curated lists
Best Low P/E Stocks India 2026
Low P/E (Price-to-Earnings) ratio can indicate undervaluation — but it can also signal a 'value trap' (declining business). Use low P/E as a starting point for research, not a buy signal. Combine with ROE, debt levels, and earnings growth to find genuine value.
Expert note: PSU banks, oil & gas, and metal stocks often have low P/E due to cyclical earnings. Check if the company's earnings are stable or peaking before assuming low P/E = bargain.
16
Companies listed
₹910234.90 Cr
Largest by market cap
₹102
Lowest price
₹1250
Highest price
| # | Company | Sector | LTP | Market Cap | P/E | ROE % |
|---|---|---|---|---|---|---|
| 1 | Bank of Baroda BANKBARODA | Banking | ₹263.55 | ₹136436.30 Cr | 8.1 | 14.6% |
| 2 | Oil & Natural Gas Corporation Limited ONGC | Oil & Gas | ₹298.3 | ₹350675.20 Cr | 8.2 | 11.4% |
| 3 | Punjab National Bank PNB | Banking | ₹102.22 | ₹122682.56 Cr | 9.6 | 11.4% |
| 4 | State Bank of India SBIN | Banking | ₹950.9 | ₹910234.90 Cr | 10.2 | 16.2% |
| 5 | Indian Oil Corporation Limited IOC | Oil & Gas | ₹138.04 | ₹204736.35 Cr | 10.6 | 14.2% |
| 6 | The Federal Bank Limited FEDERALBNK | Banking | ₹289.9 | ₹63314.25 Cr | 11.4 | 13.8% |
| 7 | Bharat Petroleum Corporation Limited BPCL | Oil & Gas | ₹293.75 | ₹131090.75 Cr | 12.4 | 18.6% |
| 8 | Steel Authority of India Limited SAIL | Metal | ₹199.04 | ₹76355.44 Cr | 12.4 | 6.4% |
| 9 | Axis Bank Limited AXISBANK | Banking | ₹1,249.8 | ₹390636.40 Cr | 12.8 | 16.4% |
| 10 | IndusInd Bank Limited INDUSINDBK | Banking | ₹897.15 | ₹74063.43 Cr | 13.2 | 14.2% |
| 11 | Adani Power Limited ADANIPOWER | Power | ₹220.24 | ₹86977.38 Cr | 14.6 | 22.8% |
| 12 | GAIL (India) Limited GAIL | Oil & Gas | ₹155.64 | ₹74754.01 Cr | 14.8 | 12.8% |
| 13 | Life Insurance Corporation Of India LICI | Insurance | ₹800.55 | ₹507760.95 Cr | 14.8 | 98.4% |
| 14 | Hindalco Industries Limited HINDALCO | Metals | ₹1,085.5 | ₹233945.60 Cr | 14.8 | 11.4% |
| 15 | Shriram Finance Limited SHRIRAMFIN | Financial Services | ₹923.45 | ₹37689.85 Cr | 14.8 | 19.8% |
| 16 | Petronet LNG Limited PETRONET | Oil & Gas | ₹264.65 | ₹42570.00 Cr | 16.4 | 20.4% |
Prices as of 20 May 2026. P/E and ROE shown for top 200 companies by market cap (updated quarterly). Click any company for detailed profile, news, and 1-year chart.