All curated lists
Highest ROE Stocks India 2026
Return on Equity (ROE) measures how efficiently a company generates profit from shareholders' capital. Warren Buffett's most cited metric — consistent 20%+ ROE indicates a quality business with competitive moats. Sustainable high ROE is the strongest predictor of long-term stock returns.
Expert note: High ROE businesses (HDFC Bank, TCS, Nestle, HUL, Asian Paints) have historically been India's best long-term wealth creators. Always check that high ROE isn't from excessive leverage.
50
Companies listed
₹866772.80 Cr
Largest by market cap
₹154
Lowest price
₹127125
Highest price
| # | Company | Sector | LTP | Market Cap | P/E | ROE % |
|---|---|---|---|---|---|---|
| 1 | Life Insurance Corporation Of India LICI | Insurance | ₹800.55 | ₹507760.95 Cr | 14.8 | 98.4% |
| 2 | Britannia Industries Limited BRITANNIA | FMCG | ₹5,344.5 | ₹133032.00 Cr | 54.2 | 78.8% |
| 3 | Nestle India Limited NESTLEIND | FMCG | ₹1,420.1 | ₹14231.04 Cr | 72.4 | 76.4% |
| 4 | Colgate Palmolive (India) Limited COLPAL | FMCG | ₹2,185.4 | ₹59769.28 Cr | 56.8 | 68.2% |
| 5 | Tata Consultancy Services Limited TCS | IT | ₹2,327.4 | ₹866772.80 Cr | 28.4 | 53.1% |
| 6 | Page Industries Limited PAGEIND | Textiles | ₹38,285 | ₹41101.50 Cr | 68.4 | 49.4% |
| 7 | Central Depository Services (India) Limited CDSL | Financial Services | ₹1,224.6 | ₹26319.37 Cr | 58.4 | 44.8% |
| 8 | Bajaj Auto Limited BAJAJ-AUTO | Auto | ₹10,462.5 | ₹309562.35 Cr | 24.6 | 38.6% |
| 9 | BSE Limited BSE | Capital Markets | ₹4,218.6 | ₹56266.56 Cr | 48.6 | 38.4% |
| 10 | Indian Railway Catering And Tourism Corporation Limited IRCTC | Consumer Services | ₹527.85 | ₹45192.00 Cr | 52.8 | 36.4% |
| 11 | HDFC Asset Management Company Limited HDFCAMC | Capital Markets | ₹2,685.3 | ₹60504.80 Cr | 42.4 | 36.4% |
| 12 | Eicher Motors Limited EICHERMOT | Auto | ₹6,849.5 | ₹200088.50 Cr | 32.4 | 36.4% |
| 13 | Infosys Limited INFY | IT | ₹1,193.7 | ₹489368.00 Cr | 23.1 | 36.2% |
| 14 | Marico Limited MARICO | FMCG | ₹838.45 | ₹107237.70 Cr | 48.6 | 35.4% |
| 15 | Hero MotoCorp Limited HEROMOTOCO | Auto | ₹4,968 | ₹106440.00 Cr | 19.8 | 34.2% |
| 16 | Cummins India Limited CUMMINSIND | Capital Goods | ₹5,399.5 | ₹149607.70 Cr | 48.6 | 31.8% |
| 17 | HCL Technologies Limited HCLTECH | IT | ₹1,169.8 | ₹325964.80 Cr | 24.6 | 31.4% |
| 18 | Asian Paints Limited ASIANPAINT | Paints | ₹2,598.6 | ₹249330.41 Cr | 56.4 | 31.4% |
| 19 | Persistent Systems Limited PERSISTENT | IT | ₹5,084.1 | ₹78749.44 Cr | 48.6 | 31.2% |
| 20 | ITC Limited ITC | FMCG | ₹307.55 | ₹382775.25 Cr | 26.8 | 28.8% |
| 21 | Titan Company Limited TITAN | Consumer Durables | ₹4,106.4 | ₹400850.10 Cr | 82.8 | 28.4% |
| 22 | Angel One Limited ANGELONE | Financial Services | ₹325 | ₹2836.20 Cr | 22.4 | 28.4% |
| 23 | Ashok Leyland Limited ASHOKLEY | Capital Goods | ₹153.61 | ₹49391.01 Cr | 22.4 | 28.4% |
| 24 | Berger Paints (I) Limited BERGEPAINT | Consumer Durables | ₹508.45 | ₹49460.43 Cr | 48.6 | 26.4% |
| 25 | Dabur India Limited DABUR | FMCG | ₹450.9 | ₹85835.20 Cr | 52.6 | 25.8% |
| 26 | MphasiS Limited MPHASIS | IT | ₹2,228 | ₹41626.96 Cr | 29.4 | 25.8% |
| 27 | Polycab India Limited POLYCAB | Industrials | ₹9,199 | ₹135336.70 Cr | 44.8 | 24.6% |
| 28 | Coforge Limited COFORGE | IT | ₹1,402.3 | ₹8482.22 Cr | 42.1 | 24.6% |
| 29 | ABB India Limited ABB | Capital Goods | ₹6,605 | ₹148665.00 Cr | 94.8 | 24.2% |
| 30 | Siemens Limited SIEMENS | Capital Goods | ₹3,696.4 | ₹136084.56 Cr | 82.4 | 23.8% |
| 31 | Pidilite Industries Limited PIDILITIND | Chemicals | ₹1,455.6 | ₹74980.80 Cr | 82.8 | 23.6% |
| 32 | Mahindra & Mahindra Limited M&M | Auto | ₹3,122.2 | ₹412969.60 Cr | 28.6 | 22.8% |
| 33 | Havells India Limited HAVELLS | Industrials | ₹1,207.8 | ₹78575.52 Cr | 68.4 | 22.8% |
| 34 | Bajaj Finance Limited BAJFINANCE | Financial Services | ₹923.1 | ₹57703.14 Cr | 28.4 | 22.8% |
| 35 | Adani Power Limited ADANIPOWER | Power | ₹220.24 | ₹86977.38 Cr | 14.6 | 22.8% |
| 36 | Divi's Laboratories Limited DIVISLAB | Healthcare | ₹6,893 | ₹177828.25 Cr | 58.4 | 22.8% |
| 37 | Dr. Reddy's Laboratories Limited DRREDDY | Pharma | ₹1,321.9 | ₹21478.74 Cr | 24.6 | 22.4% |
| 38 | SBI Cards and Payment Services Limited SBICARD | Financial Services | ₹624.35 | ₹60796.68 Cr | 32.4 | 21.8% |
| 39 | Muthoot Finance Limited MUTHOOTFIN | Financial Services | ₹3,309.3 | ₹141508.89 Cr | 18.4 | 21.8% |
| 40 | Zydus Lifesciences Limited ZYDUSLIFE | Healthcare | ₹1,040.85 | ₹94005.00 Cr | 26.8 | 21.6% |
| 41 | Maruti Suzuki India Limited MARUTI | Auto | ₹13,003 | ₹414525.20 Cr | 26.8 | 21.4% |
| 42 | Indus Towers Limited INDUSTOWER | Telecom | ₹427.85 | ₹111182.50 Cr | 18.4 | 21.4% |
| 43 | Hindustan Unilever Limited HINDUNILVR | FMCG | ₹2,209.3 | ₹535321.80 Cr | 52.4 | 20.6% |
| 44 | Bharat Electronics Limited BEL | Defence | ₹413.3 | ₹321420.70 Cr | 42.8 | 20.6% |
| 45 | Trent Limited TRENT | Consumer Services | ₹4,099.9 | ₹151450.11 Cr | 126.4 | 20.4% |
| 46 | Petronet LNG Limited PETRONET | Oil & Gas | ₹264.65 | ₹42570.00 Cr | 16.4 | 20.4% |
| 47 | Larsen & Toubro Limited LT | Infrastructure | ₹3,910.7 | ₹556430.00 Cr | 34.8 | 20.4% |
| 48 | Shriram Finance Limited SHRIRAMFIN | Financial Services | ₹923.45 | ₹37689.85 Cr | 14.8 | 19.8% |
| 49 | MRF Limited MRF | Auto | ₹1,27,125 | ₹54778.50 Cr | 28.4 | 19.8% |
| 50 | Cipla Limited CIPLA | Pharma | ₹1,399.5 | ₹108702.90 Cr | 28.4 | 19.8% |
Prices as of 20 May 2026. P/E and ROE shown for top 200 companies by market cap (updated quarterly). Click any company for detailed profile, news, and 1-year chart.