All mutual funds
Groww Mutual Fund
211 schemes across 19 categories. NAV as of 9 Jun 2026.
Open Ended Schemes(Other Scheme - FoF Domestic) (48)Open Ended Schemes(Other Scheme - Index Funds) (36)Open Ended Schemes(Other Scheme - Other ETFs) (22)Open Ended Schemes(Debt Scheme - Overnight Fund) (14)Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)Open Ended Schemes(Debt Scheme - Liquid Fund) (10)Open Ended Schemes(Equity Scheme - Large Cap Fund) (10)Open Ended Schemes(Equity Scheme - Value Fund) (10)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (10)Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)Open Ended Schemes(Debt Scheme - Gilt Fund) (4)Open Ended Schemes(Debt Scheme - Money Market Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Other Scheme - FoF Domestic) (48)
Open Ended Schemes(Other Scheme - Index Funds) (36)
Open Ended Schemes(Other Scheme - Other ETFs) (22)
| Scheme | NAV (₹) |
|---|---|
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | ₹30.4949 |
| Groww BSE Hospitals ETF | ₹51.8754 |
| Groww BSE Power ETF | ₹12.0411 |
| Groww Nifty 1D Rate Liquid ETF | ₹109.3984 |
| Groww Nifty 200 ETF | ₹10.9091 |
| Groww Nifty 50 ETF | ₹9.3525 |
| Groww Nifty 500 Low Volatility 50 ETF | ₹10.1006 |
| Groww Nifty 500 Momentum 50 ETF | ₹10.476 |
| Groww Nifty Capital Markets ETF | ₹11.1762 |
| Groww Nifty Chemicals ETF | ₹29.0111 |
| Groww Nifty India Defence ETF | ₹91.2025 |
| Groww Nifty India Internet ETF | ₹8.7805 |
| Groww Nifty India Railways PSU ETF | ₹29.3751 |
| Groww Nifty Metal ETF | ₹12.3376 |
| Groww Nifty Midcap 150 ETF | ₹222.4959 |
| Groww Nifty Next 50 ETF | ₹70.0828 |
| Groww Nifty PSE ETF | ₹100.6888 |
| Groww Nifty PSU Bank ETF | ₹85.3422 |
| Groww Nifty Private Bank ETF | ₹26.5345 |
| Groww Nifty Realty ETF | ₹8.5143 |
| Groww Nifty Smallcap250 ETF | ₹9.7858 |
| Groww Silver ETF | ₹23.875 |
Open Ended Schemes(Debt Scheme - Overnight Fund) (14)
Open Ended Schemes(Debt Scheme - Dynamic Bond) (10)
Open Ended Schemes(Debt Scheme - Liquid Fund) (10)
Open Ended Schemes(Equity Scheme - Large Cap Fund) (10)
Open Ended Schemes(Equity Scheme - Value Fund) (10)
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (10)
Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| Groww Gilt Fund - Direct - Growth | ₹9.9279 |
| Groww Gilt Fund - Direct - IDCW | ₹9.9258 |
| Groww Gilt Fund - Regular - Growth | ₹9.8179 |
| Groww Gilt Fund - Regular - IDCW | ₹9.8181 |
Open Ended Schemes(Debt Scheme - Money Market Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| Groww Money Market Fund Direct Growth | ₹10.2961 |
| Groww Money Market Fund Direct IDCW | ₹10.2959 |
| Groww Money Market Fund Regular Growth | ₹10.2634 |
| Groww Money Market Fund Regular IDCW | ₹10.2636 |
Open Ended Schemes(Equity Scheme - ELSS) (4)
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| Groww Multicap Fund - Direct - Growth | ₹11.3625 |
| Groww Multicap Fund - Direct - IDCW | ₹11.3624 |
| Groww Multicap Fund - Regular - Growth | ₹11.0567 |
| Groww Multicap Fund - Regular - IDCW | ₹11.0642 |
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (4)
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| Groww Small Cap Fund - Direct-IDCW | ₹11.143 |
| Groww Small Cap Fund-Direct-Growth | ₹11.1431 |
| Groww Small Cap Fund-Regular-Growth | ₹11.0711 |
| Groww Small Cap Fund-Regular-IDCW | ₹11.0711 |
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| Groww Arbitrage Fund Direct Growth | ₹10.0577 |
| Groww Arbitrage Fund Direct IDCW | ₹10.0577 |
| Groww Arbitrage Fund Regular Growth | ₹10.0491 |
| Groww Arbitrage Fund Regular IDCW | ₹10.0491 |
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| Groww Gold ETF | ₹14.771 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.