All mutual funds
Groww Nifty PSE ETF FOF - Direct Plan - Income Distribution cum capital withdrawal
Groww Mutual FundOpen Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic))
Latest NAV
₹8.9449
NAV Date
19 Oct 2026
Scheme Code
154172
ISIN (Growth)
INF666M01NS9
Other Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| ALPHAGREP LIQUID OMNI FOF - Direct Plan - Growth | AlphaGrep Mutual Fund | ₹1,011.15 |
| ALPHAGREP LIQUID OMNI FOF - Direct Plan - IDCW | AlphaGrep Mutual Fund | ₹1,011.15 |
| ALPHAGREP LIQUID OMNI FOF - Regular Plan - Growth | AlphaGrep Mutual Fund | ₹1,010.82 |
| ALPHAGREP LIQUID OMNI FOF - Regular Plan - IDCW | AlphaGrep Mutual Fund | ₹1,010.82 |
| Aditya Birla Sun Life Silver ETF FOF - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹32.09 |
| Aditya Birla Sun Life Silver ETF FOF - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹32.08 |
| Aditya Birla Sun Life Silver ETF FOF - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹31.43 |
| Aditya Birla Sun Life Silver ETF FOF - Regular Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹31.42 |
| Axis Gold Fund - Direct Plan - Growth option | Axis Mutual Fund | ₹45.65 |
| Axis Gold Fund - Direct Plan - IDCW Option | Axis Mutual Fund | ₹45.70 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.