All mutual funds
Groww Money Market Fund - Regular Plan - Growth
Groww Mutual FundOpen Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund)
Latest NAV
₹10.4852
NAV Date
19 Oct 2026
Scheme Code
153992
ISIN (Growth)
INF666M01MZ6
Other Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Money Market Fund | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Market Fund - Direct Plan - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Market Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹407.60 |
| Aditya Birla Sun Life Money Market Fund - Direct Plan - Weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.13 |
| Aditya Birla Sun Life Money Market Fund - Regular Plan - Daily IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.02 |
| Aditya Birla Sun Life Money Market Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹401.62 |
| Aditya Birla Sun Life Money Market Fund - Regular Plan - Weekly IDCW | Aditya Birla Sun Life Mutual Fund | ₹100.12 |
| Axis Money Market Fund - Direct Plan - Annual IDCW Option | Axis Mutual Fund | ₹1,330.85 |
| Axis Money Market Fund - Direct Plan - Daily IDCW Option | Axis Mutual Fund | ₹1,005.61 |
| Axis Money Market Fund - Direct Plan - Growth Option | Axis Mutual Fund | ₹1,571.26 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.