All mutual funds
Groww Nifty 500 Momentum 50 ETF
Groww Mutual FundOpen Ended Schemes(Exchange Traded Funds (ETFs) - Other ETF)
Latest NAV
₹11.0197
NAV Date
18 Aug 2026
Scheme Code
153452
ISIN (Growth)
INF666M01KJ4
Other Open Ended Schemes(Exchange Traded Funds (ETFs) - Other ETF) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | Groww Mutual Fund | ₹34.03 |
| Groww BSE Hospitals ETF | Groww Mutual Fund | ₹52.55 |
| Groww BSE Power ETF | Groww Mutual Fund | ₹11.45 |
| Groww Nifty 200 ETF | Groww Mutual Fund | ₹11.43 |
| Groww Nifty 50 ETF | Groww Mutual Fund | ₹9.77 |
| Groww Nifty 500 Low Volatility 50 ETF | Groww Mutual Fund | ₹10.47 |
| Groww Nifty Capital Markets ETF | Groww Mutual Fund | ₹11.21 |
| Groww Nifty Cements ETF | Groww Mutual Fund | ₹14.96 |
| Groww Nifty Chemicals ETF | Groww Mutual Fund | ₹30.77 |
| Groww Nifty India Defence ETF | Groww Mutual Fund | ₹99.56 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.