Best PSU Stocks India 2026
Public Sector Undertakings (PSUs) are government-owned companies that dominate energy, banking, mining, defence, and infrastructure sectors in India. They typically offer high dividend yields (government needs dividend income), trade at lower P/E than private peers, and carry policy/regulatory risk. Since 2021, PSU stocks have significantly re-rated as the government pushed capex, reduced interference, and cleaned up PSU bank balance sheets.
Expert note: PSU stocks carry unique risks: policy dependency (election-driven decisions), government interference in pricing (fuel companies), slower decision-making, and talent retention challenges. But they also offer genuine infrastructure moats, high dividend yields, and government backing. Suitable for value/income investors, less so for growth investors.
| # | Company | Sector | LTP | Market Cap | P/E | ROE % |
|---|---|---|---|---|---|---|
| 1 | TITAGARH RAIL SYSTEMS LIMITED TITAGARH | Capital Goods | ₹757.3 | — | — | — |
| 2 | Ircon International Limited IRCON | Construction | ₹140.9 | — | — | — |
| 3 | Indian Renewable Energy Development Agency Limited IREDA | Financial Services | ₹129.01 | — | — | — |
| 4 | Mishra Dhatu Nigam Limited MIDHANI | — | ₹413.2 | — | — | — |
| 5 | MOIL Limited MOIL | — | ₹303.45 | — | — | — |
| 6 | Mahanagar Telephone Nigam Limited MTNL | — | ₹29.28 | — | — | — |
| 7 | NBCC (India) Limited NBCC | Construction | ₹94.82 | — | — | — |
| 8 | NHPC Limited NHPC | Power | ₹78.36 | — | — | — |
| 9 | NMDC Limited NMDC | Metal | ₹87.85 | — | — | — |
| 10 | Oil India Limited OIL | Oil & Gas | ₹499.75 | — | — | — |
| 11 | Power Finance Corporation Limited PFC | Financial Services | ₹430.55 | — | — | — |
| 12 | Railtel Corporation Of India Limited RAILTEL | Telecom | ₹320.1 | — | — | — |
| 13 | REC Limited RECLTD | Financial Services | ₹336.95 | — | — | — |
| 14 | RITES Limited RITES | Construction | ₹203.95 | — | — | — |
| 15 | Rail Vikas Nigam Limited RVNL | Construction | ₹271.1 | — | — | — |
| 16 | SJVN Limited SJVN | Power | ₹73.09 | — | — | — |
| 17 | BEML Limited BEML | Capital Goods | ₹1,830.3 | — | — | — |
| 18 | Bharat Heavy Electricals Limited BHEL | Capital Goods | ₹408.55 | — | — | — |
| 19 | Canara Bank CANBK | Financial Services | ₹128.23 | — | — | — |
| 20 | Cochin Shipyard Limited COCHINSHIP | Capital Goods | ₹1,532.1 | — | — | — |
| 21 | HFCL Limited HFCL | Telecom | ₹148.21 | — | — | — |
| 22 | Hindustan Petroleum Corporation Limited HINDPETRO | Oil & Gas | ₹389.65 | — | — | — |
| 23 | State Bank of India SBIN | Banking | ₹949.2 | ₹910234.90 Cr | 10.2 | 16.2% |
| 24 | NTPC Limited NTPC | Power | ₹388.65 | ₹389683.35 Cr | 20.4 | 14.2% |
| 25 | Oil & Natural Gas Corporation Limited ONGC | Oil & Gas | ₹290 | ₹350675.20 Cr | 8.2 | 11.4% |
| 26 | Bharat Electronics Limited BEL | Defence | ₹416.55 | ₹321420.70 Cr | 42.8 | 20.6% |
| 27 | Power Grid Corporation of India Limited POWERGRID | Power | ₹294.3 | ₹291659.55 Cr | 18.6 | 19.2% |
| 28 | Coal India Limited COALINDIA | Mining | ₹456.55 | ₹285000.00 Cr | — | — |
| 29 | Hindustan Aeronautics Limited HAL | Defence | ₹4,368.4 | ₹250000.00 Cr | — | — |
| 30 | Indian Oil Corporation Limited IOC | Oil & Gas | ₹139.47 | ₹204736.35 Cr | 10.6 | 14.2% |
| 31 | Indian Railway Finance Corporation Limited IRFC | Financial Services | ₹98.19 | ₹138899.30 Cr | 28.8 | 12.8% |
| 32 | Bank of Baroda BANKBARODA | Banking | ₹265.4 | ₹136436.30 Cr | 8.1 | 14.6% |
| 33 | Bharat Petroleum Corporation Limited BPCL | Oil & Gas | ₹295.6 | ₹131090.75 Cr | 12.4 | 18.6% |
| 34 | Punjab National Bank PNB | Banking | ₹102.66 | ₹122682.56 Cr | 9.6 | 11.4% |
| 35 | Steel Authority of India Limited SAIL | Metal | ₹201.21 | ₹76355.44 Cr | 12.4 | 6.4% |
| 36 | GAIL (India) Limited GAIL | Oil & Gas | ₹160.77 | ₹74754.01 Cr | 14.8 | 12.8% |
| 37 | Mazagon Dock Shipbuilders Limited MAZDOCK | Defence | ₹2,469.1 | ₹65000.00 Cr | — | — |
Prices as of 22 May 2026. P/E and ROE shown for top 200 companies by market cap (updated quarterly). Click any company for detailed profile, news, and 1-year chart.