Indian Renewable Energy Development Agency Limited
NSE: IREDAIndian Renewable Energy Development Agency Limited is a listed Financial Services company on NSE/BSE. Detailed profile data is being compiled — check BSE filings for the latest disclosures.
Peers in Financial Services
Top 8 by market cap| Company | LTP | 30D | Market Cap | P/E | P/B | ROE % | Div Yld % |
|---|---|---|---|---|---|---|---|
| Indian Renewable Energy Development Agency Limited(this stock) | ₹106.54 | ₹29,930 Cr | 15.5 | 2.2 | — | 1.39% | |
| Bajaj Finance LimitedBAJFINANCE | ₹957.35 | ₹5.96 L Cr | 29.4 | 5.4 | 17.9% | 0.56% | |
| Bajaj Finserv LimitedBAJAJFINSV | ₹1,700 | ₹2.72 L Cr | 27.4 | 3.5 | 14.6% | 0.08% | |
| Shriram Finance LimitedSHRIRAMFIN | ₹926.5 | ₹2.18 L Cr | 16.6 | 2.7 | 18.5% | 1.14% | |
| Jio Financial Services LimitedJIOFIN | ₹214 | ₹1.41 L Cr | 82.2 | 1.1 | 1.3% | 0.27% | |
| Union Bank of IndiaUNIONBANK | ₹180.7 | ₹1.38 L Cr | 6.3 | 0.9 | 15.8% | 2.90% | |
| ICICI Prudential Asset Management Company LimitedICICIAMC | ₹2,775.5 | ₹1.37 L Cr | 39.3 | 26.0 | 76.2% | 0.96% | |
| Cholamandalam Investment and Finance Company LimitedCHOLAFIN | ₹1,553 | ₹1.33 L Cr | 23.3 | 4.4 | 19.3% | 0.13% | |
| Tata Capital LimitedTATACAP | ₹314.25 | ₹1.33 L Cr | 25.3 | 3.0 | 12.0% | 0.18% |
Quality Score
Durability · Valuation · Momentum — objective math, not adviceTechnical Indicators
Full analysis · objective math, not adviceTechnical indicators are objective calculations from historical EOD prices (RSI, moving averages, Weinstein stage, Minervini trend-template, relative strength). For educational reference only — not a buy/sell recommendation.
News & FilingsGoogle News + BSE
Indian Renewable Energy Development Agency Limited's (NSE:IREDA) Business And Shares Still Trailing The Market
Simply Wall Street· 12 FebIREDA (NSE: IREDA): Growth Story and Key Risks
Kalkine India· 14 SeptIndian Renewable Energy Development Agency Ltd. Actuals & Estimates (NSE:IREDA)
TradingView· 25 JunIREDA among 5 F&O stocks with a sharp rise in futures open interest
The Economic Times· 2 JunIndian Renewable Energy Development Agency Ltd Share Price, Stock Price - NSE/BSE Live
NDTV Profit· 20 MayStock market fall continues: ITC, IREDA, Tata Motors PV, Suzlon Energy among 741 stocks that hit 52-week low on NSE
Upstox· 21 Jan
News via Google News · Not verified by IPOpulse · Not investment advice
Community discussion(0)
Sign in to join the discussion.
Sign inNo comments yet — be the first to share your view.