All mutual funds
LIC Mutual Fund
220 schemes across 31 categories. NAV as of 18 Aug 2026.
Open Ended Schemes(Equity Scheme - ELSS) (40)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)Open Ended Schemes(Other Scheme - Index Funds) (12)Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)Open Ended Schemes(Debt Scheme - Liquid Fund) (8)Open Ended Schemes(Debt Scheme - Low Duration Fund) (8)Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (8)Open Ended Schemes(Debt Scheme - Overnight Fund) (8)Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)Open Ended Schemes(Debt Scheme - Gilt Fund) (6)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)Open Ended Schemes(Other Scheme - Other ETFs) (5)Open Ended Schemes(Debt Scheme - Money Market Fund) (4)Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Equity Scheme - Value Fund) (4)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - FoF Domestic) (2)Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (2)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Equity Scheme - ELSS) (40)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)
Open Ended Schemes(Other Scheme - Index Funds) (12)
Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)
Open Ended Schemes(Debt Scheme - Liquid Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Liquid Fund-Direct Plan-Daily IDCW | ₹1,035.2975 |
| LIC MF Liquid Fund-Direct Plan-Growth | ₹5,135.219 |
| LIC MF Liquid Fund-Direct Plan-Monthly IDCW | ₹1,246.3481 |
| LIC MF Liquid Fund-Direct Plan-Weekly IDCW | ₹1,113.4347 |
| LIC MF Liquid Fund-Regular Plan-Daily IDCW | ₹1,000.1751 |
| LIC MF Liquid Fund-Regular Plan-Growth | ₹5,057.484 |
| LIC MF Liquid Fund-Regular Plan-Monthly IDCW | ₹1,225.0356 |
| LIC MF Liquid Fund-Regular Plan-Weekly IDCW | ₹1,003.2993 |
Open Ended Schemes(Debt Scheme - Low Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Overnight Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Overnight Fund-Direct Plan-Daily IDCW | ₹1,123.1189 |
| LIC MF Overnight Fund-Direct Plan-Growth | ₹1,423.7908 |
| LIC MF Overnight Fund-Direct Plan-IDCW | ₹1,423.9625 |
| LIC MF Overnight Fund-Direct Plan-Weekly IDCW | ₹1,104.7173 |
| LIC MF Overnight Fund-Regular Plan-Daily IDCW | ₹1,122.2885 |
| LIC MF Overnight Fund-Regular Plan-Growth | ₹1,411.8085 |
| LIC MF Overnight Fund-Regular Plan-IDCW | ₹1,248.7051 |
| LIC MF Overnight Fund-Regular Plan-Weekly IDCW | ₹1,180.4206 |
Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gilt Fund-Direct Plan-Growth | ₹67.3892 |
| LIC MF Gilt Fund-Direct Plan-IDCW | ₹19.4122 |
| LIC MF Gilt Fund-PF Plan-Growth | ₹35.0938 |
| LIC MF Gilt Fund-PF Plan-IDCW | ₹22.7092 |
| LIC MF Gilt Fund-Regular Plan-Growth | ₹60.7615 |
| LIC MF Gilt Fund-Regular Plan-IDCW | ₹17.5145 |
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)
Open Ended Schemes(Other Scheme - Other ETFs) (5)
| Scheme | NAV (₹) |
|---|---|
| LIC MF BSE Sensex ETF | ₹873.1397 |
| LIC MF Nifty 100 ETF | ₹277.9265 |
| LIC MF Nifty 50 ETF | ₹271.1883 |
| LIC MF Nifty 8-13 yr G-Sec ETF | ₹29.5287 |
| LIC MF Nifty Midcap 100 ETF | ₹63.9748 |
Open Ended Schemes(Debt Scheme - Money Market Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Money Market Fund-Direct Plan-Growth | ₹1,296.8612 |
| LIC MF Money Market Fund-Direct Plan-IDCW | ₹1,296.8612 |
| LIC MF Money Market Fund-Regular Plan-Growth | ₹1,277.168 |
| LIC MF Money Market Fund-Regular Plan-IDCW | ₹1,277.168 |
Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Dividend Yield Fund-Direct Plan-Growth | ₹36.5225 |
| LIC MF Dividend Yield Fund-Direct Plan-IDCW | ₹36.5032 |
| LIC MF Dividend Yield Fund-Regular Plan-Growth | ₹33.1093 |
| LIC MF Dividend Yield Fund-Regular Plan-IDCW | ₹33.1086 |
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Flexi Cap Fund-Direct Plan-Growth | ₹121.4249 |
| LIC MF Flexi Cap Fund-Direct Plan-IDCW | ₹40.8529 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | ₹109.0738 |
| LIC MF Flexi Cap Fund-Regular Plan-IDCW | ₹34.4195 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Focused Fund-Direct Plan-Growth | ₹24.9401 |
| LIC MF Focused Fund-Direct Plan-IDCW | ₹24.9092 |
| LIC MF Focused Fund-Regular Plan-Growth | ₹22.4285 |
| LIC MF Focused Fund-Regular Plan-IDCW | ₹22.4283 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Large Cap Fund-Direct Plan-Growth | ₹62.4866 |
| LIC MF Large Cap Fund-Direct Plan-IDCW | ₹39.3477 |
| LIC MF Large Cap Fund-Regular Plan-Growth | ₹54.3203 |
| LIC MF Large Cap Fund-Regular Plan-IDCW | ₹32.8061 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Mid Cap Fund-Direct Plan-Growth | ₹35.8155 |
| LIC MF Mid Cap Fund-Direct Plan-IDCW | ₹33.6447 |
| LIC MF Mid Cap Fund-Regular Plan-Growth | ₹31.6604 |
| LIC MF Mid Cap Fund-Regular Plan-IDCW | ₹29.7139 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Multi Cap Fund-Direct Plan-Growth | ₹19.844 |
| LIC MF Multi Cap Fund-Direct Plan-IDCW | ₹19.844 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | ₹18.672 |
| LIC MF Multi Cap Fund-Regular Plan-IDCW | ₹18.672 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Small Cap Fund-Direct Plan-Growth | ₹39.6969 |
| LIC MF Small Cap Fund-Direct Plan-IDCW | ₹39.6881 |
| LIC MF Small Cap Fund-Regular Plan-Growth | ₹34.9481 |
| LIC MF Small Cap Fund-Regular Plan-IDCW | ₹34.9477 |
Open Ended Schemes(Equity Scheme - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Value Fund-Direct Plan-Growth | ₹31.7849 |
| LIC MF Value Fund-Direct Plan-IDCW | ₹31.7509 |
| LIC MF Value Fund-Regular Plan-Growth | ₹29.1485 |
| LIC MF Value Fund-Regular Plan-IDCW | ₹29.1487 |
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - FoF Domestic) (2)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gold ETF Fund of Fund-Direct Plan-Growth | ₹41.5464 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | ₹39.2772 |
Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (2)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Children's Fund-Direct Plan-Growth | ₹39.5844 |
| LIC MF Children's Fund-Regular Plan-Growth | ₹35.1919 |
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gold Exchange Traded Fund | ₹137.7325 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.