All mutual funds
LIC Mutual Fund
220 schemes across 31 categories. NAV as of 9 Jun 2026.
Open Ended Schemes(Equity Scheme - ELSS) (40)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)Open Ended Schemes(Other Scheme - Index Funds) (12)Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)Open Ended Schemes(Debt Scheme - Liquid Fund) (8)Open Ended Schemes(Debt Scheme - Low Duration Fund) (8)Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (8)Open Ended Schemes(Debt Scheme - Overnight Fund) (8)Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)Open Ended Schemes(Debt Scheme - Gilt Fund) (6)Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)Open Ended Schemes(Other Scheme - Other ETFs) (5)Open Ended Schemes(Debt Scheme - Money Market Fund) (4)Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Equity Scheme - Value Fund) (4)Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)Open Ended Schemes(Other Scheme - FoF Domestic) (2)Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (2)Open Ended Schemes(Other Scheme - Gold ETF) (1)
Open Ended Schemes(Equity Scheme - ELSS) (40)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (24)
Open Ended Schemes(Other Scheme - Index Funds) (12)
Open Ended Schemes(Debt Scheme - Banking and PSU Fund) (8)
Open Ended Schemes(Debt Scheme - Liquid Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Liquid Fund-Direct Plan-Daily IDCW | ₹1,035.2975 |
| LIC MF Liquid Fund-Direct Plan-Growth | ₹5,069.6688 |
| LIC MF Liquid Fund-Direct Plan-Monthly IDCW | ₹1,230.6389 |
| LIC MF Liquid Fund-Direct Plan-Weekly IDCW | ₹1,099.2195 |
| LIC MF Liquid Fund-Regular Plan-Daily IDCW | ₹1,000.1751 |
| LIC MF Liquid Fund-Regular Plan-Growth | ₹4,993.6015 |
| LIC MF Liquid Fund-Regular Plan-Monthly IDCW | ₹1,209.7601 |
| LIC MF Liquid Fund-Regular Plan-Weekly IDCW | ₹1,003.7668 |
Open Ended Schemes(Debt Scheme - Low Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Medium to Long Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Overnight Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Overnight Fund-Direct Plan-Daily IDCW | ₹1,116.5024 |
| LIC MF Overnight Fund-Direct Plan-Growth | ₹1,409.8881 |
| LIC MF Overnight Fund-Direct Plan-IDCW | ₹1,410.0566 |
| LIC MF Overnight Fund-Direct Plan-Weekly IDCW | ₹1,100.6056 |
| LIC MF Overnight Fund-Regular Plan-Daily IDCW | ₹1,113.7049 |
| LIC MF Overnight Fund-Regular Plan-Growth | ₹1,398.1483 |
| LIC MF Overnight Fund-Regular Plan-IDCW | ₹1,236.7089 |
| LIC MF Overnight Fund-Regular Plan-Weekly IDCW | ₹1,180.3731 |
Open Ended Schemes(Debt Scheme - Short Duration Fund) (8)
Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) (8)
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)
Open Ended Schemes(Debt Scheme - Gilt Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gilt Fund-Direct Plan-Growth | ₹65.6709 |
| LIC MF Gilt Fund-Direct Plan-IDCW | ₹18.9178 |
| LIC MF Gilt Fund-PF Plan-Growth | ₹34.2261 |
| LIC MF Gilt Fund-PF Plan-IDCW | ₹22.1478 |
| LIC MF Gilt Fund-Regular Plan-Growth | ₹59.2594 |
| LIC MF Gilt Fund-Regular Plan-IDCW | ₹17.0816 |
Open Ended Schemes(Hybrid Scheme - Arbitrage Fund) (6)
Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)
Open Ended Schemes(Other Scheme - Other ETFs) (5)
| Scheme | NAV (₹) |
|---|---|
| LIC MF BSE Sensex ETF | ₹831.3027 |
| LIC MF Nifty 100 ETF | ₹264.9469 |
| LIC MF Nifty 50 ETF | ₹259.5681 |
| LIC MF Nifty 8-13 yr G-Sec ETF | ₹29.0243 |
| LIC MF Nifty Midcap 100 ETF | ₹61.0396 |
Open Ended Schemes(Debt Scheme - Money Market Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Money Market Fund-Direct Plan-Growth | ₹1,276.7544 |
| LIC MF Money Market Fund-Direct Plan-IDCW | ₹1,276.7544 |
| LIC MF Money Market Fund-Regular Plan-Growth | ₹1,257.8848 |
| LIC MF Money Market Fund-Regular Plan-IDCW | ₹1,257.8848 |
Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Flexi Cap Fund-Direct Plan-Growth | ₹106.4599 |
| LIC MF Flexi Cap Fund-Direct Plan-IDCW | ₹35.8189 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | ₹95.8345 |
| LIC MF Flexi Cap Fund-Regular Plan-IDCW | ₹30.2417 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Focused Fund-Direct Plan-Growth | ₹22.5444 |
| LIC MF Focused Fund-Direct Plan-IDCW | ₹22.5176 |
| LIC MF Focused Fund-Regular Plan-Growth | ₹20.3196 |
| LIC MF Focused Fund-Regular Plan-IDCW | ₹20.3194 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Large Cap Fund-Direct Plan-Growth | ₹58.3405 |
| LIC MF Large Cap Fund-Direct Plan-IDCW | ₹36.7372 |
| LIC MF Large Cap Fund-Regular Plan-Growth | ₹50.8243 |
| LIC MF Large Cap Fund-Regular Plan-IDCW | ₹30.6947 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Mid Cap Fund-Direct Plan-Growth | ₹33.0346 |
| LIC MF Mid Cap Fund-Direct Plan-IDCW | ₹31.0333 |
| LIC MF Mid Cap Fund-Regular Plan-Growth | ₹29.2638 |
| LIC MF Mid Cap Fund-Regular Plan-IDCW | ₹27.4646 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Multi Cap Fund-Direct Plan-Growth | ₹18.215 |
| LIC MF Multi Cap Fund-Direct Plan-IDCW | ₹18.215 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | ₹17.1843 |
| LIC MF Multi Cap Fund-Regular Plan-IDCW | ₹17.1843 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Small Cap Fund-Direct Plan-Growth | ₹35.7771 |
| LIC MF Small Cap Fund-Direct Plan-IDCW | ₹35.7695 |
| LIC MF Small Cap Fund-Regular Plan-Growth | ₹31.578 |
| LIC MF Small Cap Fund-Regular Plan-IDCW | ₹31.5777 |
Open Ended Schemes(Equity Scheme - Value Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Value Fund-Direct Plan-Growth | ₹28.4043 |
| LIC MF Value Fund-Direct Plan-IDCW | ₹28.3748 |
| LIC MF Value Fund-Regular Plan-Growth | ₹26.1211 |
| LIC MF Value Fund-Regular Plan-IDCW | ₹26.1212 |
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) (4)
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (4)
Open Ended Schemes(Other Scheme - FoF Domestic) (2)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gold ETF Fund of Fund-Direct Plan-Growth | ₹41.3233 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | ₹39.0855 |
Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (2)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Children's Fund-Direct Plan-Growth | ₹35.9042 |
| LIC MF Children's Fund-Regular Plan-Growth | ₹31.9705 |
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| LIC MF Gold Exchange Traded Fund | ₹136.1957 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.