All mutual funds
LIC MF Flexi Cap Fund-Regular Plan-Growth
LIC Mutual FundOpen Ended Schemes(Equity Scheme - Flexi Cap Fund)
Latest NAV
₹95.8345
NAV Date
9 Jun 2026
Scheme Code
100313
ISIN (Growth)
INF767K01071
Other Open Ended Schemes(Equity Scheme - Flexi Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | ₹15.63 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | 360 ONE Mutual Fund | ₹15.63 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 360 ONE Mutual Fund | ₹14.93 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | 360 ONE Mutual Fund | ₹14.93 |
| Abakkus Flexi Cap Fund - Direct - Growth | Abakkus Mutual Fund | ₹10.40 |
| Abakkus Flexi Cap Fund - Direct - IDCW | Abakkus Mutual Fund | ₹10.40 |
| Abakkus Flexi Cap Fund - Regular - Growth | Abakkus Mutual Fund | ₹10.33 |
| Abakkus Flexi Cap Fund - Regular - IDCW | Abakkus Mutual Fund | ₹10.33 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹2,057.54 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | ₹1,828.21 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.