All mutual funds
LIC MF Large & Mid Cap Fund-Direct Plan-Growth
LIC Mutual FundOpen Ended Schemes(Equity Scheme - Large & Mid Cap Fund)
Latest NAV
₹42.5179
NAV Date
9 Jun 2026
Scheme Code
133710
ISIN (Growth)
INF767K01NE9
Other Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | ₹999.41 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹892.28 |
| Aditya Birla Sun Life Large & Mid Cap Fund -Direct - IDCW | Aditya Birla Sun Life Mutual Fund | ₹201.13 |
| Aditya Birla Sun Life Large & Mid Cap Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | ₹129.95 |
| Axis Large & Mid Cap Fund - Direct Plan - Growth | Axis Mutual Fund | ₹36.21 |
| Axis Large & Mid Cap Fund - Direct Plan - IDCW | Axis Mutual Fund | ₹24.29 |
| Axis Large & Mid Cap Fund - Regular Plan - Growth | Axis Mutual Fund | ₹32.55 |
| Axis Large & Mid Cap Fund - Regular Plan - IDCW | Axis Mutual Fund | ₹18.99 |
| BANK OF INDIA Large & Mid Cap Fund Direct Plan- Quarterly IDCW | Bank of India Mutual Fund | ₹28.38 |
| BANK OF INDIA Large & Mid Cap Fund Direct Plan- Bonus | Bank of India Mutual Fund | ₹52.77 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.