All mutual funds
LIC MF Multi Asset Allocation Fund - Direct Plan - IDCW
LIC Mutual FundOpen Ended Schemes(Hybrid Scheme - Multi Asset Allocation)
Latest NAV
₹12.0276
NAV Date
19 Oct 2026
Scheme Code
153247
ISIN (Growth)
INF767K01RY8
Other Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹17.19 |
| Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹15.54 |
| Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹16.33 |
| Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - IDCW | Aditya Birla Sun Life Mutual Fund | ₹13.75 |
| BANDHAN MULTI ASSET ALLOCATION FUND - Direct Plan - Growth | Bandhan Mutual Fund | ₹14.49 |
| BANDHAN MULTI ASSET ALLOCATION FUND - Direct Plan - IDCW | Bandhan Mutual Fund | ₹13.59 |
| BANDHAN MULTI ASSET ALLOCATION FUND - Regular Plan - Growth | Bandhan Mutual Fund | ₹13.91 |
| BANDHAN MULTI ASSET ALLOCATION FUND - Regular Plan - IDCW | Bandhan Mutual Fund | ₹13.04 |
| Bajaj Finserv Multi Asset Allocation Fund - Direct Plan - Growth | Bajaj Finserv Mutual Fund | ₹12.20 |
| Bajaj Finserv Multi Asset Allocation Fund - Direct Plan - IDCW | Bajaj Finserv Mutual Fund | ₹12.20 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.