High Dividend Yield Stocks India 2026
High dividend yield stocks provide regular income through cash dividends. Indian dividend payers include PSU giants (Coal India, ONGC), MNCs with strong cash flows (HUL, TCS), and regulated utilities (PowerGrid, NTPC). Post-2020, dividends are taxed at your slab rate — factor in tax efficiency before chasing yield alone.
Expert note: High dividend yield can be a positive signal (strong cash generation) or a value trap (stock price fell, making yield look high). Always check: Is the payout ratio sustainable? Is free cash flow adequate? Has the company consistently paid dividends for 5+ years?
| # | Company | Sector | LTP | Market Cap | P/E | ROE % |
|---|---|---|---|---|---|---|
| 1 | Indian Oil Corporation Limited IOC | Oil & Gas | ₹139.47 | ₹204736.35 Cr | 10.6 | 14.2% |
| 2 | Bharat Petroleum Corporation Limited BPCL | Oil & Gas | ₹295.6 | ₹131090.75 Cr | 12.4 | 18.6% |
| 3 | Oil & Natural Gas Corporation Limited ONGC | Oil & Gas | ₹290 | ₹350675.20 Cr | 8.2 | 11.4% |
| 4 | Petronet LNG Limited PETRONET | Oil & Gas | ₹272.35 | ₹42570.00 Cr | 16.4 | 20.4% |
| 5 | HCL Technologies Limited HCLTECH | IT | ₹1,164 | ₹325964.80 Cr | 24.6 | 31.4% |
| 6 | Power Grid Corporation of India Limited POWERGRID | Power | ₹294.3 | ₹291659.55 Cr | 18.6 | 19.2% |
| 7 | ITC Limited ITC | FMCG | ₹301.7 | ₹382775.25 Cr | 26.8 | 28.8% |
| 8 | GAIL (India) Limited GAIL | Oil & Gas | ₹160.77 | ₹74754.01 Cr | 14.8 | 12.8% |
| 9 | Hero MotoCorp Limited HEROMOTOCO | Auto | ₹4,966 | ₹106440.00 Cr | 19.8 | 34.2% |
| 10 | Infosys Limited INFY | IT | ₹1,174.5 | ₹489368.00 Cr | 23.1 | 36.2% |
| 11 | Indus Towers Limited INDUSTOWER | Telecom | ₹432.05 | ₹111182.50 Cr | 18.4 | 21.4% |
| 12 | Bank of Baroda BANKBARODA | Banking | ₹265.4 | ₹136436.30 Cr | 8.1 | 14.6% |
| 13 | NTPC Limited NTPC | Power | ₹388.65 | ₹389683.35 Cr | 20.4 | 14.2% |
| 14 | Steel Authority of India Limited SAIL | Metal | ₹201.21 | ₹76355.44 Cr | 12.4 | 6.4% |
| 15 | Tech Mahindra Limited TECHM | IT | ₹1,422.2 | ₹142203.60 Cr | 31.2 | 18.6% |
| 16 | State Bank of India SBIN | Banking | ₹949.2 | ₹910234.90 Cr | 10.2 | 16.2% |
Prices as of 22 May 2026. P/E and ROE shown for top 200 companies by market cap (updated quarterly). Click any company for detailed profile, news, and 1-year chart.