All mutual funds
NIPPON INDIA NIVESH LAKSHYA LONG DURATION FUND - DIRECT Plan - ANNUAL IDCW Option
Nippon India Mutual FundOpen Ended Schemes(Debt Scheme - Long Duration Fund)
Latest NAV
₹11.7708
NAV Date
9 Jun 2026
Scheme Code
143711
ISIN (Growth)
INF204KB1YZ2
Other Open Ended Schemes(Debt Scheme - Long Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹13.20 |
| Aditya Birla Sun Life Long Duration Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹10.77 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹12.88 |
| Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹10.51 |
| Axis Long Duration Fund - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹1,234.49 |
| Axis Long Duration Fund - Direct Plan - Growth | Axis Mutual Fund | ₹1,245.50 |
| Axis Long Duration Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹1,021.53 |
| Axis Long Duration Fund - Direct Plan - Quarterly IDCW | Axis Mutual Fund | ₹1,210.36 |
| Axis Long Duration Fund - Direct Plan -Daily IDCW | Axis Mutual Fund | ₹1,002.66 |
| Axis Long Duration Fund - Regular Plan - Annual IDCW | Axis Mutual Fund | ₹1,215.94 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.