| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D - Direct Plan - Growth Option | ₹13.4753 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D - Regular Plan - Growth Option | ₹12.9173 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E - Direct Plan - Growth Option | ₹13.0307 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E - Regular Plan - Growth Option | ₹12.6215 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F - Direct Plan - Growth Option | ₹12.4918 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F - Regular Plan - Growth Option | ₹12.1429 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A - Direct Plan - Growth Option | ₹12.4327 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A - Regular Plan - Growth Option | ₹12.0793 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B - Direct Plan - Growth Option | ₹12.5325 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B - Regular Plan - Growth Option | ₹12.1527 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C - Direct Plan - Growth Option | ₹12.4508 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C - Regular Plan - Growth Option | ₹12.1359 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D - Direct Plan - Growth Option | ₹12.3935 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D - Regular Plan - Growth Option | ₹12.0577 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E - Direct Plan - Growth Option | ₹12.4535 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E - Regular Plan - Growth Option | ₹12.1021 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F - Direct Plan - Growth Option | ₹12.324 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F - Regular Plan - Growth Option | ₹11.9817 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A - Direct Plan - Growth Option | ₹11.7757 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A - Regular Plan - Growth Option | ₹11.5027 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B - Direct Plan - Growth Option | ₹11.7067 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B - Regular Plan - Growth Option | ₹11.3772 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C - Direct Plan - Growth Option | ₹12.7773 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C - Regular Plan - Growth Option | ₹12.3543 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D - Direct Plan - Growth Option | ₹12.7878 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D - Regular Plan - Growth Option | ₹12.3884 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E - Direct Plan - Growth Option | ₹12.6765 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E - Regular Plan - Growth Option | ₹12.358 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A - Direct Plan - Growth Option | ₹12.4048 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A - Direct Plan - IDCW Option | ₹10.00 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A - Regular Plan - Growth Option | ₹12.1211 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A - Regular Plan - IDCW Option | ₹10.00 |
| Nippon India Fixed Horizon Fund - XLI - Series 1 - Direct Plan - Growth Option | ₹12.5867 |
| Nippon India Fixed Horizon Fund - XLI - Series 1 - Direct Plan - IDCW Option | ₹12.5867 |
| Nippon India Fixed Horizon Fund - XLI - Series 1 - Regular Plan - Growth Option | ₹12.5474 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 - Direct Plan - Growth Option | ₹12.9724 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 - Direct Plan - IDCW Option | ₹12.9724 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 - Regular Plan - Growth Option | ₹12.757 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 - Regular Plan - IDCW Option | ₹12.757 |
| Nippon India Fixed Horizon Fund - XLI - Series 11 - Direct Plan - Growth Option | ₹12.4664 |
| Nippon India Fixed Horizon Fund - XLI - Series 11 - Direct Plan - IDCW Option | ₹12.4664 |
| Nippon India Fixed Horizon Fund - XLI - Series 11 - Regular Plan - Growth Option | ₹12.3645 |
| Nippon India Fixed Horizon Fund - XLI - Series 11 - Regular Plan - IDCW Option | ₹12.3645 |
| Nippon India Fixed Horizon Fund - XLI - Series 12 | ₹12.9474 |
| Nippon India Fixed Horizon Fund - XLI - Series 12 - Direct Plan - IDCW Option | ₹12.9474 |
| Nippon India Fixed Horizon Fund - XLI - Series 12 - Regular Plan - Growth Option | ₹12.7315 |
| Nippon India Fixed Horizon Fund - XLI - Series 12 - Regular Plan - IDCW Option | ₹12.7315 |
| Nippon India Fixed Horizon Fund - XLI - Series 4 | ₹12.8519 |
| Nippon India Fixed Horizon Fund - XLI - Series 4 | ₹12.852 |
| Nippon India Fixed Horizon Fund - XLI - Series 4 | ₹13.1026 |
| Nippon India Fixed Horizon Fund - XLI - Series 4 | ₹13.1026 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 | ₹17.719 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 | ₹18.1935 |
| Nippon India Fixed Horizon Fund - XXXIX- Series 15 | ₹13.2076 |
| Nippon India Fixed Horizon Fund - XXXIX- Series 15 | ₹13.0954 |
| Nippon India Fixed Horizon Fund - XXXIX- Series 15 | ₹13.0954 |
| Nippon India Fixed Horizon Fund - XXXX - Series 1 | ₹13.1755 |
| Nippon India Fixed Horizon Fund - XXXX - Series 1 | ₹13.063 |
| Nippon India Fixed Horizon Fund - XXXX - Series 1 | ₹13.1755 |
| Nippon India Fixed Horizon Fund - XXXX - Series 1 | ₹13.063 |
| Nippon India Fixed Horizon Fund - XXXX - Series 11 | ₹12.733 |
| Nippon India Fixed Horizon Fund - XXXX - Series 11 | ₹12.8378 |
| Nippon India Fixed Horizon Fund - XXXX - Series 11 | ₹12.733 |
| Nippon India Fixed Horizon Fund - XXXX - Series 12 | ₹13.2382 |
| Nippon India Fixed Horizon Fund - XXXX - Series 12 | ₹13.2382 |
| Nippon India Fixed Horizon Fund - XXXX - Series 12 | ₹12.9764 |
| Nippon India Fixed Horizon Fund - XXXX - Series 12 | ₹12.9764 |
| Nippon India Fixed Horizon Fund - XXXX - Series 14 | ₹12.7453 |
| Nippon India Fixed Horizon Fund - XXXX - Series 14 | ₹12.8605 |
| Nippon India Fixed Horizon Fund - XXXX - Series 14 | ₹12.7453 |
| Nippon India Fixed Horizon Fund - XXXX - Series 14 | ₹10.7749 |
| Nippon India Fixed Horizon Fund - XXXX - Series 15 | ₹12.6745 |
| Nippon India Fixed Horizon Fund - XXXX - Series 15 | ₹12.6745 |
| Nippon India Fixed Horizon Fund - XXXX - Series 15 | ₹12.7814 |
| Nippon India Fixed Horizon Fund - XXXX - Series 16 | ₹13.3025 |
| Nippon India Fixed Horizon Fund - XXXX - Series 16 | ₹13.0405 |
| Nippon India Fixed Horizon Fund - XXXX - Series 16 | ₹13.0405 |
| Nippon India Fixed Horizon Fund - XXXX - Series 16 | ₹13.3025 |
| Nippon India Fixed Horizon Fund - XXXX - Series 17 | ₹12.7093 |
| Nippon India Fixed Horizon Fund - XXXX - Series 17 | ₹10.6964 |
| Nippon India Fixed Horizon Fund - XXXX - Series 17 | ₹12.6081 |
| Nippon India Fixed Horizon Fund - XXXX - Series 19 | ₹13.1486 |
| Nippon India Fixed Horizon Fund - XXXX - Series 19 | ₹12.8949 |
| Nippon India Fixed Horizon Fund - XXXX - Series 19 | ₹13.1486 |
| Nippon India Fixed Horizon Fund - XXXX - Series 19 | ₹12.8949 |
| Nippon India Fixed Horizon Fund - XXXX - Series 2 | ₹13.1128 |
| Nippon India Fixed Horizon Fund - XXXX - Series 2 | ₹13.0014 |
| Nippon India Fixed Horizon Fund - XXXX - Series 2 | ₹13.0014 |
| Nippon India Fixed Horizon Fund - XXXX - Series 2 | ₹13.1128 |
| Nippon India Fixed Horizon Fund - XXXX - Series 3 | ₹12.7612 |
| Nippon India Fixed Horizon Fund - XXXX - Series 3 | ₹13.0293 |
| Nippon India Fixed Horizon Fund - XXXX - Series 3 | ₹13.0293 |
| Nippon India Fixed Horizon Fund - XXXX - Series 3 | ₹12.7612 |
| Nippon India Fixed Horizon Fund - XXXX - Series 4 | ₹13.0689 |
| Nippon India Fixed Horizon Fund - XXXX - Series 4 | ₹10.9407 |
| Nippon India Fixed Horizon Fund - XXXX - Series 4 | ₹12.9588 |
| Nippon India Fixed Horizon Fund - XXXX - Series 4 | ₹13.0689 |
| Nippon India Fixed Horizon Fund - XXXX - Series 5 | ₹12.9292 |
| Nippon India Fixed Horizon Fund - XXXX - Series 5 | ₹13.0385 |
| Nippon India Fixed Horizon Fund - XXXX - Series 5 | ₹12.9292 |
| Nippon India Fixed Horizon Fund - XXXX - Series 5 | ₹13.0386 |
| Nippon India Fixed Horizon Fund - XXXX - Series 6 | ₹12.9432 |
| Nippon India Fixed Horizon Fund - XXXX - Series 6 | ₹12.8351 |
| Nippon India Fixed Horizon Fund - XXXX - Series 6 | ₹12.9432 |
| Nippon India Fixed Horizon Fund - XXXX - Series 6 | ₹12.8351 |
| Nippon India Fixed Horizon Fund - XXXX - Series 7 | ₹12.8344 |
| Nippon India Fixed Horizon Fund - XXXX - Series 7 | ₹12.9418 |
| Nippon India Fixed Horizon Fund - XXXX - Series 8 | ₹13.1698 |
| Nippon India Fixed Horizon Fund - XXXX - Series 8 | ₹12.9422 |
| Nippon India Fixed Horizon Fund - XXXX - Series 8 | ₹13.1698 |
| Nippon India Fixed Horizon Fund - XXXX - Series 8 | ₹12.9422 |
| Nippon India Fixed Horizon Fund XXXI Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI Series 9 | ₹12.52 |
| Nippon India Fixed Horizon Fund XXXI Series 9 | ₹12.3235 |
| Nippon India Fixed Horizon Fund XXXI Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 13 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 13 | ₹12.3484 |
| Nippon India Fixed Horizon Fund XXXI- Series 13 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 13 | ₹12.4486 |
| Nippon India Fixed Horizon Fund XXXI- Series 15 | ₹13.0663 |
| Nippon India Fixed Horizon Fund XXXI- Series 15 | ₹12.9186 |
| Nippon India Fixed Horizon Fund XXXI- Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 8 | ₹13.2895 |
| Nippon India Fixed Horizon Fund XXXI- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 8 | ₹13.0202 |
| Nippon India Fixed Horizon Fund XXXII- Series 1 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 1 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 1 | ₹12.6855 |
| Nippon India Fixed Horizon Fund XXXII- Series 1 | ₹12.4934 |
| Nippon India Fixed Horizon Fund XXXII- Series 10 | ₹10.5548 |
| Nippon India Fixed Horizon Fund XXXII- Series 10 | ₹10.4302 |
| Nippon India Fixed Horizon Fund XXXII- Series 10 | ₹10.5549 |
| Nippon India Fixed Horizon Fund XXXII- Series 10 | ₹10.4302 |
| Nippon India Fixed Horizon Fund XXXII- Series 2 | ₹12.7182 |
| Nippon India Fixed Horizon Fund XXXII- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 2 | ₹12.5536 |
| Nippon India Fixed Horizon Fund XXXII- Series 4 | ₹13.2009 |
| Nippon India Fixed Horizon Fund XXXII- Series 4 | ₹13.0669 |
| Nippon India Fixed Horizon Fund XXXII- Series 4 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 4 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 5 | ₹12.8321 |
| Nippon India Fixed Horizon Fund XXXII- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 5 | ₹12.8698 |
| Nippon India Fixed Horizon Fund XXXII- Series 7 | ₹12.0429 |
| Nippon India Fixed Horizon Fund XXXII- Series 7 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 7 | ₹12.1896 |
| Nippon India Fixed Horizon Fund XXXII- Series 7 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 8 | ₹12.7172 |
| Nippon India Fixed Horizon Fund XXXII- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 8 | ₹12.6946 |
| Nippon India Fixed Horizon Fund XXXII- Series 9 | ₹12.7482 |
| Nippon India Fixed Horizon Fund XXXII- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 9 | ₹12.7273 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1 | ₹12.6489 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1 | ₹12.6711 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10 | ₹12.5115 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10 | ₹12.417 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2 | ₹12.0987 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2 | ₹11.9298 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3 | ₹12.6256 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3 | ₹12.6483 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 4 | ₹12.6602 |
| Nippon India Fixed Horizon Fund XXXIII- Series 4 | ₹12.6373 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5 | ₹12.1798 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5 | ₹12.0198 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6 | ₹12.5736 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6 | ₹12.5991 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 7 | ₹12.5697 |
| Nippon India Fixed Horizon Fund XXXIII- Series 7 | ₹12.5473 |
| Nippon India Fixed Horizon Fund XXXIII- Series 7 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 8 | ₹12.5558 |
| Nippon India Fixed Horizon Fund XXXIII- Series 8 | ₹12.533 |
| Nippon India Fixed Horizon Fund XXXIII- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 9 | ₹11.6782 |
| Nippon India Fixed Horizon Fund XXXIII- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 9 | ₹11.8237 |
| Nippon India Fixed Horizon Fund XXXIV- Series 1 | ₹11.8793 |
| Nippon India Fixed Horizon Fund XXXIV- Series 1 | ₹11.7435 |
| Nippon India Fixed Horizon Fund XXXIV- Series 1 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 1 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 10 | ₹11.5433 |
| Nippon India Fixed Horizon Fund XXXIV- Series 10 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 10 | ₹11.4009 |
| Nippon India Fixed Horizon Fund XXXIV- Series 10 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 2 | ₹12.3201 |
| Nippon India Fixed Horizon Fund XXXIV- Series 2 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 2 | ₹12.4953 |
| Nippon India Fixed Horizon Fund XXXIV- Series 3 | ₹12.4918 |
| Nippon India Fixed Horizon Fund XXXIV- Series 3 | ₹12.3104 |
| Nippon India Fixed Horizon Fund XXXIV- Series 3 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 3 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 4 | ₹12.4283 |
| Nippon India Fixed Horizon Fund XXXIV- Series 4 | ₹12.2879 |
| Nippon India Fixed Horizon Fund XXXIV- Series 4 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 4 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 6 | ₹11.6083 |
| Nippon India Fixed Horizon Fund XXXIV- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 6 | ₹11.7586 |
| Nippon India Fixed Horizon Fund XXXIV- Series 7 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 7 | ₹12.3038 |
| Nippon India Fixed Horizon Fund XXXIV- Series 7 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 7 | ₹12.2111 |
| Nippon India Fixed Horizon Fund XXXIV- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 8 | ₹11.5168 |
| Nippon India Fixed Horizon Fund XXXIV- Series 8 | ₹11.4426 |
| Nippon India Fixed Horizon Fund XXXIV- Series 8 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 9 | ₹12.2859 |
| Nippon India Fixed Horizon Fund XXXIV- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIV- Series 9 | ₹12.3264 |
| Nippon India Fixed Horizon Fund XXXIX - Series 14 | ₹13.1959 |
| Nippon India Fixed Horizon Fund XXXIX - Series 14 | ₹13.1959 |
| Nippon India Fixed Horizon Fund XXXIX - Series 14 | ₹13.0824 |
| Nippon India Fixed Horizon Fund XXXIX - Series 14 | ₹13.0825 |
| Nippon India Fixed Horizon Fund XXXIX- Series 1 | ₹12.8562 |
| Nippon India Fixed Horizon Fund XXXIX- Series 1 | ₹12.7556 |
| Nippon India Fixed Horizon Fund XXXIX- Series 1 | ₹12.7556 |
| Nippon India Fixed Horizon Fund XXXIX- Series 1 | ₹12.8562 |
| Nippon India Fixed Horizon Fund XXXIX- Series 11 | ₹12.9534 |
| Nippon India Fixed Horizon Fund XXXIX- Series 11 | ₹13.1885 |
| Nippon India Fixed Horizon Fund XXXIX- Series 11 | ₹13.1885 |
| Nippon India Fixed Horizon Fund XXXIX- Series 11 | ₹12.9534 |
| Nippon India Fixed Horizon Fund XXXIX- Series 2 | ₹13.4753 |
| Nippon India Fixed Horizon Fund XXXIX- Series 2 | ₹13.3703 |
| Nippon India Fixed Horizon Fund XXXIX- Series 2 | ₹13.3703 |
| Nippon India Fixed Horizon Fund XXXIX- Series 2 | ₹13.4753 |
| Nippon India Fixed Horizon Fund XXXIX- Series 4 | ₹13.5281 |
| Nippon India Fixed Horizon Fund XXXIX- Series 4 | ₹13.5281 |
| Nippon India Fixed Horizon Fund XXXIX- Series 4 | ₹13.4061 |
| Nippon India Fixed Horizon Fund XXXIX- Series 4 | ₹13.4061 |
| Nippon India Fixed Horizon Fund XXXIX- Series 5 | ₹13.1742 |
| Nippon India Fixed Horizon Fund XXXIX- Series 5 | ₹13.3206 |
| Nippon India Fixed Horizon Fund XXXIX- Series 5 | ₹13.1742 |
| Nippon India Fixed Horizon Fund XXXIX- Series 5 | ₹13.3206 |
| Nippon India Fixed Horizon Fund XXXIX- Series 6 | ₹13.3562 |
| Nippon India Fixed Horizon Fund XXXIX- Series 6 | ₹13.4608 |
| Nippon India Fixed Horizon Fund XXXIX- Series 8 | ₹13.3926 |
| Nippon India Fixed Horizon Fund XXXIX- Series 8 | ₹13.3926 |
| Nippon India Fixed Horizon Fund XXXIX- Series 8 | ₹13.2731 |
| Nippon India Fixed Horizon Fund XXXIX- Series 8 | ₹13.2731 |
| Nippon India Fixed Horizon Fund XXXIX- Series 9 | ₹13.3334 |
| Nippon India Fixed Horizon Fund XXXIX- Series 9 | ₹13.3334 |
| Nippon India Fixed Horizon Fund XXXIX- Series 9 | ₹13.2156 |
| Nippon India Fixed Horizon Fund XXXIX- Series 9 | ₹13.2156 |
| Nippon India Fixed Horizon Fund XXXV- Series 11 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 11 | ₹12.6992 |
| Nippon India Fixed Horizon Fund XXXV- Series 11 | ₹12.7358 |
| Nippon India Fixed Horizon Fund XXXV- Series 11 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 12 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 12 | ₹12.7465 |
| Nippon India Fixed Horizon Fund XXXV- Series 12 | ₹12.7085 |
| Nippon India Fixed Horizon Fund XXXV- Series 13 | ₹12.7233 |
| Nippon India Fixed Horizon Fund XXXV- Series 13 | ₹12.6875 |
| Nippon India Fixed Horizon Fund XXXV- Series 13 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 13 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 14 | ₹12.7242 |
| Nippon India Fixed Horizon Fund XXXV- Series 14 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 14 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 14 | ₹12.6864 |
| Nippon India Fixed Horizon Fund XXXV- Series 15 | ₹12.731 |
| Nippon India Fixed Horizon Fund XXXV- Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 15 | ₹12.6919 |
| Nippon India Fixed Horizon Fund XXXV- Series 15 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 16 | ₹12.0351 |
| Nippon India Fixed Horizon Fund XXXV- Series 16 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 16 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 16 | ₹12.1795 |
| Nippon India Fixed Horizon Fund XXXV- Series 5 | ₹11.6748 |
| Nippon India Fixed Horizon Fund XXXV- Series 5 | ₹11.5393 |
| Nippon India Fixed Horizon Fund XXXV- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 5 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 6 | ₹12.7068 |
| Nippon India Fixed Horizon Fund XXXV- Series 6 | ₹12.6676 |
| Nippon India Fixed Horizon Fund XXXV- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 6 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 7 | ₹12.7272 |
| Nippon India Fixed Horizon Fund XXXV- Series 7 | ₹12.6888 |
| Nippon India Fixed Horizon Fund XXXV- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 9 | ₹11.7528 |
| Nippon India Fixed Horizon Fund XXXV- Series 9 | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXV- Series 9 | ₹11.9679 |
| Nippon India Fixed Horizon Fund XXXVI- Series 2 | ₹12.7148 |
| Nippon India Fixed Horizon Fund XXXVI- Series 2 | ₹12.7148 |
| Nippon India Fixed Horizon Fund XXXVI- Series 2 | ₹12.8202 |
