| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN C - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN C - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN D - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN D - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN E - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XI - PLAN E - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XII - PLAN A - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA DUAL ADVANTAGE FIXED TENURE FUND XII - PLAN A - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 1 - DIRECT Plan - IDCW Option | ₹12.5867 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 10 - DIRECT Plan - IDCW Option | ₹12.9724 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 10 - IDCW Option | ₹12.757 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 11 - DIRECT Plan - IDCW Option | ₹12.4664 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 11 - IDCW Option | ₹12.3645 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 12 - DIRECT Plan - IDCW Option | ₹12.9474 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 12 - IDCW Option | ₹12.7315 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 4 - DIRECT Plan - IDCW Option | ₹13.1026 |
| NIPPON INDIA FIXED HORIZON FUND - XLI - SERIES 4 - IDCW Option | ₹12.8519 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 1 - DIRECT Plan - IDCW Option | ₹12.8562 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 1 - IDCW Option | ₹12.7556 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 11 - DIRECT Plan - IDCW Option | ₹13.1885 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 11 - IDCW Option | ₹12.9534 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 14 - DIRECT Plan - IDCW Option | ₹13.1959 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 14 - IDCW Option | ₹13.0825 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 15 - IDCW Option | ₹13.0954 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 2 - DIRECT Plan - IDCW Option | ₹13.4753 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 2 - IDCW Option | ₹13.3703 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 4 - DIRECT Plan - IDCW Option | ₹13.5281 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 4 - IDCW Option | ₹13.4061 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 5 - DIRECT Plan - IDCW Option | ₹13.3206 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 5 - IDCW Option | ₹13.1742 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 8 - DIRECT Plan - IDCW Option | ₹13.3926 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 8 - IDCW Option | ₹13.2731 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 9 - DIRECT Plan - IDCW Option | ₹13.3334 |
| NIPPON INDIA FIXED HORIZON FUND - XXXIX - SERIES 9 - IDCW Option | ₹13.2156 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 11 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 11 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 12 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 13 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 13 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 14 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 14 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 15 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 15 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 16 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 16 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 6 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 6 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 9 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXV - SERIES 9 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 2 - DIRECT Plan - IDCW Option | ₹12.8202 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 2 - IDCW Option | ₹12.7148 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 3 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 3 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 5 - DIRECT Plan - IDCW Option | ₹13.2754 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 5 - IDCW Option | ₹13.1595 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 6 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 6 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 7 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 7 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 8 - DIRECT Plan - IDCW Option | ₹13.4617 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 8 - IDCW Option | ₹13.3132 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVI - SERIES 9 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 01 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 01 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 03 - DIRECT Plan - IDCW Option | ₹13.1816 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 03 - IDCW Option | ₹13.0496 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 04 - IDCW Option | ₹13.397 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 05 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 05 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 06 - DIRECT Plan - IDCW Option | ₹13.6889 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 06 - IDCW Option | ₹13.5183 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 09 - DIRECT Plan - IDCW Option | ₹13.5859 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 09 - IDCW Option | ₹13.4372 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 10 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 12 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVII - SERIES 15 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 01 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 02 - DIRECT Plan - IDCW Option | ₹13.6408 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 02 - IDCW Option | ₹13.4965 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 03 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 03 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 05 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 05 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 06 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 06 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 07 - DIRECT Plan - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 07 - IDCW Option | ₹10.00 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 10 - DIRECT Plan - IDCW Option | ₹13.764 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 10 - IDCW Option | ₹13.6005 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 11 - DIRECT Plan - IDCW Option | ₹12.9696 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 11 - IDCW Option | ₹12.9195 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 12 - DIRECT Plan - IDCW Option | ₹12.8127 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 12 - IDCW Option | ₹12.7114 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 14 - DIRECT Plan - IDCW Option | ₹12.8853 |
| NIPPON INDIA FIXED HORIZON FUND - XXXVIII - SERIES 14 - IDCW Option | ₹12.7843 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 1 - DIRECT Plan - IDCW Option | ₹13.1755 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 1 - IDCW Option | ₹13.063 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 11 - IDCW Option | ₹12.733 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 12 - DIRECT Plan - IDCW Option | ₹13.2382 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 12 - IDCW Option | ₹12.9764 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 14 - DIRECT Plan - IDCW Option | ₹10.7749 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 14 - IDCW Option | ₹12.7453 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 15 - IDCW Option | ₹12.6745 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 16 - DIRECT Plan - IDCW Option | ₹13.3025 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 16 - IDCW Option | ₹13.0405 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 17 - DIRECT Plan - IDCW Option | ₹10.6964 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 19 - DIRECT Plan - IDCW Option | ₹13.1486 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 19 - IDCW Option | ₹12.8949 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 2 - DIRECT Plan - IDCW Option | ₹13.1128 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 2 - IDCW Option | ₹13.0014 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 3 - DIRECT Plan - IDCW Option | ₹13.0293 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 3 - IDCW Option | ₹12.7612 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 4 - DIRECT Plan - IDCW Option | ₹13.0689 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 4 - IDCW Option | ₹10.9407 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 5 - DIRECT Plan - IDCW Option | ₹13.0386 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 5 - IDCW Option | ₹12.9292 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 6 - DIRECT Plan - IDCW Option | ₹12.9432 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 6 - IDCW Option | ₹12.8351 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 8 - DIRECT Plan - IDCW Option | ₹13.1698 |
| NIPPON INDIA FIXED HORIZON FUND - XXXX - SERIES 8 - IDCW Option | ₹12.9422 |
| NIPPON INDIA FIXED MATURITY PLAN - XLI - SERIES 8 - DIRECT Plan - IDCW Option | ₹17.52 |
| NIPPON INDIA FIXED MATURITY PLAN - XLI - SERIES 8 - IDCW Option | ₹17.1519 |
| Nippon India Dual Advantage Fixed Tenure Fund - X - Plan C - Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund - X - Plan C - Direct Plan - Growth Option | ₹12.4508 |
| Nippon India Dual Advantage Fixed Tenure Fund - X - Plan C - Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund - X - Plan C - Growth Option | ₹12.1359 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D- Direct Plan-Growth Option | ₹13.4753 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D- Growth Option | ₹12.9173 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Direct Plan-Growth Option | ₹13.0307 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E- Growth Option | ₹12.6215 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F-Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F-Direct Plan-Growth Option | ₹12.4918 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F-Growth Option | ₹12.1429 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A- Direct Plan- Growth Option | ₹12.4327 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A- Growth Option | ₹12.0793 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B- Direct Plan-Growth Option | ₹12.5325 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B- Growth Option | ₹12.1527 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D- Direct Plan-Growth Option | ₹12.3935 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D- Growth Option | ₹12.0577 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E- Direct Plan - Growth Option | ₹12.4535 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E- Growth Option | ₹12.1021 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F- Direct Plan-Growth Option | ₹12.324 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F- Growth Option | ₹11.9817 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A- Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A- Direct Plan- Growth Option | ₹11.7757 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A- Growth Option | ₹11.5027 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan B- Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan B- Direct Plan- Growth Option | ₹11.7067 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan B- Dividend Payout Option | ₹10.00 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan B- Growth Option | ₹11.3772 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan C- Direct Plan- Growth Option | ₹12.7773 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan C- Growth Option | ₹12.3543 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan D- Direct Plan- Growth Option | ₹12.7878 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan D- Growth Option | ₹12.3884 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan E- Direct Plan- Growth Option | ₹12.6765 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan E- Growth Option | ₹12.358 |
| Nippon India Dual Advantage Fixed Tenure Fund XII- Plan A- Direct Plan-Growth Option | ₹12.4048 |
| Nippon India Dual Advantage Fixed Tenure Fund XII- Plan A- Growth Option | ₹12.1211 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 - Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 - Direct Plan - Growth Option | ₹18.1935 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 - Growth Option | ₹17.719 |
| Nippon India Fixed Horizon Fund - XXXII - Series 9 - Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXXII - Series 9 - Direct Plan - Growth Option | ₹12.7482 |
| Nippon India Fixed Horizon Fund - XXXII - Series 9 - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund - XXXII - Series 9 - Growth Option | ₹12.7273 |
| Nippon India Fixed Horizon Fund XLI - Series 1 - Direct Plan - Growth Option | ₹12.5867 |
| Nippon India Fixed Horizon Fund XLI - Series 1 - Growth Option | ₹12.5474 |
| Nippon India Fixed Horizon Fund XLI - Series 10 - Direct Plan - Growth Option | ₹12.9724 |
| Nippon India Fixed Horizon Fund XLI - Series 10 - Growth Option | ₹12.757 |
| Nippon India Fixed Horizon Fund XLI - Series 11 - Direct Plan - Growth Option | ₹12.4664 |
| Nippon India Fixed Horizon Fund XLI - Series 11 - Growth Option | ₹12.3645 |
| Nippon India Fixed Horizon Fund XLI - Series 12 - Direct Plan - Growth Option | ₹12.9474 |
| Nippon India Fixed Horizon Fund XLI - Series 12 - Growth Option | ₹12.7315 |
| Nippon India Fixed Horizon Fund XLI - Series 4 - Direct Plan - Growth Option | ₹13.1026 |
| Nippon India Fixed Horizon Fund XLI - Series 4 - Growth Option | ₹12.852 |
| Nippon India Fixed Horizon Fund XXXI Series 9 - Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI Series 9 - Direct Plan - Growth Option | ₹12.52 |
| Nippon India Fixed Horizon Fund XXXI Series 9 - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI Series 9 - Growth Option | ₹12.3235 |
| Nippon India Fixed Horizon Fund XXXI- Series 13- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 13- Direct Plan-Growth Option | ₹12.4486 |
| Nippon India Fixed Horizon Fund XXXI- Series 13- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 13- Growth Option | ₹12.3484 |
| Nippon India Fixed Horizon Fund XXXI- Series 15- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 15- Direct Plan-Growth Option | ₹13.0663 |
| Nippon India Fixed Horizon Fund XXXI- Series 15- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 15-Growth Option | ₹12.9186 |
| Nippon India Fixed Horizon Fund XXXI- Series 8- Direct Plan - Growth Option | ₹13.2895 |
| Nippon India Fixed Horizon Fund XXXI- Series 8- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 8- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXI- Series 8- Growth Option | ₹13.0202 |
| Nippon India Fixed Horizon Fund XXXII- Series 1- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 1- Direct Plan-Growth Option | ₹12.6855 |
| Nippon India Fixed Horizon Fund XXXII- Series 1- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 1- Growth Option | ₹12.4934 |
| Nippon India Fixed Horizon Fund XXXII- Series 10- Direct Plan- Dividend Payout Option | ₹10.5548 |
| Nippon India Fixed Horizon Fund XXXII- Series 10- Direct Plan- Growth Option | ₹10.5549 |
| Nippon India Fixed Horizon Fund XXXII- Series 10- Dividend Payout Option | ₹10.4302 |
| Nippon India Fixed Horizon Fund XXXII- Series 10- Growth Option | ₹10.4302 |
| Nippon India Fixed Horizon Fund XXXII- Series 2- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 2- Direct Plan-Growth Option | ₹12.7182 |
| Nippon India Fixed Horizon Fund XXXII- Series 2- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 2- Growth Option | ₹12.5536 |
| Nippon India Fixed Horizon Fund XXXII- Series 4- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 4- Direct Plan-Growth Option | ₹13.2009 |
| Nippon India Fixed Horizon Fund XXXII- Series 4- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 4- Growth Option | ₹13.0669 |
| Nippon India Fixed Horizon Fund XXXII- Series 5- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 5- Direct Plan-Growth Option | ₹12.8698 |
| Nippon India Fixed Horizon Fund XXXII- Series 5- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 5- Growth Option | ₹12.8321 |
| Nippon India Fixed Horizon Fund XXXII- Series 7- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 7- Direct Plan-Growth Option | ₹12.1896 |
| Nippon India Fixed Horizon Fund XXXII- Series 7- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 7- Growth Option | ₹12.0429 |
| Nippon India Fixed Horizon Fund XXXII- Series 8- Direct Plan-Growth Option | ₹12.7172 |
| Nippon India Fixed Horizon Fund XXXII- Series 8- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXII- Series 8- Growth Option | ₹12.6946 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1- Direct Plan- Growth Option | ₹12.6711 |
| Nippon India Fixed Horizon Fund XXXIII- Series 1- Growth Option | ₹12.6489 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10- Direct Plan - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10- Direct Plan - Growth Option | ₹12.5115 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 10- Growth Option | ₹12.417 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2- Direct Plan- Growth Option | ₹12.0987 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 2- Growth Option | ₹11.9298 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3 - Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3- Growth Option | ₹12.6256 |
| Nippon India Fixed Horizon Fund XXXIII- Series 3-Direct Plan- Growth Option | ₹12.6483 |
| Nippon India Fixed Horizon Fund XXXIII- Series 4- Direct Plan-Growth Option | ₹12.6602 |
| Nippon India Fixed Horizon Fund XXXIII- Series 4- Growth Option | ₹12.6373 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5- Growth Option | ₹12.0198 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5-Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 5-Direct Plan- Growth Option | ₹12.1798 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6- Direct Plan- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6- Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6- Growth Option | ₹12.5736 |
| Nippon India Fixed Horizon Fund XXXIII- Series 6-Direct Plan- Growth Option | ₹12.5991 |
| Nippon India Fixed Horizon Fund XXXIII- Series 7- Direct Plan-Dividend Payout Option | ₹10.00 |
| Nippon India Fixed Horizon Fund XXXIII- Series 7- Direct Plan-Growth Option | ₹12.5697 |
