All mutual funds
Nippon India Money Market Fund - Direct Plan - Bonus Option
Nippon India Mutual FundOpen Ended Schemes(Debt Scheme - Money Market Fund)
Latest NAV
₹2,687.469
NAV Date
19 Oct 2026
Scheme Code
118715
ISIN (Growth)
INF204K01G11
Other Open Ended Schemes(Debt Scheme - Money Market Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Money Manager Fund - RETAIL - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | ₹104.00 |
| Aditya Birla Sun Life Money Manager Fund - Retail Growth | Aditya Birla Sun Life Mutual Fund | ₹483.89 |
| Bandhan Money Market Fund - Direct Plan - Daily IDCW | Bandhan Mutual Fund | ₹10.10 |
| Bandhan Money Market Fund - Direct Plan - Growth | Bandhan Mutual Fund | ₹47.50 |
| Bandhan Money Market Fund - Direct Plan - Monthly IDCW | Bandhan Mutual Fund | ₹10.22 |
| Bandhan Money Market Fund - Direct Plan - Periodic IDCW | Bandhan Mutual Fund | ₹17.42 |
| Bandhan Money Market Fund - Direct Plan - Weekly IDCW | Bandhan Mutual Fund | ₹10.10 |
| Bandhan Money Market Fund - Regular Plan - Periodic IDCW | Bandhan Mutual Fund | ₹14.34 |
| Bandhan Money Market Fund - Regular Plan - Weekly IDCW | Bandhan Mutual Fund | ₹10.13 |
| Bandhan Money Market Fund - Regular Plan - Daily IDCW | Bandhan Mutual Fund | ₹10.10 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.