All mutual funds
Nippon India Interval Fund-Quarterly Interval Fund Serie-II - Direct Plan - Growth Option
Nippon India Mutual FundInterval Fund Schemes(Income)
Latest NAV
₹39.3709
NAV Date
19 Oct 2026
Scheme Code
118691
ISIN (Growth)
INF204K01F61
Other Interval Fund Schemes(Income) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Kotak Monthly Interval Plan Series 4 | Kotak Mahindra Mutual Fund | ₹10.01 |
| Kotak Monthly Interval Plan Series 4 | Kotak Mahindra Mutual Fund | ₹0.00 |
| Kotak Monthly Interval Plan Series 4 | Kotak Mahindra Mutual Fund | ₹10.01 |
| Kotak Monthly Interval Plan Series 4 | Kotak Mahindra Mutual Fund | ₹10.07 |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | ₹10.40 |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | ₹10.02 |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | ₹10.39 |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | ₹10.00 |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | ₹10.19 |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | ₹10.00 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.