All mutual funds
Axis Long Duration Fund - Direct Plan - Quarterly IDCW
Axis Mutual FundOpen Ended Schemes(Debt Scheme - Long Duration Fund)
Latest NAV
₹1,240.9941
NAV Date
18 Aug 2026
Scheme Code
151204
ISIN (Growth)
INF846K013M3
Other Open Ended Schemes(Debt Scheme - Long Duration Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | ₹13.54 |
| Aditya Birla Sun Life Long Duration Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹11.05 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | ₹13.20 |
| Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹10.77 |
| Axis Long Duration Fund - Direct Plan - Annual IDCW | Axis Mutual Fund | ₹1,268.29 |
| Axis Long Duration Fund - Direct Plan - Growth | Axis Mutual Fund | ₹1,279.60 |
| Axis Long Duration Fund - Direct Plan - Monthly IDCW | Axis Mutual Fund | ₹1,024.79 |
| Axis Long Duration Fund - Direct Plan -Daily IDCW | Axis Mutual Fund | ₹1,004.15 |
| Axis Long Duration Fund - Regular Plan - Annual IDCW | Axis Mutual Fund | ₹1,248.16 |
| Axis Long Duration Fund - Regular Plan - Daily IDCW | Axis Mutual Fund | ₹1,004.05 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.