All mutual funds
SBI Mutual Fund
545 schemes across 45 categories. NAV as of 30 Mar 2026.
IL&FS Mutual Fund (IDF) (116)Open Ended Schemes(Other Scheme - Index Funds) (88)Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (60)Open Ended Schemes(Other Scheme - Other ETFs) (20)Close Ended Schemes(ELSS) (16)Open Ended Schemes(Other Scheme - FoF Domestic) (16)Open Ended Schemes(Solution Oriented Scheme - Retirement Fund) (16)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (13)Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (12)Open Ended Schemes(Debt Scheme - Liquid Fund) (10)Open Ended Schemes(Debt Scheme - Gilt Fund) (9)Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (8)Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (8)Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (6)Open Ended Schemes(Debt Scheme - Credit Risk Fund) (6)Open Ended Schemes(Debt Scheme - Overnight Fund) (6)Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Floating Interest Rates Fund) (6)Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (6)Open Ended Schemes(Equity Scheme - Contra Fund) (4)Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)Open Ended Schemes(Equity Scheme - ELSS) (4)Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Focused Fund) (4)Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (4)Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (4)Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Long Term Fund) (4)Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (4)Open Ended Schemes(Index Funds - Debt Funds) (4)Open Ended Schemes(Other Scheme - FoF Overseas) (4)Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (4)Open Ended Schemes(Other Scheme - Gold ETF) (1)
IL&FS Mutual Fund (IDF) (116)
Open Ended Schemes(Other Scheme - Index Funds) (88)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) (60)
Open Ended Schemes(Other Scheme - Other ETFs) (20)
Close Ended Schemes(ELSS) (16)
Open Ended Schemes(Other Scheme - FoF Domestic) (16)
Open Ended Schemes(Solution Oriented Scheme - Retirement Fund) (16)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund) (13)
Open Ended Schemes(Income/Debt Oriented Schemes - Short Term Fund) (12)
Open Ended Schemes(Debt Scheme - Liquid Fund) (10)
| Scheme | NAV (₹) |
|---|---|
| SBI LIQUID FUND - Direct Plan - Growth | ₹4,466.1092 |
| SBI LIQUID FUND - Direct Plan - IDCW | ₹1,386.2082 |
| SBI LIQUID FUND - Direct Plan - IDCW | ₹1,144.0484 |
| SBI LIQUID FUND - Direct Plan - IDCW | ₹1,458.4092 |
| SBI LIQUID FUND - Regular Plan - Growth | ₹4,415.0334 |
| SBI LIQUID FUND - Regular Plan - Growth | ₹4,456.7759 |
| SBI LIQUID FUND - Regular Plan - IDCW | ₹1,448.9314 |
| SBI LIQUID FUND - Regular Plan - IDCW | ₹1,140.7391 |
| SBI LIQUID FUND - Regular Plan - IDCW | ₹1,379.2999 |
| SBI LIQUID FUND - Regular Plan - IDCW | ₹1,431.803 |
Open Ended Schemes(Debt Scheme - Gilt Fund) (9)
| Scheme | NAV (₹) |
|---|---|
| SBI GILT FUND - Direct Plan - Growth | ₹72.5362 |
| SBI GILT FUND - Direct Plan - IDCW | ₹23.1504 |
| SBI GILT FUND - Regular Plan - Growth | ₹40.8219 |
| SBI GILT FUND - Regular Plan - Growth | ₹68.0574 |
| SBI GILT FUND - Regular Plan - Growth | ₹43.7015 |
| SBI GILT FUND - Regular Plan - IDCW | ₹20.9275 |
| SBI GILT FUND - Regular Plan - IDCW | ₹21.0252 |
| SBI GILT FUND - Regular Plan - IDCW | ₹20.6305 |
| SBI GILT FUND - Regular Plan - IDCW | ₹21.2777 |
Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) (8)
Open Ended Schemes(Hybrid Scheme - Conservative Hybrid Fund) (8)
Open Ended Schemes(Hybrid Scheme - Multi Asset Allocation) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Banking and PSU Debt Fund) (8)
| Scheme | NAV (₹) |
|---|---|
| SBI BANKING & PSU DEBT FUND - Direct Plan - Growth | ₹3,538.9632 |
| SBI BANKING & PSU DEBT FUND - Direct Plan - IDCW | ₹1,555.3531 |
| SBI BANKING & PSU DEBT FUND - Direct Plan - IDCW | ₹1,558.8154 |
| SBI BANKING & PSU DEBT FUND - Direct Plan - IDCW | ₹1,314.4669 |
| SBI BANKING & PSU DEBT FUND - Regular Plan - Growth | ₹3,313.476 |
| SBI BANKING & PSU DEBT FUND - Regular Plan - IDCW | ₹1,221.5836 |
| SBI BANKING & PSU DEBT FUND - Regular Plan - IDCW | ₹1,511.3395 |
| SBI BANKING & PSU DEBT FUND - Regular Plan - IDCW | ₹1,511.6992 |
Open Ended Schemes(Income/Debt Oriented Schemes - Medium to Long Term Fund) (8)
Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) (8)
Open Ended Schemes(Debt Scheme - Corporate Bond Fund) (6)
Open Ended Schemes(Debt Scheme - Credit Risk Fund) (6)
Open Ended Schemes(Debt Scheme - Overnight Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| SBI OVERNIGHT FUND - Direct Plan - Growth | ₹4,503.7817 |
| SBI OVERNIGHT FUND - Direct Plan - IDCW | ₹1,397.9205 |
| SBI OVERNIGHT FUND - Direct Plan - IDCW | ₹1,427.4747 |
| SBI OVERNIGHT FUND - Regular Plan - Growth | ₹4,442.1933 |
| SBI OVERNIGHT FUND - Regular Plan - IDCW | ₹1,391.2862 |
| SBI OVERNIGHT FUND - Regular Plan - IDCW | ₹1,420.5974 |
Open Ended Schemes(Hybrid Scheme - Equity Savings) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Floating Interest Rates Fund) (6)
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund) (6)
| Scheme | NAV (₹) |
|---|---|
| SBI ULTRA SHORT TERM FUND - Direct Plan - Growth | ₹6,595.7761 |
| SBI ULTRA SHORT TERM FUND - Direct Plan - IDCW | ₹1,273.2575 |
| SBI ULTRA SHORT TERM FUND - Direct Plan - IDCW | ₹2,466.3433 |
| SBI ULTRA SHORT TERM FUND - Regular Plan - Growth | ₹6,464.1222 |
| SBI ULTRA SHORT TERM FUND - Regular Plan - IDCW | ₹1,265.2753 |
| SBI ULTRA SHORT TERM FUND - Regular Plan - IDCW | ₹2,434.7503 |
Open Ended Schemes(Equity Scheme - Contra Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI CONTRA FUND - Direct Plan - Growth | ₹400.155 |
| SBI CONTRA FUND - Direct Plan - IDCW | ₹84.4501 |
| SBI CONTRA FUND - Regular Plan - Growth | ₹362.8795 |
| SBI CONTRA FUND - Regular Plan - IDCW | ₹62.9253 |
Open Ended Schemes(Equity Scheme - Dividend Yield Fund) (4)
Open Ended Schemes(Equity Scheme - ELSS) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI ELSS Tax Saver Fund - Direct Plan - Growth | ₹444.9946 |
| SBI ELSS Tax Saver Fund - Direct Plan - IDCW | ₹110.2202 |
| SBI ELSS Tax Saver Fund - Regular Plan - Growth | ₹408.5419 |
| SBI ELSS Tax Saver Fund - Regular Plan - IDCW | ₹82.8279 |
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI FLEXICAP FUND - Direct Plan - Growth | ₹118.0879 |
| SBI FLEXICAP FUND - Direct Plan - IDCW | ₹59.0238 |
| SBI FLEXICAP FUND - Regular Plan - Growth | ₹104.6634 |
| SBI FLEXICAP FUND - Regular Plan - IDCW | ₹46.8659 |
Open Ended Schemes(Equity Scheme - Focused Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI FOCUSED FUND - Direct Plan - Growth | ₹442.3852 |
| SBI FOCUSED FUND - Direct Plan - IDCW | ₹107.805 |
| SBI FOCUSED FUND - Regular Plan - Growth | ₹390.271 |
| SBI FOCUSED FUND - Regular Plan - IDCW | ₹71.3839 |
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI LARGE & MIDCAP FUND - Direct Plan - Growth | ₹675.8938 |
| SBI LARGE & MIDCAP FUND - Direct Plan - IDCW | ₹352.2893 |
| SBI LARGE & MIDCAP FUND - Regular Plan - Growth | ₹616.7615 |
| SBI LARGE & MIDCAP FUND - Regular Plan - IDCW | ₹278.6441 |
Open Ended Schemes(Equity Scheme - Large Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI Large Cap Fund - Direct Plan - Growth | ₹99.2082 |
| SBI Large Cap Fund - Direct Plan - IDCW | ₹64.3856 |
| SBI Large Cap Fund - Regular Plan - Growth | ₹88.8211 |
| SBI Large Cap Fund - Regular Plan - IDCW | ₹50.5289 |
Open Ended Schemes(Equity Scheme - Mid Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI MIDCAP FUND - Direct Plan - Growth | ₹256.8513 |
| SBI MIDCAP FUND - Direct Plan - IDCW | ₹145.6211 |
| SBI MIDCAP FUND - Regular Plan - Growth | ₹226.8612 |
| SBI MIDCAP FUND - Regular Plan - IDCW | ₹92.6988 |
Open Ended Schemes(Equity Scheme - Multi Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI MultiCap Fund - Direct Plan - Growth | ₹16.9434 |
| SBI MultiCap Fund - Direct Plan - IDCW | ₹16.9435 |
| SBI MultiCap Fund - Regular Plan - Growth | ₹16.254 |
| SBI MultiCap Fund - Regular Plan - IDCW | ₹16.2566 |
Open Ended Schemes(Equity Scheme - Small Cap Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI SMALL CAP FUND - Direct Plan - Growth | ₹202.4686 |
| SBI SMALL CAP FUND - Direct Plan - IDCW | ₹138.1933 |
| SBI SMALL CAP FUND - Regular Plan - Growth | ₹175.1357 |
| SBI SMALL CAP FUND - Regular Plan - IDCW | ₹103.4673 |
Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) (4)
Open Ended Schemes(Hybrid Schemes - Aggressive Hybrid Fund) (4)
Open Ended Schemes(Hybrid Schemes - Arbitrage Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI Arbitrage Fund - Direct Plan - Growth | ₹38.9939 |
| SBI Arbitrage Fund - Direct Plan - IDCW | ₹21.0689 |
| SBI Arbitrage Fund - Regular Plan - Growth | ₹36.4376 |
| SBI Arbitrage Fund - Regular Plan - IDCW | ₹19.1622 |
Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) (4)
Open Ended Schemes(Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund) (4)
Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI DYNAMIC TERM FUND - Direct Plan - Growth | ₹41.5127 |
| SBI DYNAMIC TERM FUND - Direct Plan - IDCW | ₹23.1874 |
| SBI DYNAMIC TERM FUND - Regular Plan - Growth | ₹37.5768 |
| SBI DYNAMIC TERM FUND - Regular Plan - IDCW | ₹19.6999 |
Open Ended Schemes(Income/Debt Oriented Schemes - Long Term Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI Long Term Fund - Direct Plan - Growth | ₹12.5902 |
| SBI Long Term Fund - Direct Plan - IDCW | ₹12.5906 |
| SBI Long Term Fund - Regular Plan - Growth | ₹12.3952 |
| SBI Long Term Fund - Regular Plan - IDCW | ₹12.3954 |
Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund) (4)
| Scheme | NAV (₹) |
|---|---|
| SBI MEDIUM TERM FUND - Direct Plan - Growth | ₹59.5208 |
| SBI MEDIUM TERM FUND - Direct Plan - IDCW | ₹23.047 |
| SBI MEDIUM TERM FUND - Regular Plan - Growth | ₹54.7142 |
| SBI MEDIUM TERM FUND - Regular Plan - IDCW | ₹21.129 |
Open Ended Schemes(Index Funds - Debt Funds) (4)
Open Ended Schemes(Other Scheme - FoF Overseas) (4)
Open Ended Schemes(Solution Oriented Scheme - Children’s Fund) (4)
Open Ended Schemes(Other Scheme - Gold ETF) (1)
| Scheme | NAV (₹) |
|---|---|
| SBI Gold ETF - Regular Plan - Growth | ₹123.2926 |
NAVs sourced daily from AMFI's public NAVAll feed. For informational purposes only — not investment advice.