All mutual funds
SBI CREDIT RISK FUND - Direct Plan - IDCW
SBI Mutual FundOpen Ended Schemes(Debt Scheme - Credit Risk Fund)
Latest NAV
₹25.2029
NAV Date
19 Oct 2026
Scheme Code
119793
ISIN (Growth)
INF200K01ST8
Other Open Ended Schemes(Debt Scheme - Credit Risk Fund) funds
| Scheme | AMC | NAV (₹) |
|---|---|---|
| Aditya Birla Sun Life Credit Risk Fund | Aditya Birla Sun Life Mutual Fund | ₹17.70 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Bonus | Aditya Birla Sun Life Mutual Fund | ₹28.16 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹28.16 |
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - IDCW Re-investment | Aditya Birla Sun Life Mutual Fund | ₹14.73 |
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - GROWTH | Aditya Birla Sun Life Mutual Fund | ₹25.42 |
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - IDCW Payout | Aditya Birla Sun Life Mutual Fund | ₹13.29 |
| BANDHAN CREDIT RISK FUND - Direct Plan - Annual IDCW | Bandhan Mutual Fund | ₹10.60 |
| BANDHAN CREDIT RISK FUND - Direct Plan - Growth | Bandhan Mutual Fund | ₹19.07 |
| BANDHAN CREDIT RISK FUND - Direct Plan - Half Yearly IDCW | Bandhan Mutual Fund | ₹10.02 |
| BANDHAN CREDIT RISK FUND - Direct Plan - Periodic IDCW | Bandhan Mutual Fund | ₹14.22 |
NAV sourced daily from AMFI's public NAVAll feed. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks — read all scheme documents carefully. Not investment advice.